Newberry Defeats Carson-Newman, 3-1
Oct. 3, 2008
NEWBERRY, S.C. - The Newberry College volleyball team defeated the Carson-Newman Lady Eagles at home Friday night, 3-1 (27-29, 25-23, 25-18, 25-14).
Katie Troyer (Plain City, Ohio) led the way for the Lady Eagles, with a team high 14 kills and an attack percentage of .583. Carly Mozgai (Greensboro, N.C.) also added to the C-N effort, earning her team's only double-double with 14 digs and 10 kills. Haley Bush (Spartanburg, S.C.) led the Lady Eagles in digs with 20.
Newberry was led by Priscilla Sales, who had a record 27 kills in one match, an attack percentage of .346 and 12 digs. Kara Harris had a double-double with a team high 14 digs and 13 kills. Additionally, Brianna Blakely had 50 assists along with 12 digs and Kember Lichtie was the fourth player to earn a double-double with 10 kills and 10 digs.
The loss drops the Lady Eagles to 12-10, 3-2 (SAC) on the season. Carson-Newman will try to rebound tomorrow on the road at Wingate University. The match is set to begin at 4:00 p.m.
Volleyball Box Score
Carson-Newman vs Newberry (Oct 03, 2008 at Newberry, S.C.)
Carson-Newman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
-----------------------------------------------------------------------------
3 Jessica Schachleiter 4| 7 4 22 .136| 1| 0 0| 0| 10| 0 2 0| 0
4 Jessica Brady....... 4| 0 2 7 -.286| 0| 0 0| 0| 1| 0 3 0| 0
9 Stephanie Cutter.... 4| 4 1 11 .273| 21| 0 1| 0| 4| 0 0 0| 1
14 Katie Troyer........ 4| 14 0 24 .583| 0| 0 3| 0| 4| 0 7 0| 0
15 Kelsey Fleck........ 4| 7 2 20 .250| 0| 0 0| 0| 2| 0 2 0| 0
21 Carly Mozgai........ 4| 10 6 36 .111| 2| 3 3| 0| 14| 0 4 0| 0
1 Salem Stepp......... 4| 0 0 3 .000| 0| 0 0| 3| 1| 0 0 0| 0
7 Lara McDonald....... 1| 0 0 1 .000| 2| 0 0| 0| 0| 0 0 0| 0
8 Caitlin Schlegel.... 4| 1 4 9 -.333| 1| 0 0| 0| 1| 0 0 0| 1
11 Allyson Corhn....... 4| 0 0 3 .000| 12| 0 0| 0| 7| 0 1 0| 0
13 Haley Bush.......... 4| 0 0 3 .000| 0| 1 0| 3| 20| 0 0 0| 0
23 Mary Kate Work...... 2| 1 1 6 .000| 0| 0 1| 0| 0| 0 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 44 20 145 .166| 39| 4 8| 9| 64| 0 20 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 1 42 .262 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 41 .146 Carson-Newman....... 29 23 18 14 12-10
3 10 4 34 .176 Newberry............ 27 25 25 25 10-5
4 8 7 28 .036
Newberry | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
-----------------------------------------------------------------------------
3 Lorena Maia......... 4| 7 6 21 .048| 0| 5 5| 0| 10| 0 1 0| 0
4 Kember Lichtie...... 4| 10 4 31 .194| 1| 0 0| 0| 10| 0 0 0| 0
7 Priscila Sales...... 4| 27 9 52 .346| 2| 4 3| 0| 12| 1 0 0| 0
8 Niki Hroblak........ 4| 5 2 16 .188| 0| 0 2| 0| 2| 1 0 0| 0
17 Brianna Blakely..... 4| 0 0 11 .000| 50| 0 0| 0| 12| 1 0 0| 1
22 Kara Harris......... 4| 13 3 31 .323| 3| 0 1| 2| 14| 0 1 0| 0
5 LindseyHollingsworth 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Nadia Andrade....... 4| 0 0 3 .000| 0| 0 0| 1| 9| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 62 24 165 .230| 56| 9 11| 4| 71| 3 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 22 7 53 .283 Site: Newberry, S.C. (Eleazer Arena)
2 14 6 42 .190 Date: Oct 03, 2008 Attend: 195 Time: 1:51
3 15 5 38 .263 Referees: Michael Renberg, David Young
4 11 6 32 .156
















