Official Volleyball Box Score
Newberry at Carson-Newman
11/8/2014 at 3:00 PM
@ Jefferson City, TN (Holt Fieldhouse)
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 36 | .222 |
| 2 | 13 | 2 | 29 | .379 |
| 3 | 7 | 8 | 37 | -.027 |
| 4 | 13 | 9 | 45 | .089 |
| 5 | 3 | 5 | 16 | -.125 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 39 | .026 |
| 2 | 13 | 4 | 33 | .273 |
| 3 | 12 | 6 | 32 | .188 |
| 4 | 14 | 4 | 42 | .238 |
| 5 | 7 | 1 | 14 | .429 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Hayward * | 5 | 9 | 7 | 42 | .048 | 1 | 2 | 1 | 4 | 21 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Alexus Horton * | 5 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 3 | Bre Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Moran * | 5 | 2 | 0 | 4 | .500 | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Holly Brisson * | 5 | 13 | 6 | 37 | .189 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Madison Hargraves | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jessica King * | 5 | 9 | 3 | 20 | .300 | 0 | 0 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 11.0 |
| 9 | Cydney Shaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa Hayes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Wendy Davis | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ashley Minor | 5 | 0 | 0 | 1 | .000 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Lauren Prachar * | 5 | 3 | 5 | 23 | -.087 | 2 | 1 | 2 | 0 | 15 | 1 | 1 | 0 | 0 | 5.5 |
| 22 | Elayni Stokes | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Amanda Soper | 5 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| Totals | 48 | 28 | 163 | .123 | 42 | 4 | 11 | 8 | 71 | 3 | 12 | 0 | 3 | 61.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lowe | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lindsey Wells * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Cutshaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristina Hill | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Harper * | 5 | 18 | 4 | 44 | .318 | 0 | 7 | 4 | 1 | 19 | 1 | 1 | 0 | 0 | 26.5 |
| 9 | Kristen Pickett * | 5 | 1 | 0 | 7 | .143 | 52 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
| 11 | Kyrie Pennington * | 5 | 10 | 8 | 28 | .071 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Kiayna O'Neal * | 5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Jenna Wilson * | 5 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 16.0 |
| 17 | Sara Fairley | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Lauren Santarelli | 5 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| Totals | 56 | 24 | 160 | .200 | 55 | 8 | 14 | 4 | 81 | 4 | 12 | 0 | 1 | 74.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 489 Time: 2:02 Scorer: Lauren Hodge |
* = Starter
















