Jenna Wilson
16

Jenna Wilson

m
33
k/s
3.19
h %
.389
a/s
0.03
b/s
1.17
sa/s
0.00
d/s
0.51
Player Stats
  Overall Conference
Matches 33 22
Sets 120 83
Kills 383 274
Kills per set 3.19 3.30
Errors 86 65
Total Attacks 763 553
Total Attacks per set 6.36 6.66
Hitting Percentage .389 .378
Assists 4 1
Assists per set 0.03 0.01
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 5 2
Reception Errors 2 1
Digs 61 47
Digs per set 0.51 0.57
Block Solo 21 15
Block Assist 119 88
Block Total 140 103
Blocks per set 1.17 1.24
Block Errors 11 5
Ball Handling Errors 1 1
Points 463.5 333.0
Points per set 3.9 4.0
Matches started 32 21
Recent Results
Date Opponent Result
Nov 7 Anderson (S.C.) W, 3-1
Nov 8 Newberry W, 3-2
Nov 14 vs. Mars Hill W, 3-0
Nov 15 vs. Anderson (S.C.) L, 3-2
Nov 20 vs. USC Aiken W, 3-0
Nov 21 vs. Armstrong State L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. Notre Dame de Namur W, 3-0 1 3 9 0 14 .643 1 14.0
Sep 5 vs. Holy Names W, 3-0 1 3 11 1 18 .556 0 13.0
Sep 6 vs. Humboldt State W, 3-2 1 5 15 2 22 .591 0 17.5
Sep 6 vs. Academy of Art L, 3-0 1 3 4 3 16 .063 1 5.0
Sep 10 Converse W, 3-0 1 3 9 0 10 .900 0 10.5
Sep 13 vs. UNC Pembroke L, 3-2 - - - - - - - -
Sep 13 at GRU Augusta L, 3-0 1 3 10 3 20 .350 0 10.5
Sep 16 Tusculum W, 3-0 1 3 7 1 13 .462 0 9.0
Sep 19 at Queens (N.C.) W, 3-0 1 3 4 1 12 .250 0 5.0
Sep 20 at Catawba W, 3-0 1 3 11 2 18 .500 0 13.0
Sep 23 Mars Hill W, 3-1 1 4 13 5 36 .222 0 17.0
Sep 26 at Brevard W, 3-1 1 4 20 2 34 .529 0 23.5
Sep 27 at Lenoir-Rhyne W, 3-1 1 4 14 5 22 .409 0 15.5
Oct 3 Coker W, 3-0 - 3 10 2 18 .444 0 11.0
Oct 4 Wingate L, 3-0 1 3 8 5 20 .150 1 8.5
Oct 7 at Lincoln Memorial W, 3-0 1 3 13 4 24 .375 0 17.0
Oct 10 at Anderson (S.C.) W, 3-0 1 3 11 5 24 .250 0 11.0
Oct 11 at Newberry W, 3-2 1 5 9 3 25 .240 0 13.5
Oct 14 at Mars Hill W, 3-2 1 5 20 5 35 .429 0 23.5
Oct 17 Queens (N.C.) W, 3-1 1 4 10 3 21 .333 0 15.0
Oct 18 Catawba W, 3-0 1 3 14 4 22 .455 0 16.5
Oct 18 Belmont Abbey W, 3-0 1 3 5 2 11 .273 0 6.5
Oct 21 at Tusculum W, 3-1 1 4 10 3 26 .269 0 14.0
Oct 24 Brevard W, 3-1 1 4 12 1 30 .367 0 16.5
Oct 25 Lenoir-Rhyne L, 3-2 1 5 20 2 37 .486 0 22.0
Oct 31 at Coker W, 3-0 1 3 12 0 18 .667 0 13.0
Nov 1 at Wingate W, 3-2 1 5 10 3 20 .350 0 13.5
Nov 4 Lincoln Memorial W, 3-0 1 3 14 1 30 .433 0 15.5
Nov 7 Anderson (S.C.) W, 3-1 1 4 21 4 39 .436 0 23.5
Nov 8 Newberry W, 3-2 1 5 11 4 29 .241 0 16.0
Nov 14 vs. Mars Hill W, 3-0 1 3 9 2 18 .389 0 10.5
Nov 15 vs. Anderson (S.C.) L, 3-2 1 5 19 5 44 .318 0 22.0
Nov 20 vs. USC Aiken W, 3-0 1 3 13 1 24 .500 1 14.5
Nov 21 vs. Armstrong State L, 3-0 1 3 5 2 13 .231 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. Notre Dame de Namur W, 3-0 1 3 0 3 4 1 7 0
Sep 5 vs. Holy Names W, 3-0 1 3 0 0 4 0 4 0
Sep 6 vs. Humboldt State W, 3-2 1 5 2 0 5 1 5 0
Sep 6 vs. Academy of Art L, 3-0 1 3 3 0 2 1 2 0
Sep 10 Converse W, 3-0 1 3 1 1 1 0 2 0
Sep 13 vs. UNC Pembroke L, 3-2 - - - - - - - -
Sep 13 at GRU Augusta L, 3-0 1 3 1 0 1 0 1 0
Sep 16 Tusculum W, 3-0 1 3 3 0 4 0 4 0
Sep 19 at Queens (N.C.) W, 3-0 1 3 1 0 2 0 2 0
Sep 20 at Catawba W, 3-0 1 3 1 0 4 0 4 0
Sep 23 Mars Hill W, 3-1 1 4 2 0 8 0 8 0
Sep 26 at Brevard W, 3-1 1 4 6 2 3 1 5 0
Sep 27 at Lenoir-Rhyne W, 3-1 1 4 4 0 3 0 3 0
Oct 3 Coker W, 3-0 - 3 1 0 2 1 2 0
Oct 4 Wingate L, 3-0 1 3 5 0 1 0 1 0
Oct 7 at Lincoln Memorial W, 3-0 1 3 3 1 6 0 7 0
Oct 10 at Anderson (S.C.) W, 3-0 1 3 2 0 0 1 0 0
Oct 11 at Newberry W, 3-2 1 5 4 2 5 0 7 0
Oct 14 at Mars Hill W, 3-2 1 5 4 1 5 0 6 0
Oct 17 Queens (N.C.) W, 3-1 1 4 0 1 8 0 9 0
Oct 18 Catawba W, 3-0 1 3 1 0 5 0 5 0
Oct 18 Belmont Abbey W, 3-0 1 3 1 1 1 0 2 0
Oct 21 at Tusculum W, 3-1 1 4 1 1 6 0 7 0
Oct 24 Brevard W, 3-1 1 4 1 1 7 1 8 0
Oct 25 Lenoir-Rhyne L, 3-2 1 5 2 1 2 0 3 0
Oct 31 at Coker W, 3-0 1 3 0 0 2 0 2 0
Nov 1 at Wingate W, 3-2 1 5 2 1 5 1 6 0
Nov 4 Lincoln Memorial W, 3-0 1 3 1 0 3 0 3 1
Nov 7 Anderson (S.C.) W, 3-1 1 4 1 1 3 0 4 0
Nov 8 Newberry W, 3-2 1 5 2 3 4 0 7 0
Nov 14 vs. Mars Hill W, 3-0 1 3 1 0 3 3 3 0
Nov 15 vs. Anderson (S.C.) L, 3-2 1 5 2 1 4 0 5 0
Nov 20 vs. USC Aiken W, 3-0 1 3 1 0 3 0 3 0
Nov 21 vs. Armstrong State L, 3-0 1 3 2 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 5 vs. Notre Dame de Namur W, 3-0 1 3 0 0 0 1 0
Sep 5 vs. Holy Names W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Humboldt State W, 3-2 1 5 1 0 0 0 0
Sep 6 vs. Academy of Art L, 3-0 1 3 0 0 0 1 1
Sep 10 Converse W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. UNC Pembroke L, 3-2 - - - - - - -
Sep 13 at GRU Augusta L, 3-0 1 3 0 0 0 1 0
Sep 16 Tusculum W, 3-0 1 3 0 0 0 0 0
Sep 19 at Queens (N.C.) W, 3-0 1 3 - 0 0 - 0
Sep 20 at Catawba W, 3-0 1 3 0 0 0 1 1
Sep 23 Mars Hill W, 3-1 1 4 0 0 0 0 0
Sep 26 at Brevard W, 3-1 1 4 - 0 0 - 0
Sep 27 at Lenoir-Rhyne W, 3-1 1 4 0 0 0 0 0
Oct 3 Coker W, 3-0 - 3 0 0 0 0 0
Oct 4 Wingate L, 3-0 1 3 0 0 0 0 0
Oct 7 at Lincoln Memorial W, 3-0 1 3 0 0 0 1 0
Oct 10 at Anderson (S.C.) W, 3-0 1 3 0 0 0 0 0
Oct 11 at Newberry W, 3-2 1 5 0 0 0 0 0
Oct 14 at Mars Hill W, 3-2 1 5 0 0 0 0 0
Oct 17 Queens (N.C.) W, 3-1 1 4 0 0 0 0 0
Oct 18 Catawba W, 3-0 1 3 0 0 0 0 0
Oct 18 Belmont Abbey W, 3-0 1 3 0 0 0 0 0
Oct 21 at Tusculum W, 3-1 1 4 0 0 0 0 0
Oct 24 Brevard W, 3-1 1 4 0 0 0 0 0
Oct 25 Lenoir-Rhyne L, 3-2 1 5 0 0 0 0 0
Oct 31 at Coker W, 3-0 1 3 0 0 0 0 0
Nov 1 at Wingate W, 3-2 1 5 0 0 0 0 0
Nov 4 Lincoln Memorial W, 3-0 1 3 0 0 0 0 0
Nov 7 Anderson (S.C.) W, 3-1 1 4 0 0 0 0 0
Nov 8 Newberry W, 3-2 1 5 0 0 0 0 0
Nov 14 vs. Mars Hill W, 3-0 1 3 0 0 0 0 0
Nov 15 vs. Anderson (S.C.) L, 3-2 1 5 0 0 0 0 0
Nov 20 vs. USC Aiken W, 3-0 1 3 0 0 0 0 0
Nov 21 vs. Armstrong State L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 33 120 383 3.19 86 763 6.36 .389 4 0.03 463.5 3.9
Total 33 120 383 3.19 86 763 6.36 .389 4 0.03 463.5 3.9
  m s digs d/s bs ba tot b/s
2014-15 33 120 61 0.51 21 119 140 1.17
Total 33 120 61 0.51 21 119 140 1.17
  m s ta sa sa/s se r re
2014-15 33 120 1 0 0.00 0 5 2
Total 33 120 1 0 0.00 0 5 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 120 383 3.19 86 763 6.36 .389 4 0.03 463.5 3.9
Conference 22 83 274 3.30 65 553 6.66 .378 1 0.01 333.0 4.0
Exhibition - - - - - - - - - - - -
                         
Home 13 47 154 3.28 34 316 6.72 .380 1 0.02 187.5 4.0
Away 12 45 144 3.20 36 278 6.18 .388 0 0.00 173.0 3.8
Neutral 8 28 85 3.04 16 169 6.04 .408 3 0.11 103.0 3.7
                         
Wins 27 98 317 3.23 66 613 6.26 .409 2 0.02 389.0 4.0
Losses 6 22 66 3.00 20 150 6.82 .307 2 0.09 74.5 3.4
                         
September 12 41 127 3.10 25 235 5.73 .434 2 0.05 153.5 3.7
October 13 48 154 3.21 39 311 6.48 .370 1 0.02 188.0 3.9
November 8 31 102 3.29 22 217 7.00 .369 1 0.03 122.0 3.9
  m s digs d/s bs ba tot b/s
Total 33 120 61 0.51 21 119 140 1.17
Conference 22 83 47 0.57 15 88 103 1.24
Exhibition - - - - - - - -
                 
Home 13 47 21 0.45 9 49 58 1.23
Away 12 45 29 0.64 8 42 50 1.11
Neutral 8 28 11 0.39 4 28 32 1.14
                 
Wins 27 98 46 0.47 19 106 125 1.28
Losses 6 22 15 0.68 2 13 15 0.68
                 
September 12 41 24 0.59 6 41 47 1.15
October 13 48 25 0.52 9 50 59 1.23
November 8 31 12 0.39 6 28 34 1.10
  m s ta sa sa/s se r re
Total 33 120 1 0 0.00 0 5 2
Conference 22 83 0 0 0.00 0 2 1
Exhibition - - - - - - - -
                 
Home 13 47 0 0 0.00 0 0 0
Away 12 45 0 0 0.00 0 3 1
Neutral 8 28 1 0 0.00 0 2 1
                 
Wins 27 98 1 0 0.00 0 3 1
Losses 6 22 0 0 0.00 0 2 1
                 
September 12 41 1 0 0.00 0 4 2
October 13 48 0 0 0.00 0 1 0
November 8 31 0 0 0.00 0 0 0