Kristen Pickett
9

Kristen Pickett

m
33
k/s
0.50
h %
.224
a/s
10.40
b/s
0.21
sa/s
0.48
d/s
2.65
Player Stats
  Overall Conference
Matches 33 22
Sets 122 83
Kills 61 43
Kills per set 0.50 0.52
Errors 18 13
Total Attacks 192 137
Total Attacks per set 1.57 1.65
Hitting Percentage .224 .219
Assists 1269 878
Assists per set 10.40 10.58
Service Total Attempts 570 377
Service Aces 58 33
Service Errors 48 30
Service Aces per set 0.48 0.40
Receptions 7 0
Reception Errors 0 0
Digs 323 199
Digs per set 2.65 2.40
Block Solo 5 3
Block Assist 21 12
Block Total 26 15
Blocks per set 0.21 0.18
Block Errors 8 7
Ball Handling Errors 21 14
Points 134.5 85.0
Points per set 1.1 1.0
Matches started 33 22
Recent Results
Date Opponent Result
Nov 7 Anderson (S.C.) W, 3-1
Nov 8 Newberry W, 3-2
Nov 14 vs. Mars Hill W, 3-0
Nov 15 vs. Anderson (S.C.) L, 3-2
Nov 20 vs. USC Aiken W, 3-0
Nov 21 vs. Armstrong State L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. Notre Dame de Namur W, 3-0 1 3 3 0 4 .750 29 5.0
Sep 5 vs. Holy Names W, 3-0 - - - - - - - -
Sep 6 vs. Humboldt State W, 3-2 1 5 3 0 5 .600 48 7.0
Sep 6 vs. Academy of Art L, 3-0 1 3 4 0 6 .667 31 5.5
Sep 10 Converse W, 3-0 1 3 2 0 3 .667 33 3.0
Sep 13 vs. UNC Pembroke L, 3-2 1 5 0 2 9 -.222 45 7.5
Sep 13 at GRU Augusta L, 3-0 1 3 1 0 6 .167 22 1.5
Sep 16 Tusculum W, 3-0 1 3 1 1 10 .000 34 4.0
Sep 19 at Queens (N.C.) W, 3-0 1 3 0 0 1 .000 34 1.0
Sep 20 at Catawba W, 3-0 1 3 1 1 2 .000 30 3.0
Sep 23 Mars Hill W, 3-1 1 4 2 0 6 .333 36 5.5
Sep 26 at Brevard W, 3-1 1 4 4 2 12 .167 50 5.5
Sep 27 at Lenoir-Rhyne W, 3-1 1 4 4 0 8 .500 46 5.5
Oct 3 Coker W, 3-0 1 3 0 0 2 .000 27 0.0
Oct 4 Wingate L, 3-0 1 3 2 1 12 .083 27 2.5
Oct 7 at Lincoln Memorial W, 3-0 1 3 2 2 9 .000 37 3.0
Oct 10 at Anderson (S.C.) W, 3-0 1 3 1 1 3 .000 37 3.0
Oct 11 at Newberry W, 3-2 1 5 2 2 10 .000 38 6.0
Oct 14 at Mars Hill W, 3-2 1 5 0 1 4 -.250 50 1.0
Oct 17 Queens (N.C.) W, 3-1 1 4 1 1 5 .000 37 5.5
Oct 18 Catawba W, 3-0 1 3 1 0 2 .500 30 6.0
Oct 18 Belmont Abbey W, 3-0 1 3 1 0 2 .500 38 9.0
Oct 21 at Tusculum W, 3-1 1 4 3 0 5 .600 40 5.0
Oct 24 Brevard W, 3-1 1 4 3 0 7 .429 36 6.0
Oct 25 Lenoir-Rhyne L, 3-2 1 5 4 0 7 .571 58 5.5
Oct 31 at Coker W, 3-0 1 3 1 0 2 .500 32 1.5
Nov 1 at Wingate W, 3-2 1 5 3 0 10 .300 49 3.0
Nov 4 Lincoln Memorial W, 3-0 1 3 2 1 7 .143 41 4.0
Nov 7 Anderson (S.C.) W, 3-1 1 4 5 0 6 .833 57 7.0
Nov 8 Newberry W, 3-2 1 5 1 0 7 .143 52 1.5
Nov 14 vs. Mars Hill W, 3-0 1 3 1 1 4 .000 31 2.5
Nov 15 vs. Anderson (S.C.) L, 3-2 1 5 2 0 4 .500 52 6.5
Nov 20 vs. USC Aiken W, 3-0 1 3 1 1 7 .000 38 2.0
Nov 21 vs. Armstrong State L, 3-0 1 3 0 1 5 -.200 24 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. Notre Dame de Namur W, 3-0 1 3 5 0 0 0 0 0
Sep 5 vs. Holy Names W, 3-0 - - - - - - - -
Sep 6 vs. Humboldt State W, 3-2 1 5 10 0 0 0 0 1
Sep 6 vs. Academy of Art L, 3-0 1 3 9 0 1 0 1 0
Sep 10 Converse W, 3-0 1 3 11 0 0 0 0 0
Sep 13 vs. UNC Pembroke L, 3-2 1 5 24 2 3 0 5 1
Sep 13 at GRU Augusta L, 3-0 1 3 13 0 1 0 1 0
Sep 16 Tusculum W, 3-0 1 3 9 0 0 1 0 0
Sep 19 at Queens (N.C.) W, 3-0 1 3 4 0 0 0 0 1
Sep 20 at Catawba W, 3-0 1 3 5 1 2 0 3 0
Sep 23 Mars Hill W, 3-1 1 4 11 0 1 0 1 0
Sep 26 at Brevard W, 3-1 1 4 9 0 3 2 3 3
Sep 27 at Lenoir-Rhyne W, 3-1 1 4 15 0 1 3 1 0
Oct 3 Coker W, 3-0 1 3 3 0 0 0 0 1
Oct 4 Wingate L, 3-0 1 3 6 0 1 0 1 1
Oct 7 at Lincoln Memorial W, 3-0 1 3 8 0 0 0 0 0
Oct 10 at Anderson (S.C.) W, 3-0 1 3 12 0 0 0 0 0
Oct 11 at Newberry W, 3-2 1 5 9 1 0 0 1 0
Oct 14 at Mars Hill W, 3-2 1 5 9 0 0 0 0 2
Oct 17 Queens (N.C.) W, 3-1 1 4 10 0 1 0 1 1
Oct 18 Catawba W, 3-0 1 3 5 0 0 0 0 0
Oct 18 Belmont Abbey W, 3-0 1 3 2 0 0 0 0 0
Oct 21 at Tusculum W, 3-1 1 4 14 0 0 0 0 1
Oct 24 Brevard W, 3-1 1 4 8 1 0 1 1 0
Oct 25 Lenoir-Rhyne L, 3-2 1 5 8 0 1 0 1 0
Oct 31 at Coker W, 3-0 1 3 8 0 1 0 1 1
Nov 1 at Wingate W, 3-2 1 5 19 0 0 0 0 2
Nov 4 Lincoln Memorial W, 3-0 1 3 12 0 0 0 0 0
Nov 7 Anderson (S.C.) W, 3-1 1 4 6 0 0 0 0 0
Nov 8 Newberry W, 3-2 1 5 9 0 1 0 1 1
Nov 14 vs. Mars Hill W, 3-0 1 3 9 0 1 0 1 2
Nov 15 vs. Anderson (S.C.) L, 3-2 1 5 15 0 3 1 3 1
Nov 20 vs. USC Aiken W, 3-0 1 3 17 0 0 0 0 0
Nov 21 vs. Armstrong State L, 3-0 1 3 9 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Sep 5 vs. Notre Dame de Namur W, 3-0 1 3 15 2 2 0 0
Sep 5 vs. Holy Names W, 3-0 - - - - - - -
Sep 6 vs. Humboldt State W, 3-2 1 5 24 4 1 0 0
Sep 6 vs. Academy of Art L, 3-0 1 3 11 1 4 1 0
Sep 10 Converse W, 3-0 1 3 11 1 5 0 0
Sep 13 vs. UNC Pembroke L, 3-2 1 5 35 4 0 1 0
Sep 13 at GRU Augusta L, 3-0 1 3 7 0 1 2 0
Sep 16 Tusculum W, 3-0 1 3 21 3 0 0 0
Sep 19 at Queens (N.C.) W, 3-0 1 3 - 1 1 - 0
Sep 20 at Catawba W, 3-0 1 3 15 0 0 0 0
Sep 23 Mars Hill W, 3-1 1 4 20 3 0 0 0
Sep 26 at Brevard W, 3-1 1 4 - 0 3 - 0
Sep 27 at Lenoir-Rhyne W, 3-1 1 4 22 1 2 0 0
Oct 3 Coker W, 3-0 1 3 11 0 0 0 0
Oct 4 Wingate L, 3-0 1 3 13 0 1 0 0
Oct 7 at Lincoln Memorial W, 3-0 1 3 13 1 1 0 0
Oct 10 at Anderson (S.C.) W, 3-0 1 3 13 2 1 0 0
Oct 11 at Newberry W, 3-2 1 5 18 3 1 0 0
Oct 14 at Mars Hill W, 3-2 1 5 30 1 0 0 0
Oct 17 Queens (N.C.) W, 3-1 1 4 33 4 4 0 0
Oct 18 Catawba W, 3-0 1 3 21 5 1 0 0
Oct 18 Belmont Abbey W, 3-0 1 3 20 8 1 1 0
Oct 21 at Tusculum W, 3-1 1 4 17 2 1 0 0
Oct 24 Brevard W, 3-1 1 4 23 2 3 0 0
Oct 25 Lenoir-Rhyne L, 3-2 1 5 23 1 2 0 0
Oct 31 at Coker W, 3-0 1 3 10 0 1 0 0
Nov 1 at Wingate W, 3-2 1 5 19 0 2 0 0
Nov 4 Lincoln Memorial W, 3-0 1 3 17 2 1 0 0
Nov 7 Anderson (S.C.) W, 3-1 1 4 14 2 2 0 0
Nov 8 Newberry W, 3-2 1 5 24 0 3 0 0
Nov 14 vs. Mars Hill W, 3-0 1 3 14 1 1 0 0
Nov 15 vs. Anderson (S.C.) L, 3-2 1 5 25 3 1 1 0
Nov 20 vs. USC Aiken W, 3-0 1 3 17 1 1 1 0
Nov 21 vs. Armstrong State L, 3-0 1 3 14 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 29 109 83 0.76 17 218 2.00 .303 1033 9.48 128.5 1.2
2014-15 33 122 61 0.50 18 192 1.57 .224 1269 10.40 134.5 1.1
Total 62 231 144 0.62 35 410 1.77 .266 2302 9.97 263.0 1.1
  m s digs d/s bs ba tot b/s
2013-14 29 109 241 2.21 2 15 17 0.16
2014-15 33 122 323 2.65 5 21 26 0.21
Total 62 231 564 2.44 7 36 43 0.19
  m s ta sa sa/s se r re
2013-14 29 109 407 36 0.33 21 6 2
2014-15 33 122 570 58 0.48 48 7 0
Total 62 231 977 94 0.41 69 13 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 122 61 0.50 18 192 1.57 .224 1269 10.40 134.5 1.1
Conference 22 83 43 0.52 13 137 1.65 .219 878 10.58 85.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 13 47 25 0.53 4 76 1.62 .276 506 10.77 59.5 1.3
Away 12 45 22 0.49 9 72 1.60 .181 465 10.33 39.0 0.9
Neutral 8 30 14 0.47 5 44 1.47 .205 298 9.93 36.0 1.2
                         
Wins 26 95 48 0.51 14 143 1.51 .238 1010 10.63 105.5 1.1
Losses 7 27 13 0.48 4 49 1.81 .184 259 9.59 29.0 1.1
                         
September 12 43 25 0.58 6 72 1.67 .264 438 10.19 54.0 1.3
October 13 48 21 0.44 8 70 1.46 .186 487 10.15 54.0 1.1
November 8 31 15 0.48 4 50 1.61 .220 344 11.10 26.5 0.9
  m s digs d/s bs ba tot b/s
Total 33 122 323 2.65 5 21 26 0.21
Conference 22 83 199 2.40 3 12 15 0.18
Exhibition - - - - - - - -
                 
Home 13 47 100 2.13 1 5 6 0.13
Away 12 45 125 2.78 2 8 10 0.22
Neutral 8 30 98 3.27 2 8 10 0.33
                 
Wins 26 95 239 2.52 3 11 14 0.15
Losses 7 27 84 3.11 2 10 12 0.44
                 
September 12 43 125 2.91 3 12 15 0.35
October 13 48 102 2.13 2 4 6 0.13
November 8 31 96 3.10 0 5 5 0.16
  m s ta sa sa/s se r re
Total 33 122 570 58 0.48 48 7 0
Conference 22 83 377 33 0.40 30 0 0
Exhibition - - - - - - - -
                 
Home 13 47 251 31 0.66 23 1 0
Away 12 45 164 11 0.24 14 2 0
Neutral 8 30 155 16 0.53 11 4 0
                 
Wins 26 95 442 49 0.52 38 2 0
Losses 7 27 128 9 0.33 10 5 0
                 
September 12 43 181 20 0.47 19 4 0
October 13 48 245 29 0.60 17 1 0
November 8 31 144 9 0.29 12 2 0