Kristen Pickett
9

Kristen Pickett

m
29
k/s
0.76
h %
.303
a/s
9.48
b/s
0.16
sa/s
0.33
d/s
2.21
Player Stats
  Overall Conference
Matches 29 22
Sets 109 83
Kills 83 66
Kills per set 0.76 0.80
Errors 17 14
Total Attacks 218 178
Total Attacks per set 2.00 2.14
Hitting Percentage .303 .292
Assists 1033 826
Assists per set 9.48 9.95
Service Total Attempts 407 324
Service Aces 36 23
Service Errors 21 12
Service Aces per set 0.33 0.28
Receptions 6 5
Reception Errors 2 2
Digs 241 191
Digs per set 2.21 2.30
Block Solo 2 2
Block Assist 15 10
Block Total 17 12
Blocks per set 0.16 0.14
Block Errors 11 9
Ball Handling Errors 9 5
Points 128.5 96.0
Points per set 1.2 1.2
Matches started 28 21
Recent Results
Date Opponent Result
Nov 2 Coker W, 3-1
Nov 8 at Catawba W, 3-1
Nov 9 at Queens (N.C.) L, 3-0
Nov 12 Lincoln Memorial L, 3-2
Nov 15 Lenoir-Rhyne L, 3-1
Nov 16 Brevard W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 Converse W, 3-1 1 4 3 0 7 .429 34 5.0
Sep 6 UNC Pembroke W, 3-0 1 3 4 0 6 .667 31 5.5
Sep 7 Palm Beach Atl. L, 3-0 1 3 2 0 7 .286 19 4.5
Sep 10 Tusculum L, 3-2 1 5 1 1 4 .000 54 3.0
Sep 13 vs. Trevecca Nazarene W, 3-2 1 5 2 0 5 .400 42 2.0
Sep 13 at King (Tenn.) L, 3-1 1 4 3 3 10 .000 32 5.0
Sep 14 vs. North Greenville W, 3-1 1 4 1 0 2 .500 37 5.0
Sep 14 vs. Lees-McRae W, 3-0 1 3 2 0 3 .667 12 5.5
Sep 17 Mars Hill W, 3-0 1 3 7 1 10 .600 30 8.5
Sep 20 at Newberry L, 3-2 1 5 3 1 10 .200 40 4.0
Sep 21 at Anderson (S.C.) L, 3-0 1 3 4 1 9 .333 25 4.0
Sep 27 at Wingate L, 3-0 1 3 6 1 14 .357 33 8.0
Sep 28 at Coker W, 3-0 1 3 0 1 2 -.500 24 4.5
Oct 4 Catawba W, 3-1 1 4 1 1 7 .000 48 4.5
Oct 5 Queens (N.C.) L, 3-2 1 5 5 0 9 .556 45 7.5
Oct 8 at Lincoln Memorial L, 3-0 1 3 5 0 17 .294 32 5.0
Oct 11 at Lenoir-Rhyne L, 3-1 1 4 2 0 6 .333 38 2.0
Oct 12 at Brevard W, 3-0 - 3 3 0 7 .429 39 3.5
Oct 15 at Mars Hill L, 3-0 1 3 1 1 8 .000 31 1.0
Oct 22 at Tusculum L, 3-0 1 3 4 1 10 .300 30 4.0
Oct 25 Newberry L, 3-2 1 5 4 3 13 .077 49 6.0
Oct 26 Anderson (S.C.) L, 3-1 1 4 1 0 4 .250 29 3.0
Nov 1 Wingate L, 3-1 1 4 0 1 3 -.333 34 3.0
Nov 2 Coker W, 3-1 1 4 1 1 7 .000 35 2.0
Nov 8 at Catawba W, 3-1 1 4 1 0 1 1.000 48 1.0
Nov 9 at Queens (N.C.) L, 3-0 1 3 4 0 6 .667 29 4.0
Nov 12 Lincoln Memorial L, 3-2 1 5 4 0 11 .364 52 5.0
Nov 15 Lenoir-Rhyne L, 3-1 1 4 3 0 10 .300 42 5.5
Nov 16 Brevard W, 3-0 1 3 6 0 10 .600 39 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 Converse W, 3-1 1 4 9 0 0 0 0 1
Sep 6 UNC Pembroke W, 3-0 1 3 9 0 1 0 1 0
Sep 7 Palm Beach Atl. L, 3-0 1 3 8 0 1 1 1 2
Sep 10 Tusculum L, 3-2 1 5 8 2 0 1 2 0
Sep 13 vs. Trevecca Nazarene W, 3-2 1 5 6 0 0 0 0 0
Sep 13 at King (Tenn.) L, 3-1 1 4 9 0 2 0 2 0
Sep 14 vs. North Greenville W, 3-1 1 4 8 0 0 1 0 1
Sep 14 vs. Lees-McRae W, 3-0 1 3 1 0 1 0 1 0
Sep 17 Mars Hill W, 3-0 1 3 5 0 1 0 1 0
Sep 20 at Newberry L, 3-2 1 5 10 0 0 0 0 0
Sep 21 at Anderson (S.C.) L, 3-0 1 3 6 0 0 0 0 0
Sep 27 at Wingate L, 3-0 1 3 14 0 0 2 0 0
Sep 28 at Coker W, 3-0 1 3 9 0 3 0 3 0
Oct 4 Catawba W, 3-1 1 4 5 0 1 0 1 0
Oct 5 Queens (N.C.) L, 3-2 1 5 10 0 1 0 1 0
Oct 8 at Lincoln Memorial L, 3-0 1 3 5 0 0 0 0 0
Oct 11 at Lenoir-Rhyne L, 3-1 1 4 11 0 0 2 0 0
Oct 12 at Brevard W, 3-0 - 3 4 0 1 0 1 0
Oct 15 at Mars Hill L, 3-0 1 3 5 0 0 1 0 0
Oct 22 at Tusculum L, 3-0 1 3 11 0 0 1 0 2
Oct 25 Newberry L, 3-2 1 5 15 0 2 0 2 1
Oct 26 Anderson (S.C.) L, 3-1 1 4 9 0 0 0 0 0
Nov 1 Wingate L, 3-1 1 4 9 0 0 0 0 0
Nov 2 Coker W, 3-1 1 4 8 0 0 0 0 2
Nov 8 at Catawba W, 3-1 1 4 9 0 0 1 0 0
Nov 9 at Queens (N.C.) L, 3-0 1 3 6 0 0 1 0 0
Nov 12 Lincoln Memorial L, 3-2 1 5 17 0 0 0 0 0
Nov 15 Lenoir-Rhyne L, 3-1 1 4 5 0 1 0 1 0
Nov 16 Brevard W, 3-0 1 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 Converse W, 3-1 1 4 12 2 1 0 0
Sep 6 UNC Pembroke W, 3-0 1 3 10 1 0 0 0
Sep 7 Palm Beach Atl. L, 3-0 1 3 11 2 2 0 0
Sep 10 Tusculum L, 3-2 1 5 15 0 0 2 1
Sep 13 vs. Trevecca Nazarene W, 3-2 1 5 19 0 3 1 0
Sep 13 at King (Tenn.) L, 3-1 1 4 14 1 1 0 0
Sep 14 vs. North Greenville W, 3-1 1 4 - 4 0 - 0
Sep 14 vs. Lees-McRae W, 3-0 1 3 17 3 2 0 0
Sep 17 Mars Hill W, 3-0 1 3 15 1 0 0 0
Sep 20 at Newberry L, 3-2 1 5 16 1 0 0 0
Sep 21 at Anderson (S.C.) L, 3-0 1 3 - 0 2 - 0
Sep 27 at Wingate L, 3-0 1 3 18 2 0 0 0
Sep 28 at Coker W, 3-0 1 3 14 3 1 0 0
Oct 4 Catawba W, 3-1 1 4 19 3 1 0 0
Oct 5 Queens (N.C.) L, 3-2 1 5 20 2 0 1 1
Oct 8 at Lincoln Memorial L, 3-0 1 3 12 0 0 0 0
Oct 11 at Lenoir-Rhyne L, 3-1 1 4 13 0 0 0 0
Oct 12 at Brevard W, 3-0 - 3 0 0 1 0 0
Oct 15 at Mars Hill L, 3-0 1 3 10 0 1 0 0
Oct 22 at Tusculum L, 3-0 1 3 10 0 1 0 0
Oct 25 Newberry L, 3-2 1 5 23 1 2 0 0
Oct 26 Anderson (S.C.) L, 3-1 1 4 19 2 0 1 0
Nov 1 Wingate L, 3-1 1 4 22 3 0 1 0
Nov 2 Coker W, 3-1 1 4 19 1 0 0 0
Nov 8 at Catawba W, 3-1 1 4 15 0 0 0 0
Nov 9 at Queens (N.C.) L, 3-0 1 3 10 0 1 0 0
Nov 12 Lincoln Memorial L, 3-2 1 5 24 1 1 0 0
Nov 15 Lenoir-Rhyne L, 3-1 1 4 18 2 0 0 0
Nov 16 Brevard W, 3-0 1 3 12 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 29 109 83 0.76 17 218 2.00 .303 1033 9.48 128.5 1.2
2014-15 33 122 61 0.50 18 192 1.57 .224 1269 10.40 134.5 1.1
Total 62 231 144 0.62 35 410 1.77 .266 2302 9.97 263.0 1.1
  m s digs d/s bs ba tot b/s
2013-14 29 109 241 2.21 2 15 17 0.16
2014-15 33 122 323 2.65 5 21 26 0.21
Total 62 231 564 2.44 7 36 43 0.19
  m s ta sa sa/s se r re
2013-14 29 109 407 36 0.33 21 6 2
2014-15 33 122 570 58 0.48 48 7 0
Total 62 231 977 94 0.41 69 13 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 109 83 0.76 17 218 2.00 .303 1033 9.48 128.5 1.2
Conference 22 83 66 0.80 14 178 2.14 .292 826 9.95 96.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 14 56 42 0.75 8 108 1.93 .315 541 9.66 70.0 1.3
Away 12 41 36 0.88 9 100 2.44 .270 401 9.78 46.0 1.1
Neutral 3 12 5 0.42 0 10 0.83 .500 91 7.58 12.5 1.0
                         
Wins 12 43 31 0.72 4 67 1.56 .403 419 9.74 54.0 1.3
Losses 17 66 52 0.79 13 151 2.29 .258 614 9.30 74.5 1.1
                         
September 13 48 38 0.79 9 89 1.85 .326 413 8.60 64.5 1.3
October 9 34 26 0.76 6 81 2.38 .247 341 10.03 36.5 1.1
November 7 27 19 0.70 2 48 1.78 .354 279 10.33 27.5 1.0
  m s digs d/s bs ba tot b/s
Total 29 109 241 2.21 2 15 17 0.16
Conference 22 83 191 2.30 2 10 12 0.14
Exhibition - - - - - - - -
                 
Home 14 56 127 2.27 2 8 10 0.18
Away 12 41 99 2.41 0 6 6 0.15
Neutral 3 12 15 1.25 0 1 1 0.08
                 
Wins 12 43 83 1.93 0 8 8 0.19
Losses 17 66 158 2.39 2 7 9 0.14
                 
September 13 48 102 2.13 2 9 11 0.23
October 9 34 75 2.21 0 5 5 0.15
November 7 27 64 2.37 0 1 1 0.04
  m s ta sa sa/s se r re
Total 29 109 407 36 0.33 21 6 2
Conference 22 83 324 23 0.28 12 5 2
Exhibition - - - - - - - -
                 
Home 14 56 239 22 0.39 8 5 2
Away 12 41 132 7 0.17 8 0 0
Neutral 3 12 36 7 0.58 5 1 0
                 
Wins 12 43 152 19 0.44 10 1 0
Losses 17 66 255 17 0.26 11 5 2
                 
September 13 48 161 20 0.42 12 3 1
October 9 34 126 8 0.24 6 2 1
November 7 27 120 8 0.30 3 1 0