Rachel Harper
7

Rachel Harper

m
31
k/s
3.66
h %
.233
a/s
0.27
b/s
0.50
sa/s
0.52
d/s
3.51
Player Stats
  Overall Conference
Matches 31 22
Sets 112 81
Kills 410 282
Kills per set 3.66 3.48
Errors 140 99
Total Attacks 1158 821
Total Attacks per set 10.34 10.14
Hitting Percentage .233 .223
Assists 30 18
Assists per set 0.27 0.22
Service Total Attempts 472 345
Service Aces 58 44
Service Errors 58 44
Service Aces per set 0.52 0.54
Receptions 694 495
Reception Errors 34 21
Digs 393 294
Digs per set 3.51 3.63
Block Solo 9 7
Block Assist 47 32
Block Total 56 39
Blocks per set 0.50 0.48
Block Errors 5 4
Ball Handling Errors 4 3
Points 500.5 349.0
Points per set 4.5 4.3
Matches started 31 22
Recent Results
Date Opponent Result
Nov 7 Anderson (S.C.) W, 3-1
Nov 8 Newberry W, 3-2
Nov 14 vs. Mars Hill W, 3-0
Nov 15 vs. Anderson (S.C.) L, 3-2
Nov 20 vs. USC Aiken W, 3-0
Nov 21 vs. Armstrong State L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. Notre Dame de Namur W, 3-0 1 3 11 1 25 .400 2 13.5
Sep 5 vs. Holy Names W, 3-0 1 3 14 3 30 .367 0 15.5
Sep 6 vs. Humboldt State W, 3-2 1 5 17 7 36 .278 3 18.5
Sep 6 vs. Academy of Art L, 3-0 1 3 17 5 40 .300 5 19.0
Sep 10 Converse W, 3-0 1 3 9 2 14 .500 0 11.0
Sep 13 vs. UNC Pembroke L, 3-2 - - - - - - - -
Sep 13 at GRU Augusta L, 3-0 - - - - - - - -
Sep 16 Tusculum W, 3-0 1 3 14 2 33 .364 2 15.0
Sep 19 at Queens (N.C.) W, 3-0 1 3 13 3 20 .500 0 14.5
Sep 20 at Catawba W, 3-0 1 3 13 2 23 .478 1 18.5
Sep 23 Mars Hill W, 3-1 1 4 14 7 47 .149 1 17.5
Sep 26 at Brevard W, 3-1 1 4 17 4 50 .260 0 18.5
Sep 27 at Lenoir-Rhyne W, 3-1 1 4 17 5 45 .267 1 19.5
Oct 3 Coker W, 3-0 1 1 5 1 11 .364 0 5.0
Oct 4 Wingate L, 3-0 1 3 5 6 27 -.037 0 6.0
Oct 7 at Lincoln Memorial W, 3-0 1 3 13 7 49 .122 1 17.0
Oct 10 at Anderson (S.C.) W, 3-0 1 3 14 5 43 .209 0 19.0
Oct 11 at Newberry W, 3-2 1 5 17 6 37 .297 1 20.0
Oct 14 at Mars Hill W, 3-2 1 5 17 6 60 .183 2 18.0
Oct 17 Queens (N.C.) W, 3-1 1 4 14 4 37 .270 0 15.5
Oct 18 Catawba W, 3-0 1 3 8 4 24 .167 0 11.0
Oct 18 Belmont Abbey W, 3-0 - - - - - - - -
Oct 21 at Tusculum W, 3-1 1 4 17 6 58 .190 1 21.0
Oct 24 Brevard W, 3-1 1 4 8 5 30 .100 2 13.5
Oct 25 Lenoir-Rhyne L, 3-2 1 5 13 6 39 .179 1 14.0
Oct 31 at Coker W, 3-0 1 3 5 2 15 .200 1 9.0
Nov 1 at Wingate W, 3-2 1 5 18 8 52 .192 3 22.5
Nov 4 Lincoln Memorial W, 3-0 1 3 6 3 28 .107 1 7.0
Nov 7 Anderson (S.C.) W, 3-1 1 4 16 3 49 .265 0 20.5
Nov 8 Newberry W, 3-2 1 5 18 4 44 .318 0 26.5
Nov 14 vs. Mars Hill W, 3-0 1 3 16 3 41 .317 0 19.5
Nov 15 vs. Anderson (S.C.) L, 3-2 1 5 18 9 64 .141 1 19.5
Nov 20 vs. USC Aiken W, 3-0 1 3 16 2 40 .350 0 20.0
Nov 21 vs. Armstrong State L, 3-0 1 3 10 9 47 .021 1 15.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. Notre Dame de Namur W, 3-0 1 3 8 0 3 0 3 0
Sep 5 vs. Holy Names W, 3-0 1 3 6 1 1 0 2 0
Sep 6 vs. Humboldt State W, 3-2 1 5 14 0 3 0 3 0
Sep 6 vs. Academy of Art L, 3-0 1 3 9 0 2 0 2 0
Sep 10 Converse W, 3-0 1 3 6 0 0 0 0 0
Sep 13 vs. UNC Pembroke L, 3-2 - - - - - - - -
Sep 13 at GRU Augusta L, 3-0 - - - - - - - -
Sep 16 Tusculum W, 3-0 1 3 9 0 2 0 2 0
Sep 19 at Queens (N.C.) W, 3-0 1 3 6 0 1 0 1 0
Sep 20 at Catawba W, 3-0 1 3 7 0 3 0 3 0
Sep 23 Mars Hill W, 3-1 1 4 15 0 5 0 5 0
Sep 26 at Brevard W, 3-1 1 4 20 0 1 1 1 0
Sep 27 at Lenoir-Rhyne W, 3-1 1 4 9 1 1 0 2 0
Oct 3 Coker W, 3-0 1 1 6 0 0 0 0 0
Oct 4 Wingate L, 3-0 1 3 5 0 0 0 0 1
Oct 7 at Lincoln Memorial W, 3-0 1 3 16 0 2 0 2 0
Oct 10 at Anderson (S.C.) W, 3-0 1 3 12 0 0 0 0 0
Oct 11 at Newberry W, 3-2 1 5 16 0 4 0 4 0
Oct 14 at Mars Hill W, 3-2 1 5 23 1 0 0 1 1
Oct 17 Queens (N.C.) W, 3-1 1 4 9 0 1 0 1 0
Oct 18 Catawba W, 3-0 1 3 8 0 2 0 2 0
Oct 18 Belmont Abbey W, 3-0 - - - - - - - -
Oct 21 at Tusculum W, 3-1 1 4 23 1 2 2 3 0
Oct 24 Brevard W, 3-1 1 4 25 1 1 0 2 0
Oct 25 Lenoir-Rhyne L, 3-2 1 5 15 0 0 0 0 0
Oct 31 at Coker W, 3-0 1 3 7 0 2 1 2 0
Nov 1 at Wingate W, 3-2 1 5 15 1 1 0 2 1
Nov 4 Lincoln Memorial W, 3-0 1 3 14 0 2 0 2 0
Nov 7 Anderson (S.C.) W, 3-1 1 4 15 1 1 0 2 0
Nov 8 Newberry W, 3-2 1 5 19 1 1 0 2 0
Nov 14 vs. Mars Hill W, 3-0 1 3 13 0 3 0 3 1
Nov 15 vs. Anderson (S.C.) L, 3-2 1 5 29 0 1 0 1 0
Nov 20 vs. USC Aiken W, 3-0 1 3 7 0 0 0 0 0
Nov 21 vs. Armstrong State L, 3-0 1 3 7 1 2 1 3 0
Date Opponent Score ms s ta sa se r re
Sep 5 vs. Notre Dame de Namur W, 3-0 1 3 12 1 1 10 1
Sep 5 vs. Holy Names W, 3-0 1 3 11 0 2 18 0
Sep 6 vs. Humboldt State W, 3-2 1 5 16 0 3 36 1
Sep 6 vs. Academy of Art L, 3-0 1 3 11 1 1 45 5
Sep 10 Converse W, 3-0 1 3 10 2 0 11 0
Sep 13 vs. UNC Pembroke L, 3-2 - - - - - - -
Sep 13 at GRU Augusta L, 3-0 - - - - - - -
Sep 16 Tusculum W, 3-0 1 3 13 0 2 15 0
Sep 19 at Queens (N.C.) W, 3-0 1 3 - 1 1 - 1
Sep 20 at Catawba W, 3-0 1 3 15 4 3 18 1
Sep 23 Mars Hill W, 3-1 1 4 20 1 0 10 0
Sep 26 at Brevard W, 3-1 1 4 - 1 4 - 1
Sep 27 at Lenoir-Rhyne W, 3-1 1 4 14 1 2 40 0
Oct 3 Coker W, 3-0 1 1 3 0 0 9 0
Oct 4 Wingate L, 3-0 1 3 11 1 1 25 0
Oct 7 at Lincoln Memorial W, 3-0 1 3 17 3 2 29 2
Oct 10 at Anderson (S.C.) W, 3-0 1 3 16 5 1 34 1
Oct 11 at Newberry W, 3-2 1 5 16 1 4 42 1
Oct 14 at Mars Hill W, 3-2 1 5 20 0 0 0 0
Oct 17 Queens (N.C.) W, 3-1 1 4 11 1 3 21 2
Oct 18 Catawba W, 3-0 1 3 20 2 1 13 1
Oct 18 Belmont Abbey W, 3-0 - - - - - - -
Oct 21 at Tusculum W, 3-1 1 4 20 2 5 22 0
Oct 24 Brevard W, 3-1 1 4 27 4 2 19 2
Oct 25 Lenoir-Rhyne L, 3-2 1 5 14 1 2 59 4
Oct 31 at Coker W, 3-0 1 3 13 3 1 20 1
Nov 1 at Wingate W, 3-2 1 5 32 3 1 36 0
Nov 4 Lincoln Memorial W, 3-0 1 3 14 0 2 15 1
Nov 7 Anderson (S.C.) W, 3-1 1 4 19 3 3 24 2
Nov 8 Newberry W, 3-2 1 5 30 7 4 44 1
Nov 14 vs. Mars Hill W, 3-0 1 3 18 2 2 8 2
Nov 15 vs. Anderson (S.C.) L, 3-2 1 5 19 1 2 36 2
Nov 20 vs. USC Aiken W, 3-0 1 3 19 4 1 17 2
Nov 21 vs. Armstrong State L, 3-0 1 3 11 3 2 18 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 28 106 381 3.59 138 997 9.41 .244 21 0.20 441.0 4.2
2014-15 31 112 410 3.66 140 1158 10.34 .233 30 0.27 500.5 4.5
Total 59 218 791 3.63 278 2155 9.89 .238 51 0.23 941.5 4.3
  m s digs d/s bs ba tot b/s
2013-14 28 106 313 2.95 5 38 43 0.41
2014-15 31 112 393 3.51 9 47 56 0.50
Total 59 218 706 3.24 14 85 99 0.45
  m s ta sa sa/s se r re
2013-14 28 106 341 36 0.34 35 535 36
2014-15 31 112 472 58 0.52 58 694 34
Total 59 218 813 94 0.43 93 1229 70
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 112 410 3.66 140 1158 10.34 .233 30 0.27 500.5 4.5
Conference 22 81 282 3.48 99 821 10.14 .223 18 0.22 349.0 4.3
Exhibition - - - - - - - - - - - -
                         
Home 12 42 130 3.10 47 383 9.12 .217 7 0.17 162.5 3.9
Away 11 42 161 3.83 54 452 10.76 .237 11 0.26 197.5 4.7
Neutral 8 28 119 4.25 39 323 11.54 .248 12 0.43 140.5 5.0
                         
Wins 26 93 347 3.73 105 941 10.12 .257 22 0.24 427.0 4.6
Losses 5 19 63 3.32 35 217 11.42 .129 8 0.42 73.5 3.9
                         
September 11 38 156 4.11 41 363 9.55 .317 15 0.39 181.0 4.8
October 12 43 136 3.16 58 430 10.00 .181 9 0.21 169.0 3.9
November 8 31 118 3.81 41 365 11.77 .211 6 0.19 150.5 4.9
  m s digs d/s bs ba tot b/s
Total 31 112 393 3.51 9 47 56 0.50
Conference 22 81 294 3.63 7 32 39 0.48
Exhibition - - - - - - - -
                 
Home 12 42 146 3.48 3 15 18 0.43
Away 11 42 154 3.67 4 17 21 0.50
Neutral 8 28 93 3.32 2 15 17 0.61
                 
Wins 26 93 328 3.53 8 42 50 0.54
Losses 5 19 65 3.42 1 5 6 0.32
                 
September 11 38 109 2.87 2 22 24 0.63
October 12 43 165 3.84 3 14 17 0.40
November 8 31 119 3.84 4 11 15 0.48
  m s ta sa sa/s se r re
Total 31 112 472 58 0.52 58 694 34
Conference 22 81 345 44 0.54 44 495 21
Exhibition - - - - - - - -
                 
Home 12 42 192 22 0.52 20 265 13
Away 11 42 163 24 0.57 24 241 8
Neutral 8 28 117 12 0.43 14 188 13
                 
Wins 26 93 406 51 0.55 50 511 23
Losses 5 19 66 7 0.37 8 183 11
                 
September 11 38 122 12 0.32 19 203 10
October 12 43 188 23 0.53 22 293 14
November 8 31 162 23 0.74 17 198 10