Kiayna O'Neal
15

Kiayna O'Neal

m
34
k/s
1.78
h %
.248
a/s
0.04
b/s
0.65
sa/s
0.07
d/s
0.61
Player Stats
  Overall Conference
Matches 34 22
Sets 124 82
Kills 221 148
Kills per set 1.78 1.80
Errors 83 49
Total Attacks 557 360
Total Attacks per set 4.49 4.39
Hitting Percentage .248 .275
Assists 5 5
Assists per set 0.04 0.06
Service Total Attempts 160 110
Service Aces 9 7
Service Errors 28 15
Service Aces per set 0.07 0.09
Receptions 6 3
Reception Errors 0 0
Digs 76 52
Digs per set 0.61 0.63
Block Solo 18 9
Block Assist 62 43
Block Total 80 52
Blocks per set 0.65 0.63
Block Errors 9 6
Ball Handling Errors 0 0
Points 279.0 185.5
Points per set 2.3 2.3
Matches started 34 22
Recent Results
Date Opponent Result
Nov 7 Anderson (S.C.) W, 3-1
Nov 8 Newberry W, 3-2
Nov 14 vs. Mars Hill W, 3-0
Nov 15 vs. Anderson (S.C.) L, 3-2
Nov 20 vs. USC Aiken W, 3-0
Nov 21 vs. Armstrong State L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. Notre Dame de Namur W, 3-0 1 3 8 0 14 .571 0 11.0
Sep 5 vs. Holy Names W, 3-0 1 3 5 2 14 .214 0 7.5
Sep 6 vs. Humboldt State W, 3-2 1 5 4 3 15 .067 0 5.5
Sep 6 vs. Academy of Art L, 3-0 1 3 4 2 12 .167 0 6.0
Sep 10 Converse W, 3-0 1 3 13 1 18 .667 0 14.5
Sep 13 vs. UNC Pembroke L, 3-2 1 5 7 5 32 .063 0 8.0
Sep 13 at GRU Augusta L, 3-0 1 3 6 6 16 .000 0 6.5
Sep 16 Tusculum W, 3-0 1 3 6 3 11 .273 0 8.0
Sep 19 at Queens (N.C.) W, 3-0 1 3 4 0 9 .444 0 6.5
Sep 20 at Catawba W, 3-0 1 3 5 2 9 .333 1 8.0
Sep 23 Mars Hill W, 3-1 1 4 4 4 17 .000 0 6.5
Sep 26 at Brevard W, 3-1 1 4 7 4 25 .120 0 9.0
Sep 27 at Lenoir-Rhyne W, 3-1 1 4 1 3 12 -.167 0 3.5
Oct 3 Coker W, 3-0 1 3 10 2 20 .400 0 13.0
Oct 4 Wingate L, 3-0 1 3 4 1 11 .273 0 6.0
Oct 7 at Lincoln Memorial W, 3-0 1 3 6 1 12 .417 0 7.0
Oct 10 at Anderson (S.C.) W, 3-0 1 3 6 2 12 .333 0 6.0
Oct 11 at Newberry W, 3-2 1 5 8 2 17 .353 0 10.5
Oct 14 at Mars Hill W, 3-2 1 5 11 2 23 .391 0 13.0
Oct 17 Queens (N.C.) W, 3-1 1 4 7 2 20 .250 0 9.5
Oct 18 Catawba W, 3-0 1 3 6 2 14 .286 0 6.0
Oct 18 Belmont Abbey W, 3-0 1 3 7 2 11 .455 0 7.5
Oct 21 at Tusculum W, 3-1 1 4 8 3 15 .333 0 8.0
Oct 24 Brevard W, 3-1 1 4 10 1 22 .409 1 10.0
Oct 25 Lenoir-Rhyne L, 3-2 1 4 5 7 20 -.100 0 6.0
Oct 31 at Coker W, 3-0 1 3 11 1 18 .556 0 14.0
Nov 1 at Wingate W, 3-2 1 5 9 0 17 .529 1 9.5
Nov 4 Lincoln Memorial W, 3-0 1 3 7 2 17 .294 0 10.0
Nov 7 Anderson (S.C.) W, 3-1 1 4 9 4 25 .200 2 10.5
Nov 8 Newberry W, 3-2 1 5 4 1 14 .214 0 5.0
Nov 14 vs. Mars Hill W, 3-0 1 3 5 4 13 .077 0 6.5
Nov 15 vs. Anderson (S.C.) L, 3-2 1 5 6 5 24 .042 0 9.5
Nov 20 vs. USC Aiken W, 3-0 1 3 5 3 18 .111 0 7.0
Nov 21 vs. Armstrong State L, 3-0 1 3 3 1 10 .200 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. Notre Dame de Namur W, 3-0 1 3 2 1 2 0 3 0
Sep 5 vs. Holy Names W, 3-0 1 3 3 1 1 0 2 0
Sep 6 vs. Humboldt State W, 3-2 1 5 0 1 1 1 2 0
Sep 6 vs. Academy of Art L, 3-0 1 3 2 1 2 0 3 0
Sep 10 Converse W, 3-0 1 3 1 0 3 0 3 0
Sep 13 vs. UNC Pembroke L, 3-2 1 5 3 0 2 0 2 0
Sep 13 at GRU Augusta L, 3-0 1 3 2 0 1 0 1 0
Sep 16 Tusculum W, 3-0 1 3 6 0 2 0 2 0
Sep 19 at Queens (N.C.) W, 3-0 1 3 1 1 1 0 2 0
Sep 20 at Catawba W, 3-0 1 3 4 0 6 0 6 0
Sep 23 Mars Hill W, 3-1 1 4 3 0 3 2 3 0
Sep 26 at Brevard W, 3-1 1 4 4 0 4 3 4 0
Sep 27 at Lenoir-Rhyne W, 3-1 1 4 3 2 1 0 3 0
Oct 3 Coker W, 3-0 1 3 2 1 2 0 3 0
Oct 4 Wingate L, 3-0 1 3 5 0 0 0 0 0
Oct 7 at Lincoln Memorial W, 3-0 1 3 2 0 2 0 2 0
Oct 10 at Anderson (S.C.) W, 3-0 1 3 4 0 0 0 0 0
Oct 11 at Newberry W, 3-2 1 5 0 0 5 1 5 0
Oct 14 at Mars Hill W, 3-2 1 5 1 1 2 0 3 0
Oct 17 Queens (N.C.) W, 3-1 1 4 1 1 1 0 2 0
Oct 18 Catawba W, 3-0 1 3 1 0 0 0 0 0
Oct 18 Belmont Abbey W, 3-0 1 3 3 0 1 0 1 0
Oct 21 at Tusculum W, 3-1 1 4 3 0 0 0 0 0
Oct 24 Brevard W, 3-1 1 4 2 0 0 0 0 0
Oct 25 Lenoir-Rhyne L, 3-2 1 4 3 0 2 0 2 0
Oct 31 at Coker W, 3-0 1 3 5 0 6 0 6 0
Nov 1 at Wingate W, 3-2 1 5 2 0 1 0 1 0
Nov 4 Lincoln Memorial W, 3-0 1 3 0 2 2 0 4 0
Nov 7 Anderson (S.C.) W, 3-1 1 4 0 1 1 0 2 0
Nov 8 Newberry W, 3-2 1 5 0 0 2 0 2 0
Nov 14 vs. Mars Hill W, 3-0 1 3 2 1 1 1 2 0
Nov 15 vs. Anderson (S.C.) L, 3-2 1 5 3 2 3 1 5 0
Nov 20 vs. USC Aiken W, 3-0 1 3 1 1 2 0 3 0
Nov 21 vs. Armstrong State L, 3-0 1 3 2 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 5 vs. Notre Dame de Namur W, 3-0 1 3 9 1 3 0 0
Sep 5 vs. Holy Names W, 3-0 1 3 13 1 2 1 0
Sep 6 vs. Humboldt State W, 3-2 1 5 5 0 3 1 0
Sep 6 vs. Academy of Art L, 3-0 1 3 7 0 1 1 0
Sep 10 Converse W, 3-0 1 3 4 0 2 0 0
Sep 13 vs. UNC Pembroke L, 3-2 1 5 0 0 0 0 0
Sep 13 at GRU Augusta L, 3-0 1 3 0 0 0 0 0
Sep 16 Tusculum W, 3-0 1 3 9 1 0 0 0
Sep 19 at Queens (N.C.) W, 3-0 1 3 - 1 1 - 0
Sep 20 at Catawba W, 3-0 1 3 6 0 0 0 0
Sep 23 Mars Hill W, 3-1 1 4 15 1 0 0 0
Sep 26 at Brevard W, 3-1 1 4 - 0 1 - 0
Sep 27 at Lenoir-Rhyne W, 3-1 1 4 10 0 1 0 0
Oct 3 Coker W, 3-0 1 3 17 1 2 0 0
Oct 4 Wingate L, 3-0 1 3 11 2 1 0 0
Oct 7 at Lincoln Memorial W, 3-0 1 3 5 0 1 0 0
Oct 10 at Anderson (S.C.) W, 3-0 1 3 9 0 1 0 0
Oct 11 at Newberry W, 3-2 1 5 2 0 1 1 0
Oct 14 at Mars Hill W, 3-2 1 5 6 0 1 0 0
Oct 17 Queens (N.C.) W, 3-1 1 4 6 1 2 0 0
Oct 18 Catawba W, 3-0 1 3 0 0 0 0 0
Oct 18 Belmont Abbey W, 3-0 1 3 1 0 1 0 0
Oct 21 at Tusculum W, 3-1 1 4 1 0 0 0 0
Oct 24 Brevard W, 3-1 1 4 4 0 2 0 0
Oct 25 Lenoir-Rhyne L, 3-2 1 4 0 0 0 0 0
Oct 31 at Coker W, 3-0 1 3 0 0 0 0 0
Nov 1 at Wingate W, 3-2 1 5 7 0 1 1 0
Nov 4 Lincoln Memorial W, 3-0 1 3 0 0 0 0 0
Nov 7 Anderson (S.C.) W, 3-1 1 4 0 0 0 1 0
Nov 8 Newberry W, 3-2 1 5 2 0 0 0 0
Nov 14 vs. Mars Hill W, 3-0 1 3 4 0 0 0 0
Nov 15 vs. Anderson (S.C.) L, 3-2 1 5 7 0 1 0 0
Nov 20 vs. USC Aiken W, 3-0 1 3 0 0 0 0 0
Nov 21 vs. Armstrong State L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 29 109 205 1.88 82 517 4.74 .238 5 0.05 270.0 2.5
2014-15 34 124 221 1.78 83 557 4.49 .248 5 0.04 279.0 2.3
Total 63 233 426 1.83 165 1074 4.61 .243 10 0.04 549.0 2.4
  m s digs d/s bs ba tot b/s
2013-14 29 109 83 0.76 14 64 78 0.72
2014-15 34 124 76 0.61 18 62 80 0.65
Total 63 233 159 0.68 32 126 158 0.68
  m s ta sa sa/s se r re
2013-14 29 109 294 19 0.17 20 11 1
2014-15 34 124 160 9 0.07 28 6 0
Total 63 233 454 28 0.12 48 17 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 124 221 1.78 83 557 4.49 .248 5 0.04 279.0 2.3
Conference 22 82 148 1.80 49 360 4.39 .275 5 0.06 185.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 13 46 92 2.00 32 220 4.78 .273 3 0.07 112.5 2.4
Away 12 45 82 1.82 26 185 4.11 .303 2 0.04 101.5 2.3
Neutral 9 33 47 1.42 25 152 4.61 .145 0 0.00 65.0 2.0
                         
Wins 27 98 186 1.90 56 432 4.41 .301 5 0.05 233.0 2.4
Losses 7 26 35 1.35 27 125 4.81 .064 0 0.00 46.0 1.8
                         
September 13 46 74 1.61 35 204 4.43 .191 1 0.02 100.5 2.2
October 13 47 99 2.11 28 215 4.57 .330 1 0.02 116.5 2.5
November 8 31 48 1.55 20 138 4.45 .203 3 0.10 62.0 2.0
  m s digs d/s bs ba tot b/s
Total 34 124 76 0.61 18 62 80 0.65
Conference 22 82 52 0.63 9 43 52 0.63
Exhibition - - - - - - - -
                 
Home 13 46 27 0.59 5 19 24 0.52
Away 12 45 31 0.69 4 29 33 0.73
Neutral 9 33 18 0.55 9 14 23 0.70
                 
Wins 27 98 56 0.57 14 52 66 0.67
Losses 7 26 20 0.77 4 10 14 0.54
                 
September 13 46 34 0.74 7 29 36 0.78
October 13 47 32 0.68 3 21 24 0.51
November 8 31 10 0.32 8 12 20 0.65
  m s ta sa sa/s se r re
Total 34 124 160 9 0.07 28 6 0
Conference 22 82 110 7 0.09 15 3 0
Exhibition - - - - - - - -
                 
Home 13 46 69 6 0.13 10 1 0
Away 12 45 46 1 0.02 8 2 0
Neutral 9 33 45 2 0.06 10 3 0
                 
Wins 27 98 135 7 0.07 25 5 0
Losses 7 26 25 2 0.08 3 1 0
                 
September 13 46 78 5 0.11 14 3 0
October 13 47 62 4 0.09 12 1 0
November 8 31 20 0 0.00 2 2 0