Maddie Hurst
11

Maddie Hurst

m
27
k/s
2.81
h %
.270
a/s
0.09
b/s
0.98
sa/s
0.00
d/s
0.61
Player Stats
  Overall Conference
Matches 27 18
Sets 104 68
Kills 292 186
Kills per set 2.81 2.74
Errors 103 61
Total Attacks 700 459
Total Attacks per set 6.73 6.75
Hitting Percentage .270 .272
Assists 9 6
Assists per set 0.09 0.09
Service Total Attempts 37 28
Service Aces 0 0
Service Errors 11 9
Service Aces per set 0.00 0.00
Receptions 5 2
Reception Errors 0 0
Digs 63 40
Digs per set 0.61 0.59
Block Solo 19 12
Block Assist 83 59
Block Total 102 71
Blocks per set 0.98 1.04
Block Errors 5 1
Ball Handling Errors 2 2
Points 352.5 227.5
Points per set 3.4 3.3
Matches started 25 18
Recent Results
Date Opponent Result
Nov 1 Emory & Henry W, 3-0
Nov 6 Mars Hill L, 3-1
Nov 8 at Coker L, 3-1
Nov 12 at Limestone L, 3-1
Nov 15 Anderson (S.C.) L, 3-2
Nov 19 at Mars Hill L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 vs. #6 Missouri-St. Louis L, 3-2 1 4 10 5 19 .263 1 11.5
Sep 6 vs. Harding W, 3-2 1 5 5 2 20 .150 0 9.0
Sep 7 at Union (Tenn.) W, 3-1 - 4 19 4 28 .536 0 20.0
Sep 10 Lincoln Memorial W, 3-1 1 4 12 2 24 .417 0 14.0
Sep 13 vs. Francis Marion W, 3-2 1 5 17 3 29 .483 0 19.0
Sep 13 at USC Aiken L, 3-1 1 4 14 4 32 .313 0 16.5
Sep 14 vs. Montevallo W, 3-2 1 5 12 5 26 .269 1 15.5
Sep 14 vs. #25 Augusta L, 3-0 1 3 11 5 27 .222 0 12.5
Sep 17 at Emory & Henry W, 3-0 1 3 11 1 21 .476 0 13.0
Sep 24 Limestone W, 3-0 1 3 5 3 15 .133 1 8.0
Sep 27 at Tusculum W, 3-2 1 5 17 5 36 .333 0 20.0
Sep 28 Virginia-Wise W, 3-0 1 3 7 2 18 .278 0 11.0
Oct 1 Catawba W, 3-0 1 3 7 0 16 .438 0 7.5
Oct 7 at Mars Hill W, 3-0 1 3 6 2 23 .174 1 8.5
Oct 9 at Lincoln Memorial L, 3-1 1 4 10 1 20 .450 0 12.0
Oct 11 at [RV] Wingate L, 3-2 1 5 13 7 38 .158 0 15.0
Oct 15 Tusculum W, 3-1 1 4 13 5 31 .258 0 15.5
Oct 17 at Lander L, 3-0 1 3 9 9 34 .000 1 11.5
Oct 22 at Newberry W, 3-1 1 4 12 6 34 .176 0 15.5
Oct 25 [RV] Lenoir-Rhyne W, 3-0 1 3 5 3 15 .133 3 6.5
Oct 26 Lees-McRae   - - - - - - - -
Oct 29 at Virginia-Wise W, 3-1 1 4 9 5 26 .154 1 13.0
Nov 1 Emory & Henry W, 3-0 1 3 11 1 22 .455 0 11.5
Nov 6 Mars Hill L, 3-1 1 4 9 6 29 .103 0 11.0
Nov 8 at Coker L, 3-1 1 4 15 7 39 .205 0 15.5
Nov 12 at Limestone L, 3-1 1 4 16 3 30 .433 0 16.5
Nov 15 Anderson (S.C.) L, 3-2 1 5 8 2 22 .273 0 13.5
Nov 19 at Mars Hill L, 3-0 - 3 9 5 26 .154 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 vs. #6 Missouri-St. Louis L, 3-2 1 4 0 1 1 1 2 0
Sep 6 vs. Harding W, 3-2 1 5 1 1 6 1 7 0
Sep 7 at Union (Tenn.) W, 3-1 - 4 0 0 2 0 2 0
Sep 10 Lincoln Memorial W, 3-1 1 4 2 0 4 0 4 0
Sep 13 vs. Francis Marion W, 3-2 1 5 2 1 2 0 3 0
Sep 13 at USC Aiken L, 3-1 1 4 0 1 3 0 4 0
Sep 14 vs. Montevallo W, 3-2 1 5 2 1 5 0 6 0
Sep 14 vs. #25 Augusta L, 3-0 1 3 2 1 1 1 2 0
Sep 17 at Emory & Henry W, 3-0 1 3 2 1 2 0 3 0
Sep 24 Limestone W, 3-0 1 3 1 1 4 0 5 0
Sep 27 at Tusculum W, 3-2 1 5 1 1 4 0 5 0
Sep 28 Virginia-Wise W, 3-0 1 3 1 0 8 0 8 0
Oct 1 Catawba W, 3-0 1 3 0 0 1 0 1 0
Oct 7 at Mars Hill W, 3-0 1 3 1 2 1 0 3 0
Oct 9 at Lincoln Memorial L, 3-1 1 4 1 0 4 0 4 0
Oct 11 at [RV] Wingate L, 3-2 1 5 8 0 4 0 4 0
Oct 15 Tusculum W, 3-1 1 4 12 0 5 0 5 0
Oct 17 at Lander L, 3-0 1 3 14 1 3 1 4 0
Oct 22 at Newberry W, 3-1 1 4 2 3 1 0 4 1
Oct 25 [RV] Lenoir-Rhyne W, 3-0 1 3 0 1 1 0 2 0
Oct 26 Lees-McRae   - - - - - - - -
Oct 29 at Virginia-Wise W, 3-1 1 4 4 2 4 1 6 0
Nov 1 Emory & Henry W, 3-0 1 3 0 0 1 0 1 0
Nov 6 Mars Hill L, 3-1 1 4 0 0 4 0 4 0
Nov 8 at Coker L, 3-1 1 4 4 0 1 0 1 1
Nov 12 at Limestone L, 3-1 1 4 1 0 1 0 1 0
Nov 15 Anderson (S.C.) L, 3-2 1 5 0 1 9 0 10 0
Nov 19 at Mars Hill L, 3-0 - 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 6 vs. #6 Missouri-St. Louis L, 3-2 1 4 0 0 0 1 0
Sep 6 vs. Harding W, 3-2 1 5 0 0 0 0 0
Sep 7 at Union (Tenn.) W, 3-1 - 4 0 0 0 0 0
Sep 10 Lincoln Memorial W, 3-1 1 4 0 0 0 0 0
Sep 13 vs. Francis Marion W, 3-2 1 5 0 0 0 0 0
Sep 13 at USC Aiken L, 3-1 1 4 0 0 0 2 0
Sep 14 vs. Montevallo W, 3-2 1 5 0 0 0 0 0
Sep 14 vs. #25 Augusta L, 3-0 1 3 0 0 0 0 0
Sep 17 at Emory & Henry W, 3-0 1 3 0 0 0 0 0
Sep 24 Limestone W, 3-0 1 3 0 0 0 0 0
Sep 27 at Tusculum W, 3-2 1 5 0 0 0 0 0
Sep 28 Virginia-Wise W, 3-0 1 3 7 0 3 0 0
Oct 1 Catawba W, 3-0 1 3 0 0 0 0 0
Oct 7 at Mars Hill W, 3-0 1 3 7 0 2 0 0
Oct 9 at Lincoln Memorial L, 3-1 1 4 0 0 0 0 0
Oct 11 at [RV] Wingate L, 3-2 1 5 0 0 0 0 0
Oct 15 Tusculum W, 3-1 1 4 9 0 3 1 0
Oct 17 at Lander L, 3-0 1 3 8 0 2 0 0
Oct 22 at Newberry W, 3-1 1 4 1 0 0 0 0
Oct 25 [RV] Lenoir-Rhyne W, 3-0 1 3 0 0 0 0 0
Oct 26 Lees-McRae   - - - - - - -
Oct 29 at Virginia-Wise W, 3-1 1 4 0 0 0 1 0
Nov 1 Emory & Henry W, 3-0 1 3 0 0 0 0 0
Nov 6 Mars Hill L, 3-1 1 4 0 0 0 0 0
Nov 8 at Coker L, 3-1 1 4 4 0 1 0 0
Nov 12 at Limestone L, 3-1 1 4 0 0 0 0 0
Nov 15 Anderson (S.C.) L, 3-2 1 5 0 0 0 0 0
Nov 19 at Mars Hill L, 3-0 - 3 1 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 104 292 2.81 103 700 6.73 .270 9 0.09 352.5 3.4
2025-26 30 103 304 2.95 83 665 6.46 .332 4 0.04 343.0 3.3
Total 57 207 596 2.88 186 1365 6.59 .300 13 0.06 695.5 3.4
  m s digs d/s bs ba tot b/s
2024-25 27 104 63 0.61 19 83 102 0.98
2025-26 30 103 35 0.34 13 52 65 0.63
Total 57 207 98 0.47 32 135 167 0.81
  m s ta sa sa/s se r re
2024-25 27 104 37 0 0.00 11 5 0
2025-26 30 103 0 0 0.00 0 4 0
Total 57 207 37 0 0.00 11 9 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 104 292 2.81 103 700 6.73 .270 9 0.09 352.5 3.4
Conference 18 68 186 2.74 61 459 6.75 .272 6 0.09 227.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 9 32 77 2.41 24 192 6.00 .276 4 0.13 98.5 3.1
Away 13 50 160 3.20 59 387 7.74 .261 3 0.06 186.5 3.7
Neutral 5 22 55 2.50 20 121 5.50 .289 2 0.09 67.5 3.1
                         
Wins 16 61 168 2.75 49 384 6.30 .310 7 0.11 207.5 3.4
Losses 11 43 124 2.88 54 316 7.35 .222 2 0.05 145.0 3.4
                         
September 12 48 140 2.92 41 295 6.15 .336 3 0.06 170.0 3.5
October 9 33 84 2.55 38 237 7.18 .194 6 0.18 105.0 3.2
November 6 23 68 2.96 24 168 7.30 .262 0 0.00 77.5 3.4
  m s digs d/s bs ba tot b/s
Total 27 104 63 0.61 19 83 102 0.98
Conference 18 68 40 0.59 12 59 71 1.04
Exhibition - - - - - - - -
                 
Home 9 32 16 0.50 3 37 40 1.25
Away 13 50 40 0.80 11 31 42 0.84
Neutral 5 22 7 0.32 5 15 20 0.91
                 
Wins 16 61 31 0.51 14 51 65 1.07
Losses 11 43 32 0.74 5 32 37 0.86
                 
September 12 48 14 0.29 9 42 51 1.06
October 9 33 42 1.27 9 24 33 1.00
November 6 23 7 0.30 1 17 18 0.78
  m s ta sa sa/s se r re
Total 27 104 37 0 0.00 11 5 0
Conference 18 68 28 0 0.00 9 2 0
Exhibition - - - - - - - -
                 
Home 9 32 16 0 0.00 6 1 0
Away 13 50 21 0 0.00 5 3 0
Neutral 5 22 0 0 0.00 0 1 0
                 
Wins 16 61 24 0 0.00 8 2 0
Losses 11 43 13 0 0.00 3 3 0
                 
September 12 48 7 0 0.00 3 3 0
October 9 33 25 0 0.00 7 2 0
November 6 23 5 0 0.00 1 0 0