Official Volleyball Box Score

Carson-Newman at Tusculum

9/27/2024 at 7:05 PM
@ Greeneville, Tenn. (Pioneer Arena)
8-3, 4-0 SAC
3
-
2
5-7, 3-1 SAC
Final 1 2 3 4 5 Score
Carson-Newman (8-3, 4-0 SAC) 25 25 23 21 15 3
Tusculum (5-7, 3-1 SAC) 8 23 25 25 6 2

Carson-Newman

Set K E TA PCT
1 16 3 38 .342
2 15 7 39 .205
3 18 12 56 .107
4 11 12 36 -.028
5 10 1 18 .500

Tusculum

Set K E TA PCT
1 5 4 39 .026
2 15 8 38 .184
3 9 3 44 .136
4 9 6 41 .073
5 4 4 22 .000

Carson-Newman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Blair Cherry * 5 9 3 23 .261 55 0 1 0 11 0 2 0 0 10.0
5 Emerson Ahsmuhs * 5 10 7 37 .081 1 0 0 0 2 0 1 0 0 10.5
6 McKenna Hall 5 0 0 1 .000 1 1 2 0 21 0 0 0 0 1.0
8 Annie Dziczkowski 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Claire Bolton 2 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
10 Taylor Adams 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
11 Maddie Hurst * 5 17 5 36 .333 0 0 0 0 1 1 4 0 0 20.0
12 Trinity Hafey 5 0 0 0 .000 3 2 0 0 19 0 0 0 0 2.0
15 Bennett McCombs 5 0 0 0 .000 7 0 1 1 26 0 0 0 0 0.0
16 Kylee Oldenburger * 5 9 5 21 .190 0 0 0 0 3 0 1 0 0 9.5
21 Taylor Keeran * 5 9 4 19 .263 0 0 0 0 1 1 1 0 0 10.5
22 Blake Cherry * 5 15 10 48 .104 0 2 3 1 13 0 1 0 0 17.5
23 Cameron Batis 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
Totals 70 35 187 .187 68 6 7 2 102 2 10 0 0 83.0

Tusculum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Madison Adkins * 5 0 0 8 .000 33 0 0 0 12 0 3 0 0 1.5
7 Jordyn Roderick 3 6 3 30 .100 0 0 0 0 6 0 0 0 0 6.0
8 Karris Oller 3 1 3 7 -.286 0 0 0 0 0 0 3 0 0 2.5
9 Amiranee Au 5 1 0 1 1.000 4 2 2 2 19 0 0 0 0 3.0
10 Taylor Sanders * 5 0 0 1 .000 1 0 1 1 10 0 0 0 0 0.0
11 Addison McLarty * 2 5 3 26 .077 0 0 0 1 5 0 0 0 0 5.0
15 Audrey Tribble * 5 0 0 1 .000 0 0 0 0 9 0 0 0 0 0.0
16 Olivia Crowl * 3 2 2 6 .000 0 0 0 0 1 0 0 0 0 2.0
20 Martina Foster * 5 9 4 34 .147 0 0 2 0 3 2 4 1 0 13.0
21 Macey Snapp 3 0 0 0 .000 0 0 2 1 4 0 0 0 0 0.0
24 Whitney Thompson 5 12 3 42 .214 0 0 0 0 4 0 2 2 0 13.0
26 McKayla Willey 5 6 7 28 -.036 0 0 0 0 2 2 2 0 0 9.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 25 184 .092 38 2 7 6 75 4 14 3 0 55.0
Other Information
Arena: Pioneer Arena
Attendance: 555
Time: 2:17
1st Referee: Kelly Peterson
2nd Referee: Josh Roberts
Line Judge: Jason Johns
Line Judge: Carol Leone
* = Starter