Official Volleyball Box Score
FMU vs. Carson-Newman
9/13/2024 at 3 p.m.
@ Aiken, S.C. (Convocation Center)
Francis Marion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 32 | .125 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 10 | 4 | 50 | .120 |
| 4 | 8 | 3 | 25 | .200 |
| 5 | 9 | 2 | 20 | .350 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 36 | .361 |
| 2 | 15 | 7 | 44 | .182 |
| 3 | 19 | 4 | 49 | .306 |
| 4 | 10 | 8 | 28 | .071 |
| 5 | 8 | 1 | 14 | .500 |
Francis Marion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaytlin Smart * | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Katie Floyd | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ella Martinez | 5 | 0 | 0 | 3 | .000 | 14 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kara Walker * | 5 | 12 | 2 | 37 | .270 | 0 | 3 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 17.0 |
| 11 | Caroline Lucas * | 5 | 6 | 6 | 26 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 8.5 |
| 12 | Ava LaVancha * | 5 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Camryn Faggart | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Chaney Barth * | 5 | 10 | 1 | 38 | .237 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Ella Quiring | 5 | 0 | 0 | 0 | .000 | 3 | 5 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Mya Mendoza * | 5 | 3 | 0 | 5 | .600 | 24 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Andrea Delcher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 17 | 158 | .203 | 46 | 15 | 2 | 7 | 67 | 0 | 14 | 1 | 0 | 71.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blair Cherry * | 5 | 6 | 2 | 15 | .267 | 55 | 1 | 1 | 0 | 10 | 0 | 3 | 1 | 0 | 8.5 |
| 5 | Emerson Ahsmuhs * | 5 | 22 | 4 | 51 | .353 | 1 | 1 | 2 | 4 | 14 | 0 | 2 | 0 | 0 | 24.0 |
| 8 | Annie Dziczkowski | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Taylor Adams | 5 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Maddie Hurst * | 5 | 17 | 3 | 29 | .483 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 19.0 |
| 12 | Trinity Hafey * | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Bennett McCombs * | 5 | 0 | 1 | 1 | -1.000 | 6 | 2 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Taylor Keeran * | 5 | 4 | 4 | 17 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 22 | Blake Cherry | 5 | 6 | 2 | 17 | .235 | 2 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Cameron Batis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 25 | 171 | .263 | 66 | 7 | 7 | 15 | 83 | 2 | 10 | 1 | 0 | 84.0 | ||
| Other Information |
|---|
|
Arena: Convocation Center Attendance: 258 Time: 2:10 |
* = Starter
















