Official Volleyball Box Score
Carson-Newman at Emory and Henry
9/17/2024 at 7:00 PM
@ Emory, Va. (King Center)
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 22 | .455 |
| 2 | 15 | 8 | 46 | .152 |
| 3 | 14 | 9 | 48 | .104 |
Emory & Henry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 26 | .000 |
| 2 | 6 | 8 | 34 | -.059 |
| 3 | 7 | 10 | 42 | -.071 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blair Cherry * | 3 | 7 | 3 | 11 | .364 | 27 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Emerson Ahsmuhs * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Claire Bolton | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Adams * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Maddie Hurst * | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 12 | Trinity Hafey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bennett McCombs | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kylee Oldenburger | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Taylor Keeran * | 3 | 2 | 1 | 15 | .067 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 22 | Blake Cherry * | 3 | 7 | 7 | 26 | .000 | 3 | 3 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 11.5 |
| 23 | Cameron Batis | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 19 | 116 | .190 | 36 | 6 | 11 | 0 | 50 | 3 | 10 | 0 | 0 | 55.0 | ||
Emory & Henry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Libby Bickelhaupt | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tori Boling | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sophia Kaiser | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Emma Catoe | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gracyn Miller | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Julissa Hopgood * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Grace Nelson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Logan Newberry * | 3 | 0 | 0 | 6 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Haley Harnichar * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Brianna Hogan | 3 | 4 | 3 | 25 | .040 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Hannah Watson * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Grace Duey * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 19 | Zoie Pace | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Abigail Leo | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 24 | 102 | -.049 | 18 | 0 | 3 | 6 | 46 | 4 | 2 | 1 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: King Center Attendance: 237 Time: 1:37 |
* = Starter
















