Official Volleyball Box Score
Queens (N.C.) at Carson-Newman
10/27/2018 at 2:00 PM
@ Jefferson City, TN (Holt Fieldhouse)
Queens (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 39 | .179 |
| 2 | 8 | 8 | 48 | .000 |
| 3 | 11 | 2 | 30 | .300 |
| 4 | 8 | 9 | 39 | -.026 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 43 | .256 |
| 2 | 15 | 3 | 45 | .267 |
| 3 | 8 | 10 | 34 | -.059 |
| 4 | 12 | 5 | 35 | .200 |
Queens (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chanel Turner * | 4 | 6 | 4 | 29 | .069 | 1 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Casey Snyder | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alexandria Becerra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Casey Tarvin * | 4 | 15 | 7 | 59 | .136 | 0 | 1 | 1 | 3 | 16 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Olivia Williamson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Logan Witt * | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Lindsay Elmore * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 16 | Mallory Swarts * | 4 | 0 | 0 | 5 | .000 | 33 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Jordan Proszenyak * | 4 | 9 | 6 | 31 | .097 | 0 | 4 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Jaycee Jones | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 24 | 156 | .096 | 38 | 11 | 5 | 5 | 75 | 1 | 6 | 0 | 0 | 54.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Edwards | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 7.0 |
| 2 | Elena Vasquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Rohr | 4 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Kendall Cooley * | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Natalie Harris * | 4 | 0 | 3 | 10 | -.300 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Madison Rademacher * | 4 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Hannah Robertson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Megan Oldenburger * | 4 | 17 | 8 | 51 | .176 | 0 | 2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 19.0 |
| 14 | Abbie McFarlane | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Katie Parnell * | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3.0 |
| 18 | Emily Harnischfeger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marnie Streeter * | 4 | 19 | 5 | 41 | .341 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 19.5 |
| 21 | Morgan Ballard | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 23 | 157 | .178 | 48 | 5 | 6 | 11 | 83 | 3 | 6 | 5 | 3 | 62.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 255 Time: 1:47 1st Referee: Lee Huffaker 2nd Referee: Victoria Ivie 3rd Referee: Jason Jaclett Scorer: Larry Ray |
* = Starter
















