Katie Parnell
16

Katie Parnell

m
29
k/s
1.06
h %
.279
a/s
0.05
b/s
1.36
sa/s
0.00
d/s
0.29
Player Stats
  Overall Conference
Matches 29 20
Sets 106 77
Kills 112 86
Kills per set 1.06 1.12
Errors 33 24
Total Attacks 283 215
Total Attacks per set 2.67 2.79
Hitting Percentage .279 .288
Assists 5 5
Assists per set 0.05 0.06
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 15 12
Reception Errors 2 1
Digs 31 21
Digs per set 0.29 0.27
Block Solo 9 6
Block Assist 135 103
Block Total 144 109
Blocks per set 1.36 1.42
Block Errors 14 13
Ball Handling Errors 4 3
Points 188.5 143.5
Points per set 1.8 1.9
Matches started 29 20
Recent Results
Date Opponent Result
Oct 27 Queens (N.C.) W, 3-1
Oct 30 Lincoln Memorial L, 3-0
Nov 2 at Lenoir-Rhyne W, 3-0
Nov 3 at Mars Hill W, 3-1
Nov 6 Lenoir-Rhyne W, 3-0
Nov 9 vs. Wingate L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Belmont Abbey W, 3-1 1 4 5 2 10 .300 0 5.5
Aug 31 vs. King (Tenn.) W, 3-0 1 1 2 0 2 1.000 0 3.5
Sep 1 vs. Emmanuel (Ga.) W, 3-0 1 3 2 0 3 .667 0 3.5
Sep 6 at USC Aiken L, 3-0 1 3 2 0 8 .250 0 5.5
Sep 7 vs. Lander L, 3-2 1 5 4 1 9 .333 0 5.5
Sep 7 vs. Barton L, 3-1 1 4 4 1 7 .429 0 7.5
Sep 8 at Augusta W, 3-0 1 3 3 3 10 .000 0 5.0
Sep 21 Wingate L, 3-0 1 3 2 1 5 .200 0 2.0
Sep 22 Coker W, 3-2 1 5 6 1 12 .417 0 9.0
Sep 24 at Newberry W, 3-2 1 5 3 0 13 .231 1 5.5
Sep 25 at Anderson (S.C.) L, 3-1 1 4 3 0 7 .429 0 5.0
Sep 28 at Catawba W, 3-0 1 3 3 0 8 .375 1 6.5
Sep 29 at Queens (N.C.) L, 3-1 1 4 4 2 9 .222 0 6.5
Oct 2 at Tusculum W, 3-0 1 3 3 0 7 .429 0 6.5
Oct 5 Lenoir-Rhyne W, 3-2 1 5 9 1 15 .533 0 13.5
Oct 6 Mars Hill L, 3-0 1 3 4 0 6 .667 1 5.0
Oct 9 at Lincoln Memorial L, 3-1 1 4 5 3 8 .250 0 9.0
Oct 12 Anderson (S.C.) W, 3-0 1 3 5 0 14 .357 0 7.5
Oct 13 Newberry W, 3-1 1 4 5 4 15 .067 0 9.5
Oct 19 at Wingate L, 3-1 1 4 4 1 11 .273 0 6.5
Oct 20 at Coker L, 3-1 1 4 6 2 11 .364 0 10.0
Oct 23 Tusculum L, 3-2 1 5 11 3 26 .308 0 16.0
Oct 26 Catawba W, 3-1 1 4 2 1 12 .083 1 5.0
Oct 27 Queens (N.C.) W, 3-1 1 4 1 0 8 .125 0 3.0
Oct 30 Lincoln Memorial L, 3-0 1 3 3 3 7 .000 0 6.5
Nov 2 at Lenoir-Rhyne W, 3-0 1 3 3 1 8 .250 1 7.0
Nov 3 at Mars Hill W, 3-1 1 4 4 1 13 .231 0 4.0
Nov 6 Lenoir-Rhyne W, 3-0 1 3 3 1 11 .182 0 5.5
Nov 9 vs. Wingate L, 3-0 1 3 1 1 8 .000 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Belmont Abbey W, 3-1 1 4 4 0 1 0 1 0
Aug 31 vs. King (Tenn.) W, 3-0 1 1 2 0 3 0 3 0
Sep 1 vs. Emmanuel (Ga.) W, 3-0 1 3 1 0 3 0 3 0
Sep 6 at USC Aiken L, 3-0 1 3 1 2 3 1 5 0
Sep 7 vs. Lander L, 3-2 1 5 1 0 3 0 3 1
Sep 7 vs. Barton L, 3-1 1 4 0 0 7 0 7 0
Sep 8 at Augusta W, 3-0 1 3 0 0 4 0 4 0
Sep 21 Wingate L, 3-0 1 3 0 0 0 0 0 0
Sep 22 Coker W, 3-2 1 5 0 0 6 1 6 0
Sep 24 at Newberry W, 3-2 1 5 0 0 5 0 5 1
Sep 25 at Anderson (S.C.) L, 3-1 1 4 1 0 4 0 4 0
Sep 28 at Catawba W, 3-0 1 3 0 1 5 0 6 0
Sep 29 at Queens (N.C.) L, 3-1 1 4 1 0 5 2 5 0
Oct 2 at Tusculum W, 3-0 1 3 1 0 7 1 7 0
Oct 5 Lenoir-Rhyne W, 3-2 1 5 3 0 9 2 9 2
Oct 6 Mars Hill L, 3-0 1 3 0 0 2 1 2 0
Oct 9 at Lincoln Memorial L, 3-1 1 4 1 1 6 0 7 0
Oct 12 Anderson (S.C.) W, 3-0 1 3 2 0 5 0 5 0
Oct 13 Newberry W, 3-1 1 4 0 1 7 0 8 0
Oct 19 at Wingate L, 3-1 1 4 0 1 3 0 4 0
Oct 20 at Coker L, 3-1 1 4 3 0 8 0 8 0
Oct 23 Tusculum L, 3-2 1 5 5 0 10 1 10 0
Oct 26 Catawba W, 3-1 1 4 1 0 6 1 6 0
Oct 27 Queens (N.C.) W, 3-1 1 4 1 1 2 3 3 0
Oct 30 Lincoln Memorial L, 3-0 1 3 1 1 5 1 6 0
Nov 2 at Lenoir-Rhyne W, 3-0 1 3 0 0 8 0 8 0
Nov 3 at Mars Hill W, 3-1 1 4 1 0 0 0 0 0
Nov 6 Lenoir-Rhyne W, 3-0 1 3 1 0 5 0 5 0
Nov 9 vs. Wingate L, 3-0 1 3 0 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Belmont Abbey W, 3-1 1 4 0 0 0 0 0
Aug 31 vs. King (Tenn.) W, 3-0 1 1 0 0 0 0 0
Sep 1 vs. Emmanuel (Ga.) W, 3-0 1 3 0 0 0 0 0
Sep 6 at USC Aiken L, 3-0 1 3 - 0 0 1 0
Sep 7 vs. Lander L, 3-2 1 5 0 0 0 0 0
Sep 7 vs. Barton L, 3-1 1 4 0 0 0 1 0
Sep 8 at Augusta W, 3-0 1 3 0 0 0 1 1
Sep 21 Wingate L, 3-0 1 3 0 0 0 1 0
Sep 22 Coker W, 3-2 1 5 0 0 0 2 0
Sep 24 at Newberry W, 3-2 1 5 0 0 0 0 0
Sep 25 at Anderson (S.C.) L, 3-1 1 4 - 0 0 - 0
Sep 28 at Catawba W, 3-0 1 3 0 0 0 0 0
Sep 29 at Queens (N.C.) L, 3-1 1 4 0 0 0 0 0
Oct 2 at Tusculum W, 3-0 1 3 0 0 0 1 0
Oct 5 Lenoir-Rhyne W, 3-2 1 5 0 0 0 1 0
Oct 6 Mars Hill L, 3-0 1 3 0 0 0 1 1
Oct 9 at Lincoln Memorial L, 3-1 1 4 0 0 0 1 0
Oct 12 Anderson (S.C.) W, 3-0 1 3 0 0 0 0 0
Oct 13 Newberry W, 3-1 1 4 0 0 0 0 0
Oct 19 at Wingate L, 3-1 1 4 0 0 0 1 0
Oct 20 at Coker L, 3-1 1 4 0 0 0 0 0
Oct 23 Tusculum L, 3-2 1 5 0 0 0 0 0
Oct 26 Catawba W, 3-1 1 4 0 0 0 1 0
Oct 27 Queens (N.C.) W, 3-1 1 4 0 0 0 1 0
Oct 30 Lincoln Memorial L, 3-0 1 3 0 0 0 2 0
Nov 2 at Lenoir-Rhyne W, 3-0 1 3 0 0 0 0 0
Nov 3 at Mars Hill W, 3-1 1 4 0 0 0 0 0
Nov 6 Lenoir-Rhyne W, 3-0 1 3 0 0 0 0 0
Nov 9 vs. Wingate L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 67 85 1.27 43 261 3.90 .161 5 0.07 117.0 1.7
2018-19 29 106 112 1.06 33 283 2.67 .279 5 0.05 188.5 1.8
2019-20 36 121 100 0.83 40 268 2.21 .224 9 0.07 182.0 1.5
2020-21 11 40 52 1.30 14 132 3.30 .288 5 0.13 67.0 1.7
Total 98 334 349 1.04 130 944 2.83 .232 24 0.07 554.5 1.7
  m s digs d/s bs ba tot b/s
2017-18 22 67 17 0.25 13 38 51 0.76
2018-19 29 106 31 0.29 9 135 144 1.36
2019-20 36 121 28 0.23 5 154 159 1.31
2020-21 11 40 3 0.07 3 24 27 0.68
Total 98 334 79 0.24 30 351 381 1.14
  m s ta sa sa/s se r re
2017-18 22 67 12 0 0.00 2 9 3
2018-19 29 106 0 0 0.00 0 15 2
2019-20 36 121 0 0 0.00 0 23 0
2020-21 11 40 0 0 0.00 0 5 0
Total 98 334 12 0 0.00 2 52 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 106 112 1.06 33 283 2.67 .279 5 0.05 188.5 1.8
Conference 20 77 86 1.12 24 215 2.79 .288 5 0.06 143.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 11 42 51 1.21 15 131 3.12 .275 2 0.05 82.5 2.0
Away 12 44 43 0.98 13 113 2.57 .265 3 0.07 77.0 1.8
Neutral 6 20 18 0.90 5 39 1.95 .333 0 0.00 29.0 1.4
                         
Wins 16 57 59 1.04 15 161 2.82 .273 4 0.07 100.0 1.8
Losses 13 49 53 1.08 18 122 2.49 .287 1 0.02 88.5 1.8
                         
August 2 5 7 1.40 2 12 2.40 .417 0 0.00 9.0 1.8
September 11 42 36 0.86 9 91 2.17 .297 2 0.05 61.5 1.5
October 12 46 58 1.26 18 140 3.04 .286 2 0.04 98.0 2.1
November 4 13 11 0.85 4 40 3.08 .175 1 0.08 20.0 1.5
  m s digs d/s bs ba tot b/s
Total 29 106 31 0.29 9 135 144 1.36
Conference 20 77 21 0.27 6 103 109 1.42
Exhibition - - - - - - - -
                 
Home 11 42 14 0.33 3 57 60 1.43
Away 12 44 9 0.20 5 58 63 1.43
Neutral 6 20 8 0.40 1 20 21 1.05
                 
Wins 16 57 17 0.30 3 76 79 1.39
Losses 13 49 14 0.29 6 59 65 1.33
                 
August 2 5 6 1.20 0 4 4 0.80
September 11 42 5 0.12 3 45 48 1.14
October 12 46 18 0.39 5 70 75 1.63
November 4 13 2 0.15 1 16 17 1.31
  m s ta sa sa/s se r re
Total 29 106 0 0 0.00 0 15 2
Conference 20 77 0 0 0.00 0 12 1
Exhibition - - - - - - - -
                 
Home 11 42 0 0 0.00 0 9 1
Away 12 44 0 0 0.00 0 5 1
Neutral 6 20 0 0 0.00 0 1 0
                 
Wins 16 57 0 0 0.00 0 7 1
Losses 13 49 0 0 0.00 0 8 1
                 
August 2 5 0 0 0.00 0 0 0
September 11 42 0 0 0.00 0 6 1
October 12 46 0 0 0.00 0 9 1
November 4 13 0 0 0.00 0 0 0