Kendall Cooley
6

Kendall Cooley

m
29
k/s
1.13
h %
.135
a/s
0.01
b/s
0.50
sa/s
0.01
d/s
0.66
Player Stats
  Overall Conference
Matches 29 20
Sets 103 75
Kills 116 92
Kills per set 1.13 1.23
Errors 56 43
Total Attacks 445 348
Total Attacks per set 4.32 4.64
Hitting Percentage .135 .141
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.01 0.01
Receptions 3 3
Reception Errors 0 0
Digs 68 54
Digs per set 0.66 0.72
Block Solo 3 3
Block Assist 48 36
Block Total 51 39
Blocks per set 0.50 0.52
Block Errors 8 7
Ball Handling Errors 0 0
Points 144.0 114.0
Points per set 1.4 1.5
Matches started 18 16
Recent Results
Date Opponent Result
Oct 27 Queens (N.C.) W, 3-1
Oct 30 Lincoln Memorial L, 3-0
Nov 2 at Lenoir-Rhyne W, 3-0
Nov 3 at Mars Hill W, 3-1
Nov 6 Lenoir-Rhyne W, 3-0
Nov 9 vs. Wingate L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Belmont Abbey W, 3-1 - 3 4 1 8 .375 0 4.5
Aug 31 vs. King (Tenn.) W, 3-0 - 2 1 0 5 .200 0 1.0
Sep 1 vs. Emmanuel (Ga.) W, 3-0 - 3 5 2 12 .250 0 5.0
Sep 6 at USC Aiken L, 3-0 - 2 0 0 4 .000 0 0.0
Sep 7 vs. Lander L, 3-2 - 5 3 4 21 -.048 0 3.5
Sep 7 vs. Barton L, 3-1 - 4 0 4 13 -.308 0 1.5
Sep 8 at Augusta W, 3-0 - 3 3 0 10 .300 0 3.5
Sep 21 Wingate L, 3-0 - 3 2 1 8 .125 0 2.0
Sep 22 Coker W, 3-2 - 5 4 3 16 .063 0 6.5
Sep 24 at Newberry W, 3-2 1 5 10 1 25 .360 0 11.0
Sep 25 at Anderson (S.C.) L, 3-1 - 4 2 3 19 -.053 0 4.5
Sep 28 at Catawba W, 3-0 - 3 2 2 11 .000 0 3.0
Sep 29 at Queens (N.C.) L, 3-1 1 4 4 3 17 .059 0 4.5
Oct 2 at Tusculum W, 3-0 1 3 8 1 19 .368 0 9.0
Oct 5 Lenoir-Rhyne W, 3-2 1 5 5 2 23 .130 0 9.0
Oct 6 Mars Hill L, 3-0 1 1 0 2 8 -.250 0 0.0
Oct 9 at Lincoln Memorial L, 3-1 1 4 7 1 23 .261 0 7.5
Oct 12 Anderson (S.C.) W, 3-0 1 3 5 2 21 .143 0 6.0
Oct 13 Newberry W, 3-1 1 4 4 1 13 .231 0 4.0
Oct 19 at Wingate L, 3-1 1 4 3 3 20 .000 0 3.0
Oct 20 at Coker L, 3-1 1 4 6 6 32 .000 0 6.5
Oct 23 Tusculum L, 3-2 1 5 2 1 14 .071 0 2.5
Oct 26 Catawba W, 3-1 1 4 7 1 17 .353 0 9.0
Oct 27 Queens (N.C.) W, 3-1 1 4 7 1 19 .316 0 8.0
Oct 30 Lincoln Memorial L, 3-0 1 3 4 3 12 .083 0 6.0
Nov 2 at Lenoir-Rhyne W, 3-0 1 3 5 3 15 .133 0 6.0
Nov 3 at Mars Hill W, 3-1 1 4 5 3 16 .125 0 6.0
Nov 6 Lenoir-Rhyne W, 3-0 1 3 4 1 13 .231 0 5.0
Nov 9 vs. Wingate L, 3-0 1 3 4 1 11 .273 1 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Belmont Abbey W, 3-1 - 3 2 0 1 0 1 0
Aug 31 vs. King (Tenn.) W, 3-0 - 2 0 0 0 0 0 0
Sep 1 vs. Emmanuel (Ga.) W, 3-0 - 3 1 0 0 0 0 0
Sep 6 at USC Aiken L, 3-0 - 2 0 0 0 1 0 0
Sep 7 vs. Lander L, 3-2 - 5 5 0 1 0 1 0
Sep 7 vs. Barton L, 3-1 - 4 1 0 3 0 3 0
Sep 8 at Augusta W, 3-0 - 3 0 0 1 0 1 0
Sep 21 Wingate L, 3-0 - 3 0 0 0 0 0 0
Sep 22 Coker W, 3-2 - 5 5 0 5 0 5 0
Sep 24 at Newberry W, 3-2 1 5 6 0 2 0 2 0
Sep 25 at Anderson (S.C.) L, 3-1 - 4 2 0 3 0 3 0
Sep 28 at Catawba W, 3-0 - 3 2 0 2 0 2 0
Sep 29 at Queens (N.C.) L, 3-1 1 4 3 0 1 0 1 0
Oct 2 at Tusculum W, 3-0 1 3 3 0 2 0 2 0
Oct 5 Lenoir-Rhyne W, 3-2 1 5 4 2 4 1 6 0
Oct 6 Mars Hill L, 3-0 1 1 0 0 0 0 0 0
Oct 9 at Lincoln Memorial L, 3-1 1 4 4 0 1 1 1 0
Oct 12 Anderson (S.C.) W, 3-0 1 3 3 0 2 2 2 0
Oct 13 Newberry W, 3-1 1 4 2 0 0 0 0 0
Oct 19 at Wingate L, 3-1 1 4 3 0 0 0 0 0
Oct 20 at Coker L, 3-1 1 4 5 0 1 1 1 0
Oct 23 Tusculum L, 3-2 1 5 3 0 1 1 1 0
Oct 26 Catawba W, 3-1 1 4 4 0 4 0 4 0
Oct 27 Queens (N.C.) W, 3-1 1 4 1 1 0 0 1 0
Oct 30 Lincoln Memorial L, 3-0 1 3 1 0 4 1 4 0
Nov 2 at Lenoir-Rhyne W, 3-0 1 3 0 0 2 0 2 0
Nov 3 at Mars Hill W, 3-1 1 4 3 0 2 0 2 0
Nov 6 Lenoir-Rhyne W, 3-0 1 3 2 0 2 0 2 0
Nov 9 vs. Wingate L, 3-0 1 3 3 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Belmont Abbey W, 3-1 - 3 0 0 0 0 0
Aug 31 vs. King (Tenn.) W, 3-0 - 2 0 0 0 0 0
Sep 1 vs. Emmanuel (Ga.) W, 3-0 - 3 0 0 0 0 0
Sep 6 at USC Aiken L, 3-0 - 2 - 0 0 0 0
Sep 7 vs. Lander L, 3-2 - 5 0 0 0 0 0
Sep 7 vs. Barton L, 3-1 - 4 0 0 0 0 0
Sep 8 at Augusta W, 3-0 - 3 0 0 0 0 0
Sep 21 Wingate L, 3-0 - 3 0 0 0 1 0
Sep 22 Coker W, 3-2 - 5 0 0 0 0 0
Sep 24 at Newberry W, 3-2 1 5 0 0 0 0 0
Sep 25 at Anderson (S.C.) L, 3-1 - 4 - 1 0 - 0
Sep 28 at Catawba W, 3-0 - 3 0 0 0 0 0
Sep 29 at Queens (N.C.) L, 3-1 1 4 0 0 0 0 0
Oct 2 at Tusculum W, 3-0 1 3 0 0 0 0 0
Oct 5 Lenoir-Rhyne W, 3-2 1 5 0 0 0 1 0
Oct 6 Mars Hill L, 3-0 1 1 0 0 0 0 0
Oct 9 at Lincoln Memorial L, 3-1 1 4 0 0 0 0 0
Oct 12 Anderson (S.C.) W, 3-0 1 3 0 0 0 0 0
Oct 13 Newberry W, 3-1 1 4 0 0 0 0 0
Oct 19 at Wingate L, 3-1 1 4 0 0 0 1 0
Oct 20 at Coker L, 3-1 1 4 0 0 0 0 0
Oct 23 Tusculum L, 3-2 1 5 0 0 0 0 0
Oct 26 Catawba W, 3-1 1 4 0 0 0 0 0
Oct 27 Queens (N.C.) W, 3-1 1 4 0 0 0 0 0
Oct 30 Lincoln Memorial L, 3-0 1 3 0 0 0 0 0
Nov 2 at Lenoir-Rhyne W, 3-0 1 3 0 0 0 0 0
Nov 3 at Mars Hill W, 3-1 1 4 0 0 0 0 0
Nov 6 Lenoir-Rhyne W, 3-0 1 3 0 0 0 0 0
Nov 9 vs. Wingate L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 26 95 86 0.91 84 398 4.19 .005 5 0.05 113.5 1.2
2017-18 21 66 49 0.74 30 216 3.27 .088 11 0.17 69.0 1.0
2018-19 29 103 116 1.13 56 445 4.32 .135 1 0.01 144.0 1.4
2019-20 36 117 168 1.44 67 541 4.62 .187 6 0.05 210.0 1.8
Total 112 381 419 1.10 237 1600 4.20 .114 23 0.06 536.5 1.4
  m s digs d/s bs ba tot b/s
2016-17 26 95 33 0.35 2 51 53 0.56
2017-18 21 66 28 0.42 6 28 34 0.52
2018-19 29 103 68 0.66 3 48 51 0.50
2019-20 36 117 50 0.43 2 80 82 0.70
Total 112 381 179 0.47 13 207 220 0.58
  m s ta sa sa/s se r re
2016-17 26 95 4 0 0.00 1 27 4
2017-18 21 66 0 0 0.00 0 6 1
2018-19 29 103 0 1 0.01 0 3 0
2019-20 36 117 1 0 0.00 0 9 2
Total 112 381 5 1 0.00 1 45 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 103 116 1.13 56 445 4.32 .135 1 0.01 144.0 1.4
Conference 20 75 92 1.23 43 348 4.64 .141 0 0.00 114.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 11 40 44 1.10 18 164 4.10 .159 0 0.00 58.0 1.4
Away 12 43 55 1.28 26 211 4.91 .137 0 0.00 64.5 1.5
Neutral 6 20 17 0.85 12 70 3.50 .071 1 0.05 21.5 1.1
                         
Wins 16 57 79 1.39 24 243 4.26 .226 0 0.00 96.5 1.7
Losses 13 46 37 0.80 32 202 4.39 .025 1 0.02 47.5 1.0
                         
August 2 5 5 1.00 1 13 2.60 .308 0 0.00 5.5 1.1
September 11 41 35 0.85 23 156 3.80 .077 0 0.00 45.0 1.1
October 12 44 58 1.32 24 221 5.02 .154 0 0.00 70.5 1.6
November 4 13 18 1.38 8 55 4.23 .182 1 0.08 23.0 1.8
  m s digs d/s bs ba tot b/s
Total 29 103 68 0.66 3 48 51 0.50
Conference 20 75 54 0.72 3 36 39 0.52
Exhibition - - - - - - - -
                 
Home 11 40 25 0.63 3 22 25 0.63
Away 12 43 31 0.72 0 17 17 0.40
Neutral 6 20 12 0.60 0 9 9 0.45
                 
Wins 16 57 38 0.67 3 29 32 0.56
Losses 13 46 30 0.65 0 19 19 0.41
                 
August 2 5 2 0.40 0 1 1 0.20
September 11 41 25 0.61 0 18 18 0.44
October 12 44 33 0.75 3 19 22 0.50
November 4 13 8 0.62 0 10 10 0.77
  m s ta sa sa/s se r re
Total 29 103 0 1 0.01 0 3 0
Conference 20 75 0 1 0.01 0 3 0
Exhibition - - - - - - - -
                 
Home 11 40 0 0 0.00 0 2 0
Away 12 43 0 1 0.02 0 1 0
Neutral 6 20 0 0 0.00 0 0 0
                 
Wins 16 57 0 0 0.00 0 1 0
Losses 13 46 0 1 0.02 0 2 0
                 
August 2 5 0 0 0.00 0 0 0
September 11 41 0 1 0.02 0 1 0
October 12 44 0 0 0.00 0 2 0
November 4 13 0 0 0.00 0 0 0