CSCAA lauds men's and women's swim programs with top academic honors
Colorado Springs, Colo. - Carson-Newman's men's and women's swim programs have been lauded with Scholar All-America honors for a fourth straight year, the College Swimming and Diving Coaches Association (CSCAA) announced Monday.
COLORADO SPRINGS, Colo. - Carson-Newman's men's and women's swim programs have been lauded with Scholar All-America honors for a fourth straight year, the College Swimming and Diving Coaches Association (CSCAA) announced Monday.
Carson-Newman's women's swim program carried a 3.57 GPA, the 16th best in the country, while the men tallied a 3.26 GPA. the 25th best mark nationally.
Success in the pool and success in the classroom went hand-in-hand for both programs. Men's swimmer Paden Duke and women's swimmer Mary Northcutt became the 11th and 12th individuals in the history of Carson-Newman's athletics department to earn back-to-back Google Cloud CoSIDA Academic All-America honors.
In the pool, the women finished 22nd at nationals, and the men 21st. Seth Hughes, the Eagles' All-American backstroker also carries a 3.46 GPA. Meanwhile, all four members of Carson-Newman's All-American 200 Free Relay team of Mary Northcutt, Elly Culp, Lisa Postma and Laurel Sankowski all carry GPS higher than 3.87. Northcutt has a 4.0.
For the third time in its history, the women's program at Emmanuel College led all Division II programs, earning a 3.80 for the semester. The University of Bridgeport, led the men's Division II rankings for the second-conseuctive semester with a 3.67 GPA.
Division II Women
| 3.35 | Adelphi | Robert Smith |
| 3.22 | Alaska-Fairbanks | Scott Lemley |
| 3.24 | Ashland | Ron Allen |
| 3.23 | Assumption | Stuart Cromarty |
| 3.32 | Augustana (SD) | Lindsie Micko |
| 3.40 | Azusa Pacific | Tim Kyle |
| 3.22 | Barton | Tyler Ziegler |
| 3.52 | Bentley | Mary Kay Samko |
| 3.55 | Biola | Ryan Kauth |
| 3.28 | Bridgeport | Richard Ludemann |
| 3.35 | Cal State East Bay | Shane Pelton |
| 3.48 | Cal U - PA | Ed Denny |
| 3.57 | Carson-Newman | jordan taylor |
| 3.35 | Chowan | Matt Hood |
| 3.61 | Clarion | Brehan Kelley |
| 3.39 | Colorado Mesa | Geoff Hanson |
| 3.36 | Concordia-Irvine | Albert (Bert) Bergen |
| 3.07 | Converse | Kristina Henkel |
| 3.04 | CSU-Pueblo | Brian Pearson |
| 3.57 | Davenport | Justin Vasquez |
| 3.54 | Delta State | Dan'l Murray |
| 3.40 | Dixie State | Tamber McAllister |
| 3.52 | Drury | Brian Reynolds |
| 3.35 | Edinboro | Chris Rhodes |
| 3.80 | Emmanuel | Allen Gilchrest |
| 3.48 | Fairmont State | Patrick Snively |
| 3.55 | Findlay | Andrew Makepeace |
| 3.49 | Florida Southern | Andy Robins |
| 3.45 | Florida Tech | David Dent |
| 3.22 | Fresno Pacific | Katelyne Herrington |
| 3.77 | Gannon | Darren Suroviec |
| 3.47 | Grand Valley | Andrew Boyce |
| 3.23 | Henderson State | William Matthews |
| 3.41 | Hillsdale | Kurt Kirner |
| 3.41 | Indiana (PA) | Chris Villa |
| 3.69 | Indianapolis | Jason Hite |
| 3.58 | King (TN) | James Graves |
| 3.40 | Kutztown | Tim Flannery |
| 3.76 | Lenoir-Rhyne | Paul Schiffel |
| 3.29 | Lewis | Roger Karns |
| 3.56 | Lindenwood | Jason Owen |
| 3.69 | LIU Post | Kristen Foley |
| 3.51 | Lynn | Niki Alvarez |
| 3.14 | Mars Hill | Teddy Guyer |
| 3.45 | Mary | Allan McCallum |
| 3.69 | Maryville | Erica Rose |
| 3.46 | McKendree | Jimmy Tierney |
| 3.43 | Merrimack | Erin Cammann |
| 3.38 | Mines | Nate Rothman |
| 3.45 | Minnesota State | Nathan Owens |
| 3.63 | Minnesota-Moorhead | Charlie King |
| 3.36 | Northern Michigan | Heidi Voigt |
| 3.38 | Northern State | Nicole Monanian |
| 3.54 | Nova Southeastern | Ben Hewitt |
| 3.07 | Oklahoma Christian | Josh Davis |
| 3.44 | Ouachita Baptist | Steven Bostick |
| 3.71 | Pace | Alexis Chocinowski |
| 3.63 | Queens (NC) | Jeff Dugdale |
| 3.59 | Roberts Wesleyan | Sara Smith |
| 3.47 | Rollins | Kyle Berg |
| 3.32 | Saginaw Valley State | Bruce Zimmerman |
| 3.51 | Saint Cloud | Jeff Hegle |
| 3.45 | Saint Leo | Paul Mangen |
| 3.72 | Saint Michael's | Eileen Hall |
| 3.40 | Saint Rose | Keith Murray |
| 3.81 | Salem | Rick Johnson |
| 3.20 | Shippensburg | Tim Verge |
| 3.47 | Sioux Falls | Chris Hamstra |
| 3.39 | Southern Connecticut | Tim Quill |
| 3.37 | Tampa | Jimi Kiner |
| 3.24 | Tiffin | Lukas Jachno |
| 3.54 | Truman State | Jerod Simek |
| 3.38 | UC San Diego | Dave Marsh |
| 3.62 | UMSL | Tony Hernandez |
| 3.62 | Urbana | Cassandra Wendall |
| 3.12 | UT-Permian Basin | Cameron Kainer |
| 3.60 | Wayne State | Sean Peters |
| 3.54 | West Chester | Steve Mazurek |
| 3.55 | West Florida | Philip Kraus |
| 3.34 | West Virginia Wesleyan | April Gitzen |
| 3.19 | Western Colorado | Erik Matheson |
| 3.60 | William Jewell | Dan Szuba |
| 3.46 | Wingate | Kirk Sanocki |
Division II Men
| 3.22 | Ashland | Ron Allen |
| 3.07 | Barton | Tyler Ziegler |
| 3.28 | Bentley | Mary Kay Samko |
| 3.23 | Biola | Ryan Kauth |
| 3.67 | Bridgeport | Richard Ludemann |
| 3.26 | Carson-Newman | jordan taylor |
| 3.14 | Chowan | Matt Hood |
| 3.14 | Colorado Mesa | Geoff Hanson |
| 3.41 | Concordia-Irvine | Albert (Bert) Bergen |
| 3.15 | Delta State | Dan'l Murray |
| 3.15 | Drury | Brian Reynolds |
| 3.16 | Edinboro | Chris Rhodes |
| 3.14 | Emmanuel | Allen Gilchrest |
| 3.39 | Fairmont State | Patrick Snively |
| 3.34 | Findlay | Andrew Makepeace |
| 3.43 | Florida Southern | Andy Robins |
| 3.39 | Florida Tech | David Dent |
| 3.00 | Fresno Pacific | Katelyne Herrington |
| 3.33 | Gannon | Darren Suroviec |
| 3.07 | Grand Valley | Andrew Boyce |
| 3.04 | Henderson State | William Matthews |
| 3.45 | Indianapolis | Jason Hite |
| 3.21 | King (TN) | James Graves |
| 3.26 | Lenoir-Rhyne | Paul Schiffel |
| 3.24 | Lewis | Roger Karns |
| 3.41 | Lindenwood | Jason Owen |
| 3.02 | Mars Hill | Teddy Guyer |
| 3.39 | Maryville | Erica Rose |
| 3.26 | McKendree | Jimmy Tierney |
| 3.52 | Mines | Nate Rothman |
| 3.19 | Missouri S&T | Doug Grooms |
| 3.47 | Northern Michigan | Heidi Voigt |
| 3.10 | Nova Southeastern | Ben Hewitt |
| 3.37 | Pace | Alexis Chocinowski |
| 3.25 | Queens (NC) | Jeff Dugdale |
| 3.73 | Roberts Wesleyan | Sara Smith |
| 3.36 | Rollins | Kyle Berg |
| 3.19 | Saginaw Valley State | Bruce Zimmerman |
| 3.20 | Saint Leo | Paul Mangen |
| 3.30 | Saint Michael's | Eileen Hall |
| 3.44 | Salem | Rick Johnson |
| 3.14 | Shippensburg | Tim Verge |
| 3.30 | Tampa | Jimi Kiner |
| 3.09 | Tiffin | Lukas Jachno |
| 3.15 | UC San Diego | Dave Marsh |
| 3.15 | UMSL | Tony Hernandez |
| 3.44 | Urbana | Cassandra Wendall |
| 3.13 | Wayne State | Sean Peters |
| 3.30 | West Chester | Steve Mazurek |
| 3.17 | West Virginia Wesleyan | April Gitzen |
| 3.27 | William Jewell | Dan Szuba |
| 3.40 | Wingate | Kirk Sanocki |
