Julia Wheeler
5

Julia Wheeler

m
32
k/s
3.46
h %
.184
a/s
0.29
b/s
0.34
sa/s
0.27
d/s
2.75
Player Stats
  Overall Conference
Matches 32 18
Sets 125 71
Kills 433 239
Kills per set 3.46 3.37
Errors 192 98
Total Attacks 1309 713
Total Attacks per set 10.47 10.04
Hitting Percentage .184 .198
Assists 36 15
Assists per set 0.29 0.21
Service Total Attempts 395 230
Service Aces 34 21
Service Errors 42 21
Service Aces per set 0.27 0.30
Receptions 666 376
Reception Errors 32 21
Digs 344 193
Digs per set 2.75 2.72
Block Solo 3 2
Block Assist 40 21
Block Total 43 23
Blocks per set 0.34 0.32
Block Errors 5 2
Ball Handling Errors 2 0
Points 490.0 272.5
Points per set 3.9 3.8
Matches started 26 18
Recent Results
Date Opponent Result
Oct 29 Newberry W, 3-0
Nov 2 at Lincoln Memorial W, 3-0
Nov 6 at Catawba L, 3-2
Nov 12 Tusculum L, 3-2
Nov 13 at Virginia-Wise W, 3-1
Nov 16 at Lenoir-Rhyne L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 3 vs. UNC Pembroke L, 3-1 1 4 13 4 36 .250 1 13.5
Sep 3 at USC Aiken L, 3-1 1 4 9 9 42 .000 1 9.5
Sep 4 vs. Embry-Riddle L, 3-0 1 3 6 8 32 -.063 1 6.5
Sep 4 vs. Converse W, 3-1 - 4 17 9 43 .186 2 20.0
Sep 10 Catawba W, 3-1 1 4 8 6 37 .054 3 8.5
Sep 11 Queens (N.C.) L, 3-2 1 5 15 10 50 .100 0 17.5
Sep 14 Lincoln Memorial W, 3-2 1 5 19 8 53 .208 0 20.5
Sep 17 vs. Christian Bros. W, 3-0 - 3 8 5 19 .158 1 10.0
Sep 17 vs. Arkansas Tech L, 3-0 - 3 6 7 27 -.037 2 8.0
Sep 18 vs. Southern Ark. W, 3-0 - 3 14 4 30 .333 1 14.0
Sep 18 at Union (Tenn.) L, 3-2 - 5 25 7 75 .240 0 26.5
Sep 21 at Trevecca Nazarene W, 3-0 1 3 10 4 31 .194 1 11.0
Sep 24 at Tusculum L, 3-2 1 5 13 5 43 .186 0 17.0
Sep 25 Virginia-Wise W, 3-0 1 3 6 1 13 .385 0 8.0
Oct 1 at Young Harris   - - - - - - - -
Oct 2 Limestone W, 3-0 1 3 5 3 17 .118 0 5.0
Oct 8 at Coker W, 3-1 1 4 15 3 41 .293 1 18.0
Oct 9 at Wingate L, 3-0 1 3 5 7 22 -.091 2 6.5
Oct 12 Mars Hill L, 3-2 1 5 27 11 73 .219 2 28.0
Oct 15 at Newberry W, 3-1 1 4 26 6 60 .333 1 28.5
Oct 16 at Anderson (S.C.) W, 3-1 1 4 23 5 49 .367 0 24.0
Oct 19 Lenoir-Rhyne W, 3-0 1 3 15 5 40 .250 2 20.5
Oct 22 vs. Lander L, 3-2 1 5 13 10 60 .050 2 15.5
Oct 22 at USC Aiken W, 3-2 1 5 22 6 54 .296 2 25.0
Oct 23 at Georgia College W, 3-1 1 4 21 5 53 .302 1 23.0
Oct 23 vs. Augusta W, 3-1 1 4 14 5 43 .209 3 17.0
Oct 28 Anderson (S.C.) L, 3-0 1 3 4 6 24 -.083 0 4.0
Oct 29 Newberry W, 3-0 1 3 11 2 34 .265 1 12.0
Nov 2 at Lincoln Memorial W, 3-0 1 3 14 3 36 .306 0 14.0
Nov 6 at Catawba L, 3-2 1 5 12 6 40 .150 0 14.5
Nov 12 Tusculum L, 3-2 1 5 11 5 40 .150 2 14.5
Nov 13 at Virginia-Wise W, 3-1 1 4 10 6 41 .098 1 11.5
Nov 16 at Lenoir-Rhyne L, 3-1 - 4 16 11 51 .098 3 18.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 vs. UNC Pembroke L, 3-1 1 4 5 0 1 0 1 0
Sep 3 at USC Aiken L, 3-1 1 4 12 0 1 0 1 0
Sep 4 vs. Embry-Riddle L, 3-0 1 3 2 0 1 0 1 0
Sep 4 vs. Converse W, 3-1 - 4 7 0 2 0 2 0
Sep 10 Catawba W, 3-1 1 4 14 0 1 0 1 0
Sep 11 Queens (N.C.) L, 3-2 1 5 11 0 3 0 3 0
Sep 14 Lincoln Memorial W, 3-2 1 5 18 0 1 0 1 0
Sep 17 vs. Christian Bros. W, 3-0 - 3 4 1 2 0 3 0
Sep 17 vs. Arkansas Tech L, 3-0 - 3 11 0 0 0 0 1
Sep 18 vs. Southern Ark. W, 3-0 - 3 9 0 0 2 0 0
Sep 18 at Union (Tenn.) L, 3-2 - 5 13 0 1 0 1 0
Sep 21 at Trevecca Nazarene W, 3-0 1 3 7 0 0 1 0 0
Sep 24 at Tusculum L, 3-2 1 5 13 0 0 0 0 0
Sep 25 Virginia-Wise W, 3-0 1 3 1 0 2 0 2 0
Oct 1 at Young Harris   - - - - - - - -
Oct 2 Limestone W, 3-0 1 3 6 0 0 0 0 0
Oct 8 at Coker W, 3-1 1 4 6 0 0 0 0 0
Oct 9 at Wingate L, 3-0 1 3 9 0 3 1 3 0
Oct 12 Mars Hill L, 3-2 1 5 15 0 2 0 2 0
Oct 15 at Newberry W, 3-1 1 4 14 1 1 1 2 0
Oct 16 at Anderson (S.C.) W, 3-1 1 4 13 0 0 0 0 0
Oct 19 Lenoir-Rhyne W, 3-0 1 3 8 0 3 0 3 0
Oct 22 vs. Lander L, 3-2 1 5 19 0 1 0 1 0
Oct 22 at USC Aiken W, 3-2 1 5 20 0 4 0 4 0
Oct 23 at Georgia College W, 3-1 1 4 17 0 2 0 2 0
Oct 23 vs. Augusta W, 3-1 1 4 7 0 2 0 2 0
Oct 28 Anderson (S.C.) L, 3-0 1 3 9 0 0 0 0 0
Oct 29 Newberry W, 3-0 1 3 6 0 2 0 2 0
Nov 2 at Lincoln Memorial W, 3-0 1 3 10 0 0 0 0 0
Nov 6 at Catawba L, 3-2 1 5 9 0 1 0 1 0
Nov 12 Tusculum L, 3-2 1 5 12 0 1 0 1 0
Nov 13 at Virginia-Wise W, 3-1 1 4 19 1 1 0 2 0
Nov 16 at Lenoir-Rhyne L, 3-1 - 4 18 0 2 0 2 1
Date Opponent Score ms s ta sa se r re
Sep 3 vs. UNC Pembroke L, 3-1 1 4 9 0 4 18 0
Sep 3 at USC Aiken L, 3-1 1 4 10 0 0 15 2
Sep 4 vs. Embry-Riddle L, 3-0 1 3 6 0 0 22 2
Sep 4 vs. Converse W, 3-1 - 4 15 2 1 13 1
Sep 10 Catawba W, 3-1 1 4 9 0 1 16 0
Sep 11 Queens (N.C.) L, 3-2 1 5 12 1 0 18 2
Sep 14 Lincoln Memorial W, 3-2 1 5 20 1 2 43 0
Sep 17 vs. Christian Bros. W, 3-0 - 3 13 0 1 16 0
Sep 17 vs. Arkansas Tech L, 3-0 - 3 9 2 2 19 0
Sep 18 vs. Southern Ark. W, 3-0 - 3 8 0 2 14 0
Sep 18 at Union (Tenn.) L, 3-2 - 5 11 1 3 28 0
Sep 21 at Trevecca Nazarene W, 3-0 1 3 7 1 1 12 1
Sep 24 at Tusculum L, 3-2 1 5 20 4 3 23 4
Sep 25 Virginia-Wise W, 3-0 1 3 2 1 1 9 1
Oct 1 at Young Harris   - - - - - - -
Oct 2 Limestone W, 3-0 1 3 4 0 0 10 0
Oct 8 at Coker W, 3-1 1 4 15 3 1 20 0
Oct 9 at Wingate L, 3-0 1 3 4 0 1 19 4
Oct 12 Mars Hill L, 3-2 1 5 14 0 3 22 1
Oct 15 at Newberry W, 3-1 1 4 15 1 0 12 1
Oct 16 at Anderson (S.C.) W, 3-1 1 4 13 1 0 19 2
Oct 19 Lenoir-Rhyne W, 3-0 1 3 14 4 3 21 0
Oct 22 vs. Lander L, 3-2 1 5 16 2 1 21 1
Oct 22 at USC Aiken W, 3-2 1 5 15 1 2 33 3
Oct 23 at Georgia College W, 3-1 1 4 13 1 4 21 0
Oct 23 vs. Augusta W, 3-1 1 4 19 2 0 23 1
Oct 28 Anderson (S.C.) L, 3-0 1 3 8 0 1 31 1
Oct 29 Newberry W, 3-0 1 3 8 0 1 11 1
Nov 2 at Lincoln Memorial W, 3-0 1 3 11 0 0 18 0
Nov 6 at Catawba L, 3-2 1 5 17 2 2 22 2
Nov 12 Tusculum L, 3-2 1 5 22 3 1 44 2
Nov 13 at Virginia-Wise W, 3-1 1 4 22 0 1 18 0
Nov 16 at Lenoir-Rhyne L, 3-1 - 4 14 1 0 35 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 32 125 433 3.46 192 1309 10.47 .184 36 0.29 490.0 3.9
2022-23 33 115 504 4.38 175 1396 12.14 .236 22 0.19 555.0 4.8
2023-24 31 111 423 3.81 180 1369 12.33 .178 23 0.21 462.5 4.2
Total 96 351 1360 3.87 547 4074 11.61 .200 81 0.23 1507.5 4.3
  m s digs d/s bs ba tot b/s
2021-22 32 125 344 2.75 3 40 43 0.34
2022-23 33 115 317 2.76 4 36 40 0.35
2023-24 31 111 287 2.59 2 27 29 0.26
Total 96 351 948 2.70 9 103 112 0.32
  m s ta sa sa/s se r re
2021-22 32 125 395 34 0.27 42 666 32
2022-23 33 115 413 29 0.25 36 726 38
2023-24 31 111 348 24 0.22 36 749 29
Total 96 351 1156 87 0.25 114 2141 99
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 125 433 3.46 192 1309 10.47 .184 36 0.29 490.0 3.9
Conference 18 71 239 3.37 98 713 10.04 .198 15 0.21 272.5 3.8
Exhibition - - - - - - - - - - - -
                         
Home 10 39 121 3.10 57 381 9.77 .168 10 0.26 138.5 3.6
Away 14 57 221 3.88 83 638 11.19 .216 13 0.23 247.0 4.3
Neutral 8 29 91 3.14 52 290 10.00 .134 13 0.45 104.5 3.6
                         
Wins 18 66 258 3.91 86 694 10.52 .248 20 0.30 290.5 4.4
Losses 14 59 175 2.97 106 615 10.42 .112 16 0.27 199.5 3.4
                         
September 14 54 169 3.13 87 531 9.83 .154 13 0.24 190.5 3.5
October 13 50 201 4.02 74 570 11.40 .223 17 0.34 227.0 4.5
November 5 21 63 3.00 31 208 9.90 .154 6 0.29 72.5 3.5
  m s digs d/s bs ba tot b/s
Total 32 125 344 2.75 3 40 43 0.34
Conference 18 71 193 2.72 2 21 23 0.32
Exhibition - - - - - - - -
                 
Home 10 39 100 2.56 0 15 15 0.38
Away 14 57 180 3.16 2 16 18 0.32
Neutral 8 29 64 2.21 1 9 10 0.34
                 
Wins 18 66 186 2.82 3 23 26 0.39
Losses 14 59 158 2.68 0 17 17 0.29
                 
September 14 54 127 2.35 1 15 16 0.30
October 13 50 149 2.98 1 20 21 0.42
November 5 21 68 3.24 1 5 6 0.29
  m s ta sa sa/s se r re
Total 32 125 395 34 0.27 42 666 32
Conference 18 71 230 21 0.30 21 376 21
Exhibition - - - - - - - -
                 
Home 10 39 113 10 0.26 13 225 8
Away 14 57 187 16 0.28 18 295 19
Neutral 8 29 95 8 0.28 11 146 5
                 
Wins 18 66 223 18 0.27 21 329 11
Losses 14 59 172 16 0.27 21 337 21
                 
September 14 54 151 13 0.24 21 266 13
October 13 50 158 15 0.30 17 263 15
November 5 21 86 6 0.29 4 137 4