Official Volleyball Box Score
Anderson at Carson-Newman
10/28/2021 at 6:06 PM
@ Jefferson City, TN (Holt Fieldhouse)
Anderson (S.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 10 | 4 | 18 | .333 |
| 3 | 13 | 4 | 45 | .200 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 35 | .086 |
| 2 | 3 | 6 | 19 | -.158 |
| 3 | 15 | 8 | 47 | .149 |
Anderson (S.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regan Duty * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Jaelyn Grimm * | 3 | 5 | 1 | 13 | .308 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 3 | Hannah Neff | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lindsay McCurley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Roy * | 3 | 0 | 1 | 2 | -.500 | 32 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 4.0 |
| 13 | Sadie Kluner * | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Tabitha Wheeler * | 3 | 7 | 1 | 19 | .316 | 0 | 3 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Noelle Knutsen * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 16 | Meghan DeVaux | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 13 | 92 | .239 | 33 | 9 | 0 | 3 | 38 | 1 | 20 | 0 | 1 | 55.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Edwards | 2 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Taylor Rohr * | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Skylor Weaver * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 5 | Julia Wheeler * | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | McKenna Hall | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbey Hildenbrand * | 3 | 0 | 0 | 2 | .000 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hayden Barton | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Adams | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Emmagrace Cobb | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ella Gay * | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.5 |
| 21 | Taylor Keeran | 3 | 12 | 5 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12.0 |
| 22 | Blake Cherry * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 101 | .069 | 31 | 3 | 4 | 9 | 34 | 1 | 6 | 3 | 1 | 38.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 235 Time: 1:04 1st Referee: Rocky Emert 2nd Referee: Ron Zientek 3rd Referee: Larry Ray Scorer: Anette Hartman |
* = Starter
















