Morgan Ballard
21

Morgan Ballard

m
28
k/s
0.02
h %
.100
a/s
0.93
b/s
0.00
sa/s
0.32
d/s
7.61
Player Stats
  Overall Conference
Matches 28 19
Sets 103 74
Kills 2 0
Kills per set 0.02 0.00
Errors 0 0
Total Attacks 20 13
Total Attacks per set 0.19 0.18
Hitting Percentage .100 .000
Assists 96 60
Assists per set 0.93 0.81
Service Total Attempts 334 243
Service Aces 33 22
Service Errors 21 15
Service Aces per set 0.32 0.30
Receptions 364 252
Reception Errors 15 10
Digs 784 568
Digs per set 7.61 7.68
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 35.0 22.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 27 Queens (N.C.) W, 3-1
Oct 30 Lincoln Memorial L, 3-0
Nov 2 at Lenoir-Rhyne W, 3-0
Nov 3 at Mars Hill W, 3-1
Nov 6 Lenoir-Rhyne W, 3-0
Nov 9 vs. Wingate L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Belmont Abbey W, 3-1 - 3 1 0 1 1.000 6 1.0
Aug 31 vs. King (Tenn.) W, 3-0 - 2 0 0 0 - 2 0.0
Sep 1 vs. Emmanuel (Ga.) W, 3-0 - 3 1 0 1 1.000 7 1.0
Sep 6 at USC Aiken L, 3-0 - 3 0 0 4 .000 4 0.0
Sep 7 vs. Lander L, 3-2 - 5 0 0 0 - 2 3.0
Sep 7 vs. Barton L, 3-1 - 4 0 0 0 - 4 1.0
Sep 8 at Augusta W, 3-0 - 3 0 0 0 - 2 2.0
Sep 21 Wingate L, 3-0 - - - - - - - -
Sep 22 Coker W, 3-2 - 5 0 0 1 .000 5 1.0
Sep 24 at Newberry W, 3-2 - 5 0 0 2 .000 3 0.0
Sep 25 at Anderson (S.C.) L, 3-1 - 4 0 0 0 - 4 2.0
Sep 28 at Catawba W, 3-0 - 3 0 0 0 - 2 1.0
Sep 29 at Queens (N.C.) L, 3-1 - 4 0 0 0 - 3 1.0
Oct 2 at Tusculum W, 3-0 - 3 0 0 0 - 3 1.0
Oct 5 Lenoir-Rhyne W, 3-2 - 5 0 0 0 - 4 0.0
Oct 6 Mars Hill L, 3-0 - 3 0 0 0 - 2 0.0
Oct 9 at Lincoln Memorial L, 3-1 - 4 0 0 1 .000 2 0.0
Oct 12 Anderson (S.C.) W, 3-0 - 3 0 0 1 .000 3 1.0
Oct 13 Newberry W, 3-1 - 4 0 0 0 - 4 1.0
Oct 19 at Wingate L, 3-1 - 4 0 0 0 - 1 1.0
Oct 20 at Coker L, 3-1 - 4 0 0 0 - 5 4.0
Oct 23 Tusculum L, 3-2 - 5 0 0 0 - 4 1.0
Oct 26 Catawba W, 3-1 - 4 0 0 1 .000 3 3.0
Oct 27 Queens (N.C.) W, 3-1 - 4 0 0 0 - 6 1.0
Oct 30 Lincoln Memorial L, 3-0 - 3 0 0 0 - 3 2.0
Nov 2 at Lenoir-Rhyne W, 3-0 - 3 0 0 0 - 0 1.0
Nov 3 at Mars Hill W, 3-1 - 4 0 0 7 .000 3 1.0
Nov 6 Lenoir-Rhyne W, 3-0 - 3 0 0 1 .000 2 4.0
Nov 9 vs. Wingate L, 3-0 - 3 0 0 0 - 7 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Belmont Abbey W, 3-1 - 3 18 0 0 0 0 0
Aug 31 vs. King (Tenn.) W, 3-0 - 2 6 0 0 0 0 0
Sep 1 vs. Emmanuel (Ga.) W, 3-0 - 3 24 0 0 0 0 0
Sep 6 at USC Aiken L, 3-0 - 3 23 0 0 0 0 0
Sep 7 vs. Lander L, 3-2 - 5 43 0 0 0 0 0
Sep 7 vs. Barton L, 3-1 - 4 23 0 0 0 0 0
Sep 8 at Augusta W, 3-0 - 3 27 0 0 0 0 0
Sep 21 Wingate L, 3-0 - - - - - - - -
Sep 22 Coker W, 3-2 - 5 39 0 0 0 0 0
Sep 24 at Newberry W, 3-2 - 5 40 0 0 0 0 0
Sep 25 at Anderson (S.C.) L, 3-1 - 4 35 0 0 0 0 0
Sep 28 at Catawba W, 3-0 - 3 15 0 0 0 0 0
Sep 29 at Queens (N.C.) L, 3-1 - 4 34 0 0 0 0 0
Oct 2 at Tusculum W, 3-0 - 3 19 0 0 0 0 0
Oct 5 Lenoir-Rhyne W, 3-2 - 5 51 0 0 0 0 0
Oct 6 Mars Hill L, 3-0 - 3 39 0 0 0 0 0
Oct 9 at Lincoln Memorial L, 3-1 - 4 23 0 0 0 0 0
Oct 12 Anderson (S.C.) W, 3-0 - 3 28 0 0 0 0 0
Oct 13 Newberry W, 3-1 - 4 20 0 0 0 0 0
Oct 19 at Wingate L, 3-1 - 4 28 0 0 0 0 0
Oct 20 at Coker L, 3-1 - 4 36 0 0 0 0 0
Oct 23 Tusculum L, 3-2 - 5 35 0 0 0 0 0
Oct 26 Catawba W, 3-1 - 4 27 0 0 0 0 0
Oct 27 Queens (N.C.) W, 3-1 - 4 28 0 0 0 0 0
Oct 30 Lincoln Memorial L, 3-0 - 3 14 0 0 0 0 0
Nov 2 at Lenoir-Rhyne W, 3-0 - 3 23 0 0 0 0 0
Nov 3 at Mars Hill W, 3-1 - 4 34 0 0 0 0 0
Nov 6 Lenoir-Rhyne W, 3-0 - 3 31 0 0 0 0 0
Nov 9 vs. Wingate L, 3-0 - 3 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Belmont Abbey W, 3-1 - 3 9 0 0 8 1
Aug 31 vs. King (Tenn.) W, 3-0 - 2 3 0 0 0 0
Sep 1 vs. Emmanuel (Ga.) W, 3-0 - 3 15 0 1 19 2
Sep 6 at USC Aiken L, 3-0 - 3 - 0 1 16 1
Sep 7 vs. Lander L, 3-2 - 5 20 3 1 27 1
Sep 7 vs. Barton L, 3-1 - 4 17 1 2 18 0
Sep 8 at Augusta W, 3-0 - 3 11 2 0 14 0
Sep 21 Wingate L, 3-0 - - - - - - -
Sep 22 Coker W, 3-2 - 5 19 1 0 15 0
Sep 24 at Newberry W, 3-2 - 5 15 0 0 18 0
Sep 25 at Anderson (S.C.) L, 3-1 - 4 - 2 0 - 0
Sep 28 at Catawba W, 3-0 - 3 14 1 3 14 0
Sep 29 at Queens (N.C.) L, 3-1 - 4 14 1 0 8 1
Oct 2 at Tusculum W, 3-0 - 3 13 1 3 7 1
Oct 5 Lenoir-Rhyne W, 3-2 - 5 14 0 0 31 2
Oct 6 Mars Hill L, 3-0 - 3 11 0 2 11 1
Oct 9 at Lincoln Memorial L, 3-1 - 4 16 0 0 7 1
Oct 12 Anderson (S.C.) W, 3-0 - 3 10 1 1 15 0
Oct 13 Newberry W, 3-1 - 4 12 1 1 13 0
Oct 19 at Wingate L, 3-1 - 4 12 1 1 11 0
Oct 20 at Coker L, 3-1 - 4 16 4 0 22 0
Oct 23 Tusculum L, 3-2 - 5 15 1 0 24 2
Oct 26 Catawba W, 3-1 - 4 13 3 1 10 0
Oct 27 Queens (N.C.) W, 3-1 - 4 11 1 1 11 1
Oct 30 Lincoln Memorial L, 3-0 - 3 11 2 1 8 0
Nov 2 at Lenoir-Rhyne W, 3-0 - 3 14 1 0 12 0
Nov 3 at Mars Hill W, 3-1 - 4 13 1 1 15 1
Nov 6 Lenoir-Rhyne W, 3-0 - 3 16 4 1 10 0
Nov 9 vs. Wingate L, 3-0 - 3 - 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 32 118 2 0.02 2 26 0.22 .000 80 0.68 22.0 0.2
2018-19 28 103 2 0.02 0 20 0.19 .100 96 0.93 35.0 0.3
2019-20 36 126 4 0.03 3 26 0.21 .038 114 0.90 50.0 0.4
Total 96 347 8 0.02 5 72 0.21 .042 290 0.84 107.0 0.3
  m s digs d/s bs ba tot b/s
2017-18 32 118 819 6.94 0 0 0 0.00
2018-19 28 103 784 7.61 0 0 0 0.00
2019-20 36 126 772 6.13 0 0 0 0.00
Total 96 347 2375 6.84 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 32 118 363 20 0.17 40 469 31
2018-19 28 103 334 33 0.32 21 364 15
2019-20 36 126 519 46 0.37 60 438 20
Total 96 347 1216 99 0.29 121 1271 66
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 103 2 0.02 0 20 0.19 .100 96 0.93 35.0 0.3
Conference 19 74 0 0.00 0 13 0.18 .000 60 0.81 22.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 39 0 0.00 0 4 0.10 .000 36 0.92 14.0 0.4
Away 12 44 0 0.00 0 14 0.32 .000 32 0.73 14.0 0.3
Neutral 6 20 2 0.10 0 2 0.10 1.000 28 1.40 7.0 0.3
                         
Wins 16 57 2 0.04 0 15 0.26 .133 55 0.96 19.0 0.3
Losses 12 46 0 0.00 0 5 0.11 .000 41 0.89 16.0 0.3
                         
August 2 5 1 0.20 0 1 0.20 1.000 8 1.60 1.0 0.2
September 10 39 1 0.03 0 8 0.21 .125 36 0.92 12.0 0.3
October 12 46 0 0.00 0 3 0.07 .000 40 0.87 15.0 0.3
November 4 13 0 0.00 0 8 0.62 .000 12 0.92 7.0 0.5
  m s digs d/s bs ba tot b/s
Total 28 103 784 7.61 0 0 0 0.00
Conference 19 74 568 7.68 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 39 312 8.00 0 0 0 0.00
Away 12 44 337 7.66 0 0 0 0.00
Neutral 6 20 135 6.75 0 0 0 0.00
                 
Wins 16 57 430 7.54 0 0 0 0.00
Losses 12 46 354 7.70 0 0 0 0.00
                 
August 2 5 24 4.80 0 0 0 0.00
September 10 39 303 7.77 0 0 0 0.00
October 12 46 348 7.57 0 0 0 0.00
November 4 13 109 8.38 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 103 334 33 0.32 21 364 15
Conference 19 74 243 22 0.30 15 252 10
Exhibition - - - - - - - -
                 
Home 10 39 132 14 0.36 8 148 6
Away 12 44 138 14 0.32 9 144 5
Neutral 6 20 64 5 0.25 4 72 4
                 
Wins 16 57 202 17 0.30 13 212 8
Losses 12 46 132 16 0.35 8 152 7
                 
August 2 5 12 0 0.00 0 8 1
September 10 39 125 11 0.28 8 149 5
October 12 46 154 15 0.33 11 170 8
November 4 13 43 7 0.54 2 37 1