Marnie Streeter
20

Marnie Streeter

m
28
k/s
2.71
h %
.128
a/s
0.05
b/s
0.55
sa/s
0.13
d/s
2.25
Player Stats
  Overall Conference
Matches 28 20
Sets 101 76
Kills 274 211
Kills per set 2.71 2.78
Errors 135 101
Total Attacks 1084 794
Total Attacks per set 10.73 10.45
Hitting Percentage .128 .139
Assists 5 3
Assists per set 0.05 0.04
Service Total Attempts 147 100
Service Aces 13 9
Service Errors 26 17
Service Aces per set 0.13 0.12
Receptions 477 392
Reception Errors 30 26
Digs 227 171
Digs per set 2.25 2.25
Block Solo 2 1
Block Assist 54 44
Block Total 56 45
Blocks per set 0.55 0.59
Block Errors 3 3
Ball Handling Errors 2 1
Points 316.0 243.0
Points per set 3.1 3.2
Matches started 28 20
Recent Results
Date Opponent Result
Oct 27 Queens (N.C.) W, 3-1
Oct 30 Lincoln Memorial L, 3-0
Nov 2 at Lenoir-Rhyne W, 3-0
Nov 3 at Mars Hill W, 3-1
Nov 6 Lenoir-Rhyne W, 3-0
Nov 9 vs. Wingate L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Belmont Abbey W, 3-1 1 4 11 3 36 .222 0 11.5
Aug 31 vs. King (Tenn.) W, 3-0 1 3 10 1 35 .257 1 10.0
Sep 1 vs. Emmanuel (Ga.) W, 3-0 1 3 9 5 39 .103 0 9.0
Sep 6 at USC Aiken L, 3-0 1 1 3 2 14 .071 0 3.0
Sep 7 vs. Lander L, 3-2 1 5 12 4 56 .143 0 14.0
Sep 7 vs. Barton L, 3-1 - - - - - - - -
Sep 8 at Augusta W, 3-0 1 3 7 4 29 .103 0 11.0
Sep 21 Wingate L, 3-0 1 3 9 4 26 .192 0 10.0
Sep 22 Coker W, 3-2 1 4 11 6 43 .116 0 14.0
Sep 24 at Newberry W, 3-2 1 5 15 9 57 .105 0 18.5
Sep 25 at Anderson (S.C.) L, 3-1 1 4 8 6 39 .051 0 8.5
Sep 28 at Catawba W, 3-0 1 3 9 4 37 .135 0 10.5
Sep 29 at Queens (N.C.) L, 3-1 1 4 13 3 47 .213 1 15.5
Oct 2 at Tusculum W, 3-0 1 3 12 5 26 .269 0 12.5
Oct 5 Lenoir-Rhyne W, 3-2 1 5 12 4 52 .154 1 13.5
Oct 6 Mars Hill L, 3-0 1 3 3 5 21 -.095 0 3.0
Oct 9 at Lincoln Memorial L, 3-1 1 4 10 4 41 .146 0 11.0
Oct 12 Anderson (S.C.) W, 3-0 1 3 8 5 38 .079 1 9.5
Oct 13 Newberry W, 3-1 1 4 11 4 37 .189 0 13.5
Oct 19 at Wingate L, 3-1 1 4 6 3 32 .094 0 8.0
Oct 20 at Coker L, 3-1 1 4 9 2 50 .140 0 12.0
Oct 23 Tusculum L, 3-2 1 5 7 5 43 .047 0 9.5
Oct 26 Catawba W, 3-1 1 4 12 6 35 .171 0 13.5
Oct 27 Queens (N.C.) W, 3-1 1 4 19 5 41 .341 0 19.5
Oct 30 Lincoln Memorial L, 3-0 1 3 11 3 33 .242 0 11.0
Nov 2 at Lenoir-Rhyne W, 3-0 1 3 10 7 36 .083 0 12.0
Nov 3 at Mars Hill W, 3-1 1 4 16 11 60 .083 0 17.5
Nov 6 Lenoir-Rhyne W, 3-0 1 3 3 6 43 -.070 1 5.0
Nov 9 vs. Wingate L, 3-0 1 3 8 9 38 -.026 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Belmont Abbey W, 3-1 1 4 8 0 1 0 1 0
Aug 31 vs. King (Tenn.) W, 3-0 1 3 7 0 0 0 0 0
Sep 1 vs. Emmanuel (Ga.) W, 3-0 1 3 10 0 0 0 0 0
Sep 6 at USC Aiken L, 3-0 1 1 1 0 0 0 0 0
Sep 7 vs. Lander L, 3-2 1 5 4 0 2 0 2 0
Sep 7 vs. Barton L, 3-1 - - - - - - - -
Sep 8 at Augusta W, 3-0 1 3 8 0 4 0 4 0
Sep 21 Wingate L, 3-0 1 3 10 0 2 0 2 0
Sep 22 Coker W, 3-2 1 4 6 0 4 0 4 0
Sep 24 at Newberry W, 3-2 1 5 22 0 3 0 3 0
Sep 25 at Anderson (S.C.) L, 3-1 1 4 9 0 1 0 1 0
Sep 28 at Catawba W, 3-0 1 3 9 0 1 1 1 0
Sep 29 at Queens (N.C.) L, 3-1 1 4 14 0 1 1 1 0
Oct 2 at Tusculum W, 3-0 1 3 7 0 1 0 1 0
Oct 5 Lenoir-Rhyne W, 3-2 1 5 21 0 3 0 3 0
Oct 6 Mars Hill L, 3-0 1 3 6 0 0 0 0 0
Oct 9 at Lincoln Memorial L, 3-1 1 4 19 0 0 0 0 0
Oct 12 Anderson (S.C.) W, 3-0 1 3 8 0 3 0 3 0
Oct 13 Newberry W, 3-1 1 4 9 0 3 0 3 0
Oct 19 at Wingate L, 3-1 1 4 3 0 4 0 4 0
Oct 20 at Coker L, 3-1 1 4 4 0 6 0 6 0
Oct 23 Tusculum L, 3-2 1 5 4 0 5 0 5 0
Oct 26 Catawba W, 3-1 1 4 0 0 3 0 3 1
Oct 27 Queens (N.C.) W, 3-1 1 4 4 0 1 1 1 0
Oct 30 Lincoln Memorial L, 3-0 1 3 4 0 0 0 0 0
Nov 2 at Lenoir-Rhyne W, 3-0 1 3 7 0 2 0 2 0
Nov 3 at Mars Hill W, 3-1 1 4 5 1 1 0 2 0
Nov 6 Lenoir-Rhyne W, 3-0 1 3 8 0 2 0 2 0
Nov 9 vs. Wingate L, 3-0 1 3 10 1 1 0 2 1
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Belmont Abbey W, 3-1 1 4 6 0 2 14 1
Aug 31 vs. King (Tenn.) W, 3-0 1 3 6 0 2 12 1
Sep 1 vs. Emmanuel (Ga.) W, 3-0 1 3 6 0 0 9 1
Sep 6 at USC Aiken L, 3-0 1 1 - 0 1 1 0
Sep 7 vs. Lander L, 3-2 1 5 4 1 0 15 0
Sep 7 vs. Barton L, 3-1 - - - - - - -
Sep 8 at Augusta W, 3-0 1 3 13 2 1 15 0
Sep 21 Wingate L, 3-0 1 3 9 0 3 29 0
Sep 22 Coker W, 3-2 1 4 10 1 1 16 1
Sep 24 at Newberry W, 3-2 1 5 8 2 0 35 3
Sep 25 at Anderson (S.C.) L, 3-1 1 4 - 0 0 - 1
Sep 28 at Catawba W, 3-0 1 3 7 1 1 13 0
Sep 29 at Queens (N.C.) L, 3-1 1 4 12 2 2 26 0
Oct 2 at Tusculum W, 3-0 1 3 9 0 1 21 1
Oct 5 Lenoir-Rhyne W, 3-2 1 5 7 0 1 38 3
Oct 6 Mars Hill L, 3-0 1 3 6 0 1 17 2
Oct 9 at Lincoln Memorial L, 3-1 1 4 11 1 2 27 5
Oct 12 Anderson (S.C.) W, 3-0 1 3 3 0 1 19 2
Oct 13 Newberry W, 3-1 1 4 5 1 1 16 1
Oct 19 at Wingate L, 3-1 1 4 0 0 0 17 1
Oct 20 at Coker L, 3-1 1 4 0 0 0 15 2
Oct 23 Tusculum L, 3-2 1 5 0 0 0 5 0
Oct 26 Catawba W, 3-1 1 4 0 0 0 11 1
Oct 27 Queens (N.C.) W, 3-1 1 4 0 0 0 14 1
Oct 30 Lincoln Memorial L, 3-0 1 3 1 0 1 19 0
Nov 2 at Lenoir-Rhyne W, 3-0 1 3 8 1 1 23 1
Nov 3 at Mars Hill W, 3-1 1 4 4 0 1 31 1
Nov 6 Lenoir-Rhyne W, 3-0 1 3 12 1 2 19 0
Nov 9 vs. Wingate L, 3-0 1 3 - 0 1 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 30 114 345 3.03 176 1202 10.54 .141 6 0.05 364.5 3.2
2017-18 31 109 408 3.74 182 1306 11.98 .173 14 0.13 451.0 4.1
2018-19 28 101 274 2.71 135 1084 10.73 .128 5 0.05 316.0 3.1
2019-20 36 126 363 2.88 176 1220 9.68 .153 22 0.17 440.5 3.5
Total 125 450 1390 3.09 669 4812 10.69 .150 47 0.10 1572.0 3.5
  m s digs d/s bs ba tot b/s
2016-17 30 114 102 0.89 1 33 34 0.30
2017-18 31 109 223 2.05 6 44 50 0.46
2018-19 28 101 227 2.25 2 54 56 0.55
2019-20 36 126 349 2.77 0 73 73 0.58
Total 125 450 901 2.00 9 204 213 0.47
  m s ta sa sa/s se r re
2016-17 30 114 53 2 0.02 13 180 6
2017-18 31 109 140 15 0.14 31 490 25
2018-19 28 101 147 13 0.13 26 477 30
2019-20 36 126 391 41 0.33 70 903 50
Total 125 450 731 71 0.16 140 2050 111
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 101 274 2.71 135 1084 10.73 .128 5 0.05 316.0 3.1
Conference 20 76 211 2.78 101 794 10.45 .139 3 0.04 243.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 11 41 106 2.59 53 412 10.05 .129 3 0.07 122.0 3.0
Away 12 42 118 2.81 60 468 11.14 .124 1 0.02 140.0 3.3
Neutral 5 18 50 2.78 22 204 11.33 .137 1 0.06 54.0 3.0
                         
Wins 16 58 175 3.02 85 644 11.10 .140 4 0.07 201.0 3.5
Losses 12 43 99 2.30 50 440 10.23 .111 1 0.02 115.0 2.7
                         
August 2 7 21 3.00 4 71 10.14 .239 1 0.14 21.5 3.1
September 10 35 96 2.74 47 387 11.06 .127 1 0.03 114.0 3.3
October 12 46 120 2.61 51 449 9.76 .154 2 0.04 136.5 3.0
November 4 13 37 2.85 33 177 13.62 .023 1 0.08 44.0 3.4
  m s digs d/s bs ba tot b/s
Total 28 101 227 2.25 2 54 56 0.55
Conference 20 76 171 2.25 1 44 45 0.59
Exhibition - - - - - - - -
                 
Home 11 41 80 1.95 0 26 26 0.63
Away 12 42 108 2.57 1 24 25 0.60
Neutral 5 18 39 2.17 1 4 5 0.28
                 
Wins 16 58 139 2.40 1 32 33 0.57
Losses 12 43 88 2.05 1 22 23 0.53
                 
August 2 7 15 2.14 0 1 1 0.14
September 10 35 93 2.66 0 18 18 0.51
October 12 46 89 1.93 0 29 29 0.63
November 4 13 30 2.31 2 6 8 0.62
  m s ta sa sa/s se r re
Total 28 101 147 13 0.13 26 477 30
Conference 20 76 100 9 0.12 17 392 26
Exhibition - - - - - - - -
                 
Home 11 41 53 3 0.07 11 203 11
Away 12 42 72 9 0.21 10 224 15
Neutral 5 18 22 1 0.06 5 50 4
                 
Wins 16 58 104 9 0.16 15 306 18
Losses 12 43 43 4 0.09 11 171 12
                 
August 2 7 12 0 0.00 4 26 2
September 10 35 69 9 0.26 9 159 6
October 12 46 42 2 0.04 8 219 19
November 4 13 24 2 0.15 5 73 3