Official Volleyball Box Score
Carson-Newman at USC Aiken
10/14/2017 at 12 p.m.
@ Aiken, S.C. (Convocation Center)
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 50 | .200 |
| 2 | 10 | 3 | 40 | .175 |
| 3 | 9 | 9 | 56 | .000 |
| 4 | 9 | 4 | 51 | .098 |
USC Aiken |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 48 | .146 |
| 2 | 17 | 3 | 40 | .350 |
| 3 | 12 | 9 | 56 | .054 |
| 4 | 18 | 11 | 52 | .135 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Patton * | 4 | 1 | 0 | 9 | .111 | 32 | 1 | 1 | 0 | 16 | 0 | 3 | 1 | 0 | 3.5 |
| 7 | Natalie Harris * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Megan Oldenburger * | 4 | 12 | 7 | 58 | .086 | 0 | 0 | 1 | 5 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Abbey Wilson * | 4 | 5 | 3 | 26 | .077 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 6.5 |
| 16 | Katie Parnell * | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 8.0 |
| 18 | Emily Harnischfeger * | 4 | 9 | 2 | 41 | .171 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Hannah Robertson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abbie McFarlane | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Marnie Streeter | 2 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Morgan Ballard | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 197 | .112 | 37 | 1 | 6 | 7 | 92 | 1 | 16 | 4 | 0 | 52.0 | ||
USC Aiken |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Duggan * | 4 | 0 | 0 | 5 | .000 | 3 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alie Smith * | 4 | 13 | 14 | 65 | -.015 | 2 | 1 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 14.5 |
| 8 | Alicia Hines * | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 11 | Natalie Perrault * | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Christine Carroll * | 4 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 23 | Emily Teelon * | 4 | 7 | 0 | 17 | .412 | 49 | 2 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Brynn Bonner | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kelsey Spurlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Julia Forster | 4 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Avery Macklin | 4 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 88 | Rebecca Martinez | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 38 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 31 | 196 | .158 | 60 | 7 | 3 | 1 | 127 | 1 | 7 | 3 | 1 | 73.5 | ||
| Other Information |
|---|
|
Arena: Convocation Center Attendance: 319 Time: 1:54 |
* = Starter
















