Emily Harnischfeger
18

Emily Harnischfeger

m
26
k/s
1.23
h %
.139
a/s
0.16
b/s
0.05
sa/s
0.16
d/s
2.13
Player Stats
  Overall Conference
Matches 26 18
Sets 83 60
Kills 102 46
Kills per set 1.23 0.77
Errors 47 25
Total Attacks 397 212
Total Attacks per set 4.78 3.53
Hitting Percentage .139 .099
Assists 13 12
Assists per set 0.16 0.20
Service Total Attempts 241 166
Service Aces 13 9
Service Errors 20 14
Service Aces per set 0.16 0.15
Receptions 317 232
Reception Errors 14 10
Digs 177 126
Digs per set 2.13 2.10
Block Solo 0 0
Block Assist 4 2
Block Total 4 2
Blocks per set 0.05 0.03
Block Errors 2 0
Ball Handling Errors 0 0
Points 117.0 56.0
Points per set 1.4 0.9
Matches started 6 2
Recent Results
Date Opponent Result
Nov 10 Wingate L, 3-1
Nov 11 Queens (N.C.) W, 3-0
Nov 14 Tusculum W, 3-1
Nov 17 Anderson (S.C.) W, 3-2
Nov 18 Queens (N.C.) L, 3-1
Nov 30 vs. Wingate L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. King (Tenn.) W, 3-1 - 4 9 3 27 .222 1 9.5
Sep 1 vs. Lee L, 3-1 1 3 8 4 27 .148 0 9.0
Sep 2 vs. Erskine W, 3-0 - 2 3 2 8 .125 0 3.0
Sep 8 at Tusculum W, 3-1 - 4 1 1 4 .000 1 1.0
Sep 9 at Mars Hill W, 3-1 - 4 0 0 0 - 3 2.0
Sep 15 at Newberry L, 3-2 - 5 8 2 28 .214 0 9.0
Sep 16 at Coker W, 3-0 - 3 0 0 3 .000 1 1.0
Sep 19 Lincoln Memorial L, 3-1 - 4 3 1 19 .105 2 4.5
Sep 22 Lenoir-Rhyne L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 23 Catawba W, 3-0 - 3 1 0 3 .333 0 1.0
Sep 26 Tusculum L, 3-2 - 5 9 7 37 .054 2 11.5
Sep 29 Anderson (S.C.) L, 3-1 1 4 10 1 32 .281 0 10.0
Sep 30 Francis Marion W, 3-0 1 3 13 6 32 .219 0 14.5
Oct 6 at Wingate L, 3-0 1 2 2 3 12 -.083 0 2.0
Oct 7 at Queens (N.C.) L, 3-0 - 3 5 2 24 .125 1 5.0
Oct 13 at Lander W, 3-0 1 3 13 3 43 .233 0 14.0
Oct 13 vs. Georgia College L, 3-0 - 1 0 0 2 .000 0 0.0
Oct 14 at USC Aiken L, 3-1 1 4 9 2 41 .171 0 9.0
Oct 14 vs. Augusta W, 3-2 - - - - - - - -
Oct 20 Newberry W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 21 Coker W, 3-0 - 1 0 0 0 - 0 0.0
Oct 24 at Lincoln Memorial W, 3-2 - 4 0 1 2 -.500 0 2.0
Oct 27 at Lenoir-Rhyne W, 3-2 - 5 0 1 5 -.200 1 0.0
Oct 28 at Catawba W, 3-0 - 2 6 2 25 .160 1 6.0
Oct 31 Mars Hill L, 3-0 - 2 0 1 3 -.333 0 0.0
Nov 3 at Anderson (S.C.) L, 3-0 - 3 1 3 13 -.154 0 1.0
Nov 10 Wingate L, 3-1 - - - - - - - -
Nov 11 Queens (N.C.) W, 3-0 - - - - - - - -
Nov 14 Tusculum W, 3-1 - - - - - - - -
Nov 17 Anderson (S.C.) W, 3-2 - - - - - - - -
Nov 18 Queens (N.C.) L, 3-1 - - - - - - - -
Nov 30 vs. Wingate L, 3-2 - 3 1 2 5 -.200 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. King (Tenn.) W, 3-1 - 4 7 0 1 0 1 0
Sep 1 vs. Lee L, 3-1 1 3 4 0 0 0 0 0
Sep 2 vs. Erskine W, 3-0 - 2 3 0 0 0 0 0
Sep 8 at Tusculum W, 3-1 - 4 7 0 0 0 0 0
Sep 9 at Mars Hill W, 3-1 - 4 8 0 0 0 0 0
Sep 15 at Newberry L, 3-2 - 5 8 0 0 0 0 0
Sep 16 at Coker W, 3-0 - 3 10 0 0 0 0 0
Sep 19 Lincoln Memorial L, 3-1 - 4 7 0 1 0 1 0
Sep 22 Lenoir-Rhyne L, 3-0 - 3 10 0 0 0 0 0
Sep 23 Catawba W, 3-0 - 3 4 0 0 0 0 0
Sep 26 Tusculum L, 3-2 - 5 21 0 1 0 1 0
Sep 29 Anderson (S.C.) L, 3-1 1 4 9 0 0 0 0 0
Sep 30 Francis Marion W, 3-0 1 3 5 0 1 2 1 0
Oct 6 at Wingate L, 3-0 1 2 7 0 0 0 0 0
Oct 7 at Queens (N.C.) L, 3-0 - 3 11 0 0 0 0 0
Oct 13 at Lander W, 3-0 1 3 9 0 0 0 0 0
Oct 13 vs. Georgia College L, 3-0 - 1 0 0 0 0 0 0
Oct 14 at USC Aiken L, 3-1 1 4 18 0 0 0 0 0
Oct 14 vs. Augusta W, 3-2 - - - - - - - -
Oct 20 Newberry W, 3-0 - 3 3 0 0 0 0 0
Oct 21 Coker W, 3-0 - 1 0 0 0 0 0 0
Oct 24 at Lincoln Memorial W, 3-2 - 4 3 0 0 0 0 0
Oct 27 at Lenoir-Rhyne W, 3-2 - 5 8 0 0 0 0 0
Oct 28 at Catawba W, 3-0 - 2 4 0 0 0 0 0
Oct 31 Mars Hill L, 3-0 - 2 3 0 0 0 0 0
Nov 3 at Anderson (S.C.) L, 3-0 - 3 3 0 0 0 0 0
Nov 10 Wingate L, 3-1 - - - - - - - -
Nov 11 Queens (N.C.) W, 3-0 - - - - - - - -
Nov 14 Tusculum W, 3-1 - - - - - - - -
Nov 17 Anderson (S.C.) W, 3-2 - - - - - - - -
Nov 18 Queens (N.C.) L, 3-1 - - - - - - - -
Nov 30 vs. Wingate L, 3-2 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. King (Tenn.) W, 3-1 - 4 9 0 0 11 0
Sep 1 vs. Lee L, 3-1 1 3 13 1 0 16 0
Sep 2 vs. Erskine W, 3-0 - 2 11 0 1 2 0
Sep 8 at Tusculum W, 3-1 - 4 15 0 1 20 2
Sep 9 at Mars Hill W, 3-1 - 4 14 2 2 14 0
Sep 15 at Newberry L, 3-2 - 5 17 1 0 25 0
Sep 16 at Coker W, 3-0 - 3 17 1 0 6 0
Sep 19 Lincoln Memorial L, 3-1 - 4 8 1 0 18 2
Sep 22 Lenoir-Rhyne L, 3-0 - 3 12 0 3 15 1
Sep 23 Catawba W, 3-0 - 3 14 0 1 12 0
Sep 26 Tusculum L, 3-2 - 5 23 2 2 30 2
Sep 29 Anderson (S.C.) L, 3-1 1 4 15 0 2 25 0
Sep 30 Francis Marion W, 3-0 1 3 12 1 0 16 1
Oct 6 at Wingate L, 3-0 1 2 5 0 0 16 0
Oct 7 at Queens (N.C.) L, 3-0 - 3 5 0 0 20 1
Oct 13 at Lander W, 3-0 1 3 15 1 1 22 1
Oct 13 vs. Georgia College L, 3-0 - 1 2 0 1 12 1
Oct 14 at USC Aiken L, 3-1 1 4 - 0 1 - 0
Oct 14 vs. Augusta W, 3-2 - - - - - - -
Oct 20 Newberry W, 3-0 - 3 3 0 1 3 0
Oct 21 Coker W, 3-0 - 1 2 0 0 7 1
Oct 24 at Lincoln Memorial W, 3-2 - 4 12 2 0 4 0
Oct 27 at Lenoir-Rhyne W, 3-2 - 5 - 0 1 - 1
Oct 28 at Catawba W, 3-0 - 2 3 0 1 12 0
Oct 31 Mars Hill L, 3-0 - 2 1 0 0 5 0
Nov 3 at Anderson (S.C.) L, 3-0 - 3 - 0 0 - 0
Nov 10 Wingate L, 3-1 - - - - - - -
Nov 11 Queens (N.C.) W, 3-0 - - - - - - -
Nov 14 Tusculum W, 3-1 - - - - - - -
Nov 17 Anderson (S.C.) W, 3-2 - - - - - - -
Nov 18 Queens (N.C.) L, 3-1 - - - - - - -
Nov 30 vs. Wingate L, 3-2 - 3 13 1 2 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 26 83 102 1.23 47 397 4.78 .139 13 0.16 117.0 1.4
2018-19 18 53 2 0.04 0 6 0.11 .333 4 0.08 14.0 0.3
2019-20 21 42 1 0.02 1 4 0.10 .000 2 0.05 5.0 0.1
2020-21 9 27 53 1.96 19 163 6.04 .209 5 0.19 59.0 2.2
Total 74 205 158 0.77 67 570 2.78 .160 24 0.12 195.0 1.0
  m s digs d/s bs ba tot b/s
2017-18 26 83 177 2.13 0 4 4 0.05
2018-19 18 53 44 0.83 0 0 0 0.00
2019-20 21 42 39 0.93 0 0 0 0.00
2020-21 9 27 65 2.41 1 4 5 0.19
Total 74 205 325 1.59 1 8 9 0.04
  m s ta sa sa/s se r re
2017-18 26 83 241 13 0.16 20 317 14
2018-19 18 53 116 12 0.23 9 130 16
2019-20 21 42 78 4 0.10 8 68 7
2020-21 9 27 68 3 0.11 10 135 10
Total 74 205 503 32 0.16 47 650 47
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 83 102 1.23 47 397 4.78 .139 13 0.16 117.0 1.4
Conference 18 60 46 0.77 25 212 3.53 .099 12 0.20 56.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 9 28 36 1.29 16 128 4.57 .156 4 0.14 41.5 1.5
Away 12 42 45 1.07 20 200 4.76 .125 8 0.19 52.0 1.2
Neutral 5 13 21 1.62 11 69 5.31 .145 1 0.08 23.5 1.8
                         
Wins 13 41 46 1.12 19 153 3.73 .176 8 0.20 54.0 1.3
Losses 13 42 56 1.33 28 244 5.81 .115 5 0.12 63.0 1.5
                         
September 13 47 65 1.38 27 221 4.70 .172 10 0.21 76.0 1.6
October 11 30 35 1.17 15 158 5.27 .127 3 0.10 38.0 1.3
November 2 6 2 0.33 5 18 3.00 -.167 0 0.00 3.0 0.5
  m s digs d/s bs ba tot b/s
Total 26 83 177 2.13 0 4 4 0.05
Conference 18 60 126 2.10 0 2 2 0.03
Exhibition - - - - - - - -
                 
Home 9 28 62 2.21 0 3 3 0.11
Away 12 42 96 2.29 0 0 0 0.00
Neutral 5 13 19 1.46 0 1 1 0.08
                 
Wins 13 41 71 1.73 0 2 2 0.05
Losses 13 42 106 2.52 0 2 2 0.05
                 
September 13 47 103 2.19 0 4 4 0.09
October 11 30 66 2.20 0 0 0 0.00
November 2 6 8 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 83 241 13 0.16 20 317 14
Conference 18 60 166 9 0.15 14 232 10
Exhibition - - - - - - - -
                 
Home 9 28 90 4 0.14 9 131 7
Away 12 42 103 7 0.17 7 139 5
Neutral 5 13 48 2 0.15 4 47 2
                 
Wins 13 41 127 7 0.17 9 129 6
Losses 13 42 114 6 0.14 11 188 8
                 
September 13 47 180 9 0.19 12 210 8
October 11 30 48 3 0.10 6 101 5
November 2 6 13 1 0.17 2 6 1