Official Volleyball Box Score
Carson-Newman at Lenoir-Rhyne
10/16/2015 at 7:00 pm
@ Hickory, N.C. (Shuford Gymnasium)
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 43 | .279 |
| 2 | 16 | 2 | 30 | .467 |
| 3 | 15 | 8 | 46 | .152 |
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 36 | .278 |
| 2 | 9 | 3 | 27 | .222 |
| 3 | 10 | 6 | 38 | .105 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Patton * | 3 | 2 | 0 | 4 | .500 | 40 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Natalie Harris * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8.0 |
| 9 | Molly Locke * | 3 | 14 | 3 | 38 | .289 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 18.0 |
| 15 | Megan Morris * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Allie Foster * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 17 | Sara Fairley * | 3 | 17 | 4 | 39 | .333 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 19.0 |
| 1 | Taylor Lowe | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristina Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katie Will | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ally King | 2 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 21 | Cecily Clark | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 15 | 119 | .277 | 45 | 3 | 6 | 0 | 52 | 6 | 0 | 4 | 0 | 57.0 | ||
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Steele * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 11 | Ashley Wells * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Briana Gottberg * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooke Redmond * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Samantha Bishop * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Morgan Bunker * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 7.0 |
| 2 | Abbi Stacherski | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jillian Born | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayla Bolt | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Pope | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Cloninger | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Funk | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Markland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Brandi Thomas | 3 | 9 | 1 | 18 | .444 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 10.0 |
| Totals | 33 | 13 | 101 | .198 | 31 | 0 | 5 | 3 | 46 | 8 | 0 | 3 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Shuford Gymnasium Attendance: 325 Time: 1:20 1st Referee: Wayne Clark 2nd Referee: Gary Foster Scorer: John David Karrs |
* = Starter
















