Taylor Lowe
1

Taylor Lowe

m
37
k/s
0.04
h %
-.027
a/s
0.55
b/s
0.01
sa/s
0.11
d/s
4.07
Player Stats
  Overall Conference
Matches 37 22
Sets 137 81
Kills 5 5
Kills per set 0.04 0.06
Errors 6 5
Total Attacks 37 30
Total Attacks per set 0.27 0.37
Hitting Percentage -.027 .000
Assists 76 48
Assists per set 0.55 0.59
Service Total Attempts 375 238
Service Aces 15 10
Service Errors 20 9
Service Aces per set 0.11 0.12
Receptions 715 438
Reception Errors 46 23
Digs 558 293
Digs per set 4.07 3.62
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 1 1
Points 21.0 16.0
Points per set 0.2 0.2
Matches started 6 6
Recent Results
Date Opponent Result
Nov 20 Anderson (S.C.) W, 3-2
Nov 21 vs. Lenoir-Rhyne L, 3-0
Dec 4 vs. Armstrong State W, 3-2
Dec 5 vs. Erskine W, 3-0
Dec 6 vs. Lenoir-Rhyne W, 3-1
Dec 10 vs. Wayne St. (Neb.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. Quincy W, 3-2 - 5 0 0 0 - 0 1.0
Sep 4 at Grand Valley St. L, 3-0 - 3 0 0 0 - 2 0.0
Sep 5 vs. Lock Haven W, 3-1 - 4 0 0 0 - 4 1.0
Sep 5 vs. Bemidji St. W, 3-0 - 3 0 0 0 - 0 1.0
Sep 11 Lenoir-Rhyne W, 3-0 1 3 0 0 0 - 2 0.0
Sep 12 Brevard W, 3-0 - 3 0 0 1 .000 4 0.0
Sep 18 at Catawba W, 3-0 - 3 0 2 3 -.667 0 0.0
Sep 19 at Queens (N.C.) W, 3-1 - 4 0 0 0 - 6 0.0
Sep 22 Lincoln Memorial W, 3-2 - 5 0 1 1 -1.000 1 1.5
Sep 25 Wingate L, 3-1 - 4 0 0 0 - 1 1.0
Sep 26 Coker W, 3-0 - 3 0 0 0 - 1 1.0
Sep 26 Montevallo W, 3-1 - 4 0 0 1 .000 3 0.0
Oct 2 Newberry W, 3-0 - 3 0 0 1 .000 2 0.0
Oct 3 Anderson (S.C.) W, 3-1 - 4 0 0 0 - 2 0.0
Oct 6 at Tusculum W, 3-0 - 3 0 0 0 - 1 0.0
Oct 9 vs. Augusta W, 3-1 - 4 0 0 0 - 3 0.0
Oct 9 at USC Aiken L, 3-0 - 3 0 0 0 - 2 0.0
Oct 10 at Lander W, 3-0 - 3 0 0 0 - 0 0.0
Oct 16 at Lenoir-Rhyne W, 3-0 - 3 0 0 0 - 3 0.0
Oct 17 at Brevard W, 3-0 - 3 0 0 0 - 2 0.0
Oct 20 at Mars Hill W, 3-0 - 3 0 0 2 .000 2 0.0
Oct 23 Catawba W, 3-2 - 5 1 0 5 .200 3 3.0
Oct 24 Queens (N.C.) W, 3-1 - 4 0 0 0 - 2 2.0
Oct 24 Columbus St. W, 3-0 - 3 0 0 0 - 0 1.0
Oct 27 at Lincoln Memorial L, 3-0 - 3 0 0 2 .000 4 0.0
Oct 30 at Wingate L, 3-2 - 5 0 1 2 -.500 9 0.0
Oct 31 at Coker W, 3-1 1 4 0 0 0 - 0 0.0
Nov 3 Tusculum W, 3-0 1 3 0 0 0 - 1 0.0
Nov 6 at Newberry W, 3-1 1 4 0 0 2 .000 1 0.0
Nov 7 at Anderson (S.C.) W, 3-1 1 4 0 0 1 .000 1 1.0
Nov 14 Mars Hill L, 3-2 1 5 4 1 10 .300 0 6.5
Nov 20 Anderson (S.C.) W, 3-2 - 5 0 1 3 -.333 1 0.0
Nov 21 vs. Lenoir-Rhyne L, 3-0 - 3 0 0 1 .000 3 0.0
Dec 4 vs. Armstrong State W, 3-2 - 5 0 0 2 .000 4 1.0
Dec 5 vs. Erskine W, 3-0 - 3 0 0 0 - 2 0.0
Dec 6 vs. Lenoir-Rhyne W, 3-1 - 4 0 0 0 - 3 0.0
Dec 10 vs. Wayne St. (Neb.) L, 3-1 - 4 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. Quincy W, 3-2 - 5 24 0 0 0 0 0
Sep 4 at Grand Valley St. L, 3-0 - 3 12 0 0 0 0 0
Sep 5 vs. Lock Haven W, 3-1 - 4 28 0 0 0 0 0
Sep 5 vs. Bemidji St. W, 3-0 - 3 14 0 0 0 0 0
Sep 11 Lenoir-Rhyne W, 3-0 1 3 14 0 0 0 0 0
Sep 12 Brevard W, 3-0 - 3 8 0 0 0 0 0
Sep 18 at Catawba W, 3-0 - 3 18 0 0 0 0 0
Sep 19 at Queens (N.C.) W, 3-1 - 4 14 0 0 0 0 0
Sep 22 Lincoln Memorial W, 3-2 - 5 17 0 1 0 1 0
Sep 25 Wingate L, 3-1 - 4 17 0 0 0 0 0
Sep 26 Coker W, 3-0 - 3 10 0 0 0 0 0
Sep 26 Montevallo W, 3-1 - 4 14 0 0 0 0 0
Oct 2 Newberry W, 3-0 - 3 11 0 0 0 0 0
Oct 3 Anderson (S.C.) W, 3-1 - 4 15 0 0 0 0 1
Oct 6 at Tusculum W, 3-0 - 3 21 0 0 0 0 0
Oct 9 vs. Augusta W, 3-1 - 4 12 0 0 0 0 0
Oct 9 at USC Aiken L, 3-0 - 3 11 0 0 0 0 0
Oct 10 at Lander W, 3-0 - 3 11 0 0 0 0 0
Oct 16 at Lenoir-Rhyne W, 3-0 - 3 16 0 0 0 0 0
Oct 17 at Brevard W, 3-0 - 3 10 0 0 0 0 0
Oct 20 at Mars Hill W, 3-0 - 3 18 0 0 0 0 0
Oct 23 Catawba W, 3-2 - 5 14 0 0 0 0 0
Oct 24 Queens (N.C.) W, 3-1 - 4 13 0 0 0 0 0
Oct 24 Columbus St. W, 3-0 - 3 10 0 0 0 0 0
Oct 27 at Lincoln Memorial L, 3-0 - 3 6 0 0 0 0 0
Oct 30 at Wingate L, 3-2 - 5 27 0 0 0 0 0
Oct 31 at Coker W, 3-1 1 4 6 0 0 0 0 0
Nov 3 Tusculum W, 3-0 1 3 3 0 0 0 0 0
Nov 6 at Newberry W, 3-1 1 4 5 0 0 0 0 0
Nov 7 at Anderson (S.C.) W, 3-1 1 4 13 0 0 0 0 0
Nov 14 Mars Hill L, 3-2 1 5 17 0 1 0 1 0
Nov 20 Anderson (S.C.) W, 3-2 - 5 20 0 0 0 0 0
Nov 21 vs. Lenoir-Rhyne L, 3-0 - 3 16 0 0 0 0 0
Dec 4 vs. Armstrong State W, 3-2 - 5 34 0 0 0 0 0
Dec 5 vs. Erskine W, 3-0 - 3 9 0 0 0 0 0
Dec 6 vs. Lenoir-Rhyne W, 3-1 - 4 39 0 0 0 0 0
Dec 10 vs. Wayne St. (Neb.) L, 3-1 - 4 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 vs. Quincy W, 3-2 - 5 22 1 2 29 3
Sep 4 at Grand Valley St. L, 3-0 - 3 - 0 1 15 0
Sep 5 vs. Lock Haven W, 3-1 - 4 14 1 0 29 3
Sep 5 vs. Bemidji St. W, 3-0 - 3 16 1 2 14 2
Sep 11 Lenoir-Rhyne W, 3-0 1 3 16 0 2 10 0
Sep 12 Brevard W, 3-0 - 3 14 0 1 18 0
Sep 18 at Catawba W, 3-0 - 3 12 0 1 17 1
Sep 19 at Queens (N.C.) W, 3-1 - 4 21 0 1 40 4
Sep 22 Lincoln Memorial W, 3-2 - 5 14 1 0 24 0
Sep 25 Wingate L, 3-1 - 4 12 1 0 21 0
Sep 26 Coker W, 3-0 - 3 8 1 0 13 2
Sep 26 Montevallo W, 3-1 - 4 24 0 0 41 4
Oct 2 Newberry W, 3-0 - 3 4 0 1 21 0
Oct 3 Anderson (S.C.) W, 3-1 - 4 15 0 0 19 0
Oct 6 at Tusculum W, 3-0 - 3 16 0 0 17 0
Oct 9 vs. Augusta W, 3-1 - 4 11 0 1 17 0
Oct 9 at USC Aiken L, 3-0 - 3 4 0 0 38 3
Oct 10 at Lander W, 3-0 - 3 - 0 0 - 1
Oct 16 at Lenoir-Rhyne W, 3-0 - 3 16 0 1 19 0
Oct 17 at Brevard W, 3-0 - 3 14 0 0 13 1
Oct 20 at Mars Hill W, 3-0 - 3 16 0 0 25 4
Oct 23 Catawba W, 3-2 - 5 13 2 1 34 1
Oct 24 Queens (N.C.) W, 3-1 - 4 13 2 0 24 3
Oct 24 Columbus St. W, 3-0 - 3 10 1 0 13 0
Oct 27 at Lincoln Memorial L, 3-0 - 3 5 0 0 26 2
Oct 30 at Wingate L, 3-2 - 5 18 0 0 46 2
Oct 31 at Coker W, 3-1 1 4 0 0 0 11 1
Nov 3 Tusculum W, 3-0 1 3 0 0 0 10 0
Nov 6 at Newberry W, 3-1 1 4 0 0 0 14 0
Nov 7 at Anderson (S.C.) W, 3-1 1 4 - 1 1 - 1
Nov 14 Mars Hill L, 3-2 1 5 11 2 0 16 1
Nov 20 Anderson (S.C.) W, 3-2 - 5 14 0 0 36 2
Nov 21 vs. Lenoir-Rhyne L, 3-0 - 3 11 0 0 15 0
Dec 4 vs. Armstrong State W, 3-2 - 5 - 1 0 - 1
Dec 5 vs. Erskine W, 3-0 - 3 - 0 1 - 0
Dec 6 vs. Lenoir-Rhyne W, 3-1 - 4 - 0 2 - 2
Dec 10 vs. Wayne St. (Neb.) L, 3-1 - 4 11 0 2 30 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 29 109 1 0.01 7 33 0.30 -.182 51 0.47 23.0 0.2
2014-15 34 119 2 0.02 5 35 0.29 -.086 69 0.58 28.0 0.2
2015-16 37 137 5 0.04 6 37 0.27 -.027 76 0.55 21.0 0.2
2016-17 30 117 1 0.01 1 20 0.17 .000 53 0.45 26.0 0.2
Total 130 482 9 0.02 19 125 0.26 -.080 249 0.52 98.0 0.2
  m s digs d/s bs ba tot b/s
2013-14 29 109 473 4.34 0 0 0 0.00
2014-15 34 119 524 4.40 0 0 0 0.00
2015-16 37 137 558 4.07 0 2 2 0.01
2016-17 30 117 708 6.05 0 0 0 0.00
Total 130 482 2263 4.70 0 2 2 0.00
  m s ta sa sa/s se r re
2013-14 29 109 378 22 0.20 23 554 42
2014-15 34 119 386 26 0.22 29 558 44
2015-16 37 137 375 15 0.11 20 715 46
2016-17 30 117 396 25 0.21 22 474 28
Total 130 482 1535 88 0.18 94 2301 160
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 137 5 0.04 6 37 0.27 -.027 76 0.55 21.0 0.2
Conference 22 81 5 0.06 5 30 0.37 .000 48 0.59 16.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 14 54 5 0.09 3 22 0.41 .091 23 0.43 16.0 0.3
Away 14 48 0 0.00 3 12 0.25 -.250 33 0.69 1.0 0.0
Neutral 9 35 0 0.00 0 3 0.09 .000 20 0.57 4.0 0.1
                         
Wins 29 107 1 0.01 4 22 0.21 -.136 54 0.50 13.5 0.1
Losses 8 30 4 0.13 2 15 0.50 .133 22 0.73 7.5 0.3
                         
September 12 44 0 0.00 3 6 0.14 -.500 24 0.55 6.5 0.1
October 15 53 1 0.02 1 12 0.23 .000 35 0.66 6.0 0.1
November 6 24 4 0.17 2 17 0.71 .118 7 0.29 7.5 0.3
December 4 16 0 0.00 0 2 0.13 .000 10 0.63 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 37 137 558 4.07 0 2 2 0.01
Conference 22 81 293 3.62 0 2 2 0.02
Exhibition - - - - - - - -
                 
Home 14 54 183 3.39 0 2 2 0.04
Away 14 48 188 3.92 0 0 0 0.00
Neutral 9 35 187 5.34 0 0 0 0.00
                 
Wins 29 107 441 4.12 0 1 1 0.01
Losses 8 30 117 3.90 0 1 1 0.03
                 
September 12 44 190 4.32 0 1 1 0.02
October 15 53 201 3.79 0 0 0 0.00
November 6 24 74 3.08 0 1 1 0.04
December 4 16 93 5.81 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 137 375 15 0.11 20 715 46
Conference 22 81 238 10 0.12 9 438 23
Exhibition - - - - - - - -
                 
Home 14 54 168 10 0.19 5 300 13
Away 14 48 122 1 0.02 5 281 20
Neutral 9 35 85 4 0.11 10 134 13
                 
Wins 29 107 303 12 0.11 17 508 36
Losses 8 30 72 3 0.10 3 207 10
                 
September 12 44 173 6 0.14 10 271 19
October 15 53 155 5 0.09 4 323 18
November 6 24 36 3 0.13 1 91 4
December 4 16 11 1 0.06 5 30 5