Union (TN) at Carson-Newman September 7, 2024
Box Score
Union (TN)
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Eva Isom
|
0 | 0 | 0 | 0 |
|
0
Dehlia Placie
|
0 | 0 | 0 | 0 |
|
gk 1
Kirsten LaVallee
|
0 | 0 | 0 | 0 |
|
3
Rebekah Jackson
|
1 | 1 | 1 | 0 |
|
4
Paige Blackburn
|
1 | 0 | 0 | 0 |
|
5
Sophie Walsh
|
0 | 0 | 0 | 0 |
|
6
Amelia Goehring
|
0 | 0 | 0 | 0 |
|
9
Joslyn Greene
|
0 | 0 | 0 | 0 |
|
10
Madison Woolridge
|
0 | 0 | 0 | 0 |
|
mid 11
Lucia Revuelto
|
1 | 1 | 0 | 1 |
|
mid 12
Irene Arias
|
0 | 0 | 0 | 0 |
|
def 13
Brooke Ricca
|
0 | 0 | 0 | 0 |
|
fwd 14
Claire Maxon
|
3 | 1 | 0 | 0 |
|
def 15
Alyssa Goodloe
|
0 | 0 | 0 | 0 |
|
def 16
Bethany Guinness
|
0 | 0 | 0 | 0 |
|
18
Ebba Detulleo
|
0 | 0 | 0 | 0 |
|
19
Ashlyn Newman
|
0 | 0 | 0 | 0 |
|
23
Rivers Abshere
|
0 | 0 | 0 | 0 |
|
24
Tessa Erzen
|
0 | 0 | 0 | 0 |
|
25
Lilly Ludwig
|
0 | 0 | 0 | 0 |
|
28
Rachel Shane
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Elysia Teske
|
1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
|
23
Ava Rose
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Eva Isom | 0 | 0 | 0 | 03:20 | |
| 1 - Kirsten LaVallee (L, 1-1) | 7 | 4 | 3 | 86:40 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Berna Kabakci (W, 1-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
24:47 | Karli Pettitt (1) (Irish Miles) | 0 - 1 |
|
Carson-Newman
1st
|
37:39 | Krista Nielsen (1) (Alayna Corbitt) | 0 - 2 |
|
Union (TN)
2nd
|
46:20 | Rebekah Jackson (2) (Lucia Revuelto) | 1 - 2 |
|
Carson-Newman
2nd
|
77:39 | Anita Arnadottir (1) (Irish Miles) | 1 - 3 |
|
Carson-Newman
2nd
|
86:40 | Annika Fend (1) (unassisted) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (TN) | 4 | 2 | 6 |
| Carson-Newman | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (TN) | 2 | 1 | 3 |
| Carson-Newman | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (TN) | 2 | 0 | 2 |
| Carson-Newman | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (TN) | 4 | 5 | 9 |
| Carson-Newman | 2 | 7 | 9 |
| Date/Time | September 7, 2024 - 3:30 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | Harvey Stadium |
| Game length | 2:08 |
| Attendance | 218 |
| Referee: | Harold Billings |
| Asst. Referee: | Josh Hopper |
| : | Andrew Carpenter |
| Timekeeper: | Ryan Wilkes |
| Scorer: | Adam Cavalier |
Play By Play
| 0:00 | Kirsten LaVallee at goalie for Union. | ||
| 0:00 | Berna Kabakci at goalie for Carson-Newman. | ||
| 04:17 | Shot by Carson-Newman Savannah Fields, Save (by goalie) Kirsten LaVallee. | ||
| 06:15 | Corner kick by Union TEAM [06:15]. | ||
| 06:47 | Shot by Union Claire Maxon, Wide. | ||
| 07:15 | Shot by Union Lucia Revuelto, Save (by goalie) Berna Kabakci. | ||
| 11:17 | Shot by Carson-Newman Felicia Frick, Wide. | ||
| Foul on Carson-Newman. | |||
| 14:16 | Shot by Carson-Newman Selina Jud, Blocked. | ||
| 15:33 | Shot by Carson-Newman Felicia Frick, Wide. | ||
| 16:49 | Shot by Union Paige Blackburn, Wide. | ||
| 18:49 | Shot by Union Claire Maxon, Wide. | ||
| 22:16 | Substitution!Union substitution: Madison Woolridge for Paige Blackburn. | ||
| 24:14 | Substitution!Carson-Newman substitution: Molly Bukiewicz for Kendall Garber. | ||
| 24:14 | Substitution!Carson-Newman substitution: Irish Miles for Anita Arnadottir. | ||
| 24:14 | Substitution!Union substitution: Sophie Walsh for Rebekah Jackson. | ||
| 24:14 | Substitution!Union substitution: Rachel Shane for Lucia Revuelto. | ||
| 24:47 | Goal!GOAL by Carson-Newman Karli Pettitt (FIRST GOAL), Assist by Irish Miles, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Union. | |||
| Foul on Carson-Newman. | |||
| 30:36 | Substitution!Union substitution: Lilly Ludwig for Irene Arias. | ||
| 30:36 | Substitution!Union substitution: Ebba Detulleo for Bethany Guinness. | ||
| 31:19 | Substitution!Carson-Newman substitution: Krista Nielsen for Selina Jud. | ||
| 31:19 | Substitution!Carson-Newman substitution: Elysia Teske for Malia Kim. | ||
| 32:16 | Shot by Carson-Newman Molly Bukiewicz, Save (by goalie) Kirsten LaVallee. | ||
| Foul on Union. | |||
| Foul on Union. | |||
| 37:39 | Goal!GOAL by Carson-Newman Krista Nielsen, Assist by Alayna Corbitt, goal number 1 for season. ( 0 - 2 ) |
||
| 40:20 | Substitution!Union substitution: Rivers Abshere for Alyssa Goodloe. | ||
| 40:25 | Shot by Carson-Newman Molly Bukiewicz, Blocked. | ||
| Foul on Union. | |||
| 41:45 | Substitution!Carson-Newman substitution: Giles, Cameron for Karli Pettitt. | ||
| 42:15 | Corner kick by Union TEAM [42:15]. | ||
| 45:00 | Substitution!Carson-Newman substitution: Kendall Garber for Molly Bukiewicz. | ||
| 45:00 | Substitution!Carson-Newman substitution: Anita Arnadottir for Krista Nielsen. | ||
| 45:00 | Substitution!Carson-Newman substitution: Selina Jud for Elysia Teske. | ||
| 45:00 | Substitution!Carson-Newman substitution: Malia Kim for Giles, Cameron. | ||
| 45:00 | Substitution!Carson-Newman substitution: Karli Pettitt for Alayna Corbitt. | ||
| 45:00 | Substitution!Union substitution: Rebekah Jackson for Sophie Walsh. | ||
| 45:00 | Substitution!Union substitution: Lucia Revuelto for Madison Woolridge. | ||
| 45:00 | Substitution!Union substitution: Irene Arias for Lilly Ludwig. | ||
| 45:00 | Substitution!Union substitution: Claire Maxon for Ashlyn Newman. | ||
| 45:00 | Substitution!Union substitution: Alyssa Goodloe for Rivers Abshere. | ||
| 45:00 | Substitution!Union substitution: Bethany Guinness for Ebba Detulleo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:20 | Goal!GOAL by Union Rebekah Jackson, Assist by Lucia Revuelto, goal number 2 for season. ( 1 - 2 ) |
||
| Foul on Union. | |||
| Foul on Carson-Newman. | |||
| Foul on Union. | |||
| 57:05 | Shot by Carson-Newman Selina Jud, Wide. | ||
| 58:48 | Substitution!Union substitution: Sophie Walsh for Rebekah Jackson. | ||
| 58:48 | Substitution!Union substitution: Madison Woolridge for Rachel Shane. | ||
| Foul on Carson-Newman. | |||
| 62:34 | Substitution!Carson-Newman substitution: Krista Nielsen for Irish Miles. | ||
| 62:34 | Substitution!Carson-Newman substitution: Molly Bukiewicz for Anita Arnadottir. | ||
| Foul on Union. | |||
| 63:20 | Substitution!Carson-Newman substitution: Anita Arnadottir for Molly Bukiewicz. | ||
| Foul on Union. | |||
| 64:45 | Substitution!Carson-Newman substitution: Alayna Corbitt for Annika Fend. | ||
| 64:45 | Substitution!Union substitution: Lilly Ludwig for Irene Arias. | ||
| 66:04 | Shot by Union Claire Maxon, Save (by goalie) Berna Kabakci. | ||
| 67:37 | Offside against Carson-Newman. | ||
| 68:18 | Shot by Carson-Newman Selina Jud, Wide. | ||
| 69:01 | Substitution!Carson-Newman substitution: Elysia Teske for Selina Jud. | ||
| 69:01 | Substitution!Union substitution: Rebekah Jackson for Lucia Revuelto. | ||
| 69:01 | Substitution!Union substitution: Ebba Detulleo for Alyssa Goodloe. | ||
| 69:15 | Corner kick by Carson-Newman TEAM [69:15]. | ||
| 69:55 | Shot by Carson-Newman Elysia Teske, Save (by goalie) Kirsten LaVallee. | ||
| Foul on Carson-Newman. | |||
| 71:41 | Substitution!Carson-Newman substitution: Ava Rose for Karli Pettitt. | ||
| 71:41 | Substitution!Union substitution: Joslyn Greene for Bethany Guinness. | ||
| Foul on Carson-Newman. | |||
| 75:47 | Substitution!Carson-Newman substitution: Irish Miles for Savannah Fields. | ||
| 75:47 | Substitution!Union substitution: Rachel Shane for Madison Woolridge. | ||
| Foul on Carson-Newman. | |||
| 77:39 | Goal!GOAL by Carson-Newman Anita Arnadottir, Assist by Irish Miles, goal number 1 for season. ( 1 - 3 ) |
||
| 78:58 | Shot by Carson-Newman Krista Nielsen, Blocked. | ||
| 79:04 | Shot by Carson-Newman Malia Kim, Wide. | ||
| Foul on Carson-Newman. | |||
| 79:47 | Substitution!Union substitution: Lucia Revuelto for Sophie Walsh. | ||
| 79:47 | Substitution!Union substitution: Irene Arias for Lilly Ludwig. | ||
| Foul on Union. | |||
| 80:41 | Corner kick by Carson-Newman TEAM [80:41]. | ||
| 83:25 | Substitution!Carson-Newman substitution: Savannah Fields for Anita Arnadottir. | ||
| 83:25 | Substitution!Carson-Newman substitution: Annika Fend for Alayna Corbitt. | ||
| 83:25 | Substitution!Carson-Newman substitution: Karli Pettitt for Malia Kim. | ||
| 83:25 | Substitution!Carson-Newman substitution: Molly Bukiewicz for Ava Rose. | ||
| 83:25 | Substitution!Union substitution: Bethany Guinness for Ebba Detulleo. | ||
| 83:38 | Substitution!Carson-Newman substitution: Selina Jud for Iris Palsdottir. | ||
| Foul on Carson-Newman. | |||
| 85:13 | Substitution!Carson-Newman substitution: Iris Palsdottir for Elysia Teske. | ||
| 86:26 | Corner kick by Carson-Newman TEAM [86:26]. | ||
| 86:33 | Substitution!Carson-Newman substitution: Malia Kim for Selina Jud. | ||
| 86:40 | Goal!GOAL by Carson-Newman Annika Fend, goal number 1 for season. ( 1 - 4 ) |
||
| 86:40 | Eva Isom at goalie for Union. | ||
| 86:40 | Substitution!Union substitution: Eva Isom for Kirsten LaVallee. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















