Savannah Fields
25

Savannah Fields

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conference
Games 16 11
Games started 16 11
Goals 2 2
Assists 1 1
Points 5 5
Shots 32 20
Shot Pct .063 .100
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 at #7 Lenoir-Rhyne L, 1-0
Oct 23 Newberry T, 0-0
Oct 26 Wingate L, 3-1
Nov 2 at Anderson (S.C.) L, 2-1
Nov 6 at Tusculum W, 3-1
Nov 9 at Wingate L, 1-0
Date Opponent Score gp gs g a pts
Sep 5 at #23 Columbus St L, 6-0 1 1 0 0 0
Sep 7 Union (TN) W, 4-1 1 1 0 0 0
Sep 11 King (Tenn.) W, 2-0 1 1 0 0 0
Sep 14 at Trevecca Nazarene W, 1-0 1 1 0 0 0
Sep 18 at #9 Catawba T, 2-2 1 1 1 0 2
Sep 21 Coker W, 3-1 1 1 0 0 0
Oct 2 at Emory & Henry L, 2-0 1 1 0 0 0
Oct 6 at Limestone T, 1-1 1 1 0 0 0
Oct 12 Mars Hill W, 2-0 1 1 1 0 2
Oct 16 Lincoln Memorial L, 1-0 1 1 0 0 0
Oct 19 at #7 Lenoir-Rhyne L, 1-0 1 1 0 0 0
Oct 23 Newberry T, 0-0 1 1 0 0 0
Oct 26 Wingate L, 3-1 1 1 0 0 0
Nov 2 at Anderson (S.C.) L, 2-1 1 1 0 0 0
Nov 6 at Tusculum W, 3-1 1 1 0 1 1
Nov 9 at Wingate L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 at #23 Columbus St L, 6-0 1 2 .000 0 .000
Sep 7 Union (TN) W, 4-1 1 1 .000 1 1.000
Sep 11 King (Tenn.) W, 2-0 1 3 .000 1 .333
Sep 14 at Trevecca Nazarene W, 1-0 1 2 .000 0 .000
Sep 18 at #9 Catawba T, 2-2 1 1 1.000 1 1.000
Sep 21 Coker W, 3-1 1 3 .000 1 .333
Oct 2 at Emory & Henry L, 2-0 1 2 .000 0 .000
Oct 6 at Limestone T, 1-1 1 1 .000 0 .000
Oct 12 Mars Hill W, 2-0 1 1 1.000 1 1.000
Oct 16 Lincoln Memorial L, 1-0 1 2 .000 0 .000
Oct 19 at #7 Lenoir-Rhyne L, 1-0 1 0 - 0 -
Oct 23 Newberry T, 0-0 1 2 .000 1 .500
Oct 26 Wingate L, 3-1 1 3 .000 0 .000
Nov 2 at Anderson (S.C.) L, 2-1 1 4 .000 1 .250
Nov 6 at Tusculum W, 3-1 1 1 .000 0 .000
Nov 9 at Wingate L, 1-0 1 4 .000 2 .500
Date Opponent Score gp yc rc pk gw
Sep 5 at #23 Columbus St L, 6-0 1 0 0 0-0 0
Sep 7 Union (TN) W, 4-1 1 0 0 0-0 0
Sep 11 King (Tenn.) W, 2-0 1 0 0 0-0 0
Sep 14 at Trevecca Nazarene W, 1-0 1 0 0 0-0 0
Sep 18 at #9 Catawba T, 2-2 1 0 0 0-0 0
Sep 21 Coker W, 3-1 1 0 0 0-0 0
Oct 2 at Emory & Henry L, 2-0 1 0 0 0-0 0
Oct 6 at Limestone T, 1-1 1 0 0 0-0 0
Oct 12 Mars Hill W, 2-0 1 0 0 0-0 0
Oct 16 Lincoln Memorial L, 1-0 1 0 0 0-0 0
Oct 19 at #7 Lenoir-Rhyne L, 1-0 1 0 0 0-0 0
Oct 23 Newberry T, 0-0 1 0 0 0-0 0
Oct 26 Wingate L, 3-1 1 0 0 0-0 0
Nov 2 at Anderson (S.C.) L, 2-1 1 0 0 0-0 0
Nov 6 at Tusculum W, 3-1 1 0 0 0-0 0
Nov 9 at Wingate L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2020-21 7 7 2 0 4
2021-22 17 13 1 2 4
2022-23 17 12 2 2 6
2023-24 19 19 1 1 3
2024-25 16 16 2 1 5
Total 76 67 8 6 22
  gp sh/g sh%/g sog/g sog%/g
2020-21 7 1.43 .200 .86 .600
2021-22 17 1.00 .059 .35 .353
2022-23 17 1.24 .095 .41 .333
2023-24 19 2.53 .021 .68 .271
2024-25 16 2.00 .063 .56 .281
Total 76 1.68 .063 .54 .320
  gp sh sh% sog sog%
2020-21 7 10 .200 6 .600
2021-22 17 17 .059 6 .353
2022-23 17 21 .095 7 .333
2023-24 19 48 .021 13 .271
2024-25 16 32 .063 9 .281
Total 76 128 .063 41 .320
  gp yc rc pk gw
2020-21 7 0 0 0-0 0
2021-22 17 0 0 0-0 0
2022-23 17 0 0 0-0 1
2023-24 19 1 0 0-0 0
2024-25 16 0 0 0-0 0
Total 76 1 0 0-0 1
  gp gs g/g a/g pts/g
2020-21 7 7 .29 .00 .57
2021-22 17 13 .06 .12 .24
2022-23 17 12 .12 .12 .35
2023-24 19 19 .05 .05 .16
2024-25 16 16 .13 .06 .31
Total 76 67 .11 .08 .29
  gp gs g a pts
Total 16 16 2 1 5
Conference 11 11 2 1 5
Exhibition - - - - 0
           
Home 7 7 1 0 2
Away 9 9 1 1 3
Neutral - - - - 0
           
Wins 6 6 1 1 3
Losses 7 7 0 0 0
           
September 6 6 1 0 2
October 7 7 1 0 2
November 3 3 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 16 2.00 .063 .56 .281
Conference 11 1.82 .100 .45 .250
Exhibition - - - - -
           
Home 7 2.14 .067 .71 .333
Away 9 1.89 .059 .44 .235
Neutral - - - - -
           
Wins 6 1.83 .091 .67 .364
Losses 7 2.43 .000 .43 .176
           
September 6 2.00 .083 .67 .333
October 7 1.57 .091 .29 .182
November 3 3.00 .000 1.00 .333
  gp sh sh% sog sog%
Total 16 32 .063 9 .281
Conference 11 20 .100 5 .250
Exhibition - - - - -
           
Home 7 15 .067 5 .333
Away 9 17 .059 4 .235
Neutral - - - - -
           
Wins 6 11 .091 4 .364
Losses 7 17 .000 3 .176
           
September 6 12 .083 4 .333
October 7 11 .091 2 .182
November 3 9 .000 3 .333
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 6 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .13 .06 .31
Conference 11 11 .18 .09 .45
Exhibition - - - - -
           
Home 7 7 .14 .00 .29
Away 9 9 .11 .11 .33
Neutral - - - - -
           
Wins 6 6 .17 .17 .50
Losses 7 7 .00 .00 .00
           
September 6 6 .17 .00 .33
October 7 7 .14 .00 .29
November 3 3 .00 .33 .33