Karli Pettitt
-
- Height:
- 5'5
-
- Hometown:
- Oak Ridge, TN
-
- Position:
- D
-
- Year:
- Freshman
-
- High School:
- Roane County
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2023 (Freshman): 18 appearances and three starts as a freshman. Scored her first career goal, the game-winner in a 5-3 season-opening victory over North Greenville on Aug 31. Four of her five shots hit the target. Played a total of 620 minutes in her 18 games.
High School: She is a 3-time first team all-district and all-region player. The past two seasons, Pettitt has scored 28 goals, while being name district MVP both seasons. She was a key part in her being District champions in 2020 and 2021. The defender/midfielder chose Carson-Newman because of how inclusive and welcoming the team was in the recruiting process. Pettitt will major in education.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 3 | 1 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 5 | 2 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | North Greenville | W, 5-3 | 1 | - | 1 | 0 | 2 |
| Sep 2 | Lee | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Young Harris | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Anderson (S.C.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Wingate | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | Emory & Henry | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Coker | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Mars Hill | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Newberry | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 | #22 Lenoir-Rhyne | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Lincoln Memorial | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 14 | #2 Catawba | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Bluefield St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Columbus St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Limestone | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Tusculum | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Anderson (S.C.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. #6 Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | at #6 Lenoir-Rhyne | L, 4-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | North Greenville | W, 5-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | Lee | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Young Harris | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 9 | Anderson (S.C.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Wingate | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Emory & Henry | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Coker | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Mars Hill | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Newberry | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | #22 Lenoir-Rhyne | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Lincoln Memorial | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | #2 Catawba | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Bluefield St. | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Columbus St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Limestone | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 1 | Tusculum | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 4 | at Anderson (S.C.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. #6 Lenoir-Rhyne | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 17 | at #6 Lenoir-Rhyne | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | North Greenville | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | Lee | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Young Harris | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Anderson (S.C.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Wingate | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Emory & Henry | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Coker | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Mars Hill | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Newberry | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | #22 Lenoir-Rhyne | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lincoln Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | #2 Catawba | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Bluefield St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Columbus St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Limestone | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Tusculum | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Anderson (S.C.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. #6 Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at #6 Lenoir-Rhyne | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 1 | 0 | 2 |
| Conference | 10 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 2 | 1 | 0 | 2 |
| Away | 7 | 1 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 2 | 1 | 0 | 2 |
| Losses | 8 | 0 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 1 | 0 | 2 |
| September | 7 | 2 | 0 | 0 | 0 |
| October | 6 | 1 | 0 | 0 | 0 |
| November | 4 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .28 | .200 | .22 | .800 |
| Conference | 10 | .20 | .000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .20 | .500 | .10 | .500 |
| Away | 7 | .43 | .000 | .43 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .57 | .250 | .43 | .750 |
| Losses | 8 | .13 | .000 | .13 | 1.000 |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 6 | .33 | .000 | .17 | .500 |
| November | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .200 | 4 | .800 |
| Conference | 10 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2 | .500 | 1 | .500 |
| Away | 7 | 3 | .000 | 3 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 4 | .250 | 3 | .750 |
| Losses | 8 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 6 | 2 | .000 | 1 | .500 |
| November | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | .06 | .00 | .11 |
| Conference | 10 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2 | .10 | .00 | .20 |
| Away | 7 | 1 | .00 | .00 | .00 |
| Neutral | 1 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 2 | .14 | .00 | .29 |
| Losses | 8 | 0 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 7 | 2 | .00 | .00 | .00 |
| October | 6 | 1 | .00 | .00 | .00 |
| November | 4 | 0 | .00 | .00 | .00 |
News mentions
Despite allowing a late goal, Carson-Newman (5-4-2, 4-3-1) used early offense to get past Lincoln Memorial Wednesday afternoon at the LMU Soccer Complex.
Carson-Newman women’s soccer (1-0-0) scored four goals in a 21-minute stretch in the second half to defeat North Greenville (0-1-0) in the season opener 5-3, at McCown field on Thursday.
Carson-Newman (1-0-0) finishes the first week of the regular season with a home tilt with the Lee Flames (0-0-1) tomorrow evening at McCown field.
This is the first part of a three-part series previewing the 2023 Carson-Newman women’s soccer season. We begin by previewing the Eagles’ defense with help from senior Abbie Zander.
















