Anderson (S.C.) at Carson-Newman September 9, 2023
Box Score
Anderson (S.C.)
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Kaky Sears
|
0 | 0 | 0 | 0 |
|
4
Carly Keuffer
|
1 | 1 | 0 | 0 |
|
5
Kristen Cole
|
0 | 0 | 0 | 0 |
|
7
Kaitlyn Gregory
|
0 | 0 | 0 | 1 |
|
10
Bethany Anderson
|
1 | 0 | 0 | 0 |
|
11
Kylie Swanson
|
1 | 1 | 1 | 0 |
|
13
McKenna Falarski
|
1 | 1 | 0 | 0 |
|
16
Lina Powell
|
0 | 0 | 0 | 0 |
|
20
Catherine Nardella
|
0 | 0 | 0 | 0 |
|
21
Meggie Powell
|
5 | 2 | 0 | 0 |
|
23
Leanna Guion
|
4 | 4 | 0 | 0 |
|
26
Emma Deadwyler
|
2 | 2 | 0 | 0 |
|
33
Victoria McGovern
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Addie Henry
|
5 | 3 | 0 | 0 |
|
11
Malia Kim
|
0 | 0 | 0 | 0 |
|
12
Molly Zander
|
2 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
16
Abbie Zander
|
1 | 0 | 0 | 0 |
|
20
Annika Fend
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
24
Noel Criser
|
0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Victoria McGovern (W, 2-2) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Berna Kabakci (L, 0-1) | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (S.C.)
2nd
|
75:48 | Kylie Swanson (Kaitlyn Gregory) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (S.C.)
2nd
|
52:12 | Yellow card - Maja Bengtsson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 3 | 12 | 15 |
| Carson-Newman | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 0 | 4 | 4 |
| Carson-Newman | 2 | 8 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 1 | 2 | 3 |
| Carson-Newman | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 2 | 3 | 5 |
| Carson-Newman | 7 | 5 | 12 |
| Date/Time | September 9, 2023 - 5:00 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 3:15 |
| Attendance | 147 |
| Referee: | Kris Fabick |
| Asst. Referee: | Scott Darragh |
| : | Brad Schmidt |
| Timekeeper: | Alayna Corbitt |
| Scorer: | Katlyn Jones |
Play By Play
| 0:00 | Vicky McGovern at goalie for Anderson. | ||
| 0:00 | Berna Kabakci at goalie for Carson-Newman. | ||
| lightning delay, warmups resume at 6:10 P.M. | |||
| 01:42 | Shot by Carson-Newman Cameron Giles, Wide. | ||
| Foul on Carson-Newman. | |||
| 06:15 | Shot by Carson-Newman Savannah Fields, Blocked. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 18:23 | Shot by Carson-Newman Cameron Giles, Wide. | ||
| 19:47 | Shot by Carson-Newman Addie Henry, Wide. | ||
| Foul on Carson-Newman. | |||
| 22:23 | Shot by Anderson Carly Keuffer, Save (by goalie) Berna Kabakci. | ||
| Foul on Carson-Newman. | |||
| 26:40 | Offside against Carson-Newman. | ||
| 28:31 | Shot by Carson-Newman Selina Jud, Wide. | ||
| 28:49 | Substitution!Carson-Newman substitution: Molly Bukiewicz for Cameron Giles. | ||
| 28:49 | Substitution!Carson-Newman substitution: Krista Nielsen for Maja Bengtsson. | ||
| 28:49 | Substitution!Carson-Newman substitution: Malia Kim for Savannah Fields. | ||
| 28:49 | Substitution!Carson-Newman substitution: Molly Zander for Selina Jud. | ||
| 28:49 | Substitution!Anderson substitution: Catherine Nardella for Emma Deadwyler. | ||
| 29:52 | Corner kick by Carson-Newman Felicia Frick [29:52]. | ||
| 30:21 | Corner kick by Carson-Newman Felicia Frick [30:21]. | ||
| 31:24 | Corner kick by Anderson Kaitlyn Gregory [31:24]. | ||
| Foul on Carson-Newman. | |||
| 34:52 | Shot by Carson-Newman Abbie Zander, Blocked. | ||
| 35:19 | Substitution!Carson-Newman substitution: Karli Pettitt for Abbie Zander. | ||
| 35:19 | Substitution!Carson-Newman substitution: Irish Miles for Annika Fend. | ||
| Foul on Anderson. | |||
| 36:54 | Shot by Anderson Meggie Powell, Wide. | ||
| 37:55 | Shot by Carson-Newman Molly Bukiewicz, Blocked. | ||
| 38:09 | Corner kick by Carson-Newman Addie Henry [38:09]. | ||
| 38:27 | Shot by Carson-Newman Molly Zander, Blocked. | ||
| Foul on Anderson. | |||
| Foul on Carson-Newman. | |||
| 44:58 | Shot by Anderson Leanna Guion, Save (by goalie) Berna Kabakci. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #1 Berna Kabakci, #4 Iris Palsdottir, #6 Felicia Frick, #8 Maja Bengtsson, #9 Selina Jud, #10 Addie Henry, #13 Krista Nielsen, #16 Abbie Zander, #20 Annika Fend, #24 Noel Criser, #25 Savannah Fields. | ||
| 45:00 | For Anderson: #4 Carly Keuffer, #5 Kristen Cole, #20 Catherine Nardella, #10 Bethany Anderson, #11 Kylie Swanson, #13 McKenna Falarski, #16 Lina Powell, #21 Meggie Powell, #23 Leanna Guion, #26 Emma Deadwyler, #33 Vicky McGovern. | ||
| 46:23 | Shot by Anderson Meggie Powell, Save (by goalie) Berna Kabakci. | ||
| 48:02 | Shot by Carson-Newman Krista Nielsen, Save (by goalie) Vicky McGovern. | ||
| 48:18 | Shot by Carson-Newman Addie Henry, Save (by goalie) Vicky McGovern. | ||
| Foul on Carson-Newman. | |||
| 50:11 | Corner kick by Carson-Newman Felicia Frick [50:11]. | ||
| 50:42 | Shot by Carson-Newman Addie Henry, Blocked. | ||
| 50:56 | Corner kick by Carson-Newman Addie Henry [50:56]. | ||
| 51:31 | Corner kick by Carson-Newman Felicia Frick [51:31]. | ||
| 52:12 | Yellow card on Carson-Newman Maja Bengtsson. | ||
| Foul on Anderson. | |||
| 54:53 | Shot by Anderson Emma Deadwyler, Save (by goalie) Berna Kabakci. | ||
| 56:02 | Shot by Anderson McKenna Falarski, Save (by goalie) Berna Kabakci. | ||
| 57:14 | Shot by Anderson Leanna Guion, Save (by goalie) Berna Kabakci. | ||
| 59:20 | Substitution!Carson-Newman substitution: Molly Bukiewicz for Molly Zander. | ||
| 59:20 | Substitution!Carson-Newman substitution: Cameron Giles for Addie Henry. | ||
| 59:20 | Substitution!Anderson substitution: Kaitlyn Gregory for Leanna Guion. | ||
| 60:36 | Shot by Carson-Newman Savannah Fields, High. | ||
| Foul on Anderson. | |||
| Foul on Carson-Newman. | |||
| 65:05 | Shot by Anderson Meggie Powell, Save (by goalie) Berna Kabakci. | ||
| 65:20 | Shot by Anderson Emma Deadwyler, Save (by goalie) Berna Kabakci. | ||
| 65:36 | Substitution!Carson-Newman substitution: Addie Henry for Selina Jud. | ||
| 65:36 | Substitution!Carson-Newman substitution: Molly Zander for Savannah Fields. | ||
| 65:36 | Substitution!Carson-Newman substitution: Malia Kim for Maja Bengtsson. | ||
| 65:36 | Substitution!Anderson substitution: Leanna Guion for Emma Deadwyler. | ||
| 66:15 | Corner kick by Carson-Newman Addie Henry [66:15]. | ||
| 66:51 | Shot by Anderson Meggie Powell, High. | ||
| 68:14 | Corner kick by Anderson Kaitlyn Gregory [68:14]. | ||
| 68:37 | Shot by Anderson Bethany Anderson, Blocked. | ||
| 70:30 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 72:49 | Substitution!Carson-Newman substitution: Karli Pettitt for Annika Fend. | ||
| 72:49 | Substitution!Anderson substitution: Emma Deadwyler for Catherine Nardella. | ||
| 72:49 | Substitution!Anderson substitution: Kaky Sears for Meggie Powell. | ||
| Foul on Carson-Newman. | |||
| 74:22 | Shot by Anderson Leanna Guion, Save (by goalie) Berna Kabakci. | ||
| 75:15 | Shot by Anderson Leanna Guion, Save (by goalie) Berna Kabakci. | ||
| 75:25 | Substitution!Anderson substitution: Meggie Powell for Kaky Sears. | ||
| 75:46 | Corner kick by Anderson Catherine Nardella [75:46]. | ||
| 75:48 | Goal!GOAL by Anderson Kylie Swanson (FIRST GOAL), Assist by Kaitlyn Gregory * ( 1 - 0 ) |
||
| 75:51 | Substitution!Carson-Newman substitution: Selina Jud for Molly Bukiewicz. | ||
| 75:51 | Substitution!Carson-Newman substitution: Krista Nielsen for Cameron Giles. | ||
| 75:51 | Substitution!Anderson substitution: Catherine Nardella for Kaitlyn Gregory. | ||
| 75:51 | Shot by Carson-Newman Molly Zander, Wide. | ||
| Foul on Anderson. | |||
| 75:51 | Shot by Carson-Newman Selina Jud, High. | ||
| 75:51 | Substitution!Carson-Newman substitution: Savannah Fields for Molly Zander. | ||
| 75:51 | Substitution!Carson-Newman substitution: Maja Bengtsson for Malia Kim. | ||
| 81:43 | Shot by Anderson Meggie Powell, Wide. | ||
| 83:46 | Substitution!Anderson substitution: Kaky Sears for Kristen Cole. | ||
| 84:40 | Shot by Carson-Newman Addie Henry, Save (by goalie) Vicky McGovern. | ||
| Foul on Carson-Newman. | |||
| 86:10 | Substitution!Anderson substitution: Kristen Cole for Meggie Powell. | ||
| 86:10 | Substitution!Anderson substitution: Kaitlyn Gregory for Kaky Sears. | ||
| 87:23 | Shot by Carson-Newman Savannah Fields, High. | ||
| 89:40 | Shot by Carson-Newman Addie Henry, Save (by goalie) Vicky McGovern. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















