Carson-Newman at #6 Lenoir-Rhyne November 10, 2023
Box Score
Carson-Newman
#6 Lenoir-Rhyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
S.a. Phillips
|
0 | 0 | 0 | 0 |
|
fwd 2
Alexis Cagno
|
0 | 0 | 0 | 0 |
|
fwd 3
Kate Casey
|
0 | 0 | 0 | 0 |
|
def 5
Ria Acton
|
4 | 0 | 0 | 0 |
|
mid 6
Carola Busquets
|
0 | 0 | 0 | 0 |
|
mid 9
Elin Hansson
|
1 | 1 | 0 | 1 |
|
mid 10
Neve Duston
|
4 | 1 | 1 | 0 |
|
mid 14
Anna Grace sumner
|
1 | 1 | 0 | 0 |
|
def 16
Anna Schuller
|
0 | 0 | 0 | 0 |
|
fwd 17
Aly Ramsey
|
3 | 1 | 0 | 0 |
|
def 22
Louise Berg
|
0 | 0 | 0 | 0 |
|
mid 28
Nicole Auger
|
0 | 0 | 0 | 0 |
|
fwd 29
Kara Gavaghan
|
0 | 0 | 0 | 0 |
|
mid 33
Evan O'Leary
|
2 | 1 | 0 | 0 |
|
mid 35
Emerson Talley
|
1 | 0 | 0 | 0 |
|
def 40
Ella Garner
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 1 | 0 |
| TOTALS | 17 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Berna Kabakci (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - S.a. Phillips (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#6 Lenoir-Rhyne
1st
|
03:56 | Neve Duston (7) (Elin Hansson) | 0 - 1 |
|
#6 Lenoir-Rhyne
1st
|
19:29 | (0) (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
#6 Lenoir-Rhyne
1st
|
07:58 | Yellow card - Abbie Zander |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 0 | 8 | 8 |
| #6 Lenoir-Rhyne | 13 | 4 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 1 | 4 |
| #6 Lenoir-Rhyne | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 1 | 1 | 2 |
| #6 Lenoir-Rhyne | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 6 | 4 | 10 |
| #6 Lenoir-Rhyne | 1 | 9 | 10 |
| Date/Time | November 10, 2023 - 11:00 |
|---|---|
| Location | Matthews |
| Stadium | Mecklenburg County Sportsplex at Matthews​ |
| Game length | 01:59 |
| Attendance | 1 |
| Referee: | Nicole Green |
| Asst. Referee: | Tarver Pyke |
| Asst. Referee: | Jack Clouse |
| Alt. Official: | Khadime Sabara |
Play By Play
| 00:00 | Phillips, S.A. at goalie for Lenoir-Rhyne | ||
| 00:00 | Kabakci, Berna at goalie for Carson-Newman | ||
| 00:53 | Corner kick [00:53]. | ||
| 01:54 | Corner kick [01:54]. | ||
| 03:56 | Goal!GOAL by L-R Duston, Neve Assist by Hansson, Elin. ( 0 - 1 ) |
||
| 05:01 | Offside against Lenoir-Rhyne. | ||
| 06:23 | Corner kick [06:23]. | ||
| 07:58 | Yellow card on C-N Zander, Abbie. | ||
| 08:56 | Foul on Frick, Felicia. | ||
| 11:17 | Offside against Lenoir-Rhyne. | ||
| 14:37 | Corner kick [14:37]. | ||
| 15:15 | Shot by L-R O'Leary, Evan, bottom left, saved by Kabakci, Berna. | ||
| 16:18 | Shot by L-R Hansson, Elin, bottom center, saved by Kabakci, Berna. | ||
| 16:23 | Shot by L-R Duston, Neve, out right. | ||
| 16:42 | Shot by L-R Duston, Neve, out top. | ||
| 17:46 | Shot by L-R Acton, Ria. | ||
| 17:53 | Shot by L-R O'Leary, Evan, out top left. | ||
| 19:29 | Goal!GOAL by L-R TEAM. ( 0 - 2 ) |
||
| 22:58 | Foul on Frick, Felicia. | ||
| 24:30 | Corner kick [24:30]. | ||
| 25:10 | Offside against Carson-Newman. | ||
| 25:58 | Corner kick [25:58]. | ||
| 28:49 | Substitution!L-R substitution: Auger, Nicole for Schuller, Anna. | ||
| 28:49 | Substitution!L-R substitution: Casey, Kate for Gavaghan, Kara. | ||
| 28:49 | Substitution!C-N substitution: Bengtsson, Maja for Jud, Selina. | ||
| 30:25 | Substitution!C-N substitution: Arnadottir, Anita for Zander, Molly. | ||
| 30:25 | Substitution!C-N substitution: Giles, Cameron for Nielsen, Krista. | ||
| 33:34 | Substitution!C-N substitution: Pettitt, Karli for Fend, Annika. | ||
| 34:16 | Foul on Garber, Kendall. | ||
| 35:06 | Shot by L-R Acton, Ria. | ||
| 35:11 | Corner kick [35:11]. | ||
| 37:18 | Foul on Bengtsson, Maja. | ||
| 37:36 | Foul on O'Leary, Evan. | ||
| 39:11 | Shot by L-R Duston, Neve, out top. | ||
| 39:27 | Substitution!L-R substitution: Cagno, Alexis for Hansson, Elin. | ||
| 39:27 | Substitution!L-R substitution: Ramsey, Aly for Duston, Neve. | ||
| 40:02 | Substitution!C-N substitution: Kim, Malia for Delgado, Alba. | ||
| 40:41 | Shot by L-R Ramsey, Aly, bottom center, saved by Kabakci, Berna. | ||
| 41:15 | Foul on Arnadottir, Anita. | ||
| 42:11 | Shot by L-R Acton, Ria, out left. | ||
| 42:24 | Substitution!C-N substitution: Criser, Noel for Frick, Felicia. | ||
| 43:13 | Corner kick [43:13]. | ||
| 43:48 | Shot by L-R Garner, Ella, out top. | ||
| 44:55 | Shot by L-R Talley, Emerson, out left. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!L-R substitution: Duston, Neve for Cagno, Alexis. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR C-N: , #1 Kabakci, Berna, #5 Garber, Kendall, #9 Jud, Selina, #13 Nielsen, Krista, #10 Henry, Addie, #6 Frick, Felicia, #12 Zander, Molly, #16 Zander, Abbie, #20 Fend, Annika, #17 Delgado, Alba, #25 Fields, Savannah. | ||
| 45:00 | FOR L-R: , #1 Phillips, S.A., #5 Acton, Ria, #6 Busquets, Carola, #10 Duston, Neve, #9 Hansson, Elin, #29 Gavaghan, Kara, #22 Berg, Louise, #3 Casey, Kate, #33 O'Leary, Evan, #35 Talley, Emerson, #40 Garner, Ella. | ||
| 45:00 | Substitution!L-R substitution: Hansson, Elin for Ramsey, Aly. | ||
| 45:00 | Substitution!L-R substitution: Gavaghan, Kara for Auger, Nicole. | ||
| 45:00 | Substitution!C-N substitution: Jud, Selina for Criser, Noel. | ||
| 45:00 | Substitution!C-N substitution: Nielsen, Krista for Bengtsson, Maja. | ||
| 45:00 | Substitution!C-N substitution: Frick, Felicia for Arnadottir, Anita. | ||
| 45:00 | Substitution!C-N substitution: Zander, Molly for Giles, Cameron. | ||
| 45:00 | Substitution!C-N substitution: Fend, Annika for Kim, Malia. | ||
| 45:00 | Substitution!C-N substitution: Delgado, Alba for Pettitt, Karli. | ||
| 47:17 | Shot by L-R Acton, Ria, out top. | ||
| 51:27 | Foul on Busquets, Carola. | ||
| 52:44 | Foul on Jud, Selina. | ||
| 53:25 | Foul on Acton, Ria. | ||
| 53:49 | Shot by C-N Nielsen, Krista. | ||
| 53:52 | Shot by C-N Nielsen, Krista. | ||
| 56:08 | Corner kick [56:08]. | ||
| 58:02 | Shot by C-N Zander, Molly, bottom center, saved by Phillips, S.A.. | ||
| 58:49 | Shot by C-N Fields, Savannah, bottom center, saved by Phillips, S.A.. | ||
| 61:26 | Foul on Hansson, Elin. | ||
| 62:00 | Substitution!C-N substitution: Arnadottir, Anita for Nielsen, Krista. | ||
| 62:00 | Substitution!C-N substitution: Giles, Cameron for Zander, Molly. | ||
| 62:57 | Offside against Lenoir-Rhyne. | ||
| 64:10 | Shot by C-N Giles, Cameron. | ||
| 66:29 | Substitution!L-R substitution: Cagno, Alexis for Hansson, Elin. | ||
| 66:29 | Substitution!L-R substitution: Sumner, Anna Grace for Gavaghan, Kara. | ||
| 66:29 | Substitution!L-R substitution: Schuller, Anna for Talley, Emerson. | ||
| 66:29 | Substitution!C-N substitution: Bengtsson, Maja for Jud, Selina. | ||
| 66:59 | Foul on Berg, Louise. | ||
| 67:31 | Shot by C-N Henry, Addie, out top left. | ||
| 67:56 | Offside against Lenoir-Rhyne. | ||
| 69:13 | Foul on Duston, Neve. | ||
| 69:45 | Substitution!C-N substitution: Pettitt, Karli for Fend, Annika. | ||
| 72:37 | Substitution!L-R substitution: Ramsey, Aly for O'Leary, Evan. | ||
| 73:11 | Foul on Giles, Cameron. | ||
| 74:26 | Foul on Sumner, Anna Grace. | ||
| 74:46 | Offside against Carson-Newman. | ||
| 75:45 | Shot by C-N Arnadottir, Anita, bottom center, saved by Phillips, S.A.. | ||
| 76:15 | Shot by L-R Sumner, Anna Grace, top, saved by Kabakci, Berna. | ||
| 76:31 | Substitution!C-N substitution: Zander, Molly for Arnadottir, Anita. | ||
| 77:48 | Shot by L-R Ramsey, Aly, out left. | ||
| 78:26 | Corner kick [78:26]. | ||
| 78:57 | Corner kick [78:57]. | ||
| 80:23 | Substitution!C-N substitution: Jud, Selina for Delgado, Alba. | ||
| 80:50 | Shot by L-R Ramsey, Aly, out left. | ||
| 81:01 | Substitution!C-N substitution: Nielsen, Krista for Giles, Cameron. | ||
| 82:47 | Foul on Schuller, Anna. | ||
| 84:58 | Foul on Berg, Louise. | ||
| 85:41 | Shot by C-N Bengtsson, Maja, out top left. | ||
| 86:25 | Substitution!L-R substitution: Gavaghan, Kara for Ramsey, Aly. | ||
| 86:25 | Substitution!C-N substitution: Fend, Annika for Garber, Kendall. | ||
| 86:25 | Substitution!C-N substitution: Criser, Noel for Bengtsson, Maja. | ||
| 86:25 | Substitution!C-N substitution: Delgado, Alba for Pettitt, Karli. | ||
| 86:29 | Foul on Delgado, Alba. | ||
| 87:20 | Foul on Jud, Selina. | ||
| 89:05 | Foul on Cagno, Alexis. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















