Savannah Fields
-
- Height:
- 5-3
-
- Hometown:
- Johnson City, Tenn.
-
- Position:
- M
-
- Year:
- Senior
-
- High School:
- Science Hill
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2023 (Senior): One of four players to start and play in all 19 games. Fired 48 shots, 13 of which hit the target. Took a shot in all but three games. Her 1,504 minutes on the pitch were third most on the team. Scored one goal and had an assist. The goal came in C-N's NCAA Tournament game against #6 Lenoir-Rhyne. Her assist came in the 4-1 win over E&H on Sept 20.
2022 (Junior): One of four players to play in all 17 games, 12 of which were starts. Recorded a pair of goals and assists in her third season with the Eagles. Her first goal of the year was the game-winner aganist Mars Hill on Sept 28. The second goal of her season helped C-N tie Tusculum in the last game of the regular season. She recorded 21 shots, seven of which found the target.
2021 (Sophomore): (Fall): Part of the starting XI for 13 matches with a total of 17 appearances and 1054 minutes played. Netted a goal in the 2-1 victory over Tusculum on Sept. 29. Added a pair of assists against Mars Hill and Coker to bring her season point total to four. Fired 17 shots with six shots on goal.
2021 (Freshman) (Spring): Named an All-South Atlantic Conference third-team selection. Part of the Starting XI in all seven matches. Netted her first career goal as part of a 6-0 win for C-N on March 4. Her two goals tie her in third on the team with All-SAC first-teamer and teammate Addie Henry. She also shot the third-most attempts for C-N with 10 attempts with six being on goal.
High School: 4-year starter at Science Hill High School. Helped lead her team to an appearance at State for the first time in 20 years in 2017 before making another trip to State in 2019 and a Regionals appearance in 2018. Went to the National's President's Cup in 2017 while being a part of the FC Dallas Tri and Tri-Cities United teams. Obtained a pleathrea of individual awards over her HS career with the notion of Big 7 Midfielder of the Year and All-Tournament, All-District in 2019; All-Conference, All-District, and All-Region along with Midfielder of the Year in 2018, and being named to the National President's Cup Top 18 in 2017 and Team MVP in 2016. Finished her career with a total of 25 goals and 18 assists over the last two years.
Personal: Held a 4.0 GPA all throughout High School. Member of the National Society of High School Scholars from 2018 till graduating in 2020. Daughter of Keith and Tracy Fields. Majoring in Biology with a focus on a pre-professional route at Carson-Newman.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 19 | 11 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 48 | 26 |
| Shot Pct | .021 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | North Greenville | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Lee | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Young Harris | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Anderson (S.C.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Wingate | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Emory & Henry | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Coker | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Mars Hill | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Newberry | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | #22 Lenoir-Rhyne | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Lincoln Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | #2 Catawba | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Bluefield St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Columbus St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Limestone | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Tusculum | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Anderson (S.C.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. #6 Lenoir-Rhyne | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at #6 Lenoir-Rhyne | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | North Greenville | W, 5-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | Lee | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | at Young Harris | T, 3-3 | 1 | 4 | .000 | 1 | .250 |
| Sep 9 | Anderson (S.C.) | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 16 | at Wingate | L, 2-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 20 | Emory & Henry | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | at Coker | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 27 | at Mars Hill | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 30 | at Newberry | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | #22 Lenoir-Rhyne | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Lincoln Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | #2 Catawba | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Bluefield St. | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 23 | Columbus St. | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | Limestone | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | Tusculum | W, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Nov 4 | at Anderson (S.C.) | W, 2-1 | 1 | 5 | .000 | 1 | .200 |
| Nov 10 | vs. #6 Lenoir-Rhyne | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 17 | at #6 Lenoir-Rhyne | L, 4-1 | 1 | 4 | .250 | 1 | .250 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | North Greenville | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Lee | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Young Harris | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Anderson (S.C.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Wingate | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Emory & Henry | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Coker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mars Hill | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Newberry | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | #22 Lenoir-Rhyne | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lincoln Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | #2 Catawba | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Bluefield St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Columbus St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Limestone | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Tusculum | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | at Anderson (S.C.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. #6 Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at #6 Lenoir-Rhyne | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 1 | 1 | 3 |
| Conference | 11 | 11 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 1 | 1 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 8 | 0 | 1 | 1 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.53 | .021 | .68 | .271 |
| Conference | 11 | 2.36 | .000 | .64 | .269 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.00 | .000 | .50 | .250 |
| Away | 8 | 3.38 | .037 | .88 | .259 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 8 | 2.63 | .000 | .88 | .333 |
| Losses | 8 | 2.13 | .059 | .38 | .176 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | 3.25 | .000 | .75 | .231 |
| October | 6 | 1.17 | .000 | .50 | .429 |
| November | 4 | 3.50 | .071 | 1.00 | .286 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 48 | .021 | 13 | .271 |
| Conference | 11 | 26 | .000 | 7 | .269 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 20 | .000 | 5 | .250 |
| Away | 8 | 27 | .037 | 7 | .259 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 8 | 21 | .000 | 7 | .333 |
| Losses | 8 | 17 | .059 | 3 | .176 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 26 | .000 | 6 | .231 |
| October | 6 | 7 | .000 | 3 | .429 |
| November | 4 | 14 | .071 | 4 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .05 | .05 | .16 |
| Conference | 11 | 11 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .10 | .10 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 8 | .00 | .13 | .13 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 4 | 4 | .25 | .00 | .50 |
News mentions
For the second straight year, Carson-Newman women’s soccer placed six players on the 2023 Academic All-District teams, as announced by the College Sports Communicators earlier this afternoon.
HICKORY, N.C. – In the third meeting of the season between the two sides, #6 Lenoir-Rhyne (16-0-3) used a scoring surge in the second half to take down Carson-Newman (8-8-3) in the first round of the NCAA Tournament, 4-1.
Battling for a spot in the South Atlantic Conference championship game, #6 Lenoir-Rhyne (15-0-3) scored two first-half goals to knock Carson-Newman (8-7-3) out of the SAC tournament Friday afternoon in Matthews, North Carolina.
Looking to end the regular season on a high note, Carson-Newman (6-6-3, 4-4-2) welcomes Tusculum (2-9-4, 2-6-2) to McCown Field on Wednesday night at 7:30 p.m.
In a tale of two halves, Carson-Newman (6-6-3, 4-4-2) saw its two goal lead squander away, as Limestone (3-9-2, 2-6-2) battled back to tie the Eagles Saturday night at McCown Field.
Two first half defensive mistakes play pivotal as Carson-Newman (6-6-2) dropped its final non-conference game of the year to (11-3-1) Columbus State 3-0, Monday afternoon at McCown Field.
Using a pair of early second half goals, Carson-Newman (6-5-2) was able to roll past Bluefield State (4-9) Wednesday evening at McCown Field, winning 2-0.
Things started super well, but did not stay that way for Carson-Newman (5-5-2, 4-4-1) as it fell short in its hopes of ruining an unbeaten season, falling 4-1 to #2 Catawba (12-0, 7-0) Saturday night.
Recording its second consecutive clean sheet, Carson-Newman (3-3-2, 2-2-1) played to a scoreless tie with Mars Hill (3-2-2, 1-2-1) Wednesday evening at Meares Stadium.
When Carson-Newman (3-3-1, 2-2) continues South Atlantic Conference play tomorrow evening, it will try to extend a pair of impressive streaks against Mars Hill (3-2-1, 1-2)
Behind strong defense and a Selina Jud goal, Carson-Newman (3-3-1, 2-1) defeated Coker (4-2-1, 1-2) for its second straight conference win of the season.
Exploding for four goals, Carson-Newman (2-3-1, 1-1) overpowered Emory & Henry for a 4-1-win Wednesday night at McCown field, winning its first South Atlantic Conference match of the season.
Wingate (3-0-1, 1-0-0) scored two goals in a three-minute stretch of the second half to hand Carson-Newman (1-3-1, 0-2-0) its second straight conference loss Saturday afternoon at the Wingate Soccer Complex.
On a warm and sunny Saturday evening in Mossy Creek, Carson-Newman (1-1) was unable to break Lee (1-0-1) defensively, falling by a final score of 3-0 at McCown field.
Carson-Newman women’s soccer opens the 2023 season with a home matchup against North Greenville tomorrow afternoon at McCown field.
This is the second part of a three-part series previewing the 2023 Carson-Newman women’s soccer season. We continue by previewing the midfielders with sophomore Selina Jud.
















