#13 Carson-Newman at Lenoir-Rhyne October 8, 2022
Box Score
#13 Carson-Newman
Lenoir-Rhyne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Ewan Lynch
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Juan Basabe
|
0 | 0 | 0 | 0 |
|
d 2
Nicolas Bohigues
|
0 | 0 | 0 | 0 |
|
mf 3
Harri Rowe
|
2 | 1 | 1 | 0 |
|
mf 4
Miguel Montano
|
1 | 0 | 0 | 0 |
|
mf 5
Xavi Moya
|
0 | 0 | 0 | 0 |
|
d 6
Oliver Gardner
|
0 | 0 | 0 | 1 |
|
f 7
Jaime Poza
|
4 | 2 | 0 | 0 |
|
f 9
Adrian Martina
|
5 | 2 | 0 | 0 |
|
f
- Yellow card 82:31
10
Luis Hernandez
|
3 | 1 | 0 | 0 |
|
11
Juan Hoyos
|
1 | 1 | 0 | 1 |
|
d 13
Dani Fernandez
|
2 | 1 | 0 | 0 |
|
14
Jonas Pedersen
|
0 | 0 | 0 | 0 |
|
mf 24
Carles Montoliu lobo
|
2 | 1 | 0 | 0 |
|
- Yellow card 79:02
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darrin de Meza (T, 4-1-5) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Basabe (T, 7-3-2) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#13 Carson-Newman
2nd
|
51:54 | Harry Whitehead (2) (Tim Vercelli) - Cross from #21, headed by #9 for the goa | 1 - 0 |
|
Lenoir-Rhyne
2nd
|
85:16 | Harri Rowe (2) (Juan Hoyos & Oliver Gardner) - Long pass from #6, headed by #11 to #3 f | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lenoir-Rhyne
2nd
|
52:35 | Yellow card - Yannick Kranz |
|
Lenoir-Rhyne
2nd
|
54:40 | Yellow card - Tim Vercelli |
|
Lenoir-Rhyne
2nd
|
69:59 | Yellow card - Eric Schmutzer |
|
Lenoir-Rhyne
2nd
|
79:02 | Yellow card - TEAM |
|
Lenoir-Rhyne
2nd
|
82:31 | Yellow card - Luis Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #13 Carson-Newman | 2 | 5 | 7 |
| Lenoir-Rhyne | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #13 Carson-Newman | 2 | 6 | 8 |
| Lenoir-Rhyne | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #13 Carson-Newman | 1 | 1 | 2 |
| Lenoir-Rhyne | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #13 Carson-Newman | 6 | 6 | 12 |
| Lenoir-Rhyne | 4 | 5 | 9 |
| Date/Time | October 8, 2022 - 7:30 PM |
|---|---|
| Location | Hickory, N.C. |
| Stadium | Moretz Sports Campus |
| Game length | 2:01 |
| Attendance | 498 |
| Scorer: | Jason Stuebe |
Play By Play
| 0:00 | Darrin de Meza at goalie for Carson-Newman. | ||
| 0:00 | Juan Basabe at goalie for Lenoir-Rhyne. | ||
| Foul on Carson-Newman. | |||
| 07:18 | Corner kick by Lenoir-Rhyne TEAM [07:18]. | ||
| 09:32 | Offside against Lenoir-Rhyne. | ||
| Foul on Carson-Newman. | |||
| 12:12 | Shot by Lenoir-Rhyne Jaime Poza, Wide Left. | ||
| Foul on Carson-Newman. | |||
| 14:25 | Shot by Lenoir-Rhyne Harri Rowe, High. | ||
| Foul on Lenoir-Rhyne. | |||
| 21:34 | Shot by Carson-Newman Tim Vercelli, Wide Right. | ||
| 22:25 | Shot by Lenoir-Rhyne Jaime Poza, Save (by goalie) Darrin de Meza. | ||
| 24:27 | Corner kick by Carson-Newman TEAM [24:27]. | ||
| 25:19 | Offside against Carson-Newman. | ||
| Foul on Lenoir-Rhyne. | |||
| 32:44 | Corner kick by Lenoir-Rhyne TEAM [32:44]. | ||
| 33:10 | Corner kick by Lenoir-Rhyne TEAM [33:10]. | ||
| 33:58 | Shot by Lenoir-Rhyne Luis Hernandez, High. | ||
| 36:04 | Shot by Lenoir-Rhyne Adrian Martina, Save (by goalie) Darrin de Meza. | ||
| 37:16 | Shot by Carson-Newman Harry Whitehead, Wide Right. | ||
| Foul on Lenoir-Rhyne. | |||
| 38:57 | Shot by Lenoir-Rhyne Luis Hernandez, Wide. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 43:21 | Shot by Lenoir-Rhyne Adrian Martina, High. | ||
| 44:37 | Corner kick by Lenoir-Rhyne TEAM [44:37]. | ||
| 44:46 | Header Shot by Lenoir-Rhyne Dani Fernandez, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:42 | Offside against Lenoir-Rhyne. | ||
| Foul on Carson-Newman. | |||
| 51:54 | Goal!GOAL by Carson-Newman Harry Whitehead (FIRST GOAL), Assist by Tim Vercelli, goal number 2 for season. *Cross from #21, headed by #9 for the goal ( 1 - 0 ) |
||
| 52:35 | Yellow card on Carson-Newman Yannick Kranz. | ||
| 52:40 | Shot by Lenoir-Rhyne Carles Montoliu Lobo, Save (by goalie) Darrin de Meza. | ||
| 54:40 | Yellow card on Carson-Newman Tim Vercelli. | ||
| 55:06 | Shot by Carson-Newman Willem Kruijk, Save (by goalie) Juan Basabe. | ||
| 55:30 | Shot by Lenoir-Rhyne Adrian Martina, Wide Left. | ||
| 55:45 | Substitution!Carson-Newman substitution: Niels Buurman for Willem Kruijk. | ||
| 59:51 | Substitution!Lenoir-Rhyne substitution: Jonas Pedersen for Harri Rowe. | ||
| 60:14 | Shot by Carson-Newman Jannik Schulte, Save (by goalie) Juan Basabe. | ||
| 60:26 | Corner kick by Carson-Newman TEAM [60:26]. | ||
| 61:43 | Shot by Lenoir-Rhyne Jaime Poza, Save (by goalie) Darrin de Meza. | ||
| 64:53 | Shot by Carson-Newman Ben King, Blocked. | ||
| 65:54 | Shot by Carson-Newman Niels Buurman, Save (by goalie) Juan Basabe. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 67:50 | Substitution!Lenoir-Rhyne substitution: Juan Hoyos for Jaime Poza. | ||
| Foul on Lenoir-Rhyne. | |||
| Foul on Carson-Newman. | |||
| 69:59 | Yellow card on Carson-Newman Eric Schmutzer. | ||
| 71:18 | Shot by Lenoir-Rhyne Luis Hernandez, Save (by goalie) Darrin de Meza. | ||
| Foul on Lenoir-Rhyne. | |||
| 74:14 | Substitution!Carson-Newman substitution: Quinten Carels for Tim Vercelli. | ||
| 74:51 | Corner kick by Lenoir-Rhyne TEAM [74:51]. | ||
| Foul on Lenoir-Rhyne. | |||
| 78:13 | Substitution!Lenoir-Rhyne substitution: Jaime Poza for Xavi Moya. | ||
| Foul on Carson-Newman. | |||
| 79:02 | Yellow card on Lenoir-Rhyne TEAM. | ||
| Foul on Carson-Newman. | |||
| 79:47 | Header Shot by Lenoir-Rhyne Adrian Martina, Wide Right. | ||
| 81:33 | Shot by Lenoir-Rhyne Jaime Poza, Blocked. | ||
| 81:38 | Substitution!Carson-Newman substitution: Ewan Lynch for Harry Whitehead. | ||
| 81:38 | Substitution!Lenoir-Rhyne substitution: Harri Rowe for Jonas Pedersen. | ||
| 82:31 | Yellow card on Lenoir-Rhyne Luis Hernandez. | ||
| 82:31 | Substitution!Carson-Newman substitution: Daniel McIlroy for Nic Carsh. | ||
| Foul on Lenoir-Rhyne. | |||
| 83:48 | Header Shot by Lenoir-Rhyne Juan Hoyos, Save (by goalie) Darrin de Meza. | ||
| 85:16 | Goal!GOAL by Lenoir-Rhyne Harri Rowe, Assist by Juan Hoyos and Oliver Gardner, goal number 2 for season. *Long pass from #6, headed by #11 to #3 for goal ( 1 - 1 ) |
||
| 86:42 | Shot by Lenoir-Rhyne Adrian Martina, Save (by goalie) Darrin de Meza. | ||
| 90:00 | Corner kick by Lenoir-Rhyne TEAM [90:00]. | ||
| 87:07 | Header Shot by Lenoir-Rhyne Miguel Montano, High. | ||
| 88:19 | Shot by Lenoir-Rhyne Carles Montoliu Lobo, Wide. | ||
| Foul on Lenoir-Rhyne. | |||
| 89:52 | Header Shot by Lenoir-Rhyne Dani Fernandez, Save (by goalie) Darrin de Meza. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















