Nic Carsh
7

Nic Carsh

g
4
a
2
pts
10
gw
0
Player Stats
  Overall Conference
Games 16 11
Games started 14 9
Goals 4 2
Assists 2 1
Points 10 5
Shots 20 14
Shot Pct .200 .143
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 at Lenoir-Rhyne T, 1-1
Oct 12 Lincoln Memorial L, 2-1
Oct 15 at Catawba W, 2-1
Oct 18 Auburn Montgomery L, 2-1
Oct 26 at Tusculum L, 4-1
Oct 29 Limestone L, 4-1
Date Opponent Score gp gs g a pts
Aug 25 West Ala. W, 2-1 1 1 0 1 1
Aug 28 Spring Hill W, 5-3 1 1 2 0 4
Aug 31 at #11 Young Harris L, 1-0 1 1 0 0 0
Sep 3 at Lee T, 2-2 1 1 0 0 0
Sep 7 at Limestone T, 1-1 1 1 0 0 0
Sep 10 at Anderson (S.C.) W, 1-0 1 1 0 0 0
Sep 17 Wingate T, 0-0 1 1 0 0 0
Sep 21 at Emory & Henry W, 3-2 1 0 0 0 0
Sep 24 Coker T, 1-1 1 - 0 1 1
Sep 28 #14 Mars Hill W, 3-2 1 1 1 0 2
Sep 30 Newberry W, 3-0 1 1 1 0 2
Oct 8 at Lenoir-Rhyne T, 1-1 1 1 0 0 0
Oct 12 Lincoln Memorial L, 2-1 1 1 0 0 0
Oct 15 at Catawba W, 2-1 1 1 0 0 0
Oct 18 Auburn Montgomery L, 2-1 - - - - -
Oct 26 at Tusculum L, 4-1 1 1 0 0 0
Oct 29 Limestone L, 4-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 25 West Ala. W, 2-1 1 1 .000 1 1.000
Aug 28 Spring Hill W, 5-3 1 3 .667 2 .667
Aug 31 at #11 Young Harris L, 1-0 1 0 - 0 -
Sep 3 at Lee T, 2-2 1 2 .000 0 .000
Sep 7 at Limestone T, 1-1 1 0 - 0 -
Sep 10 at Anderson (S.C.) W, 1-0 1 1 .000 1 1.000
Sep 17 Wingate T, 0-0 1 2 .000 1 .500
Sep 21 at Emory & Henry W, 3-2 1 1 .000 0 .000
Sep 24 Coker T, 1-1 1 1 .000 0 .000
Sep 28 #14 Mars Hill W, 3-2 1 1 1.000 1 1.000
Sep 30 Newberry W, 3-0 1 3 .333 1 .333
Oct 8 at Lenoir-Rhyne T, 1-1 1 0 - 0 -
Oct 12 Lincoln Memorial L, 2-1 1 3 .000 1 .333
Oct 15 at Catawba W, 2-1 1 0 - 0 -
Oct 18 Auburn Montgomery L, 2-1 - - - - -
Oct 26 at Tusculum L, 4-1 1 2 .000 1 .500
Oct 29 Limestone L, 4-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 25 West Ala. W, 2-1 1 0 0 0-0 0
Aug 28 Spring Hill W, 5-3 1 0 0 0-0 0
Aug 31 at #11 Young Harris L, 1-0 1 1 0 0-0 0
Sep 3 at Lee T, 2-2 1 0 0 0-0 0
Sep 7 at Limestone T, 1-1 1 0 0 0-0 0
Sep 10 at Anderson (S.C.) W, 1-0 1 0 0 0-0 0
Sep 17 Wingate T, 0-0 1 0 0 0-0 0
Sep 21 at Emory & Henry W, 3-2 1 0 0 0-0 0
Sep 24 Coker T, 1-1 1 0 0 0-0 0
Sep 28 #14 Mars Hill W, 3-2 1 1 0 0-0 0
Sep 30 Newberry W, 3-0 1 1 0 0-0 0
Oct 8 at Lenoir-Rhyne T, 1-1 1 0 0 0-0 0
Oct 12 Lincoln Memorial L, 2-1 1 0 0 0-0 0
Oct 15 at Catawba W, 2-1 1 0 1 0-0 0
Oct 18 Auburn Montgomery L, 2-1 - - - - -
Oct 26 at Tusculum L, 4-1 1 0 0 0-0 0
Oct 29 Limestone L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2018-19 - - - - 0
2019-20 16 5 4 2 10
2020-21 10 10 4 2 10
2021-22 13 11 2 4 8
2022-23 16 14 4 2 10
2023-24 16 9 3 3 9
Total 71 49 17 13 47
  gp sh/g sh%/g sog/g sog%/g
2018-19 - - - - -
2019-20 16 1.25 .200 .44 .350
2020-21 10 1.90 .211 1.10 .579
2021-22 13 1.46 .105 .46 .316
2022-23 16 1.25 .200 .56 .450
2023-24 16 .88 .214 .38 .429
Total 71 1.30 .185 .55 .424
  gp sh sh% sog sog%
2018-19 - - - - -
2019-20 16 20 .200 7 .350
2020-21 10 19 .211 11 .579
2021-22 13 19 .105 6 .316
2022-23 16 20 .200 9 .450
2023-24 16 14 .214 6 .429
Total 71 92 .185 39 .424
  gp yc rc pk gw
2018-19 - 0 0 0-0 -
2019-20 16 0 0 0-0 1
2020-21 10 0 0 0-0 2
2021-22 13 0 0 0-0 1
2022-23 16 3 1 0-0 0
2023-24 16 0 0 0-0 0
Total 71 3 1 0-0 4
  gp gs g/g a/g pts/g
2018-19 - - - - -
2019-20 16 5 .25 .13 .63
2020-21 10 10 .40 .20 1.00
2021-22 13 11 .15 .31 .62
2022-23 16 14 .25 .13 .63
2023-24 16 9 .19 .19 .56
Total 71 49 .24 .18 .66
  gp gs g a pts
Total 16 14 4 2 10
Conference 11 9 2 1 5
Exhibition - - - - 0
           
Home 8 7 4 2 10
Away 8 7 0 0 0
Neutral - - - - 0
           
Wins 7 6 4 1 9
Losses 4 4 0 0 0
           
August 3 3 2 1 5
September 8 6 2 1 5
October 5 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.25 .200 .56 .450
Conference 11 1.27 .143 .55 .429
Exhibition - - - - -
           
Home 8 1.75 .286 .88 .500
Away 8 .75 .000 .25 .333
Neutral - - - - -
           
Wins 7 1.43 .400 .86 .600
Losses 4 1.25 .000 .50 .400
           
August 3 1.33 .500 1.00 .750
September 8 1.38 .182 .50 .364
October 5 1.00 .000 .40 .400
  gp sh sh% sog sog%
Total 16 20 .200 9 .450
Conference 11 14 .143 6 .429
Exhibition - - - - -
           
Home 8 14 .286 7 .500
Away 8 6 .000 2 .333
Neutral - - - - -
           
Wins 7 10 .400 6 .600
Losses 4 5 .000 2 .400
           
August 3 4 .500 3 .750
September 8 11 .182 4 .364
October 5 5 .000 2 .400
  gp yc rc pk gw
Total 16 3 1 0-0 0
Conference 11 2 1 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 2 0 0-0 0
Away 8 1 1 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 2 1 0-0 0
Losses 4 1 0 0-0 0
           
August 3 1 0 0-0 0
September 8 2 0 0-0 0
October 5 0 1 0-0 0
  gp gs g/g a/g pts/g
Total 16 14 .25 .13 .63
Conference 11 9 .18 .09 .45
Exhibition - - - - -
           
Home 8 7 .50 .25 1.25
Away 8 7 .00 .00 .00
Neutral - - - - -
           
Wins 7 6 .57 .14 1.29
Losses 4 4 .00 .00 .00
           
August 3 3 .67 .33 1.67
September 8 6 .25 .13 .63
October 5 5 .00 .00 .00