Tobias Solem Karlsen
-
- Birth Date:
- 8/6/1996
-
- Height:
- 6-1
-
- Hometown:
- Kongsvinger, Norway
-
- Position:
- D/F
-
- Year:
- Sophomore
-
- High School:
- Norges Toppidrettsgymnas Kongsvinger
-
- Major:
- Business
-
- g
- 11
-
- a
- 2
-
- pts
- 24
-
- gw
- 5
Bio
- SAC Player of the Week (Sept. 11, 2017)
- SAC Player of the Week (Oct. 9, 2017)
- Tennessee Sports Writers Association Men's Soccer Player of the Week (Oct. 10, 2017)
- 2017 All-SAC First Team
2017: Started in 13 of 14 games before missing the remainder of the season with an injury... Scored a team-high 11 goals, tying with senior Tom Read... Netted a team-high five game-winners, the second-most in the South Atlantic Conference and 16th-most nationally, for the second-most in an individual season in program history... Scored a pair of hat tricks this season, the first coming on Sept. 9 against Clayton State and then almost a month later against Lincoln Memorial, making him the first Eagle to score multiple hat tricks in a season... Accounted for 45 shots as landed on goal.
2016: Played in 12 games, starting eight...Knocked across his first career goal against Flagler on Sept. 10th...Logged seven shots, putting four on frame.
High School: Scored 10 goals and added 9 assists during his career with his high school team...Helped lead his school to a title in the Norwegian 4th division in 2014, after which they were promoted to the 3rd division...Spent three years playing U19 soccer and totaled 21 goals, including 12 during 2015...Also piled up 17 assists.
Personal: Son of Oeyvind Hagen Karlsen...Born August 6th, 1996...Intends on majoring in Business
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 13 | 9 |
| Goals | 11 | 7 |
| Assists | 2 | 1 |
| Points | 24 | 15 |
| Shots | 45 | 31 |
| Shot Pct | .244 | .226 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 5 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at North Greenville | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Lees-McRae | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Clayton St. | W, 4-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 13 | at Mars Hill | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Newberry | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Lenoir-Rhyne | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Queens (N.C.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Ala.-Huntsville | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Anderson (S.C.) | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | Lincoln Memorial | W, 3-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 7 | at Catawba | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | at Young Harris | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Wingate | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Tusculum | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Lander | L, 2-1 | - | - | - | - | - |
| Oct 25 | at King (Tenn.) | L, 1-0 | - | - | - | - | - |
| Oct 28 | at Coker | L, 1-0 | - | - | - | - | - |
| Oct 31 | Queens (N.C.) | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at North Greenville | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Lees-McRae | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Clayton St. | W, 4-2 | 1 | 11 | .273 | 3 | .273 |
| Sep 13 | at Mars Hill | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Newberry | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Lenoir-Rhyne | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 23 | Queens (N.C.) | W, 2-0 | 1 | 6 | .000 | 2 | .333 |
| Sep 26 | at Ala.-Huntsville | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | at Anderson (S.C.) | W, 4-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 4 | Lincoln Memorial | W, 3-0 | 1 | 7 | .429 | 3 | .429 |
| Oct 7 | at Catawba | W, 3-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 11 | at Young Harris | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Wingate | L, 7-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | at Tusculum | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Lander | L, 2-1 | - | - | - | - | - |
| Oct 25 | at King (Tenn.) | L, 1-0 | - | - | - | - | - |
| Oct 28 | at Coker | L, 1-0 | - | - | - | - | - |
| Oct 31 | Queens (N.C.) | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at North Greenville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Lees-McRae | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Clayton St. | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at Mars Hill | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Newberry | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Lenoir-Rhyne | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | Queens (N.C.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Ala.-Huntsville | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Anderson (S.C.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Lincoln Memorial | W, 3-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 7 | at Catawba | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Young Harris | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Wingate | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Tusculum | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Lander | L, 2-1 | - | - | - | - | - |
| Oct 25 | at King (Tenn.) | L, 1-0 | - | - | - | - | - |
| Oct 28 | at Coker | L, 1-0 | - | - | - | - | - |
| Oct 31 | Queens (N.C.) | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 11 | 2 | 24 |
| Conference | 9 | 9 | 7 | 1 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 7 | 0 | 14 |
| Away | 8 | 7 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 8 | 11 | 1 | 23 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| Month | |||||
| September | 9 | 8 | 6 | 1 | 13 |
| October | 5 | 5 | 5 | 1 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3.21 | .244 | 1.14 | .356 |
| Conference | 9 | 3.44 | .226 | 1.33 | .387 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5.17 | .226 | 1.67 | .323 |
| Away | 8 | 1.75 | .286 | .75 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 4.56 | .268 | 1.78 | .390 |
| Losses | 3 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| September | 9 | 3.33 | .200 | 1.11 | .333 |
| October | 5 | 3.00 | .333 | 1.20 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 45 | .244 | 16 | .356 |
| Conference | 9 | 31 | .226 | 12 | .387 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 31 | .226 | 10 | .323 |
| Away | 8 | 14 | .286 | 6 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 41 | .268 | 16 | .390 |
| Losses | 3 | 3 | .000 | 0 | .000 |
| Month | |||||
| September | 9 | 30 | .200 | 10 | .333 |
| October | 5 | 15 | .333 | 6 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 5 |
| Conference | 9 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 3 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 5 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 3 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .79 | .14 | 1.71 |
| Conference | 9 | 9 | .78 | .11 | 1.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 1.17 | .00 | 2.33 |
| Away | 8 | 7 | .50 | .25 | 1.25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | 1.22 | .11 | 2.56 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| Month | |||||
| September | 9 | 8 | .67 | .11 | 1.44 |
| October | 5 | 5 | 1.00 | .20 | 2.20 |
News mentions
NEWBERRY, S.C. – Seniors Tom Read and Samuel Jenkins were named members of the Division II Conference Commissioners' Association All-Southeast Region teams on Wednesday.
ROCK HILL, S.C. – Three Eagles made All-South Atlantic Conference First-Team members while three others were named as honorable mentions, as announced by the league on Wednesday.
JEFFERSON CITY, Tenn. – A penalty kick in the first 49 seconds of overtime broke a tie at two as the secon-seeded Eagles fell to seventh-seed Queens (N.C.) 3-2 in the South Atlantic Quarterfinal at McCown Field on Tuesday night.
JEFFERSON CITY, Tenn. – For the first time since 2015, the Eagles make their return to the South Atlantic Conference Tournament, this time as a second-seed, for a battle against seventh-seeded Queens (N.C.) on Tuesday at McCown Field.
JEFFERSON CITY, Tenn. – Coming off of their second loss of the season on Wednesday night, the No. 21 Eagles look to regain momentum as they host South Atlantic Conference rival Wingate.
YOUNG HARRIS. Ga. – The fifth nonconference match-up of the season saw No. 21 Eagles’ seven-game winning streak come to an end in a 3-1 loss on Wednesday night against the seventh-ranked Mountain Lions.
NASHVILLE, Tenn. – The Tennessee Sports Writers Association has named Tobias Solem Karlsen the Men’s Soccer Player of the Week, as announced by the TSWA on Tuesday afternoon.
JEFFERSON CITY, Tenn. – After a seventh straight win on Saturday night, the No. 21 Eagles now look ahead to yet another road trip, this time making the trek to Young Harris, Ga. for a Wednesday night match against the No. 7 Mountain Lions.
ROCK HILL, S.C. – The South Atlantic Conference has named Tobias Solem Karlsen the AstroTurf SAC Player of the Week as announced by the league office on Monday.
SALISBURY, N.C. – The No. 25 Eagles collected their seventh-straight shutout victory with goals from Tobias Solem Karlsen and Thaylan Silva in a 3-0 win over the Catawba Indians of Catawba College on Saturday night at the Frock Soccer Complex.
JEFFERSON CITY, Tenn. – A 3-0 victory over visiting Lincoln Memorial on Wednesday night sends the No. 25 Eagles back on to the road, as they head to Salisbury, N.C. to take on the Catawba Indians of Catawba College on Saturday night.
JEFFERSON CITY, Tenn. – Tobias Solem Karlsen's second hat trick of the season highlighted the No. 25 Eagles 3-0 win over the visiting Railsplitters of Lincoln Memorial on a physical Wednesday night at McCown Field.
JEFFERSON CITY, Tenn. – After winning a pair of shutout road games last week, the 25th-ranked Eagles prepare to head back to McCown Field on Wednesday night to tussle with conference foe Lincoln Memorial.
ANDERSON, S.C. – The Carson-Newman Eagles scored a trio of goals in the first 24 minutes en route to a 4-0 road victory over Anderson on Saturday night.
JEFFERSON CITY, Tenn. – A victorious road trip to Huntsville, Ala. on Tuesday afternoon gave the Eagles their third non-conference win of the season. Now the team prepares to get back into conference play with a Saturday night visit to Anderson, S.C.
HUNTSVILLE, Ala. – Heading onto the road for the fourth time this season, the Eagles were able to pick up their fourth straight win in a 4-0 victory over the Chargers of Alabama Huntsville on Tuesday night.
JEFFERSON CITY, Tenn. – Two Carson-Newman players scored their first career goals in a 2-0 win over visiting Queens at McCown Field on Saturday afternoon to close out a three-game homestand.
JEFFERSON CITY, Tenn. – Coming off of a 1-0 shutout upset over fifth-ranked Lenoir-Rhyne on Wednesday night, Carson-Newman looks to keep the momentum alive hosting Queens on Saturday.
JEFFERSON CITY, Tenn. – The Eagles defense withstood a powerful effort from fifth-ranked Lenoir-Rhyne to pull off a 1-0 upset over the Bears on Wednesday under the lights of McCown Field.
ROCK HILL, S.C. – Sophomore Tobias Solem Karlsen was named a AstroTurf South Atlantic Conference Co-Player of the Week, the league announced on Monday afternoon.
JEFFERSON CITY, Tenn. – The men's soccer team opened its home schedule with an electric 4-2 win over Clayton State on Saturday and now looks to keep the momentum going, heading back onto the road for the first South Atlantic Conference game against Mars Hill.
JEFFERSON CITY, Tenn. – Tobias Solem Karlsen’s hat trick capped off an electric 4-2 win against Clayton State in Saturday’s home opener at McCown Field.
JEFFERSON CITY, Tenn - For the final installment in the three-part preview of the 2017 Carson-Newman men's soccer team, the spotlight lands on the goalkeepers and defenders.
















