Carson-Newman at Tusculum October 27, 2015
Box Score
Carson-Newman
Tusculum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 3
Dominic McLaren
|
0 | 0 | 0 | 0 |
|
d 5
Guillermo Lazcano
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 59:45
8
Nathaniel Scere
|
0 | 0 | 0 | 0 |
|
f 9
Jonathan Spicher
|
1 | 0 | 0 | 0 |
|
10
Cody Kammerzell
|
0 | 0 | 0 | 0 |
|
d 11
Vasco Monteiro
|
0 | 0 | 0 | 0 |
|
13
Shawn Foster
|
0 | 0 | 0 | 0 |
|
- Yellow card 40:47
16
Rai Sampson
|
1 | 0 | 0 | 0 |
|
f 17
Pablo Laguna
|
2 | 1 | 0 | 0 |
|
d 19
Dallas Dunn
|
2 | 1 | 0 | 0 |
|
f 23
Tyler Linkous
|
2 | 0 | 0 | 0 |
|
26
Gary Dunlop
|
0 | 0 | 0 | 0 |
|
m 27
Conor McKenna
|
0 | 0 | 0 | 0 |
|
28
Rocco Menna
|
1 | 1 | 1 | 0 |
|
gk 31
Jorge Alvarez
|
0 | 0 | 0 | 0 |
|
d 33
Ricardo Da Silva
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kavi Luchowa (W, 13-2-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jorge Alvarez (L, 8-5-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
2nd
|
49:41 | Rurik Pereira (2) (James Ward & Sindre Welo) - Rebound off shot from 8 to middle of the | 1 - 0 |
|
Carson-Newman
2nd
|
74:37 | Tom Read (7) (Rurik Pereira) - Feed pass into the box from 33 to 18 for | 2 - 0 |
|
Tusculum
2nd
|
80:59 | Rocco Menna (1) (unassisted) - Shot from 33 yards out on the right wing | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tusculum
1st
|
40:47 | Yellow card - Todd Fidler |
|
Tusculum
2nd
|
55:07 | Yellow card - Stephen Perry |
|
Tusculum
2nd
|
59:45 | Yellow card - Nathaniel Scere |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 9 | 5 | 14 |
| Tusculum | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 2 | 0 | 2 |
| Tusculum | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 5 | 1 | 6 |
| Tusculum | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 8 | 9 | 17 |
| Tusculum | 6 | 4 | 10 |
| Date/Time | October 27, 2015 - 7:40 pm |
|---|---|
| Location | Greeneville, Tenn. |
| Stadium | Pioneer Field |
| Game length | 1:55 |
| Attendance | 234 |
| Referee: | Ryan Starr |
| Asst. Referee: | Mike Compton |
| : | Randy Chapelle |
| Timekeeper: | Brad Hawkins |
| Scorer: | Dom Donnelly |
Play By Play
| 0:00 | Kavi Luchowa at goalie for Carson-Newman. | ||
| 0:00 | Jorge Alvarez at goalie for Tusculum. | ||
| Foul on Carson-Newman. | |||
| 03:37 | Shot by Carson-Newman Bruno Andrade, Save (by goalie) Jorge Alvarez. | ||
| Foul on Carson-Newman. | |||
| 10:17 | Shot by Tusculum Dallas Dunn, Save (by goalie) Kavi Luchowa. | ||
| 10:31 | Corner kick by Tusculum Tyler Linkous [10:31]. | ||
| 12:33 | Shot by Carson-Newman Rurik Pereira, High. | ||
| 14:54 | Corner kick by Carson-Newman Bruno Andrade [14:54]. | ||
| 17:12 | Corner kick by Carson-Newman Tom Read [17:12]. | ||
| 17:57 | Shot by Carson-Newman Tom Read, Wide Left. | ||
| 19:34 | Corner kick by Carson-Newman Bruno Andrade [19:34]. | ||
| 20:53 | Shot by Tusculum Pablo Laguna, Save (by goalie) Kavi Luchowa. | ||
| Foul on Carson-Newman. | |||
| Foul on Tusculum. | |||
| Foul on Carson-Newman. | |||
| 24:46 | Shot by Carson-Newman Bruno Andrade, Wide Left. | ||
| 25:01 | Substitution!Tusculum substitution: Gary Dunlop for Pablo Laguna. | ||
| 26:27 | Shot by Carson-Newman Marius Staalby, Save (by goalie) Jorge Alvarez. | ||
| Foul on Tusculum. | |||
| 29:49 | Shot by Carson-Newman Sindre Welo, Blocked. | ||
| 29:59 | Corner kick by Carson-Newman Bruno Andrade [29:59]. | ||
| Foul on Carson-Newman. | |||
| Foul on Tusculum. | |||
| Foul on Carson-Newman. | |||
| Foul on Tusculum. | |||
| 33:27 | Shot by Carson-Newman Rurik Pereira, Save (by goalie) Jorge Alvarez. | ||
| 33:36 | Offside against Carson-Newman. | ||
| 34:06 | Substitution!Tusculum substitution: Todd Fidler for Jonathan Spicher. | ||
| 34:06 | Substitution!Tusculum substitution: Cody Kammerzell for Vasco Monteiro. | ||
| 36:22 | Corner kick by Tusculum Todd Fidler [36:22]. | ||
| Foul on Tusculum. | |||
| 37:39 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| Foul on Tusculum. | |||
| 40:47 | Yellow card on Tusculum Todd Fidler. | ||
| 42:11 | Header Shot by Carson-Newman Rurik Pereira, Blocked. | ||
| Foul on Carson-Newman. | |||
| 44:42 | Shot by Carson-Newman Stuart Oliver, Blocked. | ||
| 44:57 | Corner kick by Carson-Newman Tom Read [44:57]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #1 Kavi Luchowa, #10 Marius Staalby, #18 Tom Read, #36 Alexander White, #2 Stuart Oliver, #8 Sindre Welo, #11 Jules Gabbiadini, #33 Rurik Pereira, #12 James Ward, #14 Bruno Andrade, #4 Stephen Perry. | ||
| 45:00 | For Tusculum: #3 Dominic McLaren, #31 Jorge Alvarez, #33 Ricardo Da Silva, #27 Conor McKenna, #8 Nathaniel Scere, #23 Tyler Linkous, #16 Todd Fidler, #26 Gary Dunlop, #10 Cody Kammerzell, #5 Guillermo Lazcano, #19 Dallas Dunn. | ||
| Foul on Tusculum. | |||
| 49:39 | Shot by Carson-Newman Sindre Welo, Save (by goalie) Jorge Alvarez. | ||
| 49:41 | Goal!GOAL by Carson-Newman Rurik Pereira (FIRST GOAL), Assist by James Ward and Sindre Welo, goal number 2 for season. *Rebound off shot from 8 to middle of the net ( 1 - 0 ) |
||
| Foul on Carson-Newman. | |||
| Foul on Tusculum. | |||
| Foul on Carson-Newman. | |||
| 55:07 | Yellow card on Carson-Newman Stephen Perry. | ||
| 57:18 | Shot by Carson-Newman Jules Gabbiadini, Wide Left. | ||
| Foul on Carson-Newman. | |||
| 59:33 | Shot by Tusculum Dallas Dunn, Blocked. | ||
| Foul on Carson-Newman. | |||
| 59:45 | Yellow card on Tusculum Nathaniel Scere. | ||
| 60:45 | Shot by Tusculum Tyler Linkous, Wide Right. | ||
| 60:56 | Substitution!Tusculum substitution: Jonathan Spicher for Gary Dunlop. | ||
| Foul on Tusculum. | |||
| 61:43 | Header Shot by Carson-Newman James Ward, High. | ||
| 62:12 | Substitution!Tusculum substitution: Shawn Foster for Nathaniel Scere. | ||
| Foul on Carson-Newman. | |||
| 64:56 | Shot by Tusculum Todd Fidler, Blocked. | ||
| 65:45 | Shot by Tusculum Jonathan Spicher, Wide Left. | ||
| 65:58 | Substitution!Carson-Newman substitution: Polyminos Avgousti for Marius Staalby. | ||
| 65:58 | Substitution!Carson-Newman substitution: Jalen Goddard for Stephen Perry. | ||
| 68:22 | Substitution!Carson-Newman substitution: Nick Skoda for Bruno Andrade. | ||
| Foul on Carson-Newman. | |||
| 71:10 | Offside against Carson-Newman. | ||
| 73:43 | Substitution!Tusculum substitution: Rocco Menna for Dallas Dunn. | ||
| 74:37 | Goal!GOAL by Carson-Newman Tom Read, Assist by Rurik Pereira, goal number 7 for season. *Feed pass into the box from 33 to 18 for the goal ( 2 - 0 ) |
||
| Foul on Tusculum. | |||
| 76:52 | Substitution!Tusculum substitution: Pablo Laguna for Todd Fidler. | ||
| Foul on Carson-Newman. | |||
| 80:33 | Corner kick by Tusculum Tyler Linkous [80:33]. | ||
| 80:59 | Goal!GOAL by Tusculum Rocco Menna, goal number 1 for season. *Shot from 33 yards out on the right wing ( 2 - 1 ) |
||
| 84:00 | Shot by Tusculum Tyler Linkous, High. | ||
| 86:28 | Substitution!Tusculum substitution: Gary Dunlop for Shawn Foster. | ||
| 86:35 | Corner kick by Carson-Newman Tom Read [86:35]. | ||
| 88:23 | Substitution!Carson-Newman substitution: Bruno Andrade for Nick Skoda. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 90:00 | Header Shot by Tusculum Pablo Laguna, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















