Tom Read
18

Tom Read

g
8
a
16
pts
32
gw
3
Player Stats
  Overall Conference
Games 18 11
Games started 18 11
Goals 8 4
Assists 16 9
Points 32 17
Shots 62 33
Shot Pct .129 .121
Penalty kicks 0-0 0-0
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 24 Brevard W, 1-0
Oct 27 at Tusculum W, 2-1
Oct 31 at Coker W, 1-0
Nov 3 Brevard W, 4-0
Nov 6 vs. Queens (N.C.) L by PK, 3-3
Nov 13 vs. Limestone L, 3-1
Date Opponent Score gp gs g a pts
Sep 5 Ala.-Huntsville W, 3-1 - - - - -
Sep 9 at Belmont Abbey W, 5-0 - - - - -
Sep 12 USC Aiken T, 1-1 1 1 0 0 0
Sep 16 Lenoir-Rhyne L, 3-2 1 1 0 0 0
Sep 19 Newberry W, 3-1 1 1 0 0 0
Sep 23 at Mars Hill W, 4-3 1 1 0 0 0
Sep 27 Queens (N.C.) W, 2-1 1 1 0 2 2
Sep 30 at Lees-McRae W, 2-0 1 1 1 0 2
Oct 3 vs. Anderson (S.C.) L, 3-2 1 1 0 1 1
Oct 7 at Lincoln Memorial W, 2-1 1 1 1 0 2
Oct 10 at Catawba W, 4-3 1 1 1 3 5
Oct 13 Young Harris W, 3-0 1 1 1 0 2
Oct 17 Wingate W, 4-1 1 1 1 2 4
Oct 21 at King (Tenn.) W, 3-1 1 1 1 2 4
Oct 24 Brevard W, 1-0 1 1 0 1 1
Oct 27 at Tusculum W, 2-1 1 1 1 0 2
Oct 31 at Coker W, 1-0 1 1 0 0 0
Nov 3 Brevard W, 4-0 1 1 1 2 4
Nov 6 vs. Queens (N.C.) L by PK, 3-3 1 1 0 3 3
Nov 13 vs. Limestone L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 Ala.-Huntsville W, 3-1 - - - - -
Sep 9 at Belmont Abbey W, 5-0 - - - - -
Sep 12 USC Aiken T, 1-1 1 2 .000 0 .000
Sep 16 Lenoir-Rhyne L, 3-2 1 1 .000 1 1.000
Sep 19 Newberry W, 3-1 1 0 - 0 -
Sep 23 at Mars Hill W, 4-3 1 4 .000 0 .000
Sep 27 Queens (N.C.) W, 2-1 1 2 .000 1 .500
Sep 30 at Lees-McRae W, 2-0 1 3 .333 2 .667
Oct 3 vs. Anderson (S.C.) L, 3-2 1 1 .000 0 .000
Oct 7 at Lincoln Memorial W, 2-1 1 2 .500 2 1.000
Oct 10 at Catawba W, 4-3 1 5 .200 1 .200
Oct 13 Young Harris W, 3-0 1 5 .200 2 .400
Oct 17 Wingate W, 4-1 1 3 .333 2 .667
Oct 21 at King (Tenn.) W, 3-1 1 7 .143 4 .571
Oct 24 Brevard W, 1-0 1 8 .000 5 .625
Oct 27 at Tusculum W, 2-1 1 2 .500 1 .500
Oct 31 at Coker W, 1-0 1 5 .000 3 .600
Nov 3 Brevard W, 4-0 1 4 .250 3 .750
Nov 6 vs. Queens (N.C.) L by PK, 3-3 1 6 .000 0 .000
Nov 13 vs. Limestone L, 3-1 1 2 .000 2 1.000
Date Opponent Score gp yc rc pk gw
Sep 5 Ala.-Huntsville W, 3-1 - - - - -
Sep 9 at Belmont Abbey W, 5-0 - - - - -
Sep 12 USC Aiken T, 1-1 1 0 0 0-0 0
Sep 16 Lenoir-Rhyne L, 3-2 1 0 0 0-0 0
Sep 19 Newberry W, 3-1 1 0 0 0-0 0
Sep 23 at Mars Hill W, 4-3 1 0 0 0-0 0
Sep 27 Queens (N.C.) W, 2-1 1 0 0 0-0 0
Sep 30 at Lees-McRae W, 2-0 1 0 0 0-0 0
Oct 3 vs. Anderson (S.C.) L, 3-2 1 0 0 0-0 0
Oct 7 at Lincoln Memorial W, 2-1 1 0 0 0-0 1
Oct 10 at Catawba W, 4-3 1 0 0 0-0 0
Oct 13 Young Harris W, 3-0 1 0 0 0-0 0
Oct 17 Wingate W, 4-1 1 0 0 0-0 0
Oct 21 at King (Tenn.) W, 3-1 1 0 0 0-0 1
Oct 24 Brevard W, 1-0 1 0 0 0-0 0
Oct 27 at Tusculum W, 2-1 1 0 0 0-0 1
Oct 31 at Coker W, 1-0 1 0 0 0-0 0
Nov 3 Brevard W, 4-0 1 1 0 0-0 0
Nov 6 vs. Queens (N.C.) L by PK, 3-3 1 0 0 0-0 0
Nov 13 vs. Limestone L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 18 18 8 16 32
2016-17 17 17 5 12 22
2017-18 18 18 11 3 25
Total 53 53 24 31 79
  gp sh/g sh%/g sog/g sog%/g
2015-16 18 3.44 .129 1.61 .468
2016-17 17 5.06 .058 2.12 .419
2017-18 18 3.94 .155 1.56 .394
Total 53 4.13 .110 1.75 .425
  gp sh sh% sog sog%
2015-16 18 62 .129 29 .468
2016-17 17 86 .058 36 .419
2017-18 18 71 .155 28 .394
Total 53 219 .110 93 .425
  gp yc rc pk gw
2015-16 18 0 0 0-0 3
2016-17 17 0 0 0-0 0
2017-18 18 0 0 0-0 2
Total 53 0 0 0-0 5
  gp gs g/g a/g pts/g
2015-16 18 18 .44 .89 1.78
2016-17 17 17 .29 .71 1.29
2017-18 18 18 .61 .17 1.39
Total 53 53 .45 .58 1.49
  gp gs g a pts
Total 18 18 8 16 32
Conference 11 11 4 9 17
Exhibition - - - - 0
           
Home 8 8 3 7 13
Away 7 7 5 5 15
Neutral 3 3 0 4 4
           
Wins 13 13 8 12 28
Losses 3 3 0 1 1
           
September 6 6 1 2 4
October 9 9 6 9 21
November 3 3 1 5 7
  gp sh/g sh%/g sog/g sog%/g
Total 18 3.44 .129 1.61 .468
Conference 11 3.00 .121 1.45 .485
Exhibition - - - - -
           
Home 8 3.13 .120 1.75 .560
Away 7 4.00 .179 1.86 .464
Neutral 3 3.00 .000 .67 .222
           
Wins 13 3.85 .160 2.00 .520
Losses 3 1.33 .000 1.00 .750
           
September 6 2.00 .083 .67 .333
October 9 4.22 .158 2.22 .526
November 3 4.00 .083 1.67 .417
  gp sh sh% sog sog%
Total 18 62 .129 29 .468
Conference 11 33 .121 16 .485
Exhibition - - - - -
           
Home 8 25 .120 14 .560
Away 7 28 .179 13 .464
Neutral 3 9 .000 2 .222
           
Wins 13 50 .160 26 .520
Losses 3 4 .000 3 .750
           
September 6 12 .083 4 .333
October 9 38 .158 20 .526
November 3 12 .083 5 .417
  gp yc rc pk gw
Total 18 0 0 0-0 3
Conference 11 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 7 0 0 0-0 3
Neutral 3 0 0 0-0 0
           
Wins 13 0 0 0-0 3
Losses 3 0 0 0-0 0
           
September 6 0 0 0-0 0
October 9 0 0 0-0 3
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .44 .89 1.78
Conference 11 11 .36 .82 1.55
Exhibition - - - - -
           
Home 8 8 .38 .88 1.63
Away 7 7 .71 .71 2.14
Neutral 3 3 .00 1.33 1.33
           
Wins 13 13 .62 .92 2.15
Losses 3 3 .00 .33 .33
           
September 6 6 .17 .33 .67
October 9 9 .67 1.00 2.33
November 3 3 .33 1.67 2.33