Carson-Newman at King (Tenn.) October 21, 2015
Box Score
Carson-Newman
King (Tenn.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
|
12
James Ward
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
18
Tom Read
|
7 | 4 | 1 | 2 |
|
20
Samuel Amure
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Kari Sveinsson
|
0 | 0 | 0 | 0 |
|
3
Ryan Murphy
|
0 | 0 | 0 | 0 |
|
4
Faber Bickerstaffe
|
0 | 0 | 0 | 0 |
|
5
Nick Boegemann
|
0 | 0 | 0 | 0 |
|
6
Ben Allan
|
0 | 0 | 0 | 0 |
|
7
Chris Hicks
|
1 | 0 | 0 | 0 |
|
9
Luis Calderon
|
3 | 1 | 0 | 0 |
|
10
Eli Carrasco
|
3 | 2 | 1 | 0 |
|
11
Alfred Schwab
|
0 | 0 | 0 | 1 |
|
14
Ryan Cobain
|
0 | 0 | 0 | 0 |
|
15
Kendale Liburd
|
1 | 0 | 0 | 0 |
|
16
Brian Butler
|
0 | 0 | 0 | 0 |
|
18
Matt Wilson
|
0 | 0 | 0 | 0 |
|
19
Shuler Hopkins
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kavi Luchowa (W, 11-2-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kari Sveinsson (L, 5-6-2) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
5:08 | Bruno Andrade (2) (Tom Read) - cross from middle to right side shot fro | 1 - 0 |
|
King (Tenn.)
1st
|
33:58 | Eli Carrasco (3) (Alfred Schwab) - fst break cross from left to right goal | 1 - 1 |
|
Carson-Newman
2nd
|
49:49 | Tom Read (6) (Rurik Pereira) - through ball through the defense played | 2 - 1 |
|
Carson-Newman
2nd
|
72:02 | Marius Staalby (6) (Tom Read) - through ball at center field beat the de | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 10 | 14 | 24 |
| King (Tenn.) | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 1 | 1 | 2 |
| King (Tenn.) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 5 | 2 | 7 |
| King (Tenn.) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 4 | 3 | 7 |
| King (Tenn.) | 4 | 2 | 6 |
| Date/Time | October 21, 2015 - 3:00 pm |
|---|---|
| Location | Bristol, Tenn. |
| Stadium | Parks Field |
| Game length | 1:52 |
| Attendance | 109 |
| Referee: | Brandon Marion |
| Asst. Referee: | Neal Brunson |
| : | Connor Williams |
Play By Play
| 00:00 | Kavi Luchowa at goalie for Carson-Newman. | ||
| 00:00 | Kari Sveinsson at goalie for King University. | ||
| 05:08 | Goal!GOAL by C-N Bruno Andrade (FIRST GOAL), Assist by Tom Read, goal number 2 for season. *cross from middle to right side shot fromrghside to left corner ( 1 - 0 ) |
||
| 06:21 | Shot by C-N Tom Read, SAVE Kari Sveinsson. | ||
| 09:57 | Shot by KING Eli Carrasco HIGH. | ||
| Foul on King University. | |||
| 12:09 | Shot by C-N Lucas Siqueira HIGH. | ||
| Foul on Carson-Newman. | |||
| 13:06 | Shot by KING Kendale Liburd HIGH. | ||
| Foul on King University. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on King University. | |||
| 25:36 | Shot by C-N Bruno Andrade, SAVE Kari Sveinsson. | ||
| 26:40 | Substitution!C-N substitution: Polyminos Avgousti for Lucas Siqueira. | ||
| 26:40 | Substitution!C-N substitution: Travis Whitt for Stephen Perry. | ||
| 27:13 | Corner kick by C-N Tom Read [27:13]. | ||
| 28:15 | Shot by KING Eli Carrasco, SAVE Kavi Luchowa. | ||
| 28:39 | Corner kick by KING Eli Carrasco [28:39]. | ||
| 28:51 | Shot by KING Luis Calderon HIGH. | ||
| Foul on Carson-Newman. | |||
| Foul on King University. | |||
| 32:19 | Corner kick by C-N Bruno Andrade [32:19]. | ||
| 32:28 | Shot by C-N Polyminos Avgousti BLOCKED. | ||
| 33:13 | Shot by C-N Tom Read, SAVE Kari Sveinsson. | ||
| 33:32 | Corner kick by C-N Tom Read [33:32]. | ||
| 33:58 | Goal!GOAL by KING Eli Carrasco, Assist by Alfred Schwab, goal number 3 for season. *fst break cross from left to right goal in left corner ( 1 - 1 ) |
||
| 36:36 | Shot by C-N Tom Read WIDE. | ||
| 37:20 | Substitution!C-N substitution: Jules Gabbiadini for Marius Staalby. | ||
| 37:20 | Substitution!KING substitution: Brian Butler for Alfred Schwab. | ||
| 41:56 | Shot by C-N Jules Gabbiadini BLOCKED. | ||
| 42:19 | Corner kick by C-N Bruno Andrade [42:19]. | ||
| 42:39 | Corner kick by C-N Tom Read [42:39]. | ||
| 42:44 | Header Shot by C-N Sindre Welo HIT CROSSBAR. | ||
| 44:45 | Shot by C-N Tom Read BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For C-N: #1 Kavi Luchowa, #12 James Ward, #16 Jalen Goddard, #14 Bruno Andrade, #33 Rurik Pereira, #6 Travis Whitt, #11 Jules Gabbiadini, #18 Tom Read, #21 Polyminos Avgousti, #35 Curtis Walker, #8 Sindre Welo. | ||
| 45:00 | For KING: #00 Kari Sveinsson, #3 Ryan Murphy, #4 Faber Bickerstaffe, #5 Nick Boegemann, #6 Ben Allan, #7 Chris Hicks, #9 Luis Calderon, #10 Eli Carrasco, #11 Alfred Schwab, #14 Ryan Cobain, #15 Kendale Liburd. | ||
| Foul on King University. | |||
| 49:49 | Goal!GOAL by C-N Tom Read, Assist by Rurik Pereira, goal number 6 for season. *through ball through the defense played to right side of goal ( 2 - 1 ) |
||
| 52:29 | Shot by C-N Tom Read WIDE RIGHT. | ||
| 54:13 | Shot by KING Luis Calderon HIGH. | ||
| 55:16 | Corner kick by C-N Tom Read [55:16]. | ||
| 58:06 | Shot by C-N Rurik Pereira BLOCKED. | ||
| 58:21 | Substitution!C-N substitution: Nick Skoda for Bruno Andrade. | ||
| 58:21 | Substitution!C-N substitution: Marius Staalby for Tom Read. | ||
| 59:22 | Shot by C-N Nick Skoda, SAVE Kari Sveinsson. | ||
| Foul on Carson-Newman. | |||
| 60:58 | Substitution!KING substitution: Brian Butler for Alfred Schwab. | ||
| Foul on Carson-Newman. | |||
| 62:04 | Header Shot by KING Luis Calderon, SAVE Kavi Luchowa. | ||
| 66:32 | Shot by KING Chris Hicks BLOCKED. | ||
| Foul on Carson-Newman. | |||
| 68:40 | Shot by C-N Alexander White HIGH. | ||
| 68:52 | Substitution!C-N substitution: Tom Read for Rurik Pereira. | ||
| 69:12 | Substitution!KING substitution: Alfred Schwab for Ryan Murphy. | ||
| 70:20 | Shot by C-N Nick Skoda, SAVE Kari Sveinsson. | ||
| 70:29 | Shot by C-N Tom Read, SAVE Kari Sveinsson. | ||
| 72:02 | Goal!GOAL by C-N Marius Staalby, Assist by Tom Read, goal number 6 for season. *through ball at center field beat the defense shot from left center ( 3 - 1 ) |
||
| 74:09 | Substitution!C-N substitution: Bruno Andrade for Nick Skoda. | ||
| 74:52 | Offside against King University. | ||
| Foul on King University. | |||
| 76:20 | Header Shot by C-N Sindre Welo HIGH. | ||
| 76:33 | Substitution!C-N substitution: Rurik Pereira for Travis Whitt. | ||
| 76:33 | Substitution!C-N substitution: Lucas Siqueira for Polyminos Avgousti. | ||
| 81:31 | Shot by C-N Rurik Pereira WIDE LEFT. | ||
| 82:50 | Shot by C-N Lucas Siqueira, SAVE Kari Sveinsson. | ||
| 85:14 | Corner kick by C-N Bruno Andrade [85:14]. | ||
| 85:22 | Substitution!KING substitution: Shuler Hopkins for Brian Butler. | ||
| 85:22 | Substitution!C-N substitution: Samuel Amure for Marius Staalby. | ||
| 87:12 | Substitution!KING substitution: Matt Wilson for Kendale Liburd. | ||
| 88:30 | Shot by C-N Jalen Goddard BLOCKED. | ||
| 88:37 | Shot by C-N Lucas Siqueira WIDE RIGHT. | ||
| 89:34 | Shot by C-N Jules Gabbiadini WIDE LEFT. | ||
| 89:55 | Offside against Carson-Newman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















