Bruno Andrade
-
- Height:
- 5-8
-
- Weight:
- 135
-
- Hometown:
- Sao Paulo, Brazil
-
- Position:
- F
-
- Year:
- Freshman
-
- High School:
- Colégio Presbiteriano Mackenzie
-
- g
- 3
-
- a
- 5
-
- pts
- 11
-
- gw
- 0
Bio
- 2015 All-SAC Honorable Mention
2015: Appeared in 19 matches with 12 appearances in the Starting XI as a freshman... Scored three goals and added five assists... Scored his first career goal against Belmont Abbey on Sept. 9th... Scored the team's lone goal in the NCAA Men's Soccer Championship against Limestone on Nov. 13th... Also scored against King on Oct. 21st... Tallied a career-high two assists against Newberry on Sept. 19th... Added assists against Belmont Abbey, Anderson and Wingate... Registered 33 shots with a career-high five against Newberry... Played 1216 minutes.
Personal: Son of Walter Andrade Jr. and Rita de Cassia de Freitas Andrade... Native of Sao Paulo, Brazil... Born on March 24, 1997. Plans to major in Business Adminstration.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 12 | 8 |
| Goals | 3 | 0 |
| Assists | 5 | 4 |
| Points | 11 | 4 |
| Shots | 33 | 18 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | Ala.-Huntsville | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Belmont Abbey | W, 5-0 | 1 | - | 1 | 1 | 3 |
| Sep 12 | USC Aiken | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Lenoir-Rhyne | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Newberry | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 23 | at Mars Hill | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Queens (N.C.) | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Lees-McRae | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | vs. Anderson (S.C.) | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 7 | at Lincoln Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Catawba | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Young Harris | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Wingate | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at King (Tenn.) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | Brevard | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Tusculum | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Coker | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Brevard | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Queens (N.C.) | L by PK, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Limestone | L, 3-1 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | Ala.-Huntsville | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Belmont Abbey | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 12 | USC Aiken | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | Lenoir-Rhyne | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Newberry | W, 3-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 23 | at Mars Hill | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Queens (N.C.) | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Lees-McRae | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | vs. Anderson (S.C.) | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | at Lincoln Memorial | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | at Catawba | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Young Harris | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Wingate | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at King (Tenn.) | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 24 | Brevard | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 27 | at Tusculum | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 31 | at Coker | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 3 | Brevard | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 6 | vs. Queens (N.C.) | L by PK, 3-3 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Limestone | L, 3-1 | 1 | 4 | .250 | 2 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | Ala.-Huntsville | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Belmont Abbey | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | USC Aiken | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lenoir-Rhyne | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Newberry | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Mars Hill | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Queens (N.C.) | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Lees-McRae | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | vs. Anderson (S.C.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Lincoln Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Catawba | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Young Harris | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Wingate | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at King (Tenn.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Brevard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Tusculum | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Coker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Brevard | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Queens (N.C.) | L by PK, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Limestone | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | 3 | 5 | 11 |
| Conference | 10 | 8 | 0 | 4 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 0 | 3 | 3 |
| Away | 8 | 6 | 2 | 1 | 5 |
| Neutral | 3 | 1 | 1 | 1 | 3 |
| Result | |||||
| Wins | 14 | 11 | 2 | 4 | 8 |
| Losses | 3 | - | 1 | 1 | 3 |
| Month | |||||
| September | 7 | 2 | 1 | 3 | 5 |
| October | 9 | 8 | 1 | 2 | 4 |
| November | 3 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.74 | .091 | .74 | .424 |
| Conference | 10 | 1.80 | .000 | .40 | .222 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.13 | .000 | .88 | .412 |
| Away | 8 | 1.25 | .200 | .63 | .500 |
| Neutral | 3 | 2.00 | .167 | .67 | .333 |
| Result | |||||
| Wins | 14 | 1.71 | .083 | .79 | .458 |
| Losses | 3 | 2.33 | .143 | .67 | .286 |
| Month | |||||
| September | 7 | 1.71 | .083 | 1.00 | .583 |
| October | 9 | 1.56 | .071 | .44 | .286 |
| November | 3 | 2.33 | .143 | 1.00 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 33 | .091 | 14 | .424 |
| Conference | 10 | 18 | .000 | 4 | .222 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 17 | .000 | 7 | .412 |
| Away | 8 | 10 | .200 | 5 | .500 |
| Neutral | 3 | 6 | .167 | 2 | .333 |
| Result | |||||
| Wins | 14 | 24 | .083 | 11 | .458 |
| Losses | 3 | 7 | .143 | 2 | .286 |
| Month | |||||
| September | 7 | 12 | .083 | 7 | .583 |
| October | 9 | 14 | .071 | 4 | .286 |
| November | 3 | 7 | .143 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | .16 | .26 | .58 |
| Conference | 10 | 8 | .00 | .40 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .00 | .38 | .38 |
| Away | 8 | 6 | .25 | .13 | .63 |
| Neutral | 3 | 1 | .33 | .33 | 1.00 |
| Result | |||||
| Wins | 14 | 11 | .14 | .29 | .57 |
| Losses | 3 | - | .33 | .33 | 1.00 |
| Month | |||||
| September | 7 | 2 | .14 | .43 | .71 |
| October | 9 | 8 | .11 | .22 | .44 |
| November | 3 | 2 | .33 | .00 | .67 |
News mentions
YOUNG HARRIS, Ga. – The sixth-seeded Limestone Saints (16-4) scored two first half goals to upset the third-seeded Carson-Newman men’s soccer team (15-3-2) 3-1 in the first round of the NCAA Tournament at the Young Harris Soccer and Lacrosse Complex in Young Harris, Ga.
ROCK HILL, S.C. – The 14th-ranked Carson-Newman men’s soccer team (15-2-2) overcame a three-goal deficit to equalize late in regulation, remained tied 2-2 after two overtime periods, but fell 5-4 in penalty kicks in the semifinal round of the South Atlantic Conference Tournament to the Queens (N.C.) Royals (10-7) Friday afternoon at Manchester Meadows in Rock Hill, S.C.
ROCK HILL, S.C. – A school record nine Carson-Newman men’s soccer players were named members of the various South Atlantic Conference All-Conference teams the league announced Wednesday morning as the regular season co-champions placed four players on the first-team, two on the second-team and three were named Honorable Mention and the Eagles’ coach Richard Moodie swept the league’s Coach of the Year honor.
JEFFERSON CITY, Tenn. – Senior Jules Gabbiadini (York, England) tallied two goals and junior Tom Read (London, England) tied the Carson-Newman season with his 13th-assist as the 14th-ranked and top-seed Carson-Newman men’s soccer team (15-2-1) rolled past the visiting Brevard Tornados (5-10-2) 4-0 Tuesday night at McCown Field in the South Atlantic Conference Tournament quarterfinals.
NASHVILLE, Tenn. – Carson-Newman junior forward Tom Read (London, England) repeated as the Tennessee Sports Writer Association Player of the Week on Tuesday after an one-goal, three-assist week to lead the 21st-ranked Eagles to a 2-0 mark on the week.
GREENEVILLE, Tenn. – Two second half goals and the ability to withstand an offensive rampage in the final 10 minutes of play allowed the 21st-ranked Carson-Newman men’s soccer team (13-2-1, 8-2 SAC) to pick up a 2-1 South Atlantic Conference win over the Tusculum Pioneers (8-6-1, 5-4-1 SAC) on Tuesday night at Pioneer Field.
JEFFERSON CITY, Tenn. – After an onslaught of offensive force that featured 30 shots, the 13th-ranked Carson-Newman men’s soccer team (12-2-1, 7-2 SAC) used an 84th-minute header from senior Rurik Pereira (Rio de Janeiro, Brazil) to breeze past the Brevard Tornados (4-8-2, 4-4-2 SAC) Saturday night on Senior Night at McCown Field.
JEFFERSON CITY, Tenn. – Ten seniors will be honored on Saturday as the 13th-ranked Carson-Newman men’s soccer team (11-2-1) host South Atlantic Conference foe, the Brevard Tornados (4-7-2, 4-3-2 SAC), for a Senior Night showdown at McCown Field at 7:30 p.m.
BRISTOL, Tenn. – Propelled by two second half goals, the No. 13 Carson-Newman men’s soccer team (11-2-1) knocked off the King Tornado (5-6-2) 3-1 Wednesday afternoon at Parks Field in Bristol, Tenn as the Eagles conclude the non-conference portion of their schedule.
JEFFERSON CITY, Tenn. – Three first half goals from three different players pushed the Carson-Newman men’s soccer team (10-2-1, 6-2 SAC) to a 4-1 win over the seventh-ranked Wingate Bulldogs (10-2-2, 5-1 SAC) in a critical South Atlantic Conference contest Saturday night at McCown Field on Homecoming.
SPARTANBURG, S.C. – Three goals in the last 15 minutes of the first half ended the Carson-Newman men’s soccer team (6-2-1, 3-2 SAC) win streak at four games with a 3-2 loss to the Anderson (S.C.) Trojans (4-4-1, 3-2 SAC) Saturday afternoon at the Spartanburg Upward Stars Center.
JEFFERSON CITY, Tenn. – The Carson-Newman men’s soccer team (3-1, 1-1 SAC) snapped a two-game winless-streak and extended its unbeaten streak to 22 games over Newberry (1-4, 0-2 SAC) as the Eagles knocked off the Wolves 3-1 Saturday night at McCown Field.
JEFFERSON CITY, Tenn. – The Carson-Newman men’s soccer team (2-1-1, 0-1 SAC) will look to get back on its winning ways after going winless in the Eagles’ last two contests as the Newberry Wolves (1-3) come to McCown Field for a 7:30 p.m. kickoff on Saturday night for a South Atlantic Conference contest.
BELMONT, N.C. – Senior Nick Skoda (Knoxville, Tenn.) tallied his first-career hat trick and the Carson-Newman men’s soccer team (2-0) scored four second half goals to overpower the Belmont Abbey Crusaders (1-2) 5-0 Wednesday afternoon at Alumni Field on Belmont Abbey’s campus.
JEFFERSON CITY, Tenn. – The final part of the three-part Carson-Newman men’s soccer position preview features the forwards as second-team preseason All-South Atlantic Conference striker Marius Staalby (Trondheim, Norway).
















