Ashby ties for third, Eagles finish fifth at Kiawah Island Invitational
KIAWAH ISLAND, S.C. – Carson-Newman's Liam Ashby (Dublin, Ireland) shot a 1-under par 71 to finish in a tie for third, and the Eagles fired a team 301 (+13) to jump to fifth in the final round of the Kiawah Island Invitational. Ashby finished the tournament at one-under (143), in a three-way tie for third.
KIAWAH ISLAND, S.C. – Carson-Newman's Liam Ashby (Dublin, Ireland) shot a 1-under par 71 to finish in a tie for third, and the Eagles fired a team 301 (+13) to jump to fifth in the final round of the Kiawah Island Invitational.
Ashby finished the tournament at one-under (143), in a three-way tie for third.
Carson-Newman tied for the third-lowest team round of the day with its 301. The Eagles jumped into fifth place, five strokes back of Belmont Abbey.
Georgia Southwestern claimed the overall team title at the Eighth Annual Kiawah Island Invitational with a two-round team total score of 585 (284-301). The Hurricanes stumbled in the second round with a team score of 301, but their blistering 284 in round one allowed them to hold off the host Pacers (588) by three strokes. Armstrong Atlantic State finished in the third at 583.
Ashby, along with reigning SAC Freshman of the Year Jonathan Kim-Moss (Mississauga, Canada) fueled the Eagles' solid final round. Kim-Moss shot 76 to tie for 14th.
Senior Alex Coughlin (Jefferson City, Tenn.) bounced up 15 spots on the leaderboard into a tie for 28th to close the tournament with a 75 on Tuesday.
Sophomore Jordan Patrick (Abingdon, Va.)finished in a tie for 47th with a 79 on Monday, while junior Gavin Hay (Glasgow, Scotland) finished the week in 53rd.
University of South Carolina Aiken junior golfer Taylor Welborn began his Pacer career strongly by winning the Eighth Annual Kiawah Island Invitational.
Welborn (LaGrange, Ga./Darton) posted a final two-round tally of 5-under 139 (68-71) to best Georgia Southwestern's JP Griffin (140) by one stroke.
Carson-Newman returns to action Oct. 4-5 at The Cougar Invitational played at the Country Club of Columbus in Columbus, Ga.
| Kiawah Island Invitational | |||
| Round 2 Results | |||
| Pos | |||
| 1 Georgia SW 284-301--585 +9 | |||
| 2 USC Aiken 293-295--588 +12 | |||
| 3 Armstrong Atlantic 296-297--593 +17 | |||
| 4 Belmont Abbey 296-298--594 +18 | |||
| 5 Carson Newman 298-301--599 +23 | |||
| 6 Georgia College 296-308--604 +28 | |||
| 7 Concord University 299-307--606 +30 | |||
| 8 Barton College 300-308--608 +32 | |||
| 9 USC Beaufort 298-313--611 +35 | |||
| 10 North Georgia 313-302--615 +39 | |||
| 11 Coker College 310-308--618 +42 | |||
| 12 St. Andrews 294-325--619 +43 | |||
| 13 Catawba College 316-313--629 +53 | |||
| 14 Mount Olive 309-321--630 +54 | |||
| 15 Bluefield State 318-315--633 +57 | |||
| 16 Fairmont State 318-330--648 +72 | |||
| 17 Erskine 310-342--652 +76 | |||
| Scores | To Par | ||
| 5 Carson Newman | 298-301--599 | 23 | |
| T3 | Liam Ashby | 72-71--143 | -1 |
| T14 | Jonathon Kim-Moss | 73-76--149 | 5 |
| T28 | Alex Coughlin | 77-75--152 | 8 |
| T47 | Jordan Patrick | 78-79--157 | 13 |
| T53 | Gavin Hay | 76-82--158 | 14 |
| Kiawah Island Invitational | |||
| Team Totals | |||
| Round 2 Results | |||
| Pos | |||
| 1 Georgia SW 284-301--585 +9 | |||
| 2 USC Aiken 293-295--588 +12 | |||
| 3 Armstrong Atlantic 296-297--593 +17 | |||
| 4 Belmont Abbey 296-298--594 +18 | |||
| 5 Carson Newman 298-301--599 +23 | |||
| 6 Georgia College 296-308--604 +28 | |||
| 7 Concord University 299-307--606 +30 | |||
| 8 Barton College 300-308--608 +32 | |||
| 9 USC Beaufort 298-313--611 +35 | |||
| 10 North Georgia 313-302--615 +39 | |||
| 11 Coker College 310-308--618 +42 | |||
| 12 St. Andrews 294-325--619 +43 | |||
| 13 Catawba College 316-313--629 +53 | |||
| 14 Mount Olive 309-321--630 +54 | |||
| 15 Bluefield State 318-315--633 +57 | |||
| 16 Fairmont State 318-330--648 +72 | |||
| 17 Erskine 310-342--652 +76 | |||
| Scores | To Par | ||
| 5 Carson Newman | 298-301--599 | 23 | |
| T3 | Liam Ashby | 72-71--143 | -1 |
| T14 | Jonathon Kim-Moss | 73-76--149 | 5 |
| T28 | Alex Coughlin | 77-75--152 | 8 |
| T47 | Jordan Patrick | 78-79--157 | 13 |
| T53 | Gavin Hay | 76-82--158 | 14 |
