Official Volleyball Box Score

Carson-Newman at USC Aiken

9/12/2025 at 8:30 PM
@ Aiken, S.C. (Convocation Center)
7-0
3
-
0
2-3
Final 1 2 3 Score
Carson-Newman (7-0) 25 25 25 3
USC Aiken (2-3) 16 21 16 0

Carson-Newman

Set K E TA PCT
1 12 6 32 .188
2 17 8 52 .173
3 14 2 31 .387

USC Aiken

Set K E TA PCT
1 5 10 34 -.147
2 10 6 35 .114
3 10 7 34 .088

Carson-Newman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kara Brantley 3 0 0 0 .000 1 2 2 0 2 0 0 0 0 2.0
3 Blair Cherry * 3 3 1 6 .333 27 0 1 0 7 0 0 0 1 3.0
4 Addie Smith * 3 5 1 12 .333 1 1 2 0 2 0 1 0 0 6.5
5 Emerson Ahsmuhs * 3 17 8 41 .220 1 1 1 0 8 0 6 0 0 21.0
8 Annie Dziczkowski 3 7 1 20 .300 0 2 1 0 3 0 2 0 0 10.0
9 Claire Bolton 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Maddie Hurst * 3 6 5 19 .053 0 0 0 0 1 0 3 0 0 7.5
12 Trinity Hafey 3 0 0 0 .000 7 0 1 1 15 0 0 0 0 0.0
14 Bella Cardello * 3 5 0 15 .333 2 0 0 0 1 1 6 0 0 9.0
25 Raychel Ehlers * 3 0 0 2 .000 1 0 0 0 8 0 0 0 0 0.0
Totals 43 16 115 .235 40 6 8 1 49 1 18 0 1 59.0

USC Aiken

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ana Cate * 1 0 2 8 -.250 0 0 0 1 4 0 0 0 0 0.0
5 Kadence Livingston 1 1 2 7 -.143 0 0 0 0 2 0 1 0 0 1.5
6 Madison Fox 3 0 1 1 -1.000 8 0 0 0 5 0 0 0 0 0.0
7 Bailey Corrigan 2 2 0 8 .250 0 0 0 0 5 1 2 0 0 4.0
8 Anna Sommer * 3 3 3 10 .000 0 0 0 0 3 0 3 0 0 4.5
9 Kira Bostick 3 1 0 1 1.000 3 1 1 0 15 0 0 0 0 2.0
11 Sidney Hogan * 3 0 0 2 .000 14 0 0 0 10 0 0 0 0 0.0
13 Avery Pearson * 2 0 1 4 -.250 0 0 0 0 1 0 1 0 0 0.5
15 Tucker Patterson 1 2 2 6 .000 0 0 0 0 1 0 0 0 0 2.0
16 Leilani Brown 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
18 Chloe Duzenack 2 3 3 13 .000 0 0 0 0 1 0 0 0 0 3.0
20 Lexi Rogers * 3 7 3 25 .160 0 0 0 4 4 0 0 0 0 7.0
22 Alli Bishop * 3 6 5 16 .062 0 0 0 0 0 0 1 0 0 6.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 25 23 103 .019 25 1 1 6 51 1 8 0 0 31.0
Other Information
Arena: Convocation Center
Attendance: 217
Time: 1:19
* = Starter