Official Volleyball Box Score
UVA Wise at Carson-Newman
10/24/2023 at 6:06 PM
@ Jefferson City, TN (Holt Fieldhouse)
Virginia-Wise |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 44 | .182 |
| 2 | 10 | 6 | 38 | .105 |
| 3 | 7 | 4 | 33 | .091 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 41 | .195 |
| 2 | 17 | 7 | 41 | .244 |
| 3 | 19 | 7 | 39 | .308 |
Virginia-Wise |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Curtis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Piper Suddeth | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kamryn Livingston | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Blankenship * | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Morgan Blevins | 3 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Lauren Montes * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 3.5 |
| 14 | Riley Brandon | 3 | 1 | 6 | 23 | -.217 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Kaylee Scarce * | 3 | 8 | 4 | 25 | .160 | 1 | 1 | 1 | 1 | 11 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | Lily Gutierrez * | 3 | 2 | 0 | 4 | .500 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Serina Petersen * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| Totals | 30 | 15 | 115 | .130 | 28 | 1 | 8 | 3 | 45 | 0 | 16 | 2 | 0 | 39.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blair Cherry * | 3 | 2 | 1 | 7 | .143 | 42 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Skylor Weaver | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Julia Wheeler * | 3 | 13 | 6 | 32 | .219 | 0 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 15.0 |
| 6 | McKenna Hall * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Adams | 2 | 8 | 4 | 16 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Emmagrace Cobb * | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 14.5 |
| 12 | Trinity Hafey | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bennett McCombs | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Taylor Keeran * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Cameron Batis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Madison Fisher * | 1 | 1 | 2 | 11 | -.091 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 19 | 121 | .248 | 48 | 3 | 8 | 1 | 62 | 0 | 13 | 1 | 0 | 58.5 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 114 Time: 1:22 1st Referee: Charlie Shein 2nd Referee: Donna Manetta 3rd Referee: Larry Ray Scorer: Sue Byrd |
* = Starter
















