Official Volleyball Box Score
Carson-Newman at Lenoir-Rhyne
10/20/2023 at 6:05 pm
@ Hickory, NC (Shuford Memorial Col)
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 41 | .049 |
| 2 | 13 | 8 | 43 | .116 |
| 3 | 11 | 9 | 38 | .053 |
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | .167 |
| 2 | 16 | 5 | 38 | .289 |
| 3 | 13 | 5 | 39 | .205 |
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blair Cherry | 3 | 4 | 3 | 14 | .071 | 21 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 4 | Skylor Weaver | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Julia Wheeler | 3 | 16 | 9 | 52 | .135 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 17.0 |
| 6 | McKenna Hall | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Adams | 3 | 6 | 7 | 20 | -.050 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Emmagrace Cobb | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 12 | Trinity Hafey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carlee Allbaugh | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bennett McCombs | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Taylor Keeran | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Madison Fisher | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 26 | 122 | .074 | 35 | 1 | 5 | 5 | 57 | 1 | 8 | 2 | 0 | 41.0 | ||
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lyndsie Warren | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emmaleigh Allen | 3 | 14 | 5 | 33 | .273 | 1 | 1 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | Aasia McNeil | 3 | 7 | 3 | 25 | .160 | 1 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Kalee Peter | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 9.0 |
| 14 | Sydney Karjala | 3 | 2 | 1 | 7 | .143 | 32 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Adriana Lane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Cheyenne Clonch | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 26 | Taylor Osborne | 3 | 5 | 1 | 18 | .222 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 113 | .221 | 37 | 5 | 6 | 1 | 55 | 3 | 12 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Shuford Memorial Col Attendance: 684 Time: 1:4 |
















