Official Volleyball Box Score
Limestone at Carson-Newman
3/6/2021 at 6:11 PM
@ Jefferson City, TN (Holt Fieldhouse)
Limestone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 34 | -.029 |
| 2 | 8 | 11 | 40 | -.075 |
| 3 | 9 | 5 | 35 | .114 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 9 | 4 | 34 | .147 |
| 3 | 15 | 6 | 43 | .209 |
Limestone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madysen Williams | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Vanessa Blas * | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Madyson Lousignont * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Madi Delbosque | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Gabby Wessels * | 3 | 1 | 4 | 15 | -.200 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Abbey Baker * | 3 | 1 | 1 | 8 | .000 | 21 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 4 | 1.5 |
| 13 | Bailey Carpenter | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jordan Bowen * | 3 | 2 | 9 | 18 | -.389 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Zaria Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Madeline Yeager * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 24 | 109 | .000 | 24 | 4 | 4 | 5 | 55 | 2 | 8 | 2 | 5 | 34.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Edwards * | 3 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 2 | Pilar Daugherty | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Taylor Rohr * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joy Rhodes | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | McKenna Hall * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaina Roehrkasse * | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 2 | 0 | 6 | 1 | 4 | 0 | 0 | 9.0 |
| 8 | Madison Rademacher | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hayden Barton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Megan Oldenburger * | 3 | 8 | 3 | 34 | .147 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Katie Parnell * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Emily Harnischfeger | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Lindsay De Vore | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Taylor Keeran | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 35 | 17 | 112 | .161 | 32 | 5 | 9 | 4 | 53 | 2 | 9 | 0 | 2 | 46.5 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 55 Time: 1:08 1st Referee: Josh Robert 2nd Referee: Daniel Jersey 3rd Referee: Kelly Williams Scorer: Carol Cook |
* = Starter
















