Official Volleyball Box Score
Catawba at Carson-Newman
2/27/2021 at 6:04 PM
@ Jefferson City, TN (Holt Fieldhoouse)
| Set: 1st | 2nd | 3rd | 4th | ||
| CAT | -- 1st -- | C-N |
|---|---|---|
| C-N starters: Erin Edwards; Taylor Rohr; Joy Rhodes; Megan Oldenburger; Ella Gay; Katie Parnell; libero Hayden Barton. | ||
| CAT starters: Allison Bryant; Claire Kellum; Ashley Johnson; Raytchelle Miranda; Jade Brooks; Arianna Colon; libero Malia Carr. | ||
| 1-0 | [Arianna Colon] Attack error by Erin Edwards. Point CAT | |
| 2-0 | [Arianna Colon] Service ace (Joy Rhodes). Point CAT | |
| [Arianna Colon] Ball handling error by Malia Carr. Point C-N | 2-1 | |
| 3-1 | [Megan Oldenburger] Kill by Allison Bryant (from Claire Kellum). Point CAT | |
| [Malia Carr] Kill by Joy Rhodes (from Taylor Rohr). Point C-N | 3-2 | |
| [Hayden Barton] Attack error by Raytchelle Miranda. Point C-N | 3-3 | |
| [Hayden Barton] Kill by Erin Edwards (from Taylor Rohr). Point C-N | 3-4 | |
| 4-4 | [Hayden Barton] Kill by Claire Kellum (from Malia Carr). Point CAT | |
| [Claire Kellum] Kill by Erin Edwards (from Taylor Rohr). Point C-N | 4-5 | |
| C-N subs: Madi Rademacher; Erin Edwards; Taylor Keeran; Taylor Rohr. | ||
| 5-5 | [Madi Rademacher] Attack error by Taylor Keeran. Point CAT | |
| 6-5 | [Allison Bryant] Bad set by Taylor Keeran. Point CAT | |
| [Allison Bryant] Service error. Point C-N | 6-6 | |
| C-N subs: McKenna Hall; Joy Rhodes. | ||
| 7-6 | [McKenna Hall] Kill by Arianna Colon (from Claire Kellum). Point CAT | |
| 8-6 | [Raytchelle Miranda] Attack error by Megan Oldenburger. Point CAT | |
| [Raytchelle Miranda] Kill by Ella Gay (from Madi Rademacher). Point C-N | 8-7 | |
| [Ella Gay] Service ace (Malia Carr). Point C-N | 8-8 | |
| 9-8 | [Ella Gay] Kill by Jade Brooks (from Claire Kellum). Point CAT | |
| [Jade Brooks] Attack error by Arianna Colon. Point C-N | 9-9 | |
| C-N subs: Erin Edwards; Madi Rademacher; Taylor Rohr; Taylor Keeran. | ||
| 10-9 | [Taylor Rohr] Kill by Ashley Johnson (from Claire Kellum). Point CAT | |
| [Arianna Colon] Attack error by Arianna Colon. Point C-N | 10-10 | |
| C-N subs: Joy Rhodes; McKenna Hall. | ||
| [Megan Oldenburger] Service ace (TEAM). Point C-N | 10-11 | |
| [Megan Oldenburger] Attack error by Allison Bryant. Point C-N | 10-12 | |
| 11-12 | [Megan Oldenburger] Attack error by Katie Parnell (block by Allison Bryant; Ashley Johnson). Point CAT | |
| 12-12 | [Malia Carr] Kill by Jade Brooks (from Malia Carr). Point CAT | |
| 13-12 | [Malia Carr] Attack error by Joy Rhodes (block by Claire Kellum; Raytchelle Miranda). Point CAT | |
| Timeout Carson-Newman. | ||
| 14-12 | [Malia Carr] Kill by Allison Bryant (from Claire Kellum). Point CAT | |
| 15-12 | [Malia Carr] Kill by Allison Bryant (from Claire Kellum). Point CAT | |
| [Malia Carr] Service error. Point C-N | 15-13 | |
| 16-13 | [Hayden Barton] Service error. Point CAT | |
| 17-13 | [Claire Kellum] Attack error by Erin Edwards. Point CAT | |
| [Claire Kellum] Kill by Megan Oldenburger (from Taylor Rohr). Point C-N | 17-14 | |
| C-N subs: Madi Rademacher; Erin Edwards; Taylor Keeran; Taylor Rohr. | ||
| 18-14 | [Madi Rademacher] Bad set by Madi Rademacher. Point CAT | |
| [Allison Bryant] Service error. Point C-N | 18-15 | |
| C-N subs: McKenna Hall; Joy Rhodes. | ||
| 19-15 | [McKenna Hall] Kill by Arianna Colon (from Claire Kellum), block error by Ella Gay. Point CAT | |
| 20-15 | [Raytchelle Miranda] Attack error by Taylor Keeran (block by Arianna Colon; Ashley Johnson). Point CAT | |
| Timeout Carson-Newman. | ||
| 21-15 | [Raytchelle Miranda] Attack error by Megan Oldenburger (block by Jade Brooks; Ashley Johnson). Point CAT | |
| [Raytchelle Miranda] Attack error by Ashley Johnson. Point C-N | 21-16 | |
| [Ella Gay] Ball handling error by Claire Kellum. Point C-N | 21-17 | |
| 22-17 | [Ella Gay] Service error. Point CAT | |
| 23-17 | [Jade Brooks] Kill by Arianna Colon (from Malia Carr). Point CAT | |
| [Jade Brooks] Kill by Taylor Keeran (from Madi Rademacher). Point C-N | 23-18 | |
| C-N subs: Erin Edwards; Madi Rademacher; Taylor Rohr; Taylor Keeran. | ||
| [Taylor Rohr] Attack error by Ashley Johnson. Point C-N | 23-19 | |
| Timeout Catawba. | ||
| 24-19 | [Taylor Rohr] Kill by Arianna Colon (from Claire Kellum). Point CAT | |
| [Arianna Colon] Kill by Katie Parnell (from Taylor Rohr). Point C-N | 24-20 | |
| C-N subs: Joy Rhodes; McKenna Hall. | ||
| CAT subs: Gabriella Kuzma; Arianna Colon. | ||
| 25-20 | [Megan Oldenburger] Kill by Allison Bryant (from Claire Kellum). Point CAT | |
| back to top | ||
| CAT | -- 2nd -- | C-N |
| C-N starters: Erin Edwards; Katie Parnell; Megan Oldenburger; Joy Rhodes; Ella Gay; Taylor Rohr; libero Hayden Barton. | ||
| CAT starters: Allison Bryant; Claire Kellum; Ashley Johnson; Raytchelle Miranda; Jade Brooks; Gabriella Kuzma; libero Malia Carr. | ||
| [Taylor Rohr] Attack error by Allison Bryant (block by Erin Edwards; Katie Parnell). Point C-N | 0-1 | |
| [Taylor Rohr] Kill by Erin Edwards (from Taylor Rohr). Point C-N | 0-2 | |
| 1-2 | [Taylor Rohr] Kill by Ashley Johnson (from Claire Kellum). Point CAT | |
| [Malia Carr] Kill by Erin Edwards (from Taylor Rohr). Point C-N | 1-3 | |
| 2-3 | [Megan Oldenburger] Attack error by Joy Rhodes. Point CAT | |
| [Claire Kellum] Attack error by Allison Bryant. Point C-N | 2-4 | |
| 3-4 | [Hayden Barton] Kill by Raytchelle Miranda (from Claire Kellum). Point CAT | |
| CAT subs: Arianna Colon; Gabriella Kuzma. | ||
| [Allison Bryant] Kill by Ella Gay (from Taylor Rohr). Point C-N | 3-5 | |
| C-N subs: Madi Rademacher; Erin Edwards; Taylor Keeran; Taylor Rohr. | ||
| [Madi Rademacher] Attack error by Allison Bryant. Point C-N | 3-6 | |
| 4-6 | [Madi Rademacher] Kill by Jade Brooks (from Claire Kellum). Point CAT | |
| [Raytchelle Miranda] Attack error by Ashley Johnson (block by Taylor Keeran; Ella Gay). Point C-N | 4-7 | |
| C-N subs: McKenna Hall; Joy Rhodes. | ||
| [McKenna Hall] Kill by Megan Oldenburger. Point C-N | 4-8 | |
| 5-8 | [McKenna Hall] Kill by Arianna Colon (from Claire Kellum). Point CAT | |
| 6-8 | [Jade Brooks] Attack error by Madi Rademacher. Point CAT | |
| 7-8 | [Jade Brooks] Attack error by Taylor Keeran. Point CAT | |
| 8-8 | [Jade Brooks] Kill by Claire Kellum. Point CAT | |
| [Jade Brooks] Service error. Point C-N | 8-9 | |
| 9-9 | [Ella Gay] Service error. Point CAT | |
| 10-9 | [Arianna Colon] Ball handling error by Madi Rademacher. Point CAT | |
| [Arianna Colon] Kill by Taylor Keeran (from Madi Rademacher). Point C-N | 10-10 | |
| C-N subs: Erin Edwards; Madi Rademacher; Taylor Rohr; Taylor Keeran. | ||
| CAT subs: Gabriella Kuzma; Arianna Colon. | ||
| 11-10 | [Taylor Rohr] Service error. Point CAT | |
| [Malia Carr] Kill by Erin Edwards (from Taylor Rohr). Point C-N | 11-11 | |
| C-N subs: Joy Rhodes; McKenna Hall. | ||
| [Megan Oldenburger] Attack error by Raytchelle Miranda (block by Katie Parnell; Erin Edwards). Point C-N | 11-12 | |
| [Megan Oldenburger] Service ace (Jade Brooks). Point C-N | 11-13 | |
| [Megan Oldenburger] Kill by Joy Rhodes (from Hayden Barton). Point C-N | 11-14 | |
| [Megan Oldenburger] Attack error by Allison Bryant. Point C-N | 11-15 | |
| Timeout Catawba. | ||
| 12-15 | [Megan Oldenburger] Kill by Raytchelle Miranda (from Claire Kellum). Point CAT | |
| [Claire Kellum] Bad set by Claire Kellum. Point C-N | 12-16 | |
| 13-16 | [Hayden Barton] Kill by Raytchelle Miranda (from Claire Kellum). Point CAT | |
| CAT subs: Arianna Colon; Gabriella Kuzma. | ||
| 14-16 | [Allison Bryant] Service ace (Joy Rhodes). Point CAT | |
| [Allison Bryant] Kill by Erin Edwards (from Taylor Rohr). Point C-N | 14-17 | |
| C-N subs: Madi Rademacher; Erin Edwards; Taylor Keeran; Taylor Rohr. | ||
| 15-17 | [Madi Rademacher] Kill by Arianna Colon (from Claire Kellum). Point CAT | |
| [Raytchelle Miranda] Kill by Taylor Keeran (from Madi Rademacher), block error by Ashley Johnson. Point C-N | 15-18 | |
| C-N subs: McKenna Hall; Joy Rhodes. | ||
| 16-18 | [McKenna Hall] Kill by Arianna Colon (from Claire Kellum). Point CAT | |
| 17-18 | [Jade Brooks] Attack error by Taylor Keeran. Point CAT | |
| [Jade Brooks] Service error. Point C-N | 17-19 | |
| [Ella Gay] Kill by Taylor Keeran (from Madi Rademacher). Point C-N | 17-20 | |
| [Ella Gay] Kill by Megan Oldenburger (from Madi Rademacher). Point C-N | 17-21 | |
| Timeout Catawba. | ||
| [Ella Gay] Kill by Katie Parnell (from Madi Rademacher). Point C-N | 17-22 | |
| [Ella Gay] Ball handling error by Claire Kellum. Point C-N | 17-23 | |
| [Ella Gay] Kill by Megan Oldenburger (from Katie Parnell). Point C-N | 17-24 | |
| 18-24 | [Ella Gay] Kill by Arianna Colon (from Ashley Johnson). Point CAT | |
| 19-24 | [Arianna Colon] Attack error by Taylor Keeran. Point CAT | |
| [Arianna Colon] Kill by Megan Oldenburger (from Hayden Barton). Point C-N | 19-25 | |
| back to top | ||
| CAT | -- 3rd -- | C-N |
| C-N starters: Erin Edwards; Katie Parnell; Megan Oldenburger; McKenna Hall; Ella Gay; Taylor Rohr; libero Hayden Barton. | ||
| CAT starters: Jade Brooks; Raytchelle Miranda; Allison Bryant; Arianna Colon; Ashley Johnson; Claire Kellum; libero Malia Carr. | ||
| 1-0 | [Claire Kellum] Attack error by Megan Oldenburger. Point CAT | |
| [Claire Kellum] Kill by Erin Edwards (from Taylor Rohr). Point C-N | 1-1 | |
| 2-1 | [Megan Oldenburger] Kill by Allison Bryant (from Claire Kellum). Point CAT | |
| 3-1 | [Allison Bryant] Kill by Jade Brooks (from Claire Kellum). Point CAT | |
| 4-1 | [Allison Bryant] Attack error by Erin Edwards (block by Arianna Colon; Raytchelle Miranda). Point CAT | |
| 5-1 | [Allison Bryant] Attack error by Katie Parnell. Point CAT | |
| [Allison Bryant] Service error. Point C-N | 5-2 | |
| [Hayden Barton] Kill by McKenna Hall. Point C-N | 5-3 | |
| [Hayden Barton] Attack error by Arianna Colon. Point C-N | 5-4 | |
| 6-4 | [Hayden Barton] Service error. Point CAT | |
| [Raytchelle Miranda] Kill by Erin Edwards (from Taylor Rohr). Point C-N | 6-5 | |
| C-N subs: Madi Rademacher; Erin Edwards; Taylor Keeran; Taylor Rohr. | ||
| 7-5 | [Madi Rademacher] Service error. Point CAT | |
| [Jade Brooks] Kill by Taylor Keeran (from Madi Rademacher). Point C-N | 7-6 | |
| 8-6 | [McKenna Hall] Service error. Point CAT | |
| [Arianna Colon] Kill by Megan Oldenburger (from Madi Rademacher). Point C-N | 8-7 | |
| CAT subs: Gabriella Kuzma; Arianna Colon. | ||
| [Ella Gay] Kill by Megan Oldenburger (from Madi Rademacher). Point C-N | 8-8 | |
| 9-8 | [Ella Gay] Attack error by Madi Rademacher. Point CAT | |
| [Malia Carr] Kill by Megan Oldenburger (from Madi Rademacher). Point C-N | 9-9 | |
| C-N subs: Erin Edwards; Madi Rademacher; Taylor Rohr; Taylor Keeran. | ||
| [Taylor Rohr] Kill by Erin Edwards (from Taylor Rohr). Point C-N | 9-10 | |
| 10-10 | [Taylor Rohr] Kill by Raytchelle Miranda (from Claire Kellum). Point CAT | |
| [Claire Kellum] Kill by Megan Oldenburger (from Taylor Rohr). Point C-N | 10-11 | |
| 11-11 | [Megan Oldenburger] Kill by Jade Brooks (from Claire Kellum). Point CAT | |
| CAT subs: Arianna Colon; Gabriella Kuzma. | ||
| [Allison Bryant] Service error. Point C-N | 11-12 | |
| [Hayden Barton] Kill by Erin Edwards (from Hayden Barton). Point C-N | 11-13 | |
| [Hayden Barton] Kill by Erin Edwards (from Megan Oldenburger). Point C-N | 11-14 | |
| [Hayden Barton] Service ace (TEAM). Point C-N | 11-15 | |
| 12-15 | [Hayden Barton] Kill by Jade Brooks (from Claire Kellum). Point CAT | |
| [Raytchelle Miranda] Kill by McKenna Hall (from Taylor Rohr), block error by Ashley Johnson. Point C-N | 12-16 | |
| C-N subs: Madi Rademacher; Erin Edwards; Taylor Keeran; Taylor Rohr. | ||
| 13-16 | [Madi Rademacher] Kill by Arianna Colon (from Claire Kellum). Point CAT | |
| [Jade Brooks] Kill by Ella Gay (from Hayden Barton), block error by Arianna Colon. Point C-N | 13-17 | |
| [McKenna Hall] Kill by Megan Oldenburger. Point C-N | 13-18 | |
| [McKenna Hall] Kill by Megan Oldenburger (from Madi Rademacher). Point C-N | 13-19 | |
| 14-19 | [McKenna Hall] Service error. Point CAT | |
| 15-19 | [Arianna Colon] Attack error by Taylor Keeran. Point CAT | |
| 16-19 | [Arianna Colon] Service ace (Hayden Barton). Point CAT | |
| [Arianna Colon] Kill by Megan Oldenburger (from Madi Rademacher). Point C-N | 16-20 | |
| CAT subs: Gabriella Kuzma; Arianna Colon. | ||
| [Ella Gay] Attack error by Allison Bryant. Point C-N | 16-21 | |
| Timeout Catawba. | ||
| 17-21 | [Ella Gay] Service error. Point CAT | |
| [Malia Carr] Service error. Point C-N | 17-22 | |
| C-N subs: Erin Edwards; Madi Rademacher; Taylor Rohr; Taylor Keeran. | ||
| [Taylor Rohr] Kill by Katie Parnell (from Erin Edwards). Point C-N | 17-23 | |
| Timeout Catawba. | ||
| 18-23 | [Taylor Rohr] Attack error by Erin Edwards. Point CAT | |
| [Claire Kellum] Kill by Megan Oldenburger (from Taylor Rohr). Point C-N | 18-24 | |
| 19-24 | [Megan Oldenburger] Attack error by Megan Oldenburger (block by Raytchelle Miranda). Point CAT | |
| CAT subs: Arianna Colon; Gabriella Kuzma. | ||
| 20-24 | [Allison Bryant] Kill by Arianna Colon (from Claire Kellum). Point CAT | |
| [Allison Bryant] Attack error by Raytchelle Miranda (block by Katie Parnell; Erin Edwards). Point C-N | 20-25 | |
| back to top | ||
| CAT | -- 4th -- | C-N |
| C-N starters: Erin Edwards; Katie Parnell; Megan Oldenburger; McKenna Hall; Ella Gay; Taylor Rohr; libero Hayden Barton. | ||
| CAT starters: Jade Brooks; Raytchelle Miranda; Arianna Colon; Kylie Morgan; Ashley Johnson; Claire Kellum; libero Malia Carr. | ||
| 1-0 | [Taylor Rohr] Kill by Arianna Colon (from Claire Kellum). Point CAT | |
| [Arianna Colon] Kill by Katie Parnell. Point C-N | 1-1 | |
| CAT subs: Gabriella Kuzma; Arianna Colon. | ||
| 2-1 | [Megan Oldenburger] Attack error by McKenna Hall (block by Jade Brooks; Raytchelle Miranda). Point CAT | |
| [Raytchelle Miranda] Kill by McKenna Hall (from Taylor Rohr). Point C-N | 2-2 | |
| 3-2 | [Hayden Barton] Kill by Ashley Johnson. Point CAT | |
| [Jade Brooks] Service error. Point C-N | 3-3 | |
| C-N subs: Madi Rademacher; Erin Edwards; Taylor Keeran; Taylor Rohr. | ||
| [Madi Rademacher] Kill by McKenna Hall (from Madi Rademacher). Point C-N | 3-4 | |
| [Madi Rademacher] Kill by McKenna Hall (from Madi Rademacher). Point C-N | 3-5 | |
| [Madi Rademacher] Service ace (Gabriella Kuzma). Point C-N | 3-6 | |
| [Madi Rademacher] Attack error by Ashley Johnson. Point C-N | 3-7 | |
| Timeout Catawba. | ||
| 4-7 | [Madi Rademacher] Kill by Ashley Johnson (from Claire Kellum). Point CAT | |
| CAT subs: Arianna Colon; Gabriella Kuzma. | ||
| [Kylie Morgan] Attack error by Ashley Johnson. Point C-N | 4-8 | |
| [McKenna Hall] Service ace (Kylie Morgan). Point C-N | 4-9 | |
| [McKenna Hall] Kill by Megan Oldenburger (from Hayden Barton). Point C-N | 4-10 | |
| 5-10 | [McKenna Hall] Kill by Arianna Colon (from Claire Kellum). Point CAT | |
| 6-10 | [Malia Carr] Service ace (Hayden Barton). Point CAT | |
| [Malia Carr] Kill by Megan Oldenburger (from Madi Rademacher). Point C-N | 6-11 | |
| 7-11 | [Ella Gay] Ball handling error by Madi Rademacher. Point CAT | |
| [Claire Kellum] Kill by Megan Oldenburger (from Madi Rademacher). Point C-N | 7-12 | |
| C-N subs: Erin Edwards; Madi Rademacher; Taylor Rohr; Taylor Keeran. | ||
| 8-12 | [Taylor Rohr] Kill by Arianna Colon (from Claire Kellum). Point CAT | |
| [Arianna Colon] Bad set by Jade Brooks. Point C-N | 8-13 | |
| CAT subs: Gabriella Kuzma; Arianna Colon. | ||
| 9-13 | [Megan Oldenburger] Kill by Raytchelle Miranda (from Claire Kellum). Point CAT | |
| [Raytchelle Miranda] Attack error by Kylie Morgan. Point C-N | 9-14 | |
| [Hayden Barton] Kill by Ella Gay (from Taylor Rohr). Point C-N | 9-15 | |
| [Hayden Barton] Attack error by Kylie Morgan (block by Ella Gay; Erin Edwards). Point C-N | 9-16 | |
| 10-16 | [Hayden Barton] Service error. Point CAT | |
| [Jade Brooks] Kill by Erin Edwards (from Taylor Rohr). Point C-N | 10-17 | |
| C-N subs: Madi Rademacher; Erin Edwards; Taylor Keeran; Taylor Rohr. | ||
| 11-17 | [Madi Rademacher] Kill by Jade Brooks (from Claire Kellum). Point CAT | |
| CAT subs: Arianna Colon; Gabriella Kuzma. | ||
| [Kylie Morgan] Kill by McKenna Hall (from Madi Rademacher). Point C-N | 11-18 | |
| [McKenna Hall] Kill by Ella Gay (from Madi Rademacher). Point C-N | 11-19 | |
| Timeout Catawba. | ||
| [McKenna Hall] Kill by Megan Oldenburger (from Madi Rademacher). Point C-N | 11-20 | |
| 12-20 | [McKenna Hall] Service error. Point CAT | |
| 13-20 | [Malia Carr] Attack error by Taylor Keeran (block by Raytchelle Miranda; Arianna Colon). Point CAT | |
| 14-20 | [Malia Carr] Kill by Raytchelle Miranda (from Claire Kellum). Point CAT | |
| [Malia Carr] Kill by Megan Oldenburger (from Madi Rademacher). Point C-N | 14-21 | |
| 15-21 | [Ella Gay] Kill by Raytchelle Miranda. Point CAT | |
| 16-21 | [Claire Kellum] Attack error by Taylor Keeran. Point CAT | |
| [Claire Kellum] Attack error by Arianna Colon (block by Katie Parnell; Taylor Keeran). Point C-N | 16-22 | |
| C-N subs: Erin Edwards; Madi Rademacher; Taylor Rohr; Taylor Keeran. | ||
| [Taylor Rohr] Attack error by Arianna Colon. Point C-N | 16-23 | |
| 17-23 | [Taylor Rohr] Kill by Raytchelle Miranda (from Claire Kellum). Point CAT | |
| [Arianna Colon] Service error. Point C-N | 17-24 | |
| CAT subs: Gabriella Kuzma; Arianna Colon. | ||
| 18-24 | [Megan Oldenburger] Kill by Jade Brooks (from Claire Kellum). Point CAT | |
| [Raytchelle Miranda] Kill by McKenna Hall (from Taylor Rohr), block error by Jade Brooks. Point C-N | 18-25 | |
| back to top | ||
















