Marnie Streeter
20

Marnie Streeter

m
30
k/s
3.03
h %
.141
a/s
0.05
b/s
0.30
sa/s
0.02
d/s
0.89
Player Stats
  Overall Conference
Matches 30 22
Sets 114 87
Kills 345 270
Kills per set 3.03 3.10
Errors 176 128
Total Attacks 1202 918
Total Attacks per set 10.54 10.55
Hitting Percentage .141 .155
Assists 6 5
Assists per set 0.05 0.06
Service Total Attempts 53 52
Service Aces 2 2
Service Errors 13 13
Service Aces per set 0.02 0.02
Receptions 180 132
Reception Errors 6 5
Digs 102 83
Digs per set 0.89 0.95
Block Solo 1 0
Block Assist 33 22
Block Total 34 22
Blocks per set 0.30 0.25
Block Errors 5 4
Ball Handling Errors 1 1
Points 364.5 283.0
Points per set 3.2 3.3
Matches started 19 15
Recent Results
Date Opponent Result
Oct 29 Wingate L, 3-1
Nov 1 at Mars Hill L, 3-0
Nov 4 at Queens (N.C.) L, 3-1
Nov 5 at Catawba L, 3-0
Nov 11 Brevard L, 3-1
Nov 12 Lenoir-Rhyne L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Wheeling Jesuit L, 3-1 1 4 9 8 32 .031 0 9.5
Sep 2 vs. Central Missouri L, 3-0 1 3 9 6 27 .111 1 9.0
Sep 3 vs. Findlay L, 3-0 1 3 6 4 23 .087 0 7.0
Sep 3 at West Florida L, 3-0 1 2 2 6 21 -.190 0 2.5
Sep 9 Mars Hill W, 3-0 - 3 5 1 33 .121 0 5.0
Sep 13 Lincoln Memorial L, 3-2 1 5 16 5 45 .244 0 16.5
Sep 16 at Anderson (S.C.) L, 3-2 1 5 14 8 39 .154 0 14.0
Sep 17 at Newberry L, 3-0 1 3 7 6 23 .043 0 7.5
Sep 23 at Coker L, 3-2 - 5 12 5 57 .123 0 12.0
Sep 24 at Wingate L, 3-0 - 1 3 1 7 .286 0 3.0
Sep 27 Tusculum L, 3-1 1 4 9 4 39 .128 0 9.5
Sep 30 Queens (N.C.) L, 3-1 1 4 10 5 38 .132 0 10.0
Oct 1 Catawba L, 3-2 1 5 8 5 48 .063 0 8.5
Oct 7 at Brevard W, 3-2 - 5 15 4 46 .239 1 16.0
Oct 8 at Lenoir-Rhyne L, 3-2 - 5 9 4 30 .167 0 9.5
Oct 14 Lander L, 3-0 - 3 5 6 44 -.023 0 5.0
Oct 14 Augusta W, 3-2 - 5 21 6 52 .288 0 23.0
Oct 15 USC Aiken L, 3-0 - 3 9 2 21 .333 0 10.0
Oct 15 Georgia College L, 3-1 - 4 14 10 64 .063 0 15.5
Oct 18 at Lincoln Memorial L, 3-0 - 3 10 3 26 .269 0 10.0
Oct 21 Anderson (S.C.) L, 3-1 1 4 17 9 54 .148 0 18.0
Oct 22 Newberry L, 3-0 - 3 11 6 29 .172 0 11.0
Oct 25 at Tusculum L, 3-2 1 5 19 5 53 .264 0 19.0
Oct 28 Coker L, 3-1 1 4 16 12 67 .060 0 19.5
Oct 29 Wingate L, 3-1 1 4 14 10 40 .100 1 14.0
Nov 1 at Mars Hill L, 3-0 1 3 11 5 38 .158 0 11.5
Nov 4 at Queens (N.C.) L, 3-1 1 4 15 6 34 .265 0 16.5
Nov 5 at Catawba L, 3-0 1 3 15 7 41 .195 1 15.5
Nov 11 Brevard L, 3-1 1 4 14 6 54 .148 0 16.0
Nov 12 Lenoir-Rhyne L, 3-2 1 5 20 11 77 .117 2 20.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Wheeling Jesuit L, 3-1 1 4 0 0 1 0 1 0
Sep 2 vs. Central Missouri L, 3-0 1 3 4 0 0 0 0 0
Sep 3 vs. Findlay L, 3-0 1 3 1 1 0 0 1 0
Sep 3 at West Florida L, 3-0 1 2 0 0 1 0 1 0
Sep 9 Mars Hill W, 3-0 - 3 4 0 0 0 0 0
Sep 13 Lincoln Memorial L, 3-2 1 5 4 0 1 0 1 0
Sep 16 at Anderson (S.C.) L, 3-2 1 5 2 0 0 0 0 0
Sep 17 at Newberry L, 3-0 1 3 0 0 1 0 1 0
Sep 23 at Coker L, 3-2 - 5 8 0 0 2 0 0
Sep 24 at Wingate L, 3-0 - 1 0 0 0 0 0 0
Sep 27 Tusculum L, 3-1 1 4 4 0 1 0 1 0
Sep 30 Queens (N.C.) L, 3-1 1 4 4 0 0 0 0 0
Oct 1 Catawba L, 3-2 1 5 2 0 1 0 1 0
Oct 7 at Brevard W, 3-2 - 5 6 0 2 0 2 0
Oct 8 at Lenoir-Rhyne L, 3-2 - 5 2 0 1 0 1 0
Oct 14 Lander L, 3-0 - 3 4 0 0 0 0 0
Oct 14 Augusta W, 3-2 - 5 3 0 4 0 4 0
Oct 15 USC Aiken L, 3-0 - 3 4 0 2 0 2 0
Oct 15 Georgia College L, 3-1 - 4 3 0 3 1 3 0
Oct 18 at Lincoln Memorial L, 3-0 - 3 2 0 0 0 0 0
Oct 21 Anderson (S.C.) L, 3-1 1 4 4 0 2 0 2 0
Oct 22 Newberry L, 3-0 - 3 0 0 0 1 0 0
Oct 25 at Tusculum L, 3-2 1 5 2 0 0 0 0 0
Oct 28 Coker L, 3-1 1 4 5 0 7 0 7 0
Oct 29 Wingate L, 3-1 1 4 1 0 0 0 0 0
Nov 1 at Mars Hill L, 3-0 1 3 3 0 1 0 1 0
Nov 4 at Queens (N.C.) L, 3-1 1 4 6 0 1 0 1 0
Nov 5 at Catawba L, 3-0 1 3 12 0 1 0 1 1
Nov 11 Brevard L, 3-1 1 4 6 0 2 0 2 0
Nov 12 Lenoir-Rhyne L, 3-2 1 5 6 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Wheeling Jesuit L, 3-1 1 4 1 0 0 9 0
Sep 2 vs. Central Missouri L, 3-0 1 3 0 0 0 13 0
Sep 3 vs. Findlay L, 3-0 1 3 0 0 0 4 0
Sep 3 at West Florida L, 3-0 1 2 0 0 0 0 0
Sep 9 Mars Hill W, 3-0 - 3 0 0 0 2 1
Sep 13 Lincoln Memorial L, 3-2 1 5 0 0 0 2 0
Sep 16 at Anderson (S.C.) L, 3-2 1 5 - 0 0 - 0
Sep 17 at Newberry L, 3-0 1 3 0 0 0 2 0
Sep 23 at Coker L, 3-2 - 5 0 0 0 14 0
Sep 24 at Wingate L, 3-0 - 1 1 0 0 1 0
Sep 27 Tusculum L, 3-1 1 4 0 0 0 2 0
Sep 30 Queens (N.C.) L, 3-1 1 4 0 0 0 3 1
Oct 1 Catawba L, 3-2 1 5 0 0 0 4 0
Oct 7 at Brevard W, 3-2 - 5 0 0 0 5 0
Oct 8 at Lenoir-Rhyne L, 3-2 - 5 0 0 0 4 0
Oct 14 Lander L, 3-0 - 3 0 0 0 3 1
Oct 14 Augusta W, 3-2 - 5 0 0 0 12 0
Oct 15 USC Aiken L, 3-0 - 3 0 0 0 2 0
Oct 15 Georgia College L, 3-1 - 4 0 0 0 5 0
Oct 18 at Lincoln Memorial L, 3-0 - 3 0 0 0 1 0
Oct 21 Anderson (S.C.) L, 3-1 1 4 0 0 0 3 0
Oct 22 Newberry L, 3-0 - 3 0 0 0 3 1
Oct 25 at Tusculum L, 3-2 1 5 0 0 0 2 0
Oct 28 Coker L, 3-1 1 4 1 0 0 4 0
Oct 29 Wingate L, 3-1 1 4 12 0 1 11 0
Nov 1 at Mars Hill L, 3-0 1 3 5 0 2 4 0
Nov 4 at Queens (N.C.) L, 3-1 1 4 10 1 1 14 1
Nov 5 at Catawba L, 3-0 1 3 10 0 3 25 0
Nov 11 Brevard L, 3-1 1 4 8 1 3 11 1
Nov 12 Lenoir-Rhyne L, 3-2 1 5 5 0 3 15 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 30 114 345 3.03 176 1202 10.54 .141 6 0.05 364.5 3.2
2017-18 31 109 408 3.74 182 1306 11.98 .173 14 0.13 451.0 4.1
2018-19 28 101 274 2.71 135 1084 10.73 .128 5 0.05 316.0 3.1
2019-20 36 126 363 2.88 176 1220 9.68 .153 22 0.17 440.5 3.5
Total 125 450 1390 3.09 669 4812 10.69 .150 47 0.10 1572.0 3.5
  m s digs d/s bs ba tot b/s
2016-17 30 114 102 0.89 1 33 34 0.30
2017-18 31 109 223 2.05 6 44 50 0.46
2018-19 28 101 227 2.25 2 54 56 0.55
2019-20 36 126 349 2.77 0 73 73 0.58
Total 125 450 901 2.00 9 204 213 0.47
  m s ta sa sa/s se r re
2016-17 30 114 53 2 0.02 13 180 6
2017-18 31 109 140 15 0.14 31 490 25
2018-19 28 101 147 13 0.13 26 477 30
2019-20 36 126 391 41 0.33 70 903 50
Total 125 450 731 71 0.16 140 2050 111
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 114 345 3.03 176 1202 10.54 .141 6 0.05 364.5 3.2
Conference 22 87 270 3.10 128 918 10.55 .155 5 0.06 283.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 15 60 189 3.15 98 705 11.75 .129 3 0.05 202.0 3.4
Away 12 44 132 3.00 60 415 9.43 .173 2 0.05 137.0 3.1
Neutral 3 10 24 2.40 18 82 8.20 .073 1 0.10 25.5 2.5
                         
Wins 3 13 41 3.15 11 131 10.08 .229 1 0.08 44.0 3.4
Losses 27 101 304 3.01 165 1071 10.60 .130 5 0.05 320.5 3.2
                         
September 12 42 102 2.43 59 384 9.14 .112 1 0.02 105.5 2.5
October 13 53 168 3.17 82 574 10.83 .150 2 0.04 179.0 3.4
November 5 19 75 3.95 35 244 12.84 .164 3 0.16 80.0 4.2
  m s digs d/s bs ba tot b/s
Total 30 114 102 0.89 1 33 34 0.30
Conference 22 87 83 0.95 0 22 22 0.25
Exhibition - - - - - - - -
                 
Home 15 60 54 0.90 0 24 24 0.40
Away 12 44 43 0.98 0 8 8 0.18
Neutral 3 10 5 0.50 1 1 2 0.20
                 
Wins 3 13 13 1.00 0 6 6 0.46
Losses 27 101 89 0.88 1 27 28 0.28
                 
September 12 42 31 0.74 1 5 6 0.14
October 13 53 38 0.72 0 22 22 0.42
November 5 19 33 1.74 0 6 6 0.32
  m s ta sa sa/s se r re
Total 30 114 53 2 0.02 13 180 6
Conference 22 87 52 2 0.02 13 132 5
Exhibition - - - - - - - -
                 
Home 15 60 26 1 0.02 7 82 5
Away 12 44 26 1 0.02 6 72 1
Neutral 3 10 1 0 0.00 0 26 0
                 
Wins 3 13 0 0 0.00 0 19 1
Losses 27 101 53 2 0.02 13 161 5
                 
September 12 42 2 0 0.00 0 52 2
October 13 53 13 0 0.00 1 59 2
November 5 19 38 2 0.11 12 69 2