Women's Tennis
| Name | Class | Height | Hometown | High School | Previous College |
|---|---|---|---|---|---|
|
|
Class: Senior | Height: | Hometown: Powder Springs, Ga. | High School: Mceachern | Previous College: |
|
|
Class: Junior | Height: | Hometown: Kennesaw, Ga. | High School: Harrison | Previous College: |
|
|
Class: Freshman | Height: | Hometown: Morristown, Tenn. | High School: Morristown West | Previous College: |
|
|
Class: Sophomore | Height: 5-4 | Hometown: Maryville, Tenn. | High School: William Blount H.S. | Previous College: Pellissippi State C.C. |
|
|
Class: Sophomore | Height: | Hometown: Maryville, Tenn. | High School: | Previous College: |
|
|
Class: Senior | Height: | Hometown: Kingsport, Tenn. | High School: Dobyns-Bennett | Previous College: |
|
|
Class: Junior | Height: 5-6 | Hometown: Kingsport, Tenn. | High School: Dobyns-Bennett | Previous College: UNC Wilmington |
|
|
Class: Junior | Height: | Hometown: Norman, Okla. | High School: Norman North | Previous College: |
|
|
Class: Sophomore | Height: | Hometown: Mt. Juliet, Tenn. | High School: Mt. Juliet Christian | Previous College: |
|
|
Class: Freshman | Height: | Hometown: Maryville, Tenn. | High School: William Blount | Previous College: |
Coaching Staff
- Nate Gangelhoff - Head Coach
- Edisa Hot - Graduate Assistant Coach
- Belen Blasco - Student Assistant


