Madelyn Gillett
-
- Height:
- 5-8
-
- Hometown:
- Howell, Mich.
-
- Position:
- UTIL
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Howell
-
- gp
- 15
-
- avg
- .255
-
- hr
- 2
-
- rbi
- 10
-
- r
- 5
-
- sb
- -
Bio
2020: Gillett hit .255 for the year after starting 15 games as the designated player in her freshman season. She had two doubles and two home runs on the year. Gillett homered in her second career at-bat against Converse. She is the second-fastest player in C-N softball history to homer, tied with Bethany Davis. Teammate Haley Caldwell homered in her first career at-bat as a freshman in 2018 against Lees-McRae.
HIGH SCHOOL: Gillett helped Howell High School to back-to-back district and conference championships while earning a region title and a fourth place finish in the Michigan state tournament as a junior. She holds the Howell High School records for doubles and RBI in a single season with 22 and 65, respectively, set her sophomore year. She hit .511 that season. A three-sport athlete, she also played volleyball and basketball.
PERSONAL: The daughter of Douglas and Edy Gillett. She was a Scholar Athlete and honor roll member at Howell High School.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 3 |
| Plate appearances | 52 | 11 |
| At Bats | 47 | 11 |
| Runs | 5 | 0 |
| Hits | 12 | 3 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 10 | 1 |
| Total bases | 20 | 3 |
| Walks | 5 | - |
| Hit by pitch | - | - |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .255 | .273 |
| On Base Percentage | .327 | .273 |
| Slugging Percentage | .426 | .273 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Converse | W, 15-0 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | at Converse | W, 9-1 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 3 | - | 4 |
| Feb 8 | vs. Shorter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. Indianapolis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. McKendree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. #5 Young Harris | L, 13-9 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Feb 14 | at Erskine | W, 5-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Feb 15 | vs. King (Tenn.) | W, 9-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 15 | at Lander | W, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 19 | at Lee | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 19 | at Lee | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Limestone | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 22 | Limestone | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at North Greenville | W, 5-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | at North Greenville | W, 11-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 1 | Mars Hill | W, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 1 | Mars Hill | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Tusculum | W, 11-7 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | at Tusculum | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 12 | at King (Tenn.) | W, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | at King (Tenn.) | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 14 | at Coker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Coker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Queens (N.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Queens (N.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lees-McRae | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lees-McRae | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Catawba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Catawba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Shorter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Shorter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Georgia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Georgia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Newberry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Newberry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Converse | W, 15-0 | 1 | 2 | 4 | - | - |
| Feb 3 | at Converse | W, 9-1 | 1 | 1 | 4 | - | - |
| Feb 8 | vs. Shorter | - | - | - | - | - | |
| Feb 9 | vs. Indianapolis | - | - | - | - | - | |
| Feb 9 | vs. McKendree | - | - | - | - | - | |
| Feb 14 | vs. #5 Young Harris | L, 13-9 | 1 | 1 | 2 | - | - |
| Feb 14 | at Erskine | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 15 | vs. King (Tenn.) | W, 9-0 | 1 | 1 | 1 | - | - |
| Feb 15 | at Lander | W, 10-1 | 1 | 0 | 0 | - | - |
| Feb 19 | at Lee | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 19 | at Lee | L, 7-3 | - | - | - | - | - |
| Feb 22 | Limestone | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 22 | Limestone | W, 4-1 | - | - | - | - | - |
| Feb 25 | at North Greenville | W, 5-2 | 1 | 0 | 3 | - | - |
| Feb 25 | at North Greenville | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Mars Hill | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 1 | Mars Hill | W, 11-3 | - | - | - | - | - |
| Mar 7 | at Tusculum | W, 11-7 | 1 | 0 | 3 | - | - |
| Mar 7 | at Tusculum | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at King (Tenn.) | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 12 | at King (Tenn.) | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Coker | - | - | - | - | - | |
| Mar 14 | at Coker | - | - | - | - | - | |
| Mar 18 | Anderson (S.C.) | - | - | - | - | - | |
| Mar 18 | Anderson (S.C.) | - | - | - | - | - | |
| Mar 21 | Queens (N.C.) | - | - | - | - | - | |
| Mar 21 | Queens (N.C.) | - | - | - | - | - | |
| Mar 25 | Virginia-Wise | - | - | - | - | - | |
| Mar 25 | Virginia-Wise | - | - | - | - | - | |
| Mar 26 | Lees-McRae | - | - | - | - | - | |
| Mar 26 | Lees-McRae | - | - | - | - | - | |
| Mar 28 | at Catawba | - | - | - | - | - | |
| Mar 28 | at Catawba | - | - | - | - | - | |
| Mar 31 | at Shorter | - | - | - | - | - | |
| Mar 31 | at Shorter | - | - | - | - | - | |
| Apr 4 | Lenoir-Rhyne | - | - | - | - | - | |
| Apr 4 | Lenoir-Rhyne | - | - | - | - | - | |
| Apr 7 | at Lincoln Memorial | - | - | - | - | - | |
| Apr 7 | at Lincoln Memorial | - | - | - | - | - | |
| Apr 10 | Wingate | - | - | - | - | - | |
| Apr 10 | Wingate | - | - | - | - | - | |
| Apr 14 | Georgia College | - | - | - | - | - | |
| Apr 14 | Georgia College | - | - | - | - | - | |
| Apr 18 | at Newberry | - | - | - | - | - | |
| Apr 18 | at Newberry | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Converse | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Converse | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Shorter | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. Indianapolis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. McKendree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. #5 Young Harris | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Erskine | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. King (Tenn.) | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Lander | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Lee | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Lee | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Limestone | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Limestone | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at North Greenville | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at North Greenville | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Mars Hill | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Mars Hill | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Tusculum | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Tusculum | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at King (Tenn.) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at King (Tenn.) | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Coker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Coker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Queens (N.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Queens (N.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lees-McRae | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lees-McRae | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Shorter | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Shorter | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Georgia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Georgia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Newberry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Newberry | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Converse | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Converse | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. Shorter | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. Indianapolis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. McKendree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. #5 Young Harris | L, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Erskine | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. King (Tenn.) | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Lander | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Lee | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Lee | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Limestone | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Limestone | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at North Greenville | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at North Greenville | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Mars Hill | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Mars Hill | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Tusculum | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Tusculum | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at King (Tenn.) | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at King (Tenn.) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Coker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Coker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Queens (N.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Queens (N.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lees-McRae | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lees-McRae | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Shorter | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Shorter | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Georgia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Georgia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Newberry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Newberry | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 47 | 12 | 10 | 5 | 2 | - | 2 | 4 | 4 | .255 | .327 | .426 | - | - | - | - | 15 | 12 | 1.25 | 52 |
| 2020-21 | 11 | 20 | 5 | 5 | - | - | - | - | 0 | 3 | .250 | .286 | .250 | 1 | - | - | - | 9 | 2 | 4.50 | 21 |
| Total | 26 | 67 | 17 | 15 | 5 | 2 | - | 2 | 4 | 7 | .254 | .315 | .373 | 1 | - | - | - | 24 | 14 | 1.71 | 73 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 15 | 47 | 12 | 10 | 5 | 2 | - | 2 | 4 | 4 | .255 | .327 | .426 | - | - | - | - | 15 | 12 | 1.25 | 52 |
| Conference | 3 | 11 | 3 | 1 | - | - | - | - | 0 | 2 | .273 | .273 | .273 | - | - | - | - | 2 | 4 | 0.50 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 5 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Away | 11 | 36 | 10 | 8 | 4 | 1 | - | 2 | 3 | 4 | .278 | .350 | .472 | - | - | - | - | 10 | 10 | 1.00 | 40 |
| Neutral | 2 | 6 | 2 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 3 | - | - | 6 |
| Result | |||||||||||||||||||||
| Wins | 12 | 38 | 11 | 9 | 5 | 1 | - | 2 | 3 | 2 | .289 | .372 | .474 | - | - | - | - | 11 | 10 | 1.10 | 43 |
| Losses | 3 | 9 | 1 | 1 | - | 1 | - | - | 1 | 2 | .111 | .111 | .222 | - | - | - | - | 4 | 2 | 2.00 | 9 |
| Month | |||||||||||||||||||||
| February | 10 | 31 | 7 | 9 | 5 | 2 | - | 2 | 4 | 1 | .226 | .333 | .484 | - | - | - | - | 12 | 7 | 1.71 | 36 |
| March | 5 | 16 | 5 | 1 | - | - | - | - | 0 | 3 | .313 | .313 | .313 | - | - | - | - | 3 | 5 | 0.60 | 16 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | 20 | - | - |
| Conference | 3 | 0 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 0 | 0 | - | - |
| Away | 11 | 3 | 17 | - | - |
| Neutral | 2 | 2 | 3 | - | - |
| Result | |||||
| Wins | 12 | 4 | 18 | - | - |
| Losses | 3 | 1 | 2 | - | - |
| Month | |||||
| February | 10 | 5 | 15 | - | - |
| March | 5 | 0 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| February | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News mentions
BRISTOL, Tenn. – Carson-Newman (14-4) saw its nine-game winning streak and its 20-game winning streak against Conference Carolinas competition come to a close in game two of a doubleheader at King (11-13) Thursday at the King Softball Field.
GREENEVILLE, Tenn. – Carson-Newman (13-3, 4-0 South Atlantic Conference) tallied its first doubleheader sweep at Red Edmonds Field in seven years taking two from Tusculum (14-6, 1-3 SAC) Saturday afternoon.
TIGERVILLE, S.C. – Carson-Newman (9-3) pounded out a combined 21 hits en route to sweeping North Greenville (10-6) Tuesday evening at Jan McDonald Field.
GREENWOOD, S.C. – Carson-Newman (5-1) pounded five home runs and cruised to a pair of run-rule wins over in-region foes Saturday at the Doug Spears Field.
GREENWOOD, S.C. – Carson-Newman (3-1) lost on a walk-off grand slam and won a 10-inning thriller to split action on day one of the Bearcat/Fleet Invitational in Due West and Greenwood, S.C.
SPARTANBURG, S.C. – Carson-Newman (2-0) started its season with a bang with 15-0 and 9-1 run-rule wins on opening day over Converse (0-6) Monday afternoon at Tyger River Park Field.
JEFFERSON CITY, Tenn. – This is the final part in a three-part series breaking down all of Carson-Newman softball’s positions for 2020. Taylor Scott aids in the analysis of the Eagles’ infield.
