Leah Sohm
3

Leah Sohm

gp
48
avg
.295
hr
-
rbi
3
r
24
sb
15
Player Stats
  Overall Conference
Games 48 16
Plate appearances 71 16
At Bats 61 14
Runs 24 6
Hits 18 6
Doubles - -
Triples 1 -
Home Runs - -
Runs Batted In 3 1
Total bases 20 6
Walks 7 2
Hit by pitch 3 -
Strikeouts 9 4
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 15 2
Caught Stealing 4 2
Batting Average .295 .429
On Base Percentage .394 .500
Slugging Percentage .328 .429
Recent Results
Date Opponent Result
Apr 27 vs. Lenoir-Rhyne W, 6-0
Apr 28 vs. Anderson (S.C.) W, 6-4
Apr 28 vs. Coker W, 5-1
May 10 vs. Georgia College W, 2-1
May 11 vs. Young Harris L, 7-1
May 11 at Lenoir-Rhyne L, 17-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 Lees-McRae W, 8-0 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Feb 3 Lees-McRae W, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Feb 6 at Erskine L, 1-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Feb 6 at Erskine W, 13-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 13 at North Greenville W, 3-0 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Feb 13 at North Greenville L, 7-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 15 King (Tenn.) W, 4-0 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 1 - - 3
Feb 15 King (Tenn.) L, 9-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Feb 18 Augusta W, 2-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Feb 18 Augusta W, 3-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Feb 20 at Belmont Abbey W, 4-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Feb 20 at Belmont Abbey W, 5-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Feb 23 vs. Augusta W, 4-2 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Feb 23 vs. Tiffin L, 3-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Feb 24 vs. UNC Pembroke L, 2-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 24 vs. Mount Olive W, 4-1 1 3 1 0 - - 1 - 1 - .333 .333 1.000 - - - - 1 - - 3
Feb 27 at Concord L, 7-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 27 at Concord W, 10-6 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 3 Limestone W, 1-0 1 1 1 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Mar 3 Limestone W, 5-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 5 USC Aiken W, 8-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - - - 2
Mar 5 USC Aiken W, 8-0 1 1 0 0 1 - - - 0 - .000 .667 .000 1 - - - - - - 3
Mar 9 New Haven W, 4-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 9 New Haven W, 9-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
Mar 17 at Newberry W, 8-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 17 at Newberry L, 11-4 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 - - 4
Mar 22 Anderson (S.C.) L, 10-5 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 22 Anderson (S.C.) L, 12-8 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 25 Queens (N.C.) W, 3-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 25 Queens (N.C.) L, 7-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 27 at Lincoln Memorial W, 12-5 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 27 at Lincoln Memorial L, 7-6 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 30 Wingate W, 5-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 30 Wingate W, 4-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 4 Mars Hill W, 2-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 4 Mars Hill L, 10-9 1 2 2 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 6 at Coker L, 5-2 - - - - - - - - - - - - - - - - - - - - -
Apr 6 at Coker L, 8-0 - - - - - - - - - - - - - - - - - - - - -
Apr 9 Erskine W, 6-0 - - - - - - - - - - - - - - - - - - - - -
Apr 9 Erskine W, 10-4 - - - - - - - - - - - - - - - - - - - - -
Apr 11 at Tusculum W, 12-2 - - - - - - - - - - - - - - - - - - - - -
Apr 11 at Tusculum L, 7-5 - - - - - - - - - - - - - - - - - - - - -
Apr 14 Lenoir-Rhyne L, 3-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 14 Lenoir-Rhyne L, 7-5 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 18 at Young Harris L, 9-1 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
Apr 18 at Young Harris W, 5-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 21 at Catawba W, 5-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Apr 21 at Catawba L, 3-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 27 vs. Lenoir-Rhyne W, 6-0 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Apr 28 vs. Anderson (S.C.) W, 6-4 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 1 - - - - - - 2
Apr 28 vs. Coker W, 5-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
May 10 vs. Georgia College W, 2-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
May 11 vs. Young Harris L, 7-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
May 11 at Lenoir-Rhyne L, 17-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Date Opponent Score gp r tb sb cs
Feb 3 Lees-McRae W, 8-0 1 0 1 - -
Feb 3 Lees-McRae W, 3-0 1 0 0 - -
Feb 6 at Erskine L, 1-0 1 0 0 - -
Feb 6 at Erskine W, 13-0 1 1 1 - -
Feb 13 at North Greenville W, 3-0 1 0 0 - -
Feb 13 at North Greenville L, 7-1 1 0 0 - -
Feb 15 King (Tenn.) W, 4-0 1 1 0 - -
Feb 15 King (Tenn.) L, 9-3 1 0 0 - -
Feb 18 Augusta W, 2-1 1 1 0 - -
Feb 18 Augusta W, 3-1 1 1 1 - -
Feb 20 at Belmont Abbey W, 4-0 1 0 0 - -
Feb 20 at Belmont Abbey W, 5-0 1 0 1 - 1
Feb 23 vs. Augusta W, 4-2 1 1 1 1 -
Feb 23 vs. Tiffin L, 3-2 1 0 0 1 -
Feb 24 vs. UNC Pembroke L, 2-1 1 0 0 - -
Feb 24 vs. Mount Olive W, 4-1 1 1 3 - -
Feb 27 at Concord L, 7-2 1 1 0 - -
Feb 27 at Concord W, 10-6 1 2 1 - -
Mar 3 Limestone W, 1-0 1 0 1 1 -
Mar 3 Limestone W, 5-2 1 0 0 1 -
Mar 5 USC Aiken W, 8-0 1 2 0 1 -
Mar 5 USC Aiken W, 8-0 1 2 0 1 -
Mar 9 New Haven W, 4-1 1 0 0 - -
Mar 9 New Haven W, 9-1 1 2 2 3 -
Mar 17 at Newberry W, 8-0 1 0 0 - -
Mar 17 at Newberry L, 11-4 1 1 1 - -
Mar 22 Anderson (S.C.) L, 10-5 1 1 0 - -
Mar 22 Anderson (S.C.) L, 12-8 1 1 1 - -
Mar 25 Queens (N.C.) W, 3-1 1 1 0 - -
Mar 25 Queens (N.C.) L, 7-1 1 0 0 - 1
Mar 27 at Lincoln Memorial W, 12-5 1 0 0 1 -
Mar 27 at Lincoln Memorial L, 7-6 1 0 0 - -
Mar 30 Wingate W, 5-3 1 0 0 - -
Mar 30 Wingate W, 4-3 1 0 0 - -
Apr 4 Mars Hill W, 2-0 1 0 2 - -
Apr 4 Mars Hill L, 10-9 1 1 2 1 1
Apr 6 at Coker L, 5-2 - - - - -
Apr 6 at Coker L, 8-0 - - - - -
Apr 9 Erskine W, 6-0 - - - - -
Apr 9 Erskine W, 10-4 - - - - -
Apr 11 at Tusculum W, 12-2 - - - - -
Apr 11 at Tusculum L, 7-5 - - - - -
Apr 14 Lenoir-Rhyne L, 3-1 1 0 0 - -
Apr 14 Lenoir-Rhyne L, 7-5 1 0 0 - -
Apr 18 at Young Harris L, 9-1 1 0 0 1 -
Apr 18 at Young Harris W, 5-2 1 1 0 2 -
Apr 21 at Catawba W, 5-0 1 1 0 - -
Apr 21 at Catawba L, 3-2 1 0 0 - -
Apr 27 vs. Lenoir-Rhyne W, 6-0 1 0 1 - -
Apr 28 vs. Anderson (S.C.) W, 6-4 1 2 1 - -
Apr 28 vs. Coker W, 5-1 1 0 0 - -
May 10 vs. Georgia College W, 2-1 1 0 0 1 -
May 11 vs. Young Harris L, 7-1 1 0 0 - 1
May 11 at Lenoir-Rhyne L, 17-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 3 Lees-McRae W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 Lees-McRae W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 at Erskine L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 at Erskine W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 at North Greenville W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 at North Greenville L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 King (Tenn.) W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 King (Tenn.) L, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 Augusta W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 Augusta W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 at Belmont Abbey W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 at Belmont Abbey W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 vs. Augusta W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 vs. Tiffin L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. UNC Pembroke L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Mount Olive W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at Concord L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at Concord W, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 Limestone W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 Limestone W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 USC Aiken W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 USC Aiken W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 New Haven W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 New Haven W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Newberry W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Newberry L, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Anderson (S.C.) L, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Anderson (S.C.) L, 12-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Queens (N.C.) W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Queens (N.C.) L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Lincoln Memorial W, 12-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Lincoln Memorial L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Wingate W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Wingate W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Mars Hill W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Mars Hill L, 10-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Coker L, 5-2 - - - - - - - - - - - -
Apr 6 at Coker L, 8-0 - - - - - - - - - - - -
Apr 9 Erskine W, 6-0 - - - - - - - - - - - -
Apr 9 Erskine W, 10-4 - - - - - - - - - - - -
Apr 11 at Tusculum W, 12-2 - - - - - - - - - - - -
Apr 11 at Tusculum L, 7-5 - - - - - - - - - - - -
Apr 14 Lenoir-Rhyne L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Lenoir-Rhyne L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Young Harris L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Young Harris W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Catawba W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Catawba L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 vs. Lenoir-Rhyne W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 vs. Anderson (S.C.) W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 vs. Coker W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 vs. Georgia College W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 vs. Young Harris L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 at Lenoir-Rhyne L, 17-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 3 Lees-McRae W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Feb 3 Lees-McRae W, 3-0 1 4 1 3 0 - 1.000 - - - - -
Feb 6 at Erskine L, 1-0 1 2 1 1 0 - 1.000 - - - - -
Feb 6 at Erskine W, 13-0 1 5 2 3 0 - 1.000 - - - - -
Feb 13 at North Greenville W, 3-0 1 5 2 3 0 - 1.000 - - - - -
Feb 13 at North Greenville L, 7-1 1 3 1 2 0 - 1.000 - - - - -
Feb 15 King (Tenn.) W, 4-0 1 7 2 5 0 - 1.000 - - - - -
Feb 15 King (Tenn.) L, 9-3 1 5 1 4 0 - 1.000 - - - - -
Feb 18 Augusta W, 2-1 1 6 3 3 0 - 1.000 - - - - -
Feb 18 Augusta W, 3-1 1 9 3 6 0 - 1.000 - - - - -
Feb 20 at Belmont Abbey W, 4-0 1 6 3 3 0 - 1.000 - - - - -
Feb 20 at Belmont Abbey W, 5-0 1 4 1 2 1 - .750 - - - - -
Feb 23 vs. Augusta W, 4-2 1 2 1 0 1 - .500 - - - - -
Feb 23 vs. Tiffin L, 3-2 1 5 3 2 0 - 1.000 - - - - -
Feb 24 vs. UNC Pembroke L, 2-1 1 4 2 2 0 - 1.000 - - - - -
Feb 24 vs. Mount Olive W, 4-1 1 4 0 4 0 - 1.000 - - - - -
Feb 27 at Concord L, 7-2 1 2 0 2 0 - 1.000 - - - - -
Feb 27 at Concord W, 10-6 1 3 0 3 0 - 1.000 - - - - -
Mar 3 Limestone W, 1-0 1 3 1 2 0 - 1.000 - - - - -
Mar 3 Limestone W, 5-2 1 6 2 4 0 - 1.000 1 - - - -
Mar 5 USC Aiken W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Mar 5 USC Aiken W, 8-0 1 3 0 3 0 - 1.000 - - - - -
Mar 9 New Haven W, 4-1 1 6 3 3 0 - 1.000 - - - - -
Mar 9 New Haven W, 9-1 1 5 0 5 0 - 1.000 - - - - -
Mar 17 at Newberry W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Mar 17 at Newberry L, 11-4 1 3 1 2 0 - 1.000 - - - - -
Mar 22 Anderson (S.C.) L, 10-5 1 6 3 2 1 - .833 - - - - -
Mar 22 Anderson (S.C.) L, 12-8 1 4 1 3 0 - 1.000 - - - - -
Mar 25 Queens (N.C.) W, 3-1 1 3 3 0 0 - 1.000 - - - - -
Mar 25 Queens (N.C.) L, 7-1 1 3 2 1 0 - 1.000 - - - - -
Mar 27 at Lincoln Memorial W, 12-5 1 5 2 2 1 - .800 - - - - -
Mar 27 at Lincoln Memorial L, 7-6 1 4 2 2 0 - 1.000 - - - - -
Mar 30 Wingate W, 5-3 1 3 1 2 0 - 1.000 - - - - -
Mar 30 Wingate W, 4-3 1 6 1 4 1 - .833 1 - - - -
Apr 4 Mars Hill W, 2-0 1 2 1 1 0 - 1.000 - - - - -
Apr 4 Mars Hill L, 10-9 1 4 3 1 0 - 1.000 - - - - -
Apr 6 at Coker L, 5-2 - - - - - - - - - - - -
Apr 6 at Coker L, 8-0 - - - - - - - - - - - -
Apr 9 Erskine W, 6-0 - - - - - - - - - - - -
Apr 9 Erskine W, 10-4 - - - - - - - - - - - -
Apr 11 at Tusculum W, 12-2 - - - - - - - - - - - -
Apr 11 at Tusculum L, 7-5 - - - - - - - - - - - -
Apr 14 Lenoir-Rhyne L, 3-1 1 4 2 1 1 - .750 - - - - -
Apr 14 Lenoir-Rhyne L, 7-5 1 4 2 2 0 - 1.000 - - - - -
Apr 18 at Young Harris L, 9-1 1 3 1 1 1 - .667 - - - - -
Apr 18 at Young Harris W, 5-2 1 6 5 1 0 - 1.000 - - - - -
Apr 21 at Catawba W, 5-0 1 3 1 2 0 - 1.000 1 - - - -
Apr 21 at Catawba L, 3-2 1 8 5 3 0 - 1.000 1 - - - -
Apr 27 vs. Lenoir-Rhyne W, 6-0 1 2 1 1 0 - 1.000 - - - - -
Apr 28 vs. Anderson (S.C.) W, 6-4 1 2 2 0 0 - 1.000 - - - - -
Apr 28 vs. Coker W, 5-1 1 1 0 1 0 - 1.000 - - - - -
May 10 vs. Georgia College W, 2-1 1 4 3 1 0 - 1.000 - - - - -
May 11 vs. Young Harris L, 7-1 1 7 1 4 2 - .714 - - - - -
May 11 at Lenoir-Rhyne L, 17-0 1 4 1 3 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2017-18 48 61 18 3 7 - 1 - 1 9 .295 .394 .328 3 - - - 17 9 1.89 71
2018-19 41 103 34 6 11 2 - - 2 13 .330 .415 .350 4 - 2 - 44 9 4.89 120
2019-20 18 40 16 1 10 - - - 0 7 .400 .529 .400 1 - 1 - 13 2 6.50 52
2020-21 33 98 39 3 11 1 2 - 3 10 .398 .468 .449 2 - 6 - 35 14 2.50 117
2021-22 53 189 78 36 11 7 7 3 17 14 .413 .443 .571 1 2 4 - 59 34 1.74 207
Total 193 491 185 49 50 10 10 3 23 53 .377 .444 .456 11 2 13 - 168 68 2.47 567
  gp r tb sb cs
2017-18 48 24 20 15 4
2018-19 41 27 36 6 1
2019-20 18 21 16 12 1
2020-21 33 37 44 17 2
2021-22 53 60 108 39 1
Total 193 169 224 89 9
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2017-18 48 193 76 108 9 - .953 4 - - - -
2018-19 41 174 70 92 12 - .931 6 - - - -
2019-20 18 55 27 24 4 - .927 - - - - -
2020-21 33 128 41 79 8 - .938 4 - - - -
2021-22 53 194 96 92 6 - .969 11 - - - -
Total 193 744 310 395 39 - .948 25 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 61 18 3 7 - 1 - 1 9 .295 .394 .328 3 - - - 17 9 1.89 71
Conference 16 14 6 1 2 - - - 0 4 .429 .500 .429 - - - - 3 - - 16
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 27 10 3 3 - - - 0 3 .370 .469 .370 2 - - - 7 3 2.33 32
Away 17 22 4 0 2 - - - 0 5 .182 .250 .182 - - - - 7 5 1.40 24
Neutral 9 12 4 0 2 - 1 - 1 1 .333 .467 .500 1 - - - 3 1 3.00 15
                                           
Wins 30 45 14 2 3 - 1 - 1 5 .311 .392 .356 3 - - - 13 7 1.86 51
Losses 18 16 4 1 4 - - - 0 4 .250 .400 .250 - - - - 4 2 2.00 20
                                           
February 18 34 7 1 1 - 1 - 1 4 .206 .250 .265 1 - - - 13 8 1.63 36
March 16 13 5 1 2 - - - 0 3 .385 .500 .385 1 - - - 1 - - 16
April 11 12 6 1 3 - - - 0 1 .500 .625 .500 1 - - - 3 1 3.00 16
May 3 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
  gp r tb sb cs
Total 48 24 20 15 4
Conference 16 6 6 2 2
Exhibition - - 0 - -
           
Home 22 13 10 8 2
Away 17 7 4 4 1
Neutral 9 4 6 3 1
           
Wins 30 19 16 12 1
Losses 18 5 4 3 3
           
February 18 9 9 2 1
March 16 10 5 8 1
April 11 5 6 4 1
May 3 0 0 1 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 193 76 108 9 - .953 4 - - - -
Conference 16 63 30 29 4 - .937 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 95 35 57 3 - .968 2 - - - -
Away 17 67 28 36 3 - .955 2 - - - -
Neutral 9 31 13 15 3 - .903 - - - - -
                         
Wins 30 118 44 70 4 - .966 3 - - - -
Losses 18 75 32 38 5 - .933 1 - - - -
                         
February 18 77 26 49 2 - .974 - - - - -
March 16 62 22 37 3 - .952 2 - - - -
April 11 39 23 14 2 - .949 2 - - - -
May 3 15 5 8 2 - .867 - - - - -