Karli Pettitt
21

Karli Pettitt

g
4
a
2
pts
10
gw
2
Player Stats
  Overall Conference
Games 16 11
Games started 16 11
Goals 4 2
Assists 2 2
Points 10 6
Shots 17 15
Shot Pct .235 .133
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 19 at #7 Lenoir-Rhyne L, 1-0
Oct 23 Newberry T, 0-0
Oct 26 Wingate L, 3-1
Nov 2 at Anderson (S.C.) L, 2-1
Nov 6 at Tusculum W, 3-1
Nov 9 at Wingate L, 1-0
Date Opponent Score gp gs g a pts
Sep 5 at #23 Columbus St L, 6-0 1 1 0 0 0
Sep 7 Union (TN) W, 4-1 1 1 1 0 2
Sep 11 King (Tenn.) W, 2-0 1 1 1 0 2
Sep 14 at Trevecca Nazarene W, 1-0 1 1 0 0 0
Sep 18 at #9 Catawba T, 2-2 1 1 0 0 0
Sep 21 Coker W, 3-1 1 1 2 1 5
Oct 2 at Emory & Henry L, 2-0 1 1 0 0 0
Oct 6 at Limestone T, 1-1 1 1 0 0 0
Oct 12 Mars Hill W, 2-0 1 1 0 1 1
Oct 16 Lincoln Memorial L, 1-0 1 1 0 0 0
Oct 19 at #7 Lenoir-Rhyne L, 1-0 1 1 0 0 0
Oct 23 Newberry T, 0-0 1 1 0 0 0
Oct 26 Wingate L, 3-1 1 1 0 0 0
Nov 2 at Anderson (S.C.) L, 2-1 1 1 0 0 0
Nov 6 at Tusculum W, 3-1 1 1 0 0 0
Nov 9 at Wingate L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 at #23 Columbus St L, 6-0 1 0 - 0 -
Sep 7 Union (TN) W, 4-1 1 1 1.000 1 1.000
Sep 11 King (Tenn.) W, 2-0 1 1 1.000 1 1.000
Sep 14 at Trevecca Nazarene W, 1-0 1 0 - 0 -
Sep 18 at #9 Catawba T, 2-2 1 0 - 0 -
Sep 21 Coker W, 3-1 1 4 .500 3 .750
Oct 2 at Emory & Henry L, 2-0 1 1 .000 0 .000
Oct 6 at Limestone T, 1-1 1 0 - 0 -
Oct 12 Mars Hill W, 2-0 1 1 .000 0 .000
Oct 16 Lincoln Memorial L, 1-0 1 1 .000 1 1.000
Oct 19 at #7 Lenoir-Rhyne L, 1-0 1 0 - 0 -
Oct 23 Newberry T, 0-0 1 4 .000 0 .000
Oct 26 Wingate L, 3-1 1 1 .000 0 .000
Nov 2 at Anderson (S.C.) L, 2-1 1 1 .000 0 .000
Nov 6 at Tusculum W, 3-1 1 2 .000 0 .000
Nov 9 at Wingate L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 5 at #23 Columbus St L, 6-0 1 1 0 0-0 0
Sep 7 Union (TN) W, 4-1 1 0 0 0-0 0
Sep 11 King (Tenn.) W, 2-0 1 0 0 0-0 1
Sep 14 at Trevecca Nazarene W, 1-0 1 1 0 0-0 0
Sep 18 at #9 Catawba T, 2-2 1 0 0 0-0 0
Sep 21 Coker W, 3-1 1 0 0 0-0 1
Oct 2 at Emory & Henry L, 2-0 1 0 0 0-0 0
Oct 6 at Limestone T, 1-1 1 0 0 0-0 0
Oct 12 Mars Hill W, 2-0 1 0 0 0-0 0
Oct 16 Lincoln Memorial L, 1-0 1 0 0 0-0 0
Oct 19 at #7 Lenoir-Rhyne L, 1-0 1 0 0 0-0 0
Oct 23 Newberry T, 0-0 1 0 0 0-0 0
Oct 26 Wingate L, 3-1 1 0 0 0-0 0
Nov 2 at Anderson (S.C.) L, 2-1 1 0 0 0-0 0
Nov 6 at Tusculum W, 3-1 1 0 0 0-0 0
Nov 9 at Wingate L, 1-0 1 1 0 0-0 0
  gp gs g a pts
2023-24 18 3 1 0 2
2024-25 16 16 4 2 10
2025-26 16 12 0 1 1
Total 50 31 5 3 13
  gp sh sh% sog sog%
2023-24 18 5 .200 4 .800
2024-25 16 17 .235 6 .353
2025-26 16 16 .000 5 .313
Total 50 38 .132 15 .395
  gp yc rc pk gw
2023-24 18 0 0 0-0 1
2024-25 16 3 0 0-0 2
2025-26 16 0 0 0-0 0
Total 50 3 0 0-0 3
  gp gs g/g a/g pts/g
2023-24 18 3 .06 .00 .11
2024-25 16 16 .25 .13 .63
2025-26 16 12 .00 .06 .06
Total 50 31 .10 .06 .26
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 .28 .200 .22 .800
2024-25 16 1.06 .235 .38 .353
2025-26 16 1.00 .000 .31 .313
Total 50 .76 .132 .30 .395
  gp gs g a pts
Total 16 16 4 2 10
Conference 11 11 2 2 6
Exhibition - - - - 0
           
Home 7 7 4 2 10
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 6 6 4 2 10
Losses 7 7 0 0 0
           
September 6 6 4 1 9
October 7 7 0 1 1
November 3 3 0 0 0
  gp sh sh% sog sog%
Total 16 17 .235 6 .353
Conference 11 15 .133 4 .267
Exhibition - - - - -
           
Home 7 13 .308 6 .462
Away 9 4 .000 0 .000
Neutral - - - - -
           
Wins 6 9 .444 5 .556
Losses 7 4 .000 1 .250
           
September 6 6 .667 5 .833
October 7 8 .000 1 .125
November 3 3 .000 0 .000
  gp yc rc pk gw
Total 16 3 0 0-0 2
Conference 11 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 2
Away 9 3 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 1 0 0-0 2
Losses 7 2 0 0-0 0
           
September 6 2 0 0-0 2
October 7 0 0 0-0 0
November 3 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .25 .13 .63
Conference 11 11 .18 .18 .55
Exhibition - - - - -
           
Home 7 7 .57 .29 1.43
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 6 6 .67 .33 1.67
Losses 7 7 .00 .00 .00
           
September 6 6 .67 .17 1.50
October 7 7 .00 .14 .14
November 3 3 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.06 .235 .38 .353
Conference 11 1.36 .133 .36 .267
Exhibition - - - - -
           
Home 7 1.86 .308 .86 .462
Away 9 .44 .000 .00 .000
Neutral - - - - -
           
Wins 6 1.50 .444 .83 .556
Losses 7 .57 .000 .14 .250
           
September 6 1.00 .667 .83 .833
October 7 1.14 .000 .14 .125
November 3 1.00 .000 .00 .000