Kendall Garber
-
- Height:
- 5-8
-
- Hometown:
- Quakertown, PA
-
- Position:
- D
-
- Year:
- Sophomore
-
- High School:
- Faith Christian Academy
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024 (Sophomore): Garber started half of C-N's games as a sophomore, while playing in all 16 games as well. Her first start of the year was in a 4-1 win over Union on Sept 7. She would start three games in a row to begin conference play. Seven of her eight starts were in SAC play and the team's record in her eight starts was 4-3-1. As a defender, she attempted five shots with only one of them reaching the target.
2023 (Freshman): She played in 16 of Carson-Newman's 19 games, making nine starts. Garber saw her playing time increase as the season went on. She made her first start of the season against Coker on Sept 23. Started the final five games of the season, including C-N's NCAA Tournament game against Lenoir-Rhyne. The Eagles were 4-3-2 when Garber cracked the Starting XI. Both of her shots were on target.
High School: Garber was a multi-sport athlete at Faith Christian Academy, playing soccer, basketball, softball and running track. Her most impressive accolades came as a soccer defender, scoring the most goals by a defender over her four-year career. She helped lead her team to a district championship during her senior season.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 8 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at #23 Columbus St | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Union (TN) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | King (Tenn.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Trevecca Nazarene | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at #9 Catawba | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Coker | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Emory & Henry | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Limestone | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Mars Hill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Lincoln Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at #7 Lenoir-Rhyne | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Newberry | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Wingate | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Anderson (S.C.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Tusculum | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Wingate | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at #23 Columbus St | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Union (TN) | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 11 | King (Tenn.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Trevecca Nazarene | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at #9 Catawba | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Coker | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Emory & Henry | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Limestone | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Mars Hill | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Lincoln Memorial | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at #7 Lenoir-Rhyne | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Newberry | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Wingate | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Anderson (S.C.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Tusculum | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Wingate | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at #23 Columbus St | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Union (TN) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | King (Tenn.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Trevecca Nazarene | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at #9 Catawba | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Coker | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Emory & Henry | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Limestone | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Mars Hill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Lincoln Memorial | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at #7 Lenoir-Rhyne | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Newberry | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Wingate | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Anderson (S.C.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Tusculum | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Wingate | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | 0 | 0 | 0 |
| Conference | 11 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 0 | 0 | 0 |
| Away | 9 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 4 | 0 | 0 | 0 |
| Losses | 7 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 3 | 0 | 0 | 0 |
| October | 7 | 4 | 0 | 0 | 0 |
| November | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | .000 | 1 | .200 |
| Conference | 11 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 1 | .333 |
| Away | 9 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | .000 | 1 | .333 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 2 | .000 | 1 | .500 |
| October | 7 | 3 | .000 | 0 | .000 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | .00 | .00 | .00 |
| Conference | 11 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .00 | .00 | .00 |
| Away | 9 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .00 | .00 | .00 |
| Losses | 7 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 3 | .00 | .00 | .00 |
| October | 7 | 4 | .00 | .00 | .00 |
| November | 3 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .31 | .000 | .06 | .200 |
| Conference | 11 | .36 | .000 | .09 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .14 | .333 |
| Away | 9 | .22 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .50 | .000 | .17 | .333 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .33 | .000 | .17 | .500 |
| October | 7 | .43 | .000 | .00 | .000 |
| November | 3 | .00 | - | .00 | - |
News mentions
Felicia Frick (Eschen, Liechenstien) became the program’s all-time leader in penalty kick goals with her sixth in the 22nd minute, but Wingate (9-2-3, 7-1-1 SAC) scored three consecutive goals to defeat Carson-Newman (5-5-3, 2-4-3 SAC) in Saturday afternoon's contest at McCown Field.
NASHVILLE, Tenn. – Carson-Newman (3-1-0) overcame a stormy second half, earning a non-conference win over Trevecca Nazarene (1-2-0), allowing just one shot against the Trojans and earned the decisive goal off the foot of Selina Jud in the 52nd minute to win 1-0.
Carson-Newman’s women’s soccer position previews conclude with a peak at the defenders and goalkeepers with help from graduate student defender Noel Criser (West Yarmouth, Mass.).
















