Jente Kuper
4

Jente Kuper

g
1
a
3
pts
5
gw
1
Player Stats
  Overall Conference
Games 16 10
Games started 16 10
Goals 1 1
Assists 3 1
Points 5 3
Shots 8 5
Shot Pct .125 .200
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 16 at Newberry W, 1-0
Oct 23 Coker W, 9-0
Oct 30 Limestone W, 1-0
Nov 3 at Lenoir-Rhyne L, 3-2
Nov 6 Wingate W, 2-1
Nov 12 vs. Catawba L, 3-0
Date Opponent Score gp gs g a pts
Sep 2 North Georgia T, 3-3 1 1 0 0 0
Sep 5 at Young Harris L, 2-0 1 1 0 0 0
Sep 8 at Belmont Abbey W, 2-1 1 1 0 2 2
Sep 11 Trevecca Nazarene T, 1-1 1 1 0 0 0
Sep 15 Mars Hill W, 2-0 1 1 0 0 0
Sep 18 at Wingate W, 1-0 1 1 0 0 0
Sep 25 Catawba L, 7-0 1 1 0 0 0
Sep 29 Tusculum W, 2-1 1 1 1 0 2
Oct 2 at Queens (N.C.) L, 1-0 - - - - -
Oct 6 Shaw W, 2-0 - - - - -
Oct 9 Anderson (S.C.) W, 2-0 1 1 0 0 0
Oct 13 at Lincoln Memorial T, 1-1 1 1 0 0 0
Oct 16 at Newberry W, 1-0 1 1 0 0 0
Oct 23 Coker W, 9-0 1 1 0 1 1
Oct 30 Limestone W, 1-0 1 1 0 0 0
Nov 3 at Lenoir-Rhyne L, 3-2 1 1 0 0 0
Nov 6 Wingate W, 2-1 1 1 0 0 0
Nov 12 vs. Catawba L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 North Georgia T, 3-3 1 1 .000 0 .000
Sep 5 at Young Harris L, 2-0 1 1 .000 0 .000
Sep 8 at Belmont Abbey W, 2-1 1 0 - 0 -
Sep 11 Trevecca Nazarene T, 1-1 1 0 - 0 -
Sep 15 Mars Hill W, 2-0 1 1 .000 0 .000
Sep 18 at Wingate W, 1-0 1 1 .000 0 .000
Sep 25 Catawba L, 7-0 1 0 - 0 -
Sep 29 Tusculum W, 2-1 1 1 1.000 1 1.000
Oct 2 at Queens (N.C.) L, 1-0 - - - - -
Oct 6 Shaw W, 2-0 - - - - -
Oct 9 Anderson (S.C.) W, 2-0 1 0 - 0 -
Oct 13 at Lincoln Memorial T, 1-1 1 0 - 0 -
Oct 16 at Newberry W, 1-0 1 1 .000 0 .000
Oct 23 Coker W, 9-0 1 1 .000 0 .000
Oct 30 Limestone W, 1-0 1 0 - 0 -
Nov 3 at Lenoir-Rhyne L, 3-2 1 0 - 0 -
Nov 6 Wingate W, 2-1 1 1 .000 0 .000
Nov 12 vs. Catawba L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 North Georgia T, 3-3 1 0 0 0-0 0
Sep 5 at Young Harris L, 2-0 1 0 0 0-0 0
Sep 8 at Belmont Abbey W, 2-1 1 0 0 0-0 0
Sep 11 Trevecca Nazarene T, 1-1 1 0 0 0-0 0
Sep 15 Mars Hill W, 2-0 1 0 0 0-0 0
Sep 18 at Wingate W, 1-0 1 0 0 0-0 0
Sep 25 Catawba L, 7-0 1 0 0 0-0 0
Sep 29 Tusculum W, 2-1 1 0 0 0-0 1
Oct 2 at Queens (N.C.) L, 1-0 - - - - -
Oct 6 Shaw W, 2-0 - - - - -
Oct 9 Anderson (S.C.) W, 2-0 1 0 0 0-0 0
Oct 13 at Lincoln Memorial T, 1-1 1 0 0 0-0 0
Oct 16 at Newberry W, 1-0 1 0 0 0-0 0
Oct 23 Coker W, 9-0 1 0 0 0-0 0
Oct 30 Limestone W, 1-0 1 0 0 0-0 0
Nov 3 at Lenoir-Rhyne L, 3-2 1 0 0 0-0 0
Nov 6 Wingate W, 2-1 1 0 0 0-0 0
Nov 12 vs. Catawba L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2018-19 20 17 1 2 4
2019-20 16 14 1 1 3
2020-21 7 7 0 1 1
2021-22 16 16 1 3 5
2022-23 15 10 4 0 8
Total 74 64 7 7 21
  gp sh/g sh%/g sog/g sog%/g
2018-19 20 .45 .111 .20 .444
2019-20 16 .44 .143 .25 .571
2020-21 7 .86 .000 .71 .833
2021-22 16 .50 .125 .06 .125
2022-23 15 .40 .667 .27 .667
Total 74 .49 .194 .24 .500
  gp sh sh% sog sog%
2018-19 20 9 .111 4 .444
2019-20 16 7 .143 4 .571
2020-21 7 6 .000 5 .833
2021-22 16 8 .125 1 .125
2022-23 15 6 .667 4 .667
Total 74 36 .194 18 .500
  gp yc rc pk gw
2018-19 20 0 0 0-0 0
2019-20 16 0 0 0-0 0
2020-21 7 0 0 0-0 0
2021-22 16 0 0 0-0 1
2022-23 15 2 0 0-0 1
Total 74 2 0 0-0 2
  gp gs g/g a/g pts/g
2018-19 20 17 .05 .10 .20
2019-20 16 14 .06 .06 .19
2020-21 7 7 .00 .14 .14
2021-22 16 16 .06 .19 .31
2022-23 15 10 .27 .00 .53
Total 74 64 .09 .09 .28
  gp gs g a pts
Total 16 16 1 3 5
Conference 10 10 1 1 3
Exhibition - - - - 0
           
Home 9 9 1 1 3
Away 6 6 0 2 2
Neutral 1 1 0 0 0
           
Wins 9 9 1 3 5
Losses 4 4 0 0 0
           
September 8 8 1 2 4
October 5 5 0 1 1
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .50 .125 .06 .125
Conference 10 .50 .200 .10 .200
Exhibition - - - - -
           
Home 9 .56 .200 .11 .200
Away 6 .50 .000 .00 .000
Neutral 1 .00 - .00 -
           
Wins 9 .67 .167 .11 .167
Losses 4 .25 .000 .00 .000
           
September 8 .63 .200 .13 .200
October 5 .40 .000 .00 .000
November 3 .33 .000 .00 .000
  gp sh sh% sog sog%
Total 16 8 .125 1 .125
Conference 10 5 .200 1 .200
Exhibition - - - - -
           
Home 9 5 .200 1 .200
Away 6 3 .000 0 .000
Neutral 1 0 - 0 -
           
Wins 9 6 .167 1 .167
Losses 4 1 .000 0 .000
           
September 8 5 .200 1 .200
October 5 2 .000 0 .000
November 3 1 .000 0 .000
  gp yc rc pk gw
Total 16 0 0 0-0 1
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 6 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 9 0 0 0-0 1
Losses 4 0 0 0-0 0
           
September 8 0 0 0-0 1
October 5 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .06 .19 .31
Conference 10 10 .10 .10 .30
Exhibition - - - - -
           
Home 9 9 .11 .11 .33
Away 6 6 .00 .33 .33
Neutral 1 1 .00 .00 .00
           
Wins 9 9 .11 .33 .56
Losses 4 4 .00 .00 .00
           
September 8 8 .13 .25 .50
October 5 5 .00 .20 .20
November 3 3 .00 .00 .00