Jente Kuper
4

Jente Kuper

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 16 9
Games started 14 7
Goals 1 1
Assists 1 1
Points 3 3
Shots 7 5
Shot Pct .143 .200
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 at Mars Hill W, 3-0
Oct 23 at Limestone W, 2-1
Oct 26 at Catawba T, 1-1
Nov 2 Wingate L, 2-1
Nov 6 at Tusculum W, 3-2
Nov 9 Queens (N.C.) L, 2-1
Date Opponent Score gp gs g a pts
Sep 5 at Bellarmine L, 1-0 1 1 0 0 0
Sep 8 Young Harris W, 3-1 1 1 0 0 0
Sep 13 Lee L, 2-0 1 1 0 0 0
Sep 18 Lincoln Memorial W, 2-1 1 1 1 0 2
Sep 21 Newberry W, 1-0 1 1 0 0 0
Sep 25 Belmont Abbey W, 3-0 1 1 0 0 0
Sep 28 at Anderson (S.C.) W, 1-0 1 1 0 0 0
Oct 2 Lenoir-Rhyne L, 3-0 1 1 0 0 0
Oct 5 Queens (N.C.) W, 3-1 1 1 0 1 1
Oct 9 at North Greenville L, 1-0 1 1 0 0 0
Oct 12 at Coker W, 3-1 1 - 0 0 0
Oct 16 at Mars Hill W, 3-0 1 1 0 0 0
Oct 23 at Limestone W, 2-1 1 1 0 0 0
Oct 26 at Catawba T, 1-1 1 1 0 0 0
Nov 2 Wingate L, 2-1 - - - - -
Nov 6 at Tusculum W, 3-2 1 - 0 0 0
Nov 9 Queens (N.C.) L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 at Bellarmine L, 1-0 1 0 - 0 -
Sep 8 Young Harris W, 3-1 1 0 - 0 -
Sep 13 Lee L, 2-0 1 0 - 0 -
Sep 18 Lincoln Memorial W, 2-1 1 2 .500 2 1.000
Sep 21 Newberry W, 1-0 1 0 - 0 -
Sep 25 Belmont Abbey W, 3-0 1 0 - 0 -
Sep 28 at Anderson (S.C.) W, 1-0 1 2 .000 1 .500
Oct 2 Lenoir-Rhyne L, 3-0 1 0 - 0 -
Oct 5 Queens (N.C.) W, 3-1 1 0 - 0 -
Oct 9 at North Greenville L, 1-0 1 2 .000 1 .500
Oct 12 at Coker W, 3-1 1 0 - 0 -
Oct 16 at Mars Hill W, 3-0 1 0 - 0 -
Oct 23 at Limestone W, 2-1 1 0 - 0 -
Oct 26 at Catawba T, 1-1 1 1 .000 0 .000
Nov 2 Wingate L, 2-1 - - - - -
Nov 6 at Tusculum W, 3-2 1 0 - 0 -
Nov 9 Queens (N.C.) L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 5 at Bellarmine L, 1-0 1 0 0 0-0 0
Sep 8 Young Harris W, 3-1 1 0 0 0-0 0
Sep 13 Lee L, 2-0 1 0 0 0-0 0
Sep 18 Lincoln Memorial W, 2-1 1 0 0 0-0 0
Sep 21 Newberry W, 1-0 1 0 0 0-0 0
Sep 25 Belmont Abbey W, 3-0 1 0 0 0-0 0
Sep 28 at Anderson (S.C.) W, 1-0 1 0 0 0-0 0
Oct 2 Lenoir-Rhyne L, 3-0 1 0 0 0-0 0
Oct 5 Queens (N.C.) W, 3-1 1 0 0 0-0 0
Oct 9 at North Greenville L, 1-0 1 0 0 0-0 0
Oct 12 at Coker W, 3-1 1 0 0 0-0 0
Oct 16 at Mars Hill W, 3-0 1 0 0 0-0 0
Oct 23 at Limestone W, 2-1 1 0 0 0-0 0
Oct 26 at Catawba T, 1-1 1 0 0 0-0 0
Nov 2 Wingate L, 2-1 - - - - -
Nov 6 at Tusculum W, 3-2 1 0 0 0-0 0
Nov 9 Queens (N.C.) L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2018-19 20 17 1 2 4
2019-20 16 14 1 1 3
2020-21 7 7 0 1 1
2021-22 16 16 1 3 5
2022-23 15 10 4 0 8
Total 74 64 7 7 21
  gp sh/g sh%/g sog/g sog%/g
2018-19 20 .45 .111 .20 .444
2019-20 16 .44 .143 .25 .571
2020-21 7 .86 .000 .71 .833
2021-22 16 .50 .125 .06 .125
2022-23 15 .40 .667 .27 .667
Total 74 .49 .194 .24 .500
  gp sh sh% sog sog%
2018-19 20 9 .111 4 .444
2019-20 16 7 .143 4 .571
2020-21 7 6 .000 5 .833
2021-22 16 8 .125 1 .125
2022-23 15 6 .667 4 .667
Total 74 36 .194 18 .500
  gp yc rc pk gw
2018-19 20 0 0 0-0 0
2019-20 16 0 0 0-0 0
2020-21 7 0 0 0-0 0
2021-22 16 0 0 0-0 1
2022-23 15 2 0 0-0 1
Total 74 2 0 0-0 2
  gp gs g/g a/g pts/g
2018-19 20 17 .05 .10 .20
2019-20 16 14 .06 .06 .19
2020-21 7 7 .00 .14 .14
2021-22 16 16 .06 .19 .31
2022-23 15 10 .27 .00 .53
Total 74 64 .09 .09 .28
  gp gs g a pts
Total 16 14 1 1 3
Conference 9 7 1 1 3
Exhibition - - - - 0
           
Home 8 8 1 1 3
Away 8 6 0 0 0
Neutral - - - - 0
           
Wins 10 8 1 1 3
Losses 5 5 0 0 0
           
September 7 7 1 0 2
October 7 6 0 1 1
November 2 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .44 .143 .25 .571
Conference 9 .56 .200 .33 .600
Exhibition - - - - -
           
Home 8 .25 .500 .25 1.000
Away 8 .63 .000 .25 .400
Neutral - - - - -
           
Wins 10 .40 .250 .30 .750
Losses 5 .40 .000 .20 .500
           
September 7 .57 .250 .43 .750
October 7 .43 .000 .14 .333
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 16 7 .143 4 .571
Conference 9 5 .200 3 .600
Exhibition - - - - -
           
Home 8 2 .500 2 1.000
Away 8 5 .000 2 .400
Neutral - - - - -
           
Wins 10 4 .250 3 .750
Losses 5 2 .000 1 .500
           
September 7 4 .250 3 .750
October 7 3 .000 1 .333
November 2 0 - 0 -
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 14 .06 .06 .19
Conference 9 7 .11 .11 .33
Exhibition - - - - -
           
Home 8 8 .13 .13 .38
Away 8 6 .00 .00 .00
Neutral - - - - -
           
Wins 10 8 .10 .10 .30
Losses 5 5 .00 .00 .00
           
September 7 7 .14 .00 .29
October 7 6 .00 .14 .14
November 2 1 .00 .00 .00